2019 Season
2018 Ass ass ins
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Pookie | L | 119.76–141.52 | Regular | -0.11 |
| 2 | Nate | L | 109.40–116.26 | Regular | -0.52 |
| 3 | Randy | W | 133.26–98.50 | Regular | 0.03 |
| 4 | Shaun | W | 109.98–100.80 | Regular | -0.44 |
| 5 | Chester | L | 112.80–126.72 | Regular | -0.93 |
| 6 | Matt | W | 162.84–160.24 | Regular | 1.72 |
| 7 | Joe | W | 106.36–92.26 | Regular | -0.21 |
| 8 | Jack | W | 167.90–166.36 | Regular | 1.51 |
| 9 | Pat | W | 146.08–131.16 | Regular | 0.74 |
| 10 | Marco | W | 105.78–95.64 | Regular | -0.67 |
| 11 | Vinny | W | 128.74–88.56 | Regular | 0.84 |
| 12 | Pookie | L | 88.04–112.10 | Regular | -0.61 |
| 13 | Nate | W | 104.30–94.32 | Regular | -0.24 |
| 14 | Jack | L | 99.62–131.66 | Playoff · Round 1 | — |
| 15 | Shaun | L | 115.40–125.10 | Consolation · Round 2 | — |
| 16 | Shaun | L | 86.92–117.54 | Consolation · Final | — |
Roster Production
Top scorer: Mike Evans · 232.7 started pts (17.9 per start)
| Player | Pos | Rostered | GS | Started Pts | Start PPG | Roster Pts |
|---|---|---|---|---|---|---|
| Mike Evans | WR | 16 | 13 | 232.7 | 17.9 | 232.7 |
| Matt Ryan | QB | 16 | 12 | 217.8 | 18.1 | 252.8 |
| Calvin Ridley | WR | 14 | 13 | 197.0 | 15.2 | 197.0 |
| John Brown | WR | 16 | 14 | 194.5 | 13.9 | 219.8 |
| Austin Hooper | TE | 16 | 12 | 180.2 | 15.0 | 180.2 |
| Melvin Gordon | RB | 16 | 10 | 145.2 | 14.5 | 156.6 |
| James Conner | RB | 16 | 8 | 127.2 | 15.9 | 145.5 |
| Tevin Coleman | RB | 16 | 10 | 109.6 | 11.0 | 132.6 |
| T.Y. Hilton | WR | 16 | 7 | 102.8 | 14.7 | 114.9 |
| Kareem Hunt | RB | 16 | 6 | 83.0 | 13.8 | 94.8 |
| Jimmy Garoppolo | QB | 9 | 4 | 64.9 | 16.2 | 160.0 |
| Carlos Hyde | RB | 16 | 6 | 62.9 | 10.5 | 151.9 |
| Panthers D/ST | D/ST | 8 | 7 | 42.0 | 6.0 | 42.0 |
| Dallas Goedert | TE | 8 | 4 | 41.3 | 10.3 | 83.0 |
| Anthony Miller | WR | 8 | 2 | 28.0 | 14.0 | 91.0 |
| Chiefs D/ST | D/ST | 2 | 1 | 23.0 | 23.0 | 26.0 |
| Corey Davis | WR | 2 | 2 | 15.7 | 7.8 | 15.7 |
| Kenny Stills | WR | 16 | 2 | 13.6 | 6.8 | 120.1 |
| Ravens D/ST | D/ST | 4 | 4 | 6.0 | 1.5 | 6.0 |
| Giants D/ST | D/ST | 2 | 2 | 5.0 | 2.5 | 5.0 |
| DaeSean Hamilton | WR | 8 | 1 | 2.5 | 2.5 | 21.6 |
| Giovani Bernard | RB | 7 | 1 | 2.3 | 2.3 | 32.1 |
| Texans D/ST | D/ST | 1 | 1 | 1.0 | 1.0 | 1.0 |
| C.J. Anderson | RB | 2 | 0 | 0.0 | 0.0 | 4.3 |
| Kyle Rudolph | TE | 5 | 0 | 0.0 | 0.0 | 9.6 |
| Jeff Wilson Jr. | RB | 14 | 0 | 0.0 | 0.0 | 31.5 |
| Cody Latimer | WR | 1 | 1 | 0.0 | 0.0 | 0.0 |
| Raiders D/ST | D/ST | 1 | 1 | -1.0 | -1.0 | -1.0 |
Started points counted toward the weekly lineup. Roster points also include production left on the bench.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 12 | James Conner | 145.5 | -101.0 |
| 2 | 13 | Mike Evans | 232.7 | -0.8 |
| 3 | 36 | Melvin Gordon | 156.6 | -36.5 |
| 4 | 37 | T.Y. Hilton | 114.9 | -64.8 |
| 5 | 60 | Calvin Ridley | 197.0 | +55.4 |
| 6 | 61 | Tevin Coleman | 132.6 | -16.6 |
| 7 | 84 | Austin Hooper | 180.2 | +98.6 |
| 8 | 85 | Matt Ryan | 252.8 | +46.7 |
| 9 | 108 | John Brown | 219.8 | +114.2 |
| 10 | 109 | Jerick McKinnon | 0.0 | -111.5 |
| 11 | 132 | Kenny Stills | 120.1 | +28.6 |
| 12 | 133 | Kareem Hunt | 94.8 | -21.7 |
| 13 | 156 | Ravens D/ST | 6.0 | — |
| 14 | 157 | DaeSean Hamilton | 21.6 | -46.5 |
| 15 | 180 | Kyle Rudolph | 9.6 | +21.2 |
| 16 | 181 | David Moore | 0.0 | -29.5 |
| 17 | 204 | Giovani Bernard | 32.1 | -29.8 |
See the full 2019 draft board →
Transactions
14 adds · 14 drops · 0 completed trades · $545 FAAB spent
Trades
No trades this season.
Waiver & Free-Agent Pickups
| Week | Player | Type | Bid | Starts | Value | Impact | Wins | Bargain |
|---|---|---|---|---|---|---|---|---|
| 1 | C.J. Anderson | Waiver | $30 | 0 | +0.0 | +0.00 | +0.0 | +18 |
| 1 | Carlos Hyde | Free agent | Free | 6 | +8.5 | +1.06 | +0.0 | +86 |
| 3 | Jeff Wilson Jr. | Waiver | $42 | 0 | +0.0 | +0.00 | +0.0 | +11 |
| 5 | Panthers D/ST | Waiver | $151 | 6 | -2.2 | -0.27 | +1.0 | -70 |
| 6 | Cody Latimer | Free agent | Free | 1 | -8.8 | -2.92 | +0.0 | +7 |
| 7 | Chiefs D/ST | Free agent | Free | 1 | +16.3 | +5.43 | +1.0 | +90 |
| 8 | Jimmy Garoppolo | Free agent | Free | 4 | -0.9 | -0.14 | +0.0 | +44 |
| 9 | Anthony Miller | Free agent | Free | 2 | +7.1 | +1.77 | +0.0 | +94 |
| 9 | Dallas Goedert | Waiver | $221 | 4 | +11.6 | +1.94 | +0.0 | +0 |
| 12 | Raiders D/ST | Free agent | Free | 1 | -6.2 | -2.08 | +0.0 | +12 |
| 13 | Panthers D/ST | Waiver | $101 | 1 | -0.9 | -0.31 | +0.0 | -57 |
| 14 | Texans D/ST | Free agent | Free | 1 | -4.8 | -1.61 | +0.0 | +15 |
| 15 | Giants D/ST | Free agent | Free | 2 | -8.8 | -2.20 | +0.0 | +7 |
| 15 | Corey Davis | Free agent | Free | 2 | -5.2 | -1.31 | +0.0 | +9 |