Left on the Wire
2022 · Week 10
136 positive scores by unrostered players.
| Player | Pos | NFL | Current Pts |
|---|---|---|---|
| Nick Westbrook-Ikhine | WR | TEN | 28.90 |
| Matt Ryan | QB | IND | 22.68 |
| Ryan Tannehill | QB | TEN | 19.40 |
| Kenny Pickett | QB | PIT | 19.06 |
| Joey Slye | K | WAS | 19.00 |
| Jacoby Brissett | QB | CLE | 16.48 |
| Trent Sherfield | WR | MIA | 16.30 |
| Eddy Pineiro | K | CAR | 16.00 |
| Laviska Shenault Jr. | WR | CAR | 14.90 |
| Jared Goff | QB | DET | 14.84 |
| Davis Mills | QB | HOU | 14.76 |
| Alec Ingold | RB | MIA | 14.50 |
| Russell Wilson | QB | DEN | 14.24 |
| Colt McCoy | QB | ARI | 13.92 |
| Jalen Virgil | WR | DEN | 13.60 |
| Tyler Bass | K | BUF | 13.00 |
| Cameron Dicker | K | LAC | 12.00 |
| Marquise Goodwin | WR | SEA | 11.80 |
| KhaDarel Hodge | WR | ATL | 11.70 |
| Ka'imi Fairbairn | K | HOU | 11.00 |
| Harrison Bryant | TE | CLE | 10.50 |
| Jordan Akins | TE | HOU | 10.20 |
| Kendall Hinton | WR | DEN | 10.20 |
| Chris Moore | WR | HOU | 10.00 |
| Noah Gray | TE | KC | 10.00 |
| Quez Watkins | WR | PHI | 10.00 |
| Robbie Gould | K | SF | 10.00 |
| Tristan Vizcaino | K | ARI | 10.00 |
| Kylen Granson | TE | IND | 9.70 |
| Austin Hooper | TE | TEN | 9.10 |
| A.J. Green | WR | ARI | 9.00 |
| Greg Joseph | K | MIN | 9.00 |
| Jason Sanders | K | MIA | 9.00 |
| Lawrence Cager | TE | NYG | 8.90 |
| Damiere Byrd | WR | ATL | 8.80 |
| John Wolford | QB | LA | 8.78 |
| Chase McLaughlin | K | IND | 8.00 |
| Jauan Jennings | WR | SF | 8.00 |
| Sammy Watkins | WR | GB | 7.70 |
| Ameer Abdullah | RB | LV | 7.30 |
| Brock Wright | TE | DET | 7.20 |
| Graham Gano | K | NYG | 7.00 |
| Mike Badgley | K | DET | 7.00 |
| Cade Otton | TE | TB | 6.50 |
| Noah Fant | TE | SEA | 6.40 |
| C.J. Ham | RB | MIN | 6.30 |
| Isaiah Hodgins | WR | NYG | 6.10 |
| Cairo Santos | K | CHI | 6.00 |
| Jason Myers | K | SEA | 6.00 |
| Mason Crosby | K | GB | 6.00 |
| Matthew Wright | K | PIT | 6.00 |
| PJ Walker | QB | CAR | 5.72 |
| Taylor Heinicke | QB | WAS | 5.44 |
| David Bell | WR | CLE | 5.40 |
| Olamide Zaccheaus | WR | ATL | 5.40 |
| Tanner Hudson | TE | NYG | 5.40 |
| Tom Kennedy | WR | DET | 5.40 |
| Chig Okonkwo | TE | TEN | 5.10 |
| Tre' McKitty | TE | LAC | 5.10 |
| Cade York | K | CLE | 5.00 |
| Matt Gay | K | LA | 5.00 |
| Randy Bullock | K | TEN | 5.00 |
| Rex Burkhead | RB | HOU | 5.00 |
| Wil Lutz | K | NO | 5.00 |
| Justin Jackson | RB | DET | 4.80 |
| Will Dissly | TE | SEA | 4.80 |
| Scott Miller | WR | TB | 4.50 |
| Ray-Ray McCloud | WR | SF | 4.30 |
| Adam Trautman | TE | NO | 4.20 |
| Phillip Dorsett | WR | HOU | 4.20 |
| Brandon McManus | K | DEN | 4.00 |
| Brett Maher | K | DAL | 4.00 |
| Ben Skowronek | WR | LA | 3.40 |
| Jamal Agnew | WR | JAX | 3.40 |
| Pharaoh Brown | TE | CLE | 3.30 |
| Caleb Huntley | RB | ATL | 3.20 |
| Logan Thomas | TE | WAS | 3.20 |
| Harrison Butker | K | KC | 3.00 |
| Jake Elliott | K | PHI | 3.00 |
| Riley Patterson | K | JAX | 3.00 |
| Younghoe Koo | K | ATL | 3.00 |
| Connor Heyward | RB | PIT | 2.90 |
| Dante Pettis | WR | CHI | 2.70 |
| Shi Smith | WR | CAR | 2.70 |
| Steven Sims | WR | PIT | 2.70 |
| Avery Williams | RB | ATL | 2.50 |
| Dyami Brown | WR | WAS | 2.50 |
| Dare Ogunbowale | RB | HOU | 2.30 |
| Ke'Shawn Vaughn | RB | TB | 2.30 |
| Byron Pringle | WR | CHI | 2.20 |
| Eric Saubert | TE | DEN | 2.20 |
| James Cook | RB | BUF | 2.20 |
| Justin Watson | WR | KC | 2.20 |
| Rashid Shaheed | WR | NO | 2.20 |
| Brycen Hopkins | TE | LA | 2.10 |
| Jack Stoll | TE | PHI | 2.10 |
| Daniel Carlson | K | LV | 2.00 |
| Matt Breida | RB | NYG | 2.00 |
| Ryan Succop | K | TB | 2.00 |
| Zach Pascal | WR | PHI | 2.00 |
| KaVontae Turpin | WR | DAL | 1.90 |
| Cameron Brate | TE | TB | 1.80 |
| Dan Arnold | TE | JAX | 1.80 |
| Dontrell Hilliard | RB | TEN | 1.80 |
| Jordan Wilkins | RB | IND | 1.80 |
| Cedrick Wilson Jr. | WR | MIA | 1.70 |
| Colby Parkinson | TE | SEA | 1.70 |
| Trey McBride | TE | ARI | 1.70 |
| Khalil Shakir | WR | BUF | 1.60 |
| MyCole Pruitt | TE | ATL | 1.60 |
| Skyy Moore | WR | KC | 1.60 |
| Gunner Olszewski | WR | PIT | 1.40 |
| James Mitchell | TE | DET | 1.40 |
| Richard Rodgers | TE | LAC | 1.40 |
| Anthony Schwartz | WR | CLE | 1.30 |
| JaMycal Hasty | RB | JAX | 1.30 |
| Noah Brown | WR | DAL | 1.30 |
| Giovanni Ricci | TE | CAR | 1.20 |
| Salvon Ahmed | RB | MIA | 1.10 |
| Sean McKeon | TE | DAL | 1.10 |
| Zander Horvath | RB | LAC | 1.10 |
| Keke Coutee | WR | IND | 1.00 |
| Equanimeous St. Brown | WR | CHI | 0.90 |
| Marcedes Lewis | TE | GB | 0.90 |
| D'Ernest Johnson | RB | CLE | 0.80 |
| Brandon Powell | WR | LA | 0.70 |
| Skylar Thompson | QB | MIA | 0.68 |
| Boston Scott | RB | PHI | 0.50 |
| Derek Watt | RB | PIT | 0.50 |
| Keaontay Ingram | RB | ARI | 0.50 |
| Duke Johnson | RB | BUF | 0.40 |
| Zack Moss | RB | IND | 0.40 |
| Isaiah Spiller | RB | LAC | 0.30 |
| Bryce Perkins | QB | LA | 0.28 |
| Sony Michel | RB | LAC | 0.20 |
| Jordan Howard | RB | NO | 0.10 |
Scores use the 2026 GFFL rules. “Free agent” means the player is absent from every complete GFFL roster snapshot for this week; zero and negative scores are omitted.