The Weekly Ledger
2022 · Week 8
204 tracked player lines.
| Player | Pos | Owner | Slot | Status | Points | Current Rules |
|---|---|---|---|---|---|---|
| 49ers D/ST | D/ST | Vinny | D/ST | Started | 5.00 | — |
| A.J. Brown | WR | Matt | WR | Started | 39.60 | 39.60 |
| A.J. Green | WR | Pookie | BE | Bench | 0.00 | 0.00 |
| AJ Dillon | RB | Marco | BE | Bench | 7.30 | 7.30 |
| Aaron Jones | RB | Jack | RB | Started | 19.70 | 19.70 |
| Aaron Rodgers | QB | Vinny | BE | Bench | 15.22 | 15.22 |
| Adam Thielen | WR | Nate | WR | Started | 12.70 | 12.70 |
| Alec Pierce | WR | Worm | BE | Bench | 9.50 | 9.50 |
| Alexander Mattison | RB | Shaun | BE | Bench | 10.00 | 10.00 |
| Allen Lazard | WR | Pookie | BE | Bench | 0.00 | 0.00 |
| Allen Robinson II | WR | Joe | BE | Bench | 10.40 | 10.40 |
| Alvin Kamara | RB | Worm | RB | Started | 42.80 | 42.80 |
| Amari Cooper | WR | Vinny | WR | Started | 22.10 | 22.10 |
| Amon-Ra St. Brown | WR | Pat | FLEX | Started | 13.90 | 13.90 |
| Andy Dalton | QB | Vinny | QB | Started | 17.16 | 17.16 |
| Antonio Gibson | RB | Shaun | RB | Started | 20.70 | 20.70 |
| Austin Ekeler | RB | Pookie | BE | Bench | 0.00 | 0.00 |
| Bills D/ST | D/ST | Shaun | D/ST | Started | 4.00 | — |
| Brandin Cooks | WR | Marco | WR | Started | 11.30 | 11.30 |
| Brandon Aiyuk | WR | Jack | FLEX | Started | 20.10 | 20.10 |
| Braxton Berrios | WR | Vinny | WR | Started | 0.00 | 0.00 |
| Brian Robinson Jr. | RB | Matt | BE | Bench | 2.00 | 2.00 |
| Broncos D/ST | D/ST | Chester | D/ST | Started | 7.00 | — |
| Cam Akers | RB | Nate | BE | Bench | 0.00 | 0.00 |
| CeeDee Lamb | WR | Worm | WR | Started | 18.80 | 18.80 |
| Chase Claypool | WR | Nate | BE | Bench | 12.54 | 12.54 |
| Chase Edmonds | RB | Shaun | BE | Bench | 1.40 | 1.40 |
| Chris Godwin | WR | Nate | WR | Started | 13.50 | 13.50 |
| Chris Olave | WR | Matt | WR | Started | 10.20 | 10.20 |
| Christian Kirk | WR | Worm | BE | Bench | 7.00 | 7.00 |
| Christian McCaffrey | RB | Marco | RB | Started | 40.26 | 40.26 |
| Chuba Hubbard | RB | Matt | BE | Bench | 0.00 | 0.00 |
| Clyde Edwards-Helaire | RB | Marco | BE | Bench | 0.00 | 0.00 |
| Colts D/ST | D/ST | Marco | D/ST | Started | 4.00 | — |
| Commanders D/ST | D/ST | Joe | D/ST | Started | 7.00 | — |
| Cooper Kupp | WR | Matt | WR | Started | 22.90 | 22.90 |
| Cordarrelle Patterson | RB | Pookie | BE | Bench | 0.00 | 0.00 |
| Corey Davis | WR | Vinny | BE | Bench | 0.00 | 0.00 |
| Courtland Sutton | WR | Matt | BE | Bench | 2.30 | 2.30 |
| Cowboys D/ST | D/ST | Pat | D/ST | Started | 10.00 | — |
| Curtis Samuel | WR | Nate | BE | Bench | 10.90 | 10.90 |
| D'Andre Swift | RB | Pat | RB | Started | 14.30 | 14.30 |
| D'Onta Foreman | RB | Marco | FLEX | Started | 31.80 | 31.80 |
| DJ Moore | WR | Worm | WR | Started | 27.50 | 27.50 |
| DK Metcalf | WR | Randy | WR | Started | 17.50 | 17.50 |
| Dak Prescott | QB | Matt | QB | Started | 25.40 | 25.40 |
| Dallas Goedert | TE | Pat | TE | Started | 12.40 | 12.40 |
| Dalton Schultz | TE | Vinny | TE | Started | 13.40 | 13.40 |
| Dalvin Cook | RB | Chester | RB | Started | 25.10 | 25.10 |
| Dameon Pierce | RB | Worm | RB | Started | 14.10 | 14.10 |
| Damien Harris | RB | Joe | BE | Bench | 7.20 | 7.20 |
| Daniel Jones | QB | Pookie | BE | Bench | 9.04 | 9.04 |
| Darius Slayton | WR | Joe | BE | Bench | 11.60 | 11.60 |
| Darnell Mooney | WR | Joe | WR | Started | 12.00 | 12.00 |
| Darrell Henderson Jr. | RB | Chester | BE | Bench | 5.00 | 5.00 |
| Darren Waller | TE | Jack | BE | Bench | 0.00 | 0.00 |
| Davante Adams | WR | Shaun | WR | Started | 1.20 | 1.20 |
| David Montgomery | RB | Shaun | RB | Started | 8.50 | 8.50 |
| Dawson Knox | TE | Nate | BE | Bench | 9.00 | 9.00 |
| DeAndre Hopkins | WR | Worm | WR | Started | 33.90 | 33.90 |
| DeVante Parker | WR | Joe | BE | Bench | 0.00 | 0.00 |
| DeVonta Smith | WR | Pookie | FLEX | Started | 7.30 | 7.30 |
| Deebo Samuel | WR | Randy | BE | Bench | 0.00 | 0.00 |
| Derek Carr | QB | Chester | QB | Started | 1.94 | 1.94 |
| Derrick Henry | RB | Pat | RB | Started | 35.80 | 35.80 |
| Deshaun Watson | QB | Marco | BE | Bench | 0.00 | 0.00 |
| Devin Duvernay | WR | Randy | BE | Bench | 16.40 | 16.40 |
| Devin Singletary | RB | Joe | RB | Started | 9.30 | 9.30 |
| Diontae Johnson | WR | Pookie | BE | Bench | 8.50 | 8.50 |
| Donovan Peoples-Jones | WR | Joe | WR | Started | 12.10 | 12.10 |
| Drake London | WR | Matt | BE | Bench | 7.10 | 7.10 |
| Eagles D/ST | D/ST | Jack | D/ST | Started | 13.00 | — |
| Elijah Mitchell | RB | Vinny | BE | Bench | 0.00 | 0.00 |
| Elijah Moore | WR | Jack | BE | Bench | 0.00 | 0.00 |
| Eno Benjamin | RB | Worm | FLEX | Started | 8.50 | 8.50 |
| Evan Engram | TE | Vinny | BE | Bench | 15.50 | 15.50 |
| Ezekiel Elliott | RB | Randy | BE | Bench | 0.00 | 0.00 |
| Falcons D/ST | D/ST | Worm | D/ST | Started | 3.00 | — |
| Foster Moreau | TE | Jack | TE | Started | 9.10 | 9.10 |
| Gabe Davis | WR | Matt | BE | Bench | 5.50 | 5.50 |
| Garrett Wilson | WR | Shaun | WR | Started | 17.50 | 17.50 |
| Geno Smith | QB | Marco | QB | Started | 19.08 | 19.08 |
| George Kittle | TE | Chester | FLEX | Started | 12.90 | 12.90 |
| George Pickens | WR | Pookie | WR | Started | 0.00 | 0.00 |
| Gerald Everett | TE | Matt | BE | Bench | 0.00 | 0.00 |
| Greg Dulcich | TE | Marco | TE | Started | 12.70 | 12.70 |
| Gus Edwards | RB | Randy | RB | Started | 6.50 | 6.50 |
| Harrison Bryant | TE | Joe | BE | Bench | 0.00 | 0.00 |
| Hayden Hurst | TE | Nate | TE | Started | 8.20 | 8.20 |
| Hunter Renfrow | WR | Chester | WR | Started | 1.60 | 1.60 |
| Irv Smith Jr. | TE | Joe | FLEX | Started | 6.80 | 6.80 |
| Isaiah McKenzie | WR | Pat | BE | Bench | 8.00 | 8.00 |
| Isiah Pacheco | RB | Pat | BE | Bench | 0.00 | 0.00 |
| J.K. Dobbins | RB | Randy | BE | Bench | 0.00 | 0.00 |
| Ja'Marr Chase | WR | Nate | BE | Bench | 0.00 | 0.00 |
| JaMycal Hasty | RB | Jack | BE | Bench | 4.00 | 4.00 |
| Jaguars D/ST | D/ST | Randy | D/ST | Started | 5.00 | — |
| Jahan Dotson | WR | Chester | BE | Bench | 0.00 | 0.00 |
| Jakobi Meyers | WR | Worm | BE | Bench | 21.00 | 21.00 |
| Jalen Hurts | QB | Pat | QB | Started | 28.40 | 28.40 |
| Jamaal Williams | RB | Worm | BE | Bench | 22.60 | 22.60 |
| James Conner | RB | Jack | BE | Bench | 0.00 | 0.00 |
| James Robinson | RB | Chester | BE | Bench | 1.70 | 1.70 |
| Jameson Williams | WR | Randy | BE | Bench | 0.00 | 0.00 |
| Jaylen Waddle | WR | Chester | WR | Started | 30.60 | 30.60 |
| Jaylen Warren | RB | Randy | BE | Bench | 10.50 | 10.50 |
| Jeff Wilson Jr. | RB | Vinny | BE | Bench | 5.50 | 5.50 |
| Jerick McKinnon | RB | Chester | BE | Bench | 0.00 | 0.00 |
| Jerry Jeudy | WR | Jack | WR | Started | 18.30 | 18.30 |
| Jets D/ST | D/ST | Pookie | D/ST | Started | 10.00 | — |
| Joe Burrow | QB | Randy | QB | Started | 13.48 | 13.48 |
| Joe Mixon | RB | Matt | FLEX | Started | 12.90 | 12.90 |
| Jonathan Taylor | RB | Joe | RB | Started | 5.60 | 5.60 |
| Josh Allen | QB | Pookie | QB | Started | 17.62 | 17.62 |
| Josh Jacobs | RB | Pookie | RB | Started | 7.40 | 7.40 |
| Josh Reynolds | WR | Chester | BE | Bench | 3.40 | 3.40 |
| Joshua Palmer | WR | Shaun | BE | Bench | 0.00 | 0.00 |
| JuJu Smith-Schuster | WR | Randy | BE | Bench | 0.00 | 0.00 |
| Julio Jones | WR | Jack | BE | Bench | 10.10 | 10.10 |
| Justin Fields | QB | Matt | BE | Bench | 26.04 | 26.04 |
| Justin Herbert | QB | Worm | BE | Bench | 0.00 | 0.00 |
| Justin Jefferson | WR | Jack | WR | Started | 15.80 | 15.80 |
| Juwan Johnson | TE | Pat | BE | Bench | 3.40 | 3.40 |
| Kadarius Toney | WR | Jack | BE | Bench | 0.00 | 0.00 |
| Kareem Hunt | RB | Pat | BE | Bench | 11.20 | 11.20 |
| Keaontay Ingram | RB | Jack | BE | Bench | 0.00 | 0.00 |
| Keenan Allen | WR | Marco | BE | Bench | 0.00 | 0.00 |
| Kenneth Walker III | RB | Vinny | RB | Started | 12.20 | 12.20 |
| Khalil Herbert | RB | Shaun | BE | Bench | 15.90 | 15.90 |
| Kirk Cousins | QB | Jack | BE | Bench | 23.48 | 23.48 |
| Kyle Pitts | TE | Shaun | TE | Started | 19.00 | 19.00 |
| Kyler Murray | QB | Shaun | QB | Started | 24.64 | 24.64 |
| Kyren Williams | RB | Chester | BE | Bench | 0.00 | 0.00 |
| Lamar Jackson | QB | Joe | QB | Started | 21.82 | 21.82 |
| Latavius Murray | RB | Marco | BE | Bench | 12.90 | 12.90 |
| Leonard Fournette | RB | Matt | RB | Started | 14.80 | 14.80 |
| Mack Hollins | WR | Jack | WR | Started | 13.40 | 13.40 |
| Marcus Mariota | QB | Nate | BE | Bench | 22.42 | 22.42 |
| Mark Andrews | TE | Joe | TE | Started | 6.30 | 6.30 |
| Mark Ingram II | RB | Shaun | BE | Bench | 1.20 | 1.20 |
| Marquez Valdes-Scantling | WR | Pat | BE | Bench | 0.00 | 0.00 |
| Marquise Brown | WR | Vinny | BE | Bench | 0.00 | 0.00 |
| Marvin Jones Jr. | WR | Joe | BE | Bench | 0.00 | 0.00 |
| Matthew Stafford | QB | Worm | QB | Started | 17.38 | 17.38 |
| Mecole Hardman | WR | Nate | BE | Bench | 0.00 | 0.00 |
| Melvin Gordon III | RB | Pookie | RB | Started | 14.20 | 14.20 |
| Michael Carter | RB | Jack | RB | Started | 10.10 | 10.10 |
| Michael Gallup | WR | Pat | BE | Bench | 8.90 | 8.90 |
| Michael Pittman Jr. | WR | Marco | WR | Started | 12.30 | 12.30 |
| Michael Thomas | WR | Chester | BE | Bench | 0.00 | 0.00 |
| Mike Boone | RB | Pat | BE | Bench | 0.00 | 0.00 |
| Mike Evans | WR | Pat | WR | Started | 18.30 | 18.30 |
| Mike Gesicki | TE | Matt | TE | Started | 12.80 | 12.80 |
| Mike Williams | WR | Vinny | BE | Bench | 0.00 | 0.00 |
| Miles Sanders | RB | Nate | FLEX | Started | 13.80 | 13.80 |
| Najee Harris | RB | Randy | FLEX | Started | 11.96 | 11.96 |
| Nick Chubb | RB | Vinny | RB | Started | 25.40 | 25.40 |
| Noah Brown | WR | Randy | BE | Bench | 0.00 | 0.00 |
| Noah Fant | TE | Vinny | FLEX | Started | 3.90 | 3.90 |
| Nyheim Hines | RB | Joe | BE | Bench | 12.90 | 12.90 |
| Odell Beckham Jr. | WR | Shaun | BE | Bench | 0.00 | 0.00 |
| Packers D/ST | D/ST | Worm | BE | Bench | 5.00 | — |
| Parris Campbell | WR | Pookie | WR | Started | 9.10 | 9.10 |
| Pat Freiermuth | TE | Randy | TE | Started | 9.70 | 9.70 |
| Patrick Mahomes | QB | Chester | BE | Bench | 0.00 | 0.00 |
| Patriots D/ST | D/ST | Shaun | BE | Bench | 8.00 | — |
| Rachaad White | RB | Matt | BE | Bench | 7.30 | 7.30 |
| Raheem Blackshear | RB | Pat | BE | Bench | 0.10 | 0.10 |
| Raheem Mostert | RB | Nate | RB | Started | 7.70 | 7.70 |
| Rams D/ST | D/ST | Pookie | BE | Bench | 1.00 | — |
| Rashod Bateman | WR | Joe | WR | Started | 0.00 | 0.00 |
| Ravens D/ST | D/ST | Nate | D/ST | Started | 5.00 | — |
| Rex Burkhead | RB | Joe | BE | Bench | 1.20 | 1.20 |
| Rhamondre Stevenson | RB | Matt | RB | Started | 21.30 | 21.30 |
| Robert Tonyan | TE | Shaun | BE | Bench | 8.50 | 8.50 |
| Robert Woods | WR | Shaun | FLEX | Started | 2.60 | 2.60 |
| Romeo Doubs | WR | Marco | WR | Started | 16.20 | 16.20 |
| Rondale Moore | WR | Worm | BE | Bench | 23.40 | 23.40 |
| Saints D/ST | D/ST | Vinny | BE | Bench | 14.00 | — |
| Samaje Perine | RB | Marco | BE | Bench | 4.70 | 4.70 |
| Sammy Watkins | WR | Nate | BE | Bench | 1.30 | 1.30 |
| Saquon Barkley | RB | Chester | RB | Started | 15.20 | 15.20 |
| Stefon Diggs | WR | Shaun | WR | Started | 22.80 | 22.80 |
| T.J. Hockenson | TE | Worm | BE | Bench | 11.00 | 11.00 |
| Taysom Hill | TE | Worm | TE | Started | 8.28 | 8.28 |
| Tee Higgins | WR | Pat | WR | Started | 13.90 | 13.90 |
| Terry McLaurin | WR | Vinny | WR | Started | 16.60 | 16.60 |
| Titans D/ST | D/ST | Matt | D/ST | Started | 11.00 | — |
| Tom Brady | QB | Nate | QB | Started | 17.10 | 17.10 |
| Tony Pollard | RB | Marco | RB | Started | 33.70 | 33.70 |
| Travis Etienne Jr. | RB | Nate | RB | Started | 25.20 | 25.20 |
| Travis Kelce | TE | Pookie | BE | Bench | 0.00 | 0.00 |
| Tre'Quan Smith | WR | Randy | WR | Started | 0.00 | 0.00 |
| Tua Tagovailoa | QB | Jack | QB | Started | 29.18 | 29.18 |
| Tyler Allgeier | RB | Randy | RB | Started | 17.50 | 17.50 |
| Tyler Boyd | WR | Randy | WR | Started | 12.80 | 12.80 |
| Tyler Higbee | TE | Pookie | TE | Started | 3.50 | 3.50 |
| Tyler Lockett | WR | Chester | WR | Started | 15.30 | 15.30 |
| Tyquan Thornton | WR | Marco | BE | Bench | 2.30 | 2.30 |
| Tyreek Hill | WR | Nate | WR | Started | 31.50 | 31.50 |
| Van Jefferson | WR | Marco | BE | Bench | 0.00 | 0.00 |
| Wan'Dale Robinson | WR | Pookie | WR | Started | 3.50 | 3.50 |
| Zach Ertz | TE | Chester | TE | Started | 13.40 | 13.40 |
| Zay Jones | WR | Pat | WR | Started | 6.50 | 6.50 |
Current Rules rescoring uses the 2026 GFFL settings. D/ST is unavailable because team-defense inputs are not present in the NFL stat database.