2022 Season
Pooey Puddin'
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Chester | L | 88.32–151.80 | Regular | -1.25 |
| 2 | Vinny | L | 79.66–138.56 | Regular | -2.07 |
| 3 | Pookie | L | 109.00–160.70 | Regular | -0.33 |
| 4 | Matt | L | 106.58–144.00 | Regular | -0.50 |
| 5 | Shaun | L | 77.28–116.30 | Regular | -1.06 |
| 6 | Nate | L | 104.40–126.82 | Regular | -0.09 |
| 7 | Jack | W | 129.44–117.84 | Regular | 0.52 |
| 8 | Marco | L | 94.44–181.34 | Regular | -1.05 |
| 9 | Worm | L | 90.44–110.70 | Regular | -0.68 |
| 10 | Joe | L | 77.46–141.80 | Regular | -1.94 |
| 11 | Pat | L | 117.20–144.76 | Regular | 0.11 |
| 12 | Chester | W | 96.00–88.40 | Regular | -1.20 |
| 13 | Vinny | W | 115.64–89.10 | Regular | 0.10 |
| 14 | Pookie | L | 122.86–148.28 | Regular | 0.37 |
| 15 | Joe | W | 107.60–59.48 | Consolation · Round 1 | — |
| 16 | Shaun | W | 101.50–54.18 | Consolation · Round 2 | — |
| 17 | Marco | L | 64.50–104.22 | Consolation · Final | — |
Roster Production
Top scorer: Joe Burrow · 339.1 started pts (21.2 per start)
| Player | Pos | Rostered | GS | Started Pts | Start PPG | Roster Pts |
|---|---|---|---|---|---|---|
| Joe Burrow | QB | 17 | 16 | 339.1 | 21.2 | 339.1 |
| DK Metcalf | WR | 17 | 16 | 219.8 | 13.7 | 219.8 |
| Najee Harris | RB | 17 | 16 | 209.5 | 13.1 | 209.5 |
| JuJu Smith-Schuster | WR | 17 | 15 | 179.8 | 12.0 | 179.8 |
| Ezekiel Elliott | RB | 17 | 13 | 177.0 | 13.6 | 184.8 |
| Deebo Samuel | WR | 17 | 12 | 164.0 | 13.7 | 164.0 |
| Pat Freiermuth | TE | 17 | 15 | 148.2 | 9.9 | 148.2 |
| Tyler Allgeier | RB | 16 | 6 | 66.1 | 11.0 | 142.9 |
| Tyler Boyd | WR | 17 | 7 | 37.1 | 5.3 | 157.0 |
| J.K. Dobbins | RB | 17 | 4 | 25.6 | 6.4 | 81.2 |
| Raiders D/ST | D/ST | 3 | 3 | 23.0 | 7.7 | 23.0 |
| Trevor Lawrence | QB | 8 | 1 | 21.0 | 21.0 | 145.2 |
| Buccaneers D/ST | D/ST | 1 | 1 | 9.0 | 9.0 | 9.0 |
| Titans D/ST | D/ST | 1 | 1 | 8.0 | 8.0 | 8.0 |
| Gus Edwards | RB | 10 | 2 | 7.7 | 3.9 | 39.1 |
| Giants D/ST | D/ST | 2 | 2 | 7.0 | 3.5 | 7.0 |
| Mack Hollins | WR | 2 | 1 | 6.3 | 6.3 | 6.3 |
| Vikings D/ST | D/ST | 2 | 2 | 6.0 | 3.0 | 6.0 |
| Dolphins D/ST | D/ST | 1 | 1 | 6.0 | 6.0 | 6.0 |
| Bears D/ST | D/ST | 1 | 1 | 5.0 | 5.0 | 5.0 |
| Jaguars D/ST | D/ST | 4 | 4 | 5.0 | 1.3 | 5.0 |
| Devin Duvernay | WR | 16 | 2 | 3.2 | 1.6 | 94.7 |
| Treylon Burks | WR | 5 | 1 | 3.1 | 3.1 | 24.1 |
| Justice Hill | RB | 1 | 1 | 2.9 | 2.9 | 2.9 |
| Rex Burkhead | RB | 1 | 1 | 2.9 | 2.9 | 2.9 |
| Will Dissly | TE | 2 | 1 | 2.2 | 2.2 | 10.7 |
| Kenneth Gainwell | RB | 5 | 2 | 2.2 | 1.1 | 23.1 |
| Steelers D/ST | D/ST | 1 | 1 | 2.0 | 2.0 | 2.0 |
| Tyler Conklin | TE | 1 | 1 | 1.7 | 1.7 | 1.7 |
| Christian Watson | WR | 3 | 0 | 0.0 | 0.0 | 10.0 |
| Cole Kmet | TE | 2 | 1 | 0.0 | 0.0 | 0.0 |
| Jameson Williams | WR | 17 | 0 | 0.0 | 0.0 | 15.1 |
| Justin Fields | QB | 1 | 0 | 0.0 | 0.0 | 13.6 |
| Zamir White | RB | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Jaylen Warren | RB | 16 | 0 | 0.0 | 0.0 | 85.3 |
| Noah Brown | WR | 6 | 0 | 0.0 | 0.0 | 31.0 |
| Tevin Coleman | RB | 1 | 0 | 0.0 | 0.0 | 0.3 |
| Raheem Blackshear | RB | 1 | 0 | 0.0 | 0.0 | -0.5 |
| Tre'Quan Smith | WR | 1 | 1 | 0.0 | 0.0 | 0.0 |
| Trent Sherfield | WR | 3 | 1 | 0.0 | 0.0 | 9.5 |
| Lions D/ST | D/ST | 1 | 1 | -8.0 | -8.0 | -8.0 |
Started points counted toward the weekly lineup. Roster points also include production left on the bench.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 8 | Najee Harris | 209.5 | -45.2 |
| 2 | 17 | Deebo Samuel | 164.0 | -56.9 |
| 3 | 32 | Ezekiel Elliott | 184.8 | -23.5 |
| 4 | 41 | DK Metcalf | 219.8 | +16.7 |
| 5 | 56 | J.K. Dobbins | 81.2 | -80.4 |
| 6 | 65 | JuJu Smith-Schuster | 179.8 | +22.9 |
| 7 | 80 | Joe Burrow | 339.1 | +84.8 |
| 8 | 89 | Treylon Burks | 24.1 | -90.8 |
| 9 | 104 | Cole Kmet | 0.0 | -71.8 |
| 10 | 113 | Tyler Boyd | 157.0 | +41.5 |
| 11 | 128 | Pat Freiermuth | 148.2 | +103.7 |
| 12 | 137 | Tyler Allgeier | 142.9 | +36.6 |
| 13 | 152 | Jameson Williams | 15.1 | -58.4 |
| 14 | 161 | Christian Watson | 10.0 | -63.4 |
| 15 | 176 | Zamir White | 0.0 | -50.3 |
| 16 | 185 | Justin Fields | 13.6 | -102.4 |
| 17 | 200 | Titans D/ST | 8.0 | — |
See the full 2022 draft board →
Transactions
26 adds · 26 drops · 0 completed trades · $832 FAAB spent
Trades
No trades this season.
Waiver & Free-Agent Pickups
| Week | Player | Type | Bid | Starts | Value | Impact | Wins | Bargain |
|---|---|---|---|---|---|---|---|---|
| 2 | Steelers D/ST | Waiver | $2 | 1 | -4.7 | -1.57 | +0.0 | +14 |
| 2 | Rex Burkhead | Free agent | Free | 1 | -6.7 | -2.22 | +0.0 | +7 |
| 2 | Devin Duvernay | Waiver | $89 | 2 | -13.3 | -3.33 | +0.0 | -57 |
| 2 | Jaylen Warren | Waiver | $55 | 0 | +0.0 | +0.00 | +0.0 | +1 |
| 3 | Bears D/ST | Waiver | $7 | 1 | -1.3 | -0.45 | +0.0 | +4 |
| 3 | Noah Brown | Waiver | $79 | 0 | +0.0 | +0.00 | +0.0 | +1 |
| 3 | Tyler Allgeier | Waiver | $37 | 6 | +18.6 | +2.32 | +0.0 | +57 |
| 4 | Lions D/ST | Waiver | $3 | 1 | -12.1 | -4.05 | +0.0 | -12 |
| 4 | Mack Hollins | Waiver | $39 | 1 | -3.9 | -1.30 | +0.0 | -12 |
| 5 | Jaguars D/ST | Waiver | $7 | 4 | -19.9 | -3.31 | +0.0 | -30 |
| 6 | Tevin Coleman | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +50 |
| 6 | Will Dissly | Waiver | Free | 1 | -6.7 | -2.24 | +0.0 | +9 |
| 7 | Raheem Blackshear | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +50 |
| 8 | DeAndre Carter | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +54 |
| 8 | Gus Edwards | Waiver | $407 | 2 | -7.9 | -1.98 | +0.0 | -92 |
| 8 | Tre'Quan Smith | Free agent | Free | 1 | -9.1 | -3.04 | +0.0 | +7 |
| 9 | Buccaneers D/ST | Free agent | Free | 1 | +3.3 | +1.11 | +0.0 | +60 |
| 9 | Tyler Conklin | Waiver | $31 | 1 | -6.4 | -2.14 | +0.0 | -1 |
| 9 | Justice Hill | Free agent | Free | 1 | -3.6 | -1.21 | +0.0 | +12 |
| 10 | Giants D/ST | Free agent | Free | 2 | -4.8 | -1.21 | +0.0 | +17 |
| 10 | Trevor Lawrence | Free agent | Free | 1 | +5.1 | +1.72 | +0.0 | +91 |
| 10 | Kenneth Gainwell | Free agent | Free | 2 | -12.7 | -3.17 | +0.0 | +0 |
| 12 | Vikings D/ST | Waiver | $11 | 2 | -5.7 | -1.42 | +0.0 | -5 |
| 14 | Raiders D/ST | Waiver | $65 | 3 | +4.6 | +0.92 | +0.0 | +7 |
| 15 | Trent Sherfield | Free agent | Free | 1 | -9.1 | -3.02 | +0.0 | +1 |
| 17 | Dolphins D/ST | Free agent | Free | 1 | +0.2 | +0.05 | +0.0 | +57 |