Left on the Wire
2021 · Week 2
156 positive scores by unrostered players.
| Player | Pos | NFL | Current Pts |
|---|---|---|---|
| Daniel Jones | QB | NYG | 29.46 |
| Kirk Cousins | QB | MIN | 25.26 |
| Graham Gano | K | NYG | 22.00 |
| Teddy Bridgewater | QB | DEN | 21.22 |
| Freddie Swain | WR | SEA | 21.00 |
| K.J. Osborn | WR | MIN | 20.10 |
| Taylor Heinicke | QB | WAS | 20.04 |
| Jimmy Garoppolo | QB | SF | 19.56 |
| Sam Darnold | QB | CAR | 18.90 |
| Jared Goff | QB | DET | 18.44 |
| Carson Wentz | QB | IND | 17.58 |
| Daniel Carlson | K | LV | 17.00 |
| Maxx Williams | TE | ARI | 16.40 |
| Quintez Cephus | WR | DET | 16.30 |
| Zack Moss | RB | BUF | 15.40 |
| Nick Folk | K | NE | 15.00 |
| Zach Pascal | WR | IND | 14.80 |
| Braxton Berrios | WR | NYJ | 14.30 |
| Byron Pringle | WR | KC | 14.30 |
| Dustin Hopkins | K | WAS | 14.00 |
| Randy Bullock | K | TEN | 14.00 |
| Quez Watkins | WR | PHI | 13.70 |
| Demarcus Robinson | WR | KC | 13.60 |
| Brandon Zylstra | WR | CAR | 13.40 |
| Jack Doyle | TE | IND | 13.40 |
| Demetric Felton | RB | CLE | 13.10 |
| Brandon McManus | K | DEN | 13.00 |
| Greg Joseph | K | MIN | 12.00 |
| Matt Prater | K | ARI | 12.00 |
| Rodrigo Blankenship | K | IND | 12.00 |
| Adam Humphries | WR | WAS | 11.40 |
| Foster Moreau | TE | LV | 11.40 |
| Hunter Renfrow | WR | LV | 10.70 |
| Greg Zuerlein | K | DAL | 10.00 |
| JaMycal Hasty | RB | SF | 9.90 |
| Dawson Knox | TE | BUF | 9.70 |
| Jauan Jennings | WR | SF | 9.70 |
| Austin Hooper | TE | CLE | 9.00 |
| Matt Gay | K | LA | 9.00 |
| Tristan Vizcaino | K | LAC | 9.00 |
| Zane Gonzalez | K | CAR | 9.00 |
| Harrison Bryant | TE | CLE | 8.90 |
| Ricky Seals-Jones | TE | WAS | 8.90 |
| Andy Dalton | QB | CHI | 8.74 |
| Dan Arnold | TE | CAR | 8.50 |
| Ashton Dulin | WR | IND | 8.00 |
| Cairo Santos | K | CHI | 8.00 |
| Mac Jones | QB | NE | 7.44 |
| MyCole Pruitt | TE | TEN | 7.30 |
| Chase McLaughlin | K | CLE | 7.00 |
| Chris Boswell | K | PIT | 7.00 |
| Evan McPherson | K | CIN | 7.00 |
| Justin Tucker | K | BAL | 7.00 |
| Blake Jarwin | TE | DAL | 6.70 |
| Albert Okwuegbunam | TE | DEN | 6.40 |
| Albert Wilson | WR | MIA | 6.00 |
| Andy Janovich | RB | CLE | 6.00 |
| Austin Seibert | K | DET | 6.00 |
| Devin Duvernay | WR | BAL | 6.00 |
| Jamal Agnew | WR | JAX | 6.00 |
| Jason Myers | K | SEA | 6.00 |
| Robbie Gould | K | SF | 6.00 |
| Ryan Succop | K | TB | 6.00 |
| Davis Mills | QB | HOU | 5.98 |
| Jeremy McNichols | RB | TEN | 5.90 |
| Jacoby Brissett | QB | MIA | 5.56 |
| Harrison Butker | K | KC | 5.00 |
| Mason Crosby | K | GB | 5.00 |
| Matt Ammendola | K | NYJ | 5.00 |
| Ty Johnson | RB | NYJ | 5.00 |
| Younghoe Koo | K | ATL | 5.00 |
| Amon-Ra St. Brown | WR | DET | 4.80 |
| Rashard Higgins | WR | CLE | 4.70 |
| Kendrick Bourne | WR | NE | 4.60 |
| Cedrick Wilson Jr. | WR | DAL | 4.50 |
| Jeff Smith | WR | NYJ | 4.50 |
| Kyle Rudolph | TE | NYG | 4.50 |
| Kaden Smith | TE | NYG | 4.40 |
| Chester Rogers | WR | TEN | 4.20 |
| Jalen Guyton | WR | LAC | 4.20 |
| Nico Collins | WR | HOU | 4.20 |
| Olamide Zaccheaus | WR | ATL | 4.20 |
| Josh Palmer | WR | LAC | 4.10 |
| Jake Elliott | K | PHI | 4.00 |
| Tyler Bass | K | BUF | 4.00 |
| Justin Jackson | RB | LAC | 3.90 |
| Dalton Schultz | TE | DAL | 3.80 |
| David Njoku | TE | CLE | 3.80 |
| Kalif Raymond | WR | DET | 3.80 |
| Kyle Juszczyk | RB | SF | 3.70 |
| Lil'Jordan Humphrey | WR | NO | 3.70 |
| Tyler Conklin | TE | MIN | 3.50 |
| James O'Shaughnessy | TE | JAX | 3.40 |
| Travis Homer | RB | SEA | 3.40 |
| Trinity Benson | WR | DET | 3.40 |
| Derek Carrier | TE | LV | 3.30 |
| Juwan Johnson | TE | NO | 3.30 |
| Peyton Barber | RB | LV | 3.20 |
| O.J. Howard | TE | TB | 3.10 |
| Blake Bell | TE | KC | 3.00 |
| Geoff Swaim | TE | TEN | 3.00 |
| Joey Slye | K | HOU | 3.00 |
| Ryan Griffin | TE | NYJ | 3.00 |
| Devonta Freeman | RB | BAL | 2.90 |
| Stephen Anderson | TE | LAC | 2.90 |
| Mo Alie-Cox | TE | IND | 2.80 |
| Jordan Akins | TE | HOU | 2.70 |
| Chris Hogan | WR | NO | 2.60 |
| Alex Collins | RB | SEA | 2.50 |
| Andre Roberts | WR | HOU | 2.50 |
| Kendall Hinton | WR | DEN | 2.50 |
| C.J. Uzomah | TE | CIN | 2.40 |
| Chris Evans | RB | CIN | 2.40 |
| Jerick McKinnon | RB | KC | 2.40 |
| Tommy Hudson | TE | TEN | 2.40 |
| Willie Snead | WR | LV | 2.40 |
| Chris Conley | WR | HOU | 2.30 |
| Zach Wilson | QB | NYJ | 2.30 |
| Joseph Fortson | TE | KC | 2.10 |
| Michael Burton | RB | KC | 2.10 |
| Deonte Harty | WR | NO | 2.00 |
| Marquise Goodwin | WR | CHI | 2.00 |
| Danny Amendola | WR | HOU | 1.90 |
| Josh Oliver | TE | BAL | 1.90 |
| Lee Smith | TE | ATL | 1.90 |
| Trent Sherfield | WR | SF | 1.90 |
| Cameron Brate | TE | TB | 1.80 |
| Cethan Carter | TE | MIA | 1.80 |
| Christian Blake | WR | ATL | 1.80 |
| Tajae Sharpe | WR | ATL | 1.80 |
| Tyler Kroft | TE | NYJ | 1.80 |
| Eric Saubert | TE | DEN | 1.70 |
| Ian Thomas | TE | CAR | 1.70 |
| Salvon Ahmed | RB | MIA | 1.70 |
| Hayden Hurst | TE | ATL | 1.60 |
| Luke Farrell | TE | JAX | 1.60 |
| Nick Westbrook-Ikhine | WR | TEN | 1.60 |
| Taysom Hill | TE | NO | 1.60 |
| Tyler Johnson | WR | TB | 1.50 |
| Jason Cabinda | RB | DET | 1.40 |
| Ty Montgomery | WR | NO | 1.30 |
| Preston Williams | WR | MIA | 1.20 |
| Isaiah McKenzie | WR | BUF | 1.10 |
| Aldrick Rosas | K | NO | 1.00 |
| Cole Kmet | TE | CHI | 1.00 |
| Equanimeous St. Brown | WR | GB | 1.00 |
| Kylin Hill | RB | GB | 0.80 |
| C.J. Board | WR | NYG | 0.60 |
| Elijhaa Penny | RB | NYG | 0.50 |
| Donovan Peoples-Jones | WR | CLE | 0.40 |
| J.J. Taylor | RB | NE | 0.30 |
| Keith Smith | RB | ATL | 0.30 |
| DeAndre Carter | WR | WAS | 0.20 |
| Patrick Ricard | RB | BAL | 0.20 |
| Reggie Gilliam | RB | BUF | 0.20 |
| Benny Snell | RB | PIT | 0.10 |
Scores use the 2026 GFFL rules. “Free agent” means the player is absent from every complete GFFL roster snapshot for this week; zero and negative scores are omitted.