The Weekly Ledger
2026 · Week 9
204 tracked player lines.
| Player | Pos | Owner | Slot | Status | Points | Current Rules |
|---|---|---|---|---|---|---|
| A.J. Brown | WR | Marco | BE | Bench | 0.00 | 0.00 |
| Aaron Jones Sr. | RB | Fat Pat | BE | Bench | 3.10 | 3.10 |
| Aaron Rodgers | QB | Marco | BE | Bench | 0.00 | 0.00 |
| Adonai Mitchell | WR | Vinny | WR | Started | 0.00 | 0.00 |
| Alvin Kamara | RB | Jack | RB | Started | 7.90 | 7.90 |
| Amon-Ra St. Brown | WR | Marco | WR | Started | 16.60 | 16.60 |
| Antonio Williams | WR | Jack | BE | Bench | 5.50 | 5.50 |
| Ashton Jeanty | RB | Pat | FLEX | Started | 7.00 | 7.00 |
| Audric Estime | RB | Randy | RB | Started | 14.70 | 14.70 |
| Austin Ekeler | RB | Worm | BE | Bench | 5.40 | 5.40 |
| Bam Knight | RB | Nate | BE | Bench | 0.00 | 0.00 |
| Bears D/ST | D/ST | Matt | D/ST | Started | 13.00 | — |
| Bengals D/ST | D/ST | Shaun | D/ST | Started | 3.00 | — |
| Bhayshul Tuten | RB | Pat | RB | Started | 8.90 | 8.90 |
| Bijan Robinson | RB | Fat Pat | RB | Started | 26.70 | 26.70 |
| Bills D/ST | D/ST | Nate | D/ST | Started | 15.00 | — |
| Blake Corum | RB | Shaun | BE | Bench | 11.80 | 11.80 |
| Bo Nix | QB | Chester | QB | Started | 15.68 | 15.68 |
| Braelon Allen | RB | Shaun | BE | Bench | 5.40 | 5.40 |
| Brandon Aiyuk | WR | Marco | BE | Bench | 0.00 | 0.00 |
| Breece Hall | RB | Nate | FLEX | Started | 11.70 | 11.70 |
| Brenton Strange | TE | Vinny | BE | Bench | 4.20 | 4.20 |
| Brian Thomas Jr. | WR | Chester | BE | Bench | 0.00 | 0.00 |
| Brock Bowers | TE | Chester | TE | Started | 22.30 | 22.30 |
| Brock Purdy | QB | Jack | QB | Started | 25.28 | 25.28 |
| Broncos D/ST | D/ST | Vinny | D/ST | Started | 6.00 | — |
| Bryce Young | QB | Matt | BE | Bench | 20.34 | 20.34 |
| Buccaneers D/ST | D/ST | Pat | BE | Bench | 11.00 | — |
| Bucky Irving | RB | Fat Pat | RB | Started | 28.50 | 28.50 |
| C.J. Stroud | QB | Chester | BE | Bench | 35.36 | 35.36 |
| Caleb Douglas | WR | Pat | WR | Started | 13.00 | 13.00 |
| Caleb Williams | QB | Randy | QB | Started | 12.76 | 12.76 |
| Cam Skattebo | RB | Randy | BE | Bench | 0.00 | 0.00 |
| Carnell Tate | WR | Shaun | BE | Bench | 0.00 | 0.00 |
| CeeDee Lamb | WR | Randy | WR | Started | 33.50 | 33.50 |
| Chase Brown | RB | Randy | RB | Started | 10.50 | 10.50 |
| Chiefs D/ST | D/ST | Marco | BE | Bench | 12.00 | — |
| Chig Okonkwo | TE | Matt | TE | Started | 11.70 | 11.70 |
| Chris Godwin Jr. | WR | Chester | BE | Bench | 4.80 | 4.80 |
| Chris Olave | WR | Marco | WR | Started | 16.80 | 16.80 |
| Chris Rodriguez Jr. | RB | Jack | BE | Bench | 11.20 | 11.20 |
| Christian McCaffrey | RB | Worm | RB | Started | 22.70 | 22.70 |
| Christian Watson | WR | Randy | WR | Started | 30.10 | 30.10 |
| Chuba Hubbard | RB | Pat | RB | Started | 13.60 | 13.60 |
| Colby Parkinson | TE | Worm | BE | Bench | 5.30 | 5.30 |
| Colston Loveland | TE | Pat | TE | Started | 9.40 | 9.40 |
| Cooper Kupp | WR | Fat Pat | WR | Started | 6.20 | 6.20 |
| Courtland Sutton | WR | Vinny | WR | Started | 15.50 | 15.50 |
| D'Andre Swift | RB | Matt | FLEX | Started | 3.10 | 3.10 |
| DJ Moore | WR | Chester | WR | Started | 6.60 | 6.60 |
| DK Metcalf | WR | Randy | BE | Bench | 0.00 | 0.00 |
| Dak Prescott | QB | Worm | QB | Started | 19.50 | 19.50 |
| Dallas Goedert | TE | Shaun | TE | Started | 10.00 | 10.00 |
| Dalton Kincaid | TE | Vinny | TE | Started | 5.80 | 5.80 |
| Dalton Schultz | TE | Shaun | BE | Bench | 6.20 | 6.20 |
| Davante Adams | WR | Marco | BE | Bench | 0.00 | 0.00 |
| David Montgomery | RB | Vinny | BE | Bench | 0.00 | 0.00 |
| DeMario Douglas | WR | Fat Pat | WR | Started | 15.20 | 15.20 |
| DeVonta Smith | WR | Joe | BE | Bench | 0.00 | 0.00 |
| Deebo Samuel Sr. | WR | Fat Pat | BE | Bench | 0.00 | 0.00 |
| Demarcus Robinson | WR | Randy | BE | Bench | 5.20 | 5.20 |
| Denzel Boston | WR | Randy | WR | Started | 15.80 | 15.80 |
| Derrick Henry | RB | Shaun | RB | Started | 5.58 | 5.58 |
| Devaughn Vele | WR | Jack | BE | Bench | 3.70 | 3.70 |
| Devin Singletary | RB | Pat | BE | Bench | 5.90 | 5.90 |
| Drake London | WR | Worm | WR | Started | 11.80 | 11.80 |
| Drake Maye | QB | Shaun | QB | Started | 18.26 | 18.26 |
| Dylan Sampson | RB | Fat Pat | BE | Bench | 7.80 | 7.80 |
| Efton Chism III | WR | Vinny | BE | Bench | 15.90 | 15.90 |
| Elijah Mitchell | RB | Marco | BE | Bench | 5.60 | 5.60 |
| Emeka Egbuka | WR | Vinny | FLEX | Started | 6.90 | 6.90 |
| Emmett Johnson | RB | Joe | BE | Bench | 9.40 | 9.40 |
| Garrett Wilson | WR | Randy | BE | Bench | 0.00 | 0.00 |
| George Kittle | TE | Nate | TE | Started | 9.80 | 9.80 |
| George Pickens | WR | Fat Pat | BE | Bench | 0.00 | 0.00 |
| Germie Bernard | WR | Nate | BE | Bench | 0.00 | 0.00 |
| Giants D/ST | D/ST | Fat Pat | D/ST | Started | 14.00 | — |
| Greg Dulcich | TE | Joe | TE | Started | 3.40 | 3.40 |
| Harold Fannin Jr. | TE | Joe | FLEX | Started | 12.20 | 12.20 |
| Hunter Henry | TE | Matt | BE | Bench | 6.50 | 6.50 |
| Isaiah Likely | TE | Fat Pat | TE | Started | 16.30 | 16.30 |
| J.J. McCarthy | QB | Nate | QB | Started | 7.28 | 7.28 |
| J.K. Dobbins | RB | Joe | BE | Bench | 3.20 | 3.20 |
| Ja'Marr Chase | WR | Joe | WR | Started | 31.50 | 31.50 |
| Jacory Croskey-Merritt | RB | Pat | BE | Bench | 0.00 | 0.00 |
| Jadarian Price | RB | Joe | RB | Started | 11.80 | 11.80 |
| Jaguars D/ST | D/ST | Worm | D/ST | Started | 12.00 | — |
| Jahan Dotson | WR | Fat Pat | BE | Bench | 3.60 | 3.60 |
| Jahmyr Gibbs | RB | Chester | RB | Started | 13.40 | 13.40 |
| Jakobi Meyers | WR | Jack | WR | Started | 10.50 | 10.50 |
| Jalen Coker | WR | Vinny | WR | Started | 6.60 | 6.60 |
| James Cook III | RB | Shaun | FLEX | Started | 16.70 | 16.70 |
| Jameson Williams | WR | Shaun | WR | Started | 5.00 | 5.00 |
| Jared Goff | QB | Shaun | BE | Bench | 5.30 | 5.30 |
| Javonte Williams | RB | Jack | RB | Started | 22.40 | 22.40 |
| Jaxon Smith-Njigba | WR | Pat | WR | Started | 12.10 | 12.10 |
| Jayden Daniels | QB | Pat | QB | Started | 14.56 | 14.56 |
| Jaylen Waddle | WR | Nate | WR | Started | 3.20 | 3.20 |
| Jaylen Warren | RB | Chester | BE | Bench | 0.00 | 0.00 |
| Jeremiyah Love | RB | Randy | BE | Bench | 0.00 | 0.00 |
| Joe Burrow | QB | Fat Pat | QB | Started | 29.54 | 29.54 |
| Jonah Coleman | RB | Matt | RB | Started | 18.80 | 18.80 |
| Jonathan Taylor | RB | Vinny | RB | Started | 9.40 | 9.40 |
| Jordan Addison | WR | Nate | BE | Bench | 4.80 | 4.80 |
| Jordan Love | QB | Worm | BE | Bench | 36.18 | 36.18 |
| Jordan Mason | RB | Matt | BE | Bench | 6.20 | 6.20 |
| Jordan Watkins | WR | Chester | BE | Bench | 18.60 | 18.60 |
| Jordyn Tyson | WR | Worm | BE | Bench | 5.00 | 5.00 |
| Josh Allen | QB | Joe | QB | Started | 12.86 | 12.86 |
| Josh Downs | WR | Marco | FLEX | Started | 5.40 | 5.40 |
| Josh Jacobs | RB | Marco | RB | Started | 0.50 | 0.50 |
| Justice Hill | RB | Shaun | BE | Bench | 18.20 | 18.20 |
| Justin Jefferson | WR | Jack | FLEX | Started | 8.80 | 8.80 |
| Juwan Johnson | TE | Joe | BE | Bench | 11.40 | 11.40 |
| KC Concepcion | WR | Jack | WR | Started | 18.80 | 18.80 |
| Kaelon Black | RB | Worm | BE | Bench | 7.00 | 7.00 |
| Kalif Raymond | WR | Chester | BE | Bench | 7.20 | 7.20 |
| Keaton Mitchell | RB | Jack | BE | Bench | 7.70 | 7.70 |
| Keenan Allen | WR | Nate | WR | Started | 6.60 | 6.60 |
| Kendre Miller | RB | Marco | BE | Bench | 0.00 | 0.00 |
| Kenneth Walker III | RB | Matt | RB | Started | 36.30 | 36.30 |
| Kenny Gainwell | RB | Joe | BE | Bench | 10.60 | 10.60 |
| Keon Coleman | WR | Fat Pat | BE | Bench | 4.70 | 4.70 |
| Khalil Shakir | WR | Pat | BE | Bench | 9.80 | 9.80 |
| Kirk Cousins | QB | Vinny | QB | Started | 12.64 | 12.64 |
| Kyle Monangai | RB | Joe | BE | Bench | 0.00 | 0.00 |
| Kyle Pitts Sr. | TE | Jack | BE | Bench | 5.30 | 5.30 |
| Kyler Murray | QB | Nate | BE | Bench | 0.00 | 0.00 |
| Kyren Williams | RB | Shaun | RB | Started | 9.10 | 9.10 |
| Ladd McConkey | WR | Jack | WR | Started | 0.00 | 0.00 |
| Lamar Jackson | QB | Nate | BE | Bench | 0.00 | 0.00 |
| Lions D/ST | D/ST | Joe | D/ST | Started | 10.00 | — |
| Luther Burden III | WR | Matt | WR | Started | 20.70 | 20.70 |
| Mack Hollins | WR | Joe | BE | Bench | 12.60 | 12.60 |
| Makai Lemon | WR | Chester | WR | Started | 12.10 | 12.10 |
| Malachi Fields | WR | Randy | BE | Bench | 7.00 | 7.00 |
| Malik Nabers | WR | Fat Pat | WR | Started | 9.30 | 9.30 |
| Malik Washington | WR | Chester | WR | Started | 4.10 | 4.10 |
| Malik Willis | QB | Matt | QB | Started | 3.82 | 3.82 |
| Marvin Harrison Jr. | WR | Worm | BE | Bench | 4.00 | 4.00 |
| Mason Taylor | TE | Randy | TE | Started | 2.10 | 2.10 |
| Matthew Golden | WR | Worm | WR | Started | 32.40 | 32.40 |
| Matthew Stafford | QB | Vinny | BE | Bench | 11.22 | 11.22 |
| Michael Mayer | TE | Pat | BE | Bench | 4.70 | 4.70 |
| Michael Wilson | WR | Joe | WR | Started | 12.00 | 12.00 |
| Mike Evans | WR | Pat | BE | Bench | 0.00 | 0.00 |
| Mike Gesicki | TE | Vinny | BE | Bench | 3.10 | 3.10 |
| Mike Washington Jr. | RB | Matt | BE | Bench | -0.30 | -0.30 |
| Nico Collins | WR | Joe | WR | Started | 15.50 | 15.50 |
| Ollie Gordon II | RB | Worm | RB | Started | 7.40 | 7.40 |
| Omar Cooper Jr. | WR | Worm | FLEX | Started | 13.80 | 13.80 |
| Omarion Hampton | RB | Jack | BE | Bench | 6.00 | 6.00 |
| Parker Washington | WR | Matt | WR | Started | 14.10 | 14.10 |
| Pat Bryant | WR | Matt | BE | Bench | 15.60 | 15.60 |
| Pat Freiermuth | TE | Randy | BE | Bench | 0.00 | 0.00 |
| Patrick Mahomes | QB | Marco | QB | Started | 16.48 | 16.48 |
| Puka Nacua | WR | Matt | WR | Started | 35.00 | 35.00 |
| Quentin Johnston | WR | Pat | BE | Bench | 13.30 | 13.30 |
| Quinshon Judkins | RB | Vinny | RB | Started | 5.50 | 5.50 |
| RJ Harvey | RB | Worm | BE | Bench | 0.00 | 0.00 |
| Rachaad White | RB | Nate | RB | Started | 6.90 | 6.90 |
| Rams D/ST | D/ST | Chester | D/ST | Started | 11.00 | — |
| Rashee Rice | WR | Marco | WR | Started | 9.90 | 9.90 |
| Rashid Shaheed | WR | Shaun | BE | Bench | 0.00 | 0.00 |
| Rashod Bateman | WR | Chester | BE | Bench | 1.60 | 1.60 |
| Rhamondre Stevenson | RB | Marco | RB | Started | 14.80 | 14.80 |
| Rico Dowdle | RB | Nate | BE | Bench | 0.00 | 0.00 |
| Rome Odunze | WR | Nate | WR | Started | 16.00 | 16.00 |
| Ryan Flournoy | WR | Shaun | WR | Started | 7.30 | 7.30 |
| Saints D/ST | D/ST | Randy | D/ST | Started | 4.00 | — |
| Sam LaPorta | TE | Jack | TE | Started | 7.20 | 7.20 |
| Samaje Perine | RB | Randy | BE | Bench | 4.30 | 4.30 |
| Saquon Barkley | RB | Nate | RB | Started | 8.20 | 8.20 |
| Seahawks D/ST | D/ST | Marco | D/ST | Started | 10.00 | — |
| Seth McGowan | RB | Matt | BE | Bench | 11.20 | 11.20 |
| Skyy Moore | WR | Vinny | BE | Bench | 0.00 | 0.00 |
| Steelers D/ST | D/ST | Nate | BE | Bench | 0.00 | — |
| Stefon Diggs | WR | Shaun | WR | Started | 8.10 | 8.10 |
| T.J. Hockenson | TE | Nate | BE | Bench | 7.30 | 7.30 |
| Tank Dell | WR | Fat Pat | BE | Bench | 20.50 | 20.50 |
| Tee Higgins | WR | Pat | WR | Started | 20.20 | 20.20 |
| Terrance Ferguson | TE | Matt | BE | Bench | 0.00 | 0.00 |
| Tetairoa McMillan | WR | Worm | WR | Started | 15.60 | 15.60 |
| Texans D/ST | D/ST | Pat | D/ST | Started | 12.00 | — |
| Tony Pollard | RB | Vinny | BE | Bench | 0.00 | 0.00 |
| Travis Etienne Jr. | RB | Vinny | BE | Bench | 0.00 | 0.00 |
| Travis Kelce | TE | Marco | TE | Started | 17.30 | 17.30 |
| Tre Tucker | WR | Chester | BE | Bench | 9.50 | 9.50 |
| TreVeyon Henderson | RB | Worm | BE | Bench | 0.00 | 0.00 |
| Trevor Lawrence | QB | Joe | BE | Bench | 13.58 | 13.58 |
| Trey McBride | TE | Chester | FLEX | Started | 12.40 | 12.40 |
| Treylon Burks | WR | Pat | BE | Bench | 0.00 | 0.00 |
| Tucker Kraft | TE | Worm | TE | Started | 1.90 | 1.90 |
| Tyjae Spears | RB | Jack | BE | Bench | 0.00 | 0.00 |
| Tyler Allgeier | RB | Randy | FLEX | Started | 6.60 | 6.60 |
| Tyler Shough | QB | Marco | BE | Bench | 19.70 | 19.70 |
| Tyler Warren | TE | Fat Pat | FLEX | Started | 8.40 | 8.40 |
| Vikings D/ST | D/ST | Jack | D/ST | Started | 6.00 | — |
| Wan'Dale Robinson | WR | Fat Pat | BE | Bench | 0.00 | 0.00 |
| Woody Marks | RB | Chester | RB | Started | 8.40 | 8.40 |
| Xavier Hutchinson | WR | Shaun | BE | Bench | 11.90 | 11.90 |
| Xavier Worthy | WR | Jack | BE | Bench | 10.80 | 10.80 |
| Zach Charbonnet | RB | Joe | RB | Started | 9.60 | 9.60 |
| Zay Flowers | WR | Matt | BE | Bench | 5.30 | 5.30 |
Current Rules rescoring uses the 2026 GFFL settings. D/ST is unavailable because team-defense inputs are not present in the NFL stat database.