The Weekly Ledger
2026 · Week 6
204 tracked player lines.
| Player | Pos | Owner | Slot | Status | Points | Current Rules |
|---|---|---|---|---|---|---|
| 49ers D/ST | D/ST | Worm | D/ST | Started | 5.00 | — |
| A.J. Brown | WR | Vinny | FLEX | Started | 5.70 | 5.70 |
| Aaron Jones Sr. | RB | Fat Pat | BE | Bench | 0.00 | 0.00 |
| Adonai Mitchell | WR | Vinny | BE | Bench | 0.00 | 0.00 |
| Alvin Kamara | RB | Jack | RB | Started | 14.90 | 14.90 |
| Amon-Ra St. Brown | WR | Marco | BE | Bench | 0.00 | 0.00 |
| Ashton Jeanty | RB | Pat | RB | Started | 15.80 | 15.80 |
| Bhayshul Tuten | RB | Pat | FLEX | Started | 24.70 | 24.70 |
| Bijan Robinson | RB | Fat Pat | RB | Started | 7.30 | 7.30 |
| Blake Corum | RB | Shaun | BE | Bench | 14.00 | 14.00 |
| Bo Nix | QB | Chester | BE | Bench | 4.48 | 4.48 |
| Braelon Allen | RB | Shaun | BE | Bench | 12.40 | 12.40 |
| Breece Hall | RB | Nate | BE | Bench | 0.00 | 0.00 |
| Brenton Strange | TE | Vinny | BE | Bench | 9.40 | 9.40 |
| Brian Robinson Jr. | RB | Chester | BE | Bench | 3.00 | 3.00 |
| Brian Thomas Jr. | WR | Chester | BE | Bench | 0.00 | 0.00 |
| Brock Bowers | TE | Chester | FLEX | Started | 11.00 | 11.00 |
| Brock Purdy | QB | Jack | QB | Started | 17.36 | 17.36 |
| Broncos D/ST | D/ST | Vinny | D/ST | Started | 11.00 | — |
| Bryce Young | QB | Matt | QB | Started | 19.84 | 19.84 |
| Bucky Irving | RB | Fat Pat | RB | Started | 6.90 | 6.90 |
| C.J. Stroud | QB | Chester | QB | Started | 22.98 | 22.98 |
| Caleb Williams | QB | Randy | QB | Started | 16.50 | 16.50 |
| Cam Skattebo | RB | Randy | RB | Started | 0.00 | 0.00 |
| Carnell Tate | WR | Shaun | WR | Started | 19.00 | 19.00 |
| CeeDee Lamb | WR | Randy | WR | Started | 16.00 | 16.00 |
| Chase Brown | RB | Randy | BE | Bench | 0.00 | 0.00 |
| Chiefs D/ST | D/ST | Marco | BE | Bench | 14.00 | — |
| Chris Godwin Jr. | WR | Chester | WR | Started | 7.70 | 7.70 |
| Chris Olave | WR | Marco | WR | Started | 14.30 | 14.30 |
| Christian McCaffrey | RB | Worm | RB | Started | 30.70 | 30.70 |
| Christian Watson | WR | Randy | FLEX | Started | 9.40 | 9.40 |
| Chuba Hubbard | RB | Pat | RB | Started | 19.10 | 19.10 |
| Colston Loveland | TE | Pat | TE | Started | 18.50 | 18.50 |
| Colts D/ST | D/ST | Matt | D/ST | Started | 5.00 | — |
| Cooper Kupp | WR | Worm | BE | Bench | 10.00 | 10.00 |
| Courtland Sutton | WR | Vinny | WR | Started | 3.90 | 3.90 |
| Cyrus Allen | WR | Matt | BE | Bench | 4.70 | 4.70 |
| D'Andre Swift | RB | Matt | RB | Started | 23.00 | 23.00 |
| DJ Moore | WR | Chester | BE | Bench | 0.00 | 0.00 |
| DK Metcalf | WR | Randy | BE | Bench | 20.30 | 20.30 |
| Dak Prescott | QB | Worm | BE | Bench | 11.02 | 11.02 |
| Dallas Goedert | TE | Shaun | TE | Started | 12.10 | 12.10 |
| Dalton Kincaid | TE | Vinny | TE | Started | 10.80 | 10.80 |
| Dalton Schultz | TE | Shaun | BE | Bench | 7.30 | 7.30 |
| Dameon Pierce | RB | Matt | BE | Bench | 15.00 | 15.00 |
| Darius Cooper | WR | Pat | BE | Bench | 1.90 | 1.90 |
| Darren Waller | TE | Worm | BE | Bench | 0.00 | 0.00 |
| Davante Adams | WR | Marco | WR | Started | 6.90 | 6.90 |
| David Montgomery | RB | Vinny | BE | Bench | 0.00 | 0.00 |
| DeMario Douglas | WR | Fat Pat | BE | Bench | 19.60 | 19.60 |
| DeVonta Smith | WR | Joe | WR | Started | 20.50 | 20.50 |
| Deebo Samuel Sr. | WR | Fat Pat | BE | Bench | 0.00 | 0.00 |
| Denzel Boston | WR | Randy | WR | Started | 2.50 | 2.50 |
| Derrick Henry | RB | Shaun | RB | Started | 5.00 | 5.00 |
| Deshaun Watson | QB | Randy | BE | Bench | 9.46 | 9.46 |
| Devaughn Vele | WR | Jack | WR | Started | 7.20 | 7.20 |
| Devin Singletary | RB | Pat | BE | Bench | 4.30 | 4.30 |
| Dontayvion Wicks | WR | Jack | FLEX | Started | 4.40 | 4.40 |
| Drake London | WR | Worm | WR | Started | 12.20 | 12.20 |
| Drake Maye | QB | Shaun | QB | Started | 23.80 | 23.80 |
| Dylan Sampson | RB | Fat Pat | BE | Bench | 0.00 | 0.00 |
| Efton Chism III | WR | Vinny | BE | Bench | 0.00 | 0.00 |
| Emanuel Wilson | RB | Joe | RB | Started | 5.20 | 5.20 |
| Emeka Egbuka | WR | Vinny | WR | Started | 17.80 | 17.80 |
| Emmett Johnson | RB | Joe | BE | Bench | 4.40 | 4.40 |
| Garrett Wilson | WR | Randy | WR | Started | 8.40 | 8.40 |
| George Holani | RB | Matt | BE | Bench | 8.00 | 8.00 |
| George Kittle | TE | Nate | TE | Started | 17.90 | 17.90 |
| George Pickens | WR | Fat Pat | WR | Started | 13.30 | 13.30 |
| Germie Bernard | WR | Nate | FLEX | Started | 25.70 | 25.70 |
| Giants D/ST | D/ST | Fat Pat | D/ST | Started | 1.00 | — |
| Harold Fannin Jr. | TE | Joe | BE | Bench | 1.90 | 1.90 |
| Hunter Henry | TE | Matt | TE | Started | 14.80 | 14.80 |
| Isaiah Likely | TE | Fat Pat | TE | Started | 23.90 | 23.90 |
| J.K. Dobbins | RB | Joe | RB | Started | 13.60 | 13.60 |
| Ja'Kobi Lane | WR | Matt | BE | Bench | 8.00 | 8.00 |
| Ja'Marr Chase | WR | Joe | BE | Bench | 0.00 | 0.00 |
| Jacory Croskey-Merritt | RB | Pat | BE | Bench | 0.00 | 0.00 |
| Jaguars D/ST | D/ST | Shaun | D/ST | Started | -2.00 | — |
| Jahmyr Gibbs | RB | Chester | BE | Bench | 0.00 | 0.00 |
| Jake Ferguson | TE | Vinny | BE | Bench | 3.30 | 3.30 |
| Jakobi Meyers | WR | Jack | WR | Started | 13.30 | 13.30 |
| Jaleel McLaughlin | RB | Marco | RB | Started | 9.50 | 9.50 |
| Jalen Coker | WR | Vinny | WR | Started | 15.70 | 15.70 |
| Jalen Hurts | QB | Vinny | BE | Bench | 0.00 | 0.00 |
| Jalen Nailor | WR | Pat | BE | Bench | 1.90 | 1.90 |
| Jameis Winston | QB | Nate | QB | Started | 6.48 | 6.48 |
| James Cook III | RB | Shaun | RB | Started | 24.30 | 24.30 |
| Jameson Williams | WR | Shaun | BE | Bench | 0.00 | 0.00 |
| Jared Goff | QB | Shaun | BE | Bench | 0.00 | 0.00 |
| Javonte Williams | RB | Jack | RB | Started | 13.00 | 13.00 |
| Jaxon Smith-Njigba | WR | Pat | WR | Started | 25.40 | 25.40 |
| Jayden Daniels | QB | Pat | QB | Started | 21.00 | 21.00 |
| Jaylen Waddle | WR | Nate | WR | Started | 6.40 | 6.40 |
| Jaylen Warren | RB | Chester | RB | Started | 9.80 | 9.80 |
| Jaylen Wright | RB | Nate | BE | Bench | 0.00 | 0.00 |
| Jaylin Noel | WR | Shaun | WR | Started | 20.70 | 20.70 |
| Jeremiyah Love | RB | Randy | BE | Bench | 0.00 | 0.00 |
| Jerry Jeudy | WR | Fat Pat | BE | Bench | 10.90 | 10.90 |
| Joe Burrow | QB | Fat Pat | BE | Bench | 0.00 | 0.00 |
| Jonathan Taylor | RB | Vinny | RB | Started | 21.10 | 21.10 |
| Jordan Addison | WR | Nate | BE | Bench | 0.00 | 0.00 |
| Jordan Love | QB | Worm | QB | Started | 20.24 | 20.24 |
| Jordan Mason | RB | Matt | BE | Bench | 0.00 | 0.00 |
| Jordyn Tyson | WR | Worm | BE | Bench | 0.00 | 0.00 |
| Josh Allen | QB | Joe | QB | Started | 18.30 | 18.30 |
| Josh Downs | WR | Marco | WR | Started | 8.70 | 8.70 |
| Josh Jacobs | RB | Marco | BE | Bench | 0.00 | 0.00 |
| Justice Hill | RB | Shaun | BE | Bench | 3.90 | 3.90 |
| Justin Jefferson | WR | Jack | BE | Bench | 0.00 | 0.00 |
| Juwan Johnson | TE | Joe | TE | Started | 0.00 | 0.00 |
| KC Concepcion | WR | Jack | BE | Bench | 7.90 | 7.90 |
| Kaelon Black | RB | Worm | BE | Bench | 4.70 | 4.70 |
| Kalif Raymond | WR | Chester | BE | Bench | 3.80 | 3.80 |
| Keaton Mitchell | RB | Jack | BE | Bench | 0.40 | 0.40 |
| Keenan Allen | WR | Nate | WR | Started | 16.20 | 16.20 |
| Kendre Miller | RB | Marco | FLEX | Started | 9.00 | 9.00 |
| Kendrick Bourne | WR | Jack | BE | Bench | 9.70 | 9.70 |
| Kenneth Walker III | RB | Matt | RB | Started | 27.90 | 27.90 |
| Kenny Gainwell | RB | Joe | BE | Bench | 3.40 | 3.40 |
| Kenyon Sadiq | TE | Randy | BE | Bench | 2.20 | 2.20 |
| Keon Coleman | WR | Fat Pat | FLEX | Started | 15.90 | 15.90 |
| Khalil Shakir | WR | Pat | WR | Started | 13.40 | 13.40 |
| Kyle Monangai | RB | Joe | BE | Bench | 0.00 | 0.00 |
| Kyle Pitts Sr. | TE | Jack | TE | Started | 23.00 | 23.00 |
| Kyler Murray | QB | Nate | BE | Bench | 0.00 | 0.00 |
| Kyren Williams | RB | Shaun | FLEX | Started | 9.70 | 9.70 |
| Ladd McConkey | WR | Jack | WR | Started | 2.70 | 2.70 |
| Lamar Jackson | QB | Nate | BE | Bench | 0.00 | 0.00 |
| Luther Burden III | WR | Matt | WR | Started | 17.50 | 17.50 |
| Makai Lemon | WR | Chester | BE | Bench | 4.90 | 4.90 |
| Malachi Fields | WR | Randy | BE | Bench | 3.90 | 3.90 |
| Malik Nabers | WR | Fat Pat | WR | Started | 28.50 | 28.50 |
| Malik Washington | WR | Pat | BE | Bench | 0.00 | 0.00 |
| MarShawn Lloyd | RB | Matt | BE | Bench | 1.00 | 1.00 |
| Mark Andrews | TE | Marco | BE | Bench | 1.40 | 1.40 |
| Marvin Harrison Jr. | WR | Worm | BE | Bench | 6.40 | 6.40 |
| Matthew Golden | WR | Worm | FLEX | Started | 22.40 | 22.40 |
| Matthew Stafford | QB | Vinny | QB | Started | 16.88 | 16.88 |
| Michael Mayer | TE | Pat | BE | Bench | 16.50 | 16.50 |
| Michael Penix Jr. | QB | Fat Pat | QB | Started | 23.10 | 23.10 |
| Michael Wilson | WR | Joe | WR | Started | 7.20 | 7.20 |
| Mike Evans | WR | Pat | WR | Started | 12.40 | 12.40 |
| Najee Harris | RB | Pat | BE | Bench | 0.20 | 0.20 |
| Nico Collins | WR | Joe | WR | Started | 10.90 | 10.90 |
| Ollie Gordon II | RB | Worm | BE | Bench | 0.00 | 0.00 |
| Omarion Hampton | RB | Jack | BE | Bench | 7.90 | 7.90 |
| Panthers D/ST | D/ST | Joe | D/ST | Started | 6.00 | — |
| Parker Washington | WR | Matt | WR | Started | 10.40 | 10.40 |
| Pat Freiermuth | TE | Randy | TE | Started | 3.10 | 3.10 |
| Patrick Mahomes | QB | Marco | BE | Bench | 10.48 | 10.48 |
| Patriots D/ST | D/ST | Randy | D/ST | Started | 5.00 | — |
| Puka Nacua | WR | Matt | FLEX | Started | 14.00 | 14.00 |
| Quentin Johnston | WR | Chester | WR | Started | 6.70 | 6.70 |
| Quinshon Judkins | RB | Marco | BE | Bench | 0.00 | 0.00 |
| RJ Harvey | RB | Worm | RB | Started | 14.60 | 14.60 |
| Rachaad White | RB | Nate | RB | Started | 15.70 | 15.70 |
| Rams D/ST | D/ST | Chester | D/ST | Started | 2.00 | — |
| Rashee Rice | WR | Marco | BE | Bench | 0.00 | 0.00 |
| Rashid Shaheed | WR | Shaun | BE | Bench | 11.80 | 11.80 |
| Rashod Bateman | WR | Chester | BE | Bench | 0.00 | 0.00 |
| Ravens D/ST | D/ST | Jack | D/ST | Started | 10.00 | — |
| Ray Davis | RB | Matt | BE | Bench | 1.90 | 1.90 |
| Rhamondre Stevenson | RB | Marco | RB | Started | 3.60 | 3.60 |
| Rico Dowdle | RB | Nate | RB | Started | 7.90 | 7.90 |
| Rome Odunze | WR | Nate | WR | Started | 6.90 | 6.90 |
| Romeo Doubs | WR | Worm | WR | Started | 11.20 | 11.20 |
| Ryan Flournoy | WR | Shaun | WR | Started | 17.00 | 17.00 |
| Sam LaPorta | TE | Jack | BE | Bench | 0.00 | 0.00 |
| Samaje Perine | RB | Randy | BE | Bench | 0.00 | 0.00 |
| Saquon Barkley | RB | Nate | BE | Bench | 0.00 | 0.00 |
| Seahawks D/ST | D/ST | Marco | D/ST | Started | 6.00 | — |
| Seth McGowan | RB | Matt | BE | Bench | 2.70 | 2.70 |
| Skyy Moore | WR | Vinny | BE | Bench | 0.00 | 0.00 |
| Steelers D/ST | D/ST | Nate | D/ST | Started | 11.00 | — |
| Stefon Diggs | WR | Shaun | BE | Bench | 16.40 | 16.40 |
| T.J. Hockenson | TE | Nate | BE | Bench | 0.00 | 0.00 |
| Tank Dell | WR | Nate | BE | Bench | 0.00 | 0.00 |
| Tee Higgins | WR | Pat | BE | Bench | 0.00 | 0.00 |
| Terry McLaurin | WR | Joe | FLEX | Started | 3.70 | 3.70 |
| Tetairoa McMillan | WR | Worm | WR | Started | 14.60 | 14.60 |
| Texans D/ST | D/ST | Pat | D/ST | Started | -2.00 | — |
| Tez Johnson | WR | Fat Pat | BE | Bench | 2.70 | 2.70 |
| Tony Pollard | RB | Vinny | RB | Started | 7.60 | 7.60 |
| Travis Etienne Jr. | RB | Vinny | BE | Bench | 0.00 | 0.00 |
| Travis Kelce | TE | Marco | TE | Started | 9.30 | 9.30 |
| Tre Tucker | WR | Chester | WR | Started | 26.70 | 26.70 |
| Tre' Harris | WR | Randy | BE | Bench | 0.00 | 0.00 |
| TreVeyon Henderson | RB | Worm | BE | Bench | 3.00 | 3.00 |
| Trevor Lawrence | QB | Joe | BE | Bench | 27.34 | 27.34 |
| Trey McBride | TE | Chester | TE | Started | 12.30 | 12.30 |
| Tucker Kraft | TE | Worm | TE | Started | 8.70 | 8.70 |
| Tyjae Spears | RB | Joe | BE | Bench | 1.80 | 1.80 |
| Tyler Allgeier | RB | Randy | RB | Started | 5.80 | 5.80 |
| Tyler Higbee | TE | Marco | BE | Bench | 4.20 | 4.20 |
| Tyler Shough | QB | Marco | QB | Started | 26.96 | 26.96 |
| Tyler Warren | TE | Fat Pat | BE | Bench | 0.00 | 0.00 |
| Vikings D/ST | D/ST | Jack | BE | Bench | 0.00 | — |
| Wan'Dale Robinson | WR | Fat Pat | WR | Started | 5.20 | 5.20 |
| Woody Marks | RB | Chester | RB | Started | 10.10 | 10.10 |
| Xavier Worthy | WR | Jack | BE | Bench | 14.30 | 14.30 |
| Zach Charbonnet | RB | Joe | BE | Bench | 0.00 | 0.00 |
| Zay Flowers | WR | Matt | WR | Started | 12.70 | 12.70 |
Current Rules rescoring uses the 2026 GFFL settings. D/ST is unavailable because team-defense inputs are not present in the NFL stat database.