The Weekly Ledger
2026 · Week 7
204 tracked player lines.
| Player | Pos | Owner | Slot | Status | Points | Current Rules |
|---|---|---|---|---|---|---|
| 49ers D/ST | D/ST | Worm | D/ST | Started | 1.00 | — |
| A.J. Brown | WR | Vinny | FLEX | Started | 7.80 | 7.80 |
| Aaron Jones Sr. | RB | Fat Pat | FLEX | Started | 3.60 | 3.60 |
| Aaron Rodgers | QB | Marco | QB | Started | 13.08 | 13.08 |
| Adonai Mitchell | WR | Vinny | WR | Started | 0.00 | 0.00 |
| Alvin Kamara | RB | Jack | BE | Bench | 13.20 | 13.20 |
| Amon-Ra St. Brown | WR | Marco | WR | Started | 24.20 | 24.20 |
| Antonio Williams | WR | Jack | BE | Bench | 0.00 | 0.00 |
| Ashton Jeanty | RB | Pat | RB | Started | 21.60 | 21.60 |
| Bam Knight | RB | Nate | RB | Started | 9.30 | 9.30 |
| Bhayshul Tuten | RB | Pat | BE | Bench | 0.00 | 0.00 |
| Bijan Robinson | RB | Fat Pat | RB | Started | 17.20 | 17.20 |
| Blake Corum | RB | Shaun | BE | Bench | 17.10 | 17.10 |
| Bo Nix | QB | Chester | BE | Bench | 26.18 | 26.18 |
| Braelon Allen | RB | Shaun | RB | Started | 19.40 | 19.40 |
| Breece Hall | RB | Nate | BE | Bench | 0.00 | 0.00 |
| Brenton Strange | TE | Vinny | BE | Bench | 0.00 | 0.00 |
| Brian Robinson Jr. | RB | Chester | BE | Bench | 0.00 | 0.00 |
| Brian Thomas Jr. | WR | Chester | BE | Bench | 0.00 | 0.00 |
| Brock Bowers | TE | Chester | TE | Started | 13.30 | 13.30 |
| Brock Purdy | QB | Jack | QB | Started | 12.02 | 12.02 |
| Broncos D/ST | D/ST | Vinny | D/ST | Started | 3.00 | — |
| Browns D/ST | D/ST | Matt | D/ST | Started | 5.00 | — |
| Bryce Young | QB | Matt | QB | Started | 5.42 | 5.42 |
| Bucky Irving | RB | Fat Pat | RB | Started | 24.00 | 24.00 |
| C.J. Stroud | QB | Chester | QB | Started | 16.52 | 16.52 |
| Caleb Douglas | WR | Pat | WR | Started | 21.00 | 21.00 |
| Caleb Williams | QB | Randy | QB | Started | 22.12 | 22.12 |
| Cam Skattebo | RB | Randy | BE | Bench | 19.10 | 19.10 |
| Carnell Tate | WR | Shaun | WR | Started | 9.90 | 9.90 |
| CeeDee Lamb | WR | Randy | FLEX | Started | 24.40 | 24.40 |
| Chase Brown | RB | Randy | RB | Started | 9.80 | 9.80 |
| Chiefs D/ST | D/ST | Marco | D/ST | Started | -1.00 | — |
| Chig Okonkwo | TE | Matt | BE | Bench | 0.00 | 0.00 |
| Chris Godwin Jr. | WR | Chester | WR | Started | 6.70 | 6.70 |
| Chris Olave | WR | Marco | WR | Started | 11.60 | 11.60 |
| Christian Kirk | WR | Matt | BE | Bench | 0.00 | 0.00 |
| Christian McCaffrey | RB | Worm | RB | Started | 22.00 | 22.00 |
| Christian Watson | WR | Randy | WR | Started | 10.70 | 10.70 |
| Chuba Hubbard | RB | Pat | RB | Started | 10.00 | 10.00 |
| Colston Loveland | TE | Pat | TE | Started | 19.90 | 19.90 |
| Courtland Sutton | WR | Vinny | WR | Started | 7.50 | 7.50 |
| D'Andre Swift | RB | Matt | RB | Started | 19.00 | 19.00 |
| DJ Moore | WR | Chester | BE | Bench | 0.00 | 0.00 |
| DK Metcalf | WR | Randy | WR | Started | 7.60 | 7.60 |
| Dak Prescott | QB | Worm | BE | Bench | 23.28 | 23.28 |
| Dallas Goedert | TE | Shaun | TE | Started | 9.80 | 9.80 |
| Dalton Kincaid | TE | Vinny | BE | Bench | 0.00 | 0.00 |
| Dalton Schultz | TE | Shaun | BE | Bench | 9.50 | 9.50 |
| Darren Waller | TE | Worm | BE | Bench | 12.00 | 12.00 |
| Davante Adams | WR | Marco | BE | Bench | 0.00 | 0.00 |
| David Montgomery | RB | Vinny | BE | Bench | 0.00 | 0.00 |
| DeMario Douglas | WR | Fat Pat | WR | Started | 5.30 | 5.30 |
| DeVonta Smith | WR | Joe | BE | Bench | 0.00 | 0.00 |
| Deebo Samuel Sr. | WR | Fat Pat | BE | Bench | 0.00 | 0.00 |
| Denzel Boston | WR | Randy | BE | Bench | 5.70 | 5.70 |
| Derrick Henry | RB | Shaun | RB | Started | 5.90 | 5.90 |
| Deshaun Watson | QB | Randy | BE | Bench | 18.22 | 18.22 |
| Devaughn Vele | WR | Jack | WR | Started | 16.40 | 16.40 |
| Devin Singletary | RB | Pat | BE | Bench | 14.50 | 14.50 |
| Dontayvion Wicks | WR | Nate | BE | Bench | 0.00 | 0.00 |
| Drake London | WR | Worm | WR | Started | 19.60 | 19.60 |
| Drake Maye | QB | Shaun | QB | Started | 27.44 | 27.44 |
| Dylan Sampson | RB | Fat Pat | BE | Bench | 10.70 | 10.70 |
| Efton Chism III | WR | Vinny | BE | Bench | 2.60 | 2.60 |
| Emanuel Wilson | RB | Joe | RB | Started | 18.50 | 18.50 |
| Emeka Egbuka | WR | Vinny | BE | Bench | 0.00 | 0.00 |
| Emmett Johnson | RB | Joe | BE | Bench | 3.70 | 3.70 |
| Garrett Wilson | WR | Randy | WR | Started | 4.60 | 4.60 |
| George Kittle | TE | Nate | TE | Started | 14.80 | 14.80 |
| George Pickens | WR | Fat Pat | WR | Started | 15.70 | 15.70 |
| Germie Bernard | WR | Nate | WR | Started | 5.70 | 5.70 |
| Giants D/ST | D/ST | Fat Pat | D/ST | Started | 3.00 | — |
| Harold Fannin Jr. | TE | Joe | FLEX | Started | 13.10 | 13.10 |
| Hunter Henry | TE | Matt | TE | Started | 14.10 | 14.10 |
| Isaiah Davis | RB | Joe | BE | Bench | 8.40 | 8.40 |
| Isaiah Likely | TE | Fat Pat | TE | Started | 3.20 | 3.20 |
| J.J. McCarthy | QB | Pat | QB | Started | 10.18 | 10.18 |
| J.K. Dobbins | RB | Joe | RB | Started | 8.30 | 8.30 |
| Ja'Kobi Lane | WR | Matt | BE | Bench | 5.50 | 5.50 |
| Ja'Marr Chase | WR | Joe | WR | Started | 17.20 | 17.20 |
| Jacory Croskey-Merritt | RB | Pat | BE | Bench | 0.00 | 0.00 |
| Jahmyr Gibbs | RB | Chester | RB | Started | 17.30 | 17.30 |
| Jakobi Meyers | WR | Jack | BE | Bench | 0.00 | 0.00 |
| Jalen Coker | WR | Vinny | WR | Started | 1.90 | 1.90 |
| James Cook III | RB | Shaun | BE | Bench | 0.00 | 0.00 |
| Jameson Williams | WR | Shaun | WR | Started | 26.10 | 26.10 |
| Jared Goff | QB | Shaun | BE | Bench | 18.02 | 18.02 |
| Javonte Williams | RB | Jack | RB | Started | 21.50 | 21.50 |
| Jaxon Smith-Njigba | WR | Pat | WR | Started | 31.30 | 31.30 |
| Jayden Daniels | QB | Pat | BE | Bench | 0.00 | 0.00 |
| Jaylen Waddle | WR | Nate | WR | Started | 8.80 | 8.80 |
| Jaylen Warren | RB | Chester | RB | Started | 16.70 | 16.70 |
| Jaylin Noel | WR | Shaun | WR | Started | 1.70 | 1.70 |
| Jeremiyah Love | RB | Randy | BE | Bench | 0.00 | 0.00 |
| Jerry Jeudy | WR | Fat Pat | BE | Bench | 6.10 | 6.10 |
| Jets D/ST | D/ST | Shaun | D/ST | Started | 0.00 | — |
| Joe Burrow | QB | Fat Pat | QB | Started | 28.88 | 28.88 |
| Jonah Coleman | RB | Matt | BE | Bench | 8.90 | 8.90 |
| Jonathan Taylor | RB | Vinny | RB | Started | 19.00 | 19.00 |
| Jordan Addison | WR | Nate | WR | Started | 4.30 | 4.30 |
| Jordan Love | QB | Worm | QB | Started | 16.96 | 16.96 |
| Jordan Mason | RB | Matt | RB | Started | 6.80 | 6.80 |
| Jordyn Tyson | WR | Worm | BE | Bench | 0.00 | 0.00 |
| Josh Allen | QB | Joe | BE | Bench | 0.00 | 0.00 |
| Josh Downs | WR | Marco | WR | Started | 3.80 | 3.80 |
| Josh Jacobs | RB | Marco | FLEX | Started | 20.10 | 20.10 |
| Justice Hill | RB | Shaun | BE | Bench | 6.30 | 6.30 |
| Justin Jefferson | WR | Jack | WR | Started | 8.40 | 8.40 |
| Juwan Johnson | TE | Joe | TE | Started | 1.70 | 1.70 |
| KC Concepcion | WR | Jack | WR | Started | 23.20 | 23.20 |
| Kaelon Black | RB | Worm | BE | Bench | 10.90 | 10.90 |
| Kalif Raymond | WR | Chester | BE | Bench | 0.00 | 0.00 |
| Keaton Mitchell | RB | Jack | BE | Bench | 0.00 | 0.00 |
| Keenan Allen | WR | Nate | BE | Bench | 6.10 | 6.10 |
| Kendre Miller | RB | Marco | BE | Bench | 5.80 | 5.80 |
| Kendrick Bourne | WR | Jack | BE | Bench | 3.90 | 3.90 |
| Kenneth Walker III | RB | Matt | FLEX | Started | 9.70 | 9.70 |
| Kenny Gainwell | RB | Joe | BE | Bench | 8.80 | 8.80 |
| Kenyon Sadiq | TE | Randy | BE | Bench | 1.60 | 1.60 |
| Keon Coleman | WR | Fat Pat | BE | Bench | 0.00 | 0.00 |
| Khalil Shakir | WR | Pat | BE | Bench | 0.00 | 0.00 |
| Kirk Cousins | QB | Vinny | BE | Bench | 20.40 | 20.40 |
| Konata Mumpfield | WR | Matt | BE | Bench | 2.50 | 2.50 |
| Kyle Monangai | RB | Joe | BE | Bench | 0.00 | 0.00 |
| Kyle Pitts Sr. | TE | Jack | BE | Bench | 13.20 | 13.20 |
| Kyler Murray | QB | Nate | QB | Started | 13.90 | 13.90 |
| Kyren Williams | RB | Shaun | FLEX | Started | 18.10 | 18.10 |
| Ladd McConkey | WR | Jack | BE | Bench | 0.00 | 0.00 |
| Lamar Jackson | QB | Nate | BE | Bench | 0.00 | 0.00 |
| Luther Burden III | WR | Matt | WR | Started | 23.70 | 23.70 |
| Makai Lemon | WR | Chester | BE | Bench | 19.70 | 19.70 |
| Malachi Fields | WR | Randy | BE | Bench | 12.30 | 12.30 |
| Malik Nabers | WR | Fat Pat | WR | Started | 18.10 | 18.10 |
| Malik Washington | WR | Chester | WR | Started | 6.50 | 6.50 |
| Marvin Harrison Jr. | WR | Worm | BE | Bench | 7.60 | 7.60 |
| Matthew Golden | WR | Worm | WR | Started | 9.90 | 9.90 |
| Matthew Stafford | QB | Vinny | QB | Started | 17.50 | 17.50 |
| Michael Mayer | TE | Pat | FLEX | Started | 6.20 | 6.20 |
| Michael Penix Jr. | QB | Fat Pat | BE | Bench | 20.42 | 20.42 |
| Michael Wilson | WR | Joe | WR | Started | 10.60 | 10.60 |
| Mike Evans | WR | Pat | BE | Bench | 0.00 | 0.00 |
| Mike Gesicki | TE | Vinny | TE | Started | 7.60 | 7.60 |
| Mike Washington Jr. | RB | Matt | BE | Bench | 2.70 | 2.70 |
| Najee Harris | RB | Pat | BE | Bench | 0.00 | 0.00 |
| Nico Collins | WR | Joe | WR | Started | 2.60 | 2.60 |
| Ollie Gordon II | RB | Worm | FLEX | Started | 17.30 | 17.30 |
| Omar Cooper Jr. | WR | Worm | BE | Bench | 22.50 | 22.50 |
| Omarion Hampton | RB | Jack | BE | Bench | 0.00 | 0.00 |
| Panthers D/ST | D/ST | Joe | D/ST | Started | -3.00 | — |
| Parker Washington | WR | Matt | BE | Bench | 0.00 | 0.00 |
| Pat Freiermuth | TE | Randy | TE | Started | 4.00 | 4.00 |
| Patrick Mahomes | QB | Marco | BE | Bench | 6.00 | 6.00 |
| Puka Nacua | WR | Matt | WR | Started | 21.80 | 21.80 |
| Quentin Johnston | WR | Pat | BE | Bench | 0.00 | 0.00 |
| Quinshon Judkins | RB | Marco | RB | Started | 23.40 | 23.40 |
| RJ Harvey | RB | Worm | RB | Started | 14.00 | 14.00 |
| Rachaad White | RB | Nate | BE | Bench | 0.00 | 0.00 |
| Rams D/ST | D/ST | Chester | D/ST | Started | 1.00 | — |
| Rashee Rice | WR | Marco | BE | Bench | 0.00 | 0.00 |
| Rashid Shaheed | WR | Shaun | BE | Bench | 2.10 | 2.10 |
| Rashod Bateman | WR | Chester | BE | Bench | 5.30 | 5.30 |
| Rhamondre Stevenson | RB | Marco | RB | Started | 22.50 | 22.50 |
| Rico Dowdle | RB | Nate | BE | Bench | 14.60 | 14.60 |
| Rome Odunze | WR | Nate | BE | Bench | 10.90 | 10.90 |
| Romeo Doubs | WR | Worm | BE | Bench | 0.00 | 0.00 |
| Roschon Johnson | RB | Jack | RB | Started | 1.30 | 1.30 |
| Ryan Flournoy | WR | Shaun | BE | Bench | 11.00 | 11.00 |
| Sam LaPorta | TE | Jack | TE | Started | 2.80 | 2.80 |
| Samaje Perine | RB | Randy | BE | Bench | 7.60 | 7.60 |
| Saquon Barkley | RB | Nate | RB | Started | 15.10 | 15.10 |
| Seahawks D/ST | D/ST | Marco | BE | Bench | 9.00 | — |
| Seth McGowan | RB | Matt | BE | Bench | 5.80 | 5.80 |
| Skyy Moore | WR | Vinny | BE | Bench | 0.00 | 0.00 |
| Steelers D/ST | D/ST | Nate | D/ST | Started | 9.00 | — |
| Stefon Diggs | WR | Shaun | BE | Bench | 0.00 | 0.00 |
| T.J. Hockenson | TE | Nate | FLEX | Started | 13.50 | 13.50 |
| Tank Dell | WR | Nate | BE | Bench | 5.50 | 5.50 |
| Tee Higgins | WR | Pat | WR | Started | 26.80 | 26.80 |
| Tetairoa McMillan | WR | Worm | WR | Started | 8.00 | 8.00 |
| Texans D/ST | D/ST | Pat | D/ST | Started | 0.00 | — |
| Tez Johnson | WR | Fat Pat | BE | Bench | 12.70 | 12.70 |
| Titans D/ST | D/ST | Randy | D/ST | Started | 0.00 | — |
| Tony Pollard | RB | Vinny | RB | Started | 36.50 | 36.50 |
| Travis Etienne Jr. | RB | Vinny | BE | Bench | 0.00 | 0.00 |
| Travis Hunter | WR | Marco | BE | Bench | 0.00 | 0.00 |
| Travis Kelce | TE | Marco | BE | Bench | 8.40 | 8.40 |
| Tre Tucker | WR | Chester | WR | Started | 21.30 | 21.30 |
| Tre' Harris | WR | Randy | BE | Bench | 0.00 | 0.00 |
| TreVeyon Henderson | RB | Worm | BE | Bench | 4.30 | 4.30 |
| Trevor Lawrence | QB | Joe | BE | Bench | 0.00 | 0.00 |
| Trey McBride | TE | Chester | FLEX | Started | 27.10 | 27.10 |
| Tucker Kraft | TE | Worm | TE | Started | 14.80 | 14.80 |
| Tyler Allgeier | RB | Randy | RB | Started | 7.90 | 7.90 |
| Tyler Higbee | TE | Marco | TE | Started | 3.40 | 3.40 |
| Tyler Huntley | QB | Joe | QB | Started | 15.12 | 15.12 |
| Tyler Shough | QB | Marco | BE | Bench | 13.82 | 13.82 |
| Tyler Warren | TE | Fat Pat | BE | Bench | 0.00 | 0.00 |
| Vikings D/ST | D/ST | Jack | D/ST | Started | 11.00 | — |
| Wan'Dale Robinson | WR | Fat Pat | BE | Bench | 4.70 | 4.70 |
| Woody Marks | RB | Chester | BE | Bench | 9.10 | 9.10 |
| Xavier Worthy | WR | Jack | FLEX | Started | 4.10 | 4.10 |
| Zach Charbonnet | RB | Joe | BE | Bench | 0.00 | 0.00 |
| Zay Flowers | WR | Matt | WR | Started | 27.70 | 27.70 |
Current Rules rescoring uses the 2026 GFFL settings. D/ST is unavailable because team-defense inputs are not present in the NFL stat database.