The Weekly Ledger
2026 · Week 2
204 tracked player lines.
| Player | Pos | Owner | Slot | Status | Points | Current Rules |
|---|---|---|---|---|---|---|
| 49ers D/ST | D/ST | Jack | D/ST | Started | 9.00 | — |
| A.J. Brown | WR | Vinny | BE | Bench | 0.00 | 0.00 |
| AJ Barner | TE | Vinny | BE | Bench | 7.90 | 7.90 |
| Aaron Jones Sr. | RB | Fat Pat | FLEX | Started | 10.50 | 10.50 |
| Adonai Mitchell | WR | Vinny | BE | Bench | 12.30 | 12.30 |
| Alec Pierce | WR | Shaun | WR | Started | 2.10 | 2.10 |
| Alvin Kamara | RB | Jack | BE | Bench | 7.20 | 7.20 |
| Amon-Ra St. Brown | WR | Marco | WR | Started | 35.20 | 35.20 |
| Antonio Williams | WR | Matt | BE | Bench | 5.40 | 5.40 |
| Ashton Jeanty | RB | Pat | RB | Started | 10.30 | 10.30 |
| Baker Mayfield | QB | Fat Pat | QB | Started | 12.18 | 12.18 |
| Bhayshul Tuten | RB | Pat | BE | Bench | 14.20 | 14.20 |
| Bijan Robinson | RB | Fat Pat | RB | Started | 11.10 | 11.10 |
| Blake Corum | RB | Shaun | BE | Bench | 10.20 | 10.20 |
| Bo Nix | QB | Chester | QB | Started | 14.12 | 14.12 |
| Braelon Allen | RB | Shaun | BE | Bench | 8.50 | 8.50 |
| Breece Hall | RB | Nate | RB | Started | 14.20 | 14.20 |
| Brenton Strange | TE | Vinny | BE | Bench | 3.70 | 3.70 |
| Brian Robinson Jr. | RB | Chester | BE | Bench | 8.70 | 8.70 |
| Brian Thomas Jr. | WR | Chester | BE | Bench | 7.00 | 7.00 |
| Brock Bowers | TE | Chester | BE | Bench | 0.00 | 0.00 |
| Brock Purdy | QB | Jack | BE | Bench | 28.48 | 28.48 |
| Broncos D/ST | D/ST | Vinny | D/ST | Started | 9.00 | — |
| Buccaneers D/ST | D/ST | Randy | D/ST | Started | 4.00 | — |
| Bucky Irving | RB | Fat Pat | RB | Started | 13.00 | 13.00 |
| C.J. Stroud | QB | Chester | BE | Bench | 17.02 | 17.02 |
| Caleb Douglas | WR | Fat Pat | BE | Bench | 3.90 | 3.90 |
| Caleb Williams | QB | Randy | QB | Started | 7.72 | 7.72 |
| Calvin Ridley | WR | Nate | BE | Bench | 5.50 | 5.50 |
| Cam Skattebo | RB | Randy | FLEX | Started | 9.50 | 9.50 |
| Carnell Tate | WR | Shaun | BE | Bench | 5.70 | 5.70 |
| CeeDee Lamb | WR | Randy | WR | Started | 35.30 | 35.30 |
| Chase Brown | RB | Randy | RB | Started | 11.20 | 11.20 |
| Chiefs D/ST | D/ST | Matt | D/ST | Started | 1.00 | — |
| Chig Okonkwo | TE | Pat | BE | Bench | 0.00 | 0.00 |
| Chris Brooks | RB | Chester | BE | Bench | 3.60 | 3.60 |
| Chris Godwin Jr. | WR | Chester | WR | Started | 8.80 | 8.80 |
| Chris Olave | WR | Marco | WR | Started | 22.60 | 22.60 |
| Chris Rodriguez Jr. | RB | Joe | BE | Bench | 1.30 | 1.30 |
| Christian McCaffrey | RB | Worm | RB | Started | 22.60 | 22.60 |
| Christian Watson | WR | Randy | WR | Started | 14.10 | 14.10 |
| Chuba Hubbard | RB | Pat | RB | Started | 14.40 | 14.40 |
| Colston Loveland | TE | Pat | TE | Started | 1.30 | 1.30 |
| Cooper Kupp | WR | Worm | BE | Bench | 4.00 | 4.00 |
| Courtland Sutton | WR | Vinny | WR | Started | 5.50 | 5.50 |
| D'Andre Swift | RB | Matt | RB | Started | 12.90 | 12.90 |
| DJ Moore | WR | Chester | WR | Started | -0.10 | -0.10 |
| DK Metcalf | WR | Randy | BE | Bench | 6.70 | 6.70 |
| Dak Prescott | QB | Worm | QB | Started | 29.76 | 29.76 |
| Dallas Goedert | TE | Shaun | TE | Started | 1.40 | 1.40 |
| Dalton Kincaid | TE | Vinny | TE | Started | 22.50 | 22.50 |
| Dalton Schultz | TE | Shaun | BE | Bench | 26.00 | 26.00 |
| Darren Waller | TE | Worm | BE | Bench | 18.30 | 18.30 |
| Davante Adams | WR | Marco | FLEX | Started | 39.50 | 39.50 |
| David Montgomery | RB | Vinny | FLEX | Started | 4.40 | 4.40 |
| De'Von Achane | RB | Nate | RB | Started | 12.30 | 12.30 |
| De'Zhaun Stribling | WR | Randy | BE | Bench | 0.00 | 0.00 |
| DeMario Douglas | WR | Marco | BE | Bench | 1.90 | 1.90 |
| DeVonta Smith | WR | Joe | WR | Started | 27.70 | 27.70 |
| Deebo Samuel Sr. | WR | Fat Pat | WR | Started | 6.50 | 6.50 |
| Denzel Boston | WR | Randy | BE | Bench | 20.50 | 20.50 |
| Derrick Henry | RB | Shaun | RB | Started | 17.70 | 17.70 |
| Devaughn Vele | WR | Jack | WR | Started | 11.40 | 11.40 |
| Devin Singletary | RB | Pat | BE | Bench | 0.90 | 0.90 |
| Dontayvion Wicks | WR | Jack | WR | Started | 12.40 | 12.40 |
| Drake London | WR | Worm | WR | Started | 8.90 | 8.90 |
| Drake Maye | QB | Shaun | QB | Started | 8.02 | 8.02 |
| Dylan Sampson | RB | Fat Pat | BE | Bench | 0.00 | 0.00 |
| Eagles D/ST | D/ST | Joe | D/ST | Started | 4.00 | — |
| Emeka Egbuka | WR | Vinny | WR | Started | 10.30 | 10.30 |
| Emmett Johnson | RB | Joe | BE | Bench | 5.50 | 5.50 |
| Garrett Wilson | WR | Randy | WR | Started | 16.70 | 16.70 |
| George Holani | RB | Marco | BE | Bench | 2.50 | 2.50 |
| George Kittle | TE | Nate | TE | Started | 18.00 | 18.00 |
| George Pickens | WR | Fat Pat | WR | Started | 10.00 | 10.00 |
| Giants D/ST | D/ST | Fat Pat | D/ST | Started | -1.00 | — |
| Harold Fannin Jr. | TE | Joe | BE | Bench | 10.40 | 10.40 |
| Hunter Henry | TE | Randy | TE | Started | 7.00 | 7.00 |
| Isaiah Likely | TE | Fat Pat | TE | Started | 8.30 | 8.30 |
| Isiah Pacheco | RB | Vinny | BE | Bench | 0.00 | 0.00 |
| J.K. Dobbins | RB | Joe | RB | Started | 3.60 | 3.60 |
| Ja'Marr Chase | WR | Joe | WR | Started | 26.50 | 26.50 |
| Jacory Croskey-Merritt | RB | Pat | BE | Bench | 5.80 | 5.80 |
| Jadarian Price | RB | Joe | RB | Started | 5.00 | 5.00 |
| Jahmyr Gibbs | RB | Chester | RB | Started | 23.30 | 23.30 |
| Jake Ferguson | TE | Vinny | BE | Bench | 20.30 | 20.30 |
| Jakobi Meyers | WR | Nate | BE | Bench | 3.80 | 3.80 |
| Jalen Coker | WR | Vinny | WR | Started | 14.60 | 14.60 |
| Jalen Hurts | QB | Vinny | QB | Started | 16.16 | 16.16 |
| Jalen McMillan | WR | Matt | BE | Bench | 0.00 | 0.00 |
| Jalen Nailor | WR | Pat | BE | Bench | 1.90 | 1.90 |
| James Cook III | RB | Shaun | RB | Started | 20.90 | 20.90 |
| Jameson Williams | WR | Shaun | WR | Started | 5.30 | 5.30 |
| Jared Goff | QB | Shaun | BE | Bench | 29.78 | 29.78 |
| Javonte Williams | RB | Jack | FLEX | Started | 8.00 | 8.00 |
| Jaxon Smith-Njigba | WR | Pat | WR | Started | 42.50 | 42.50 |
| Jaxson Dart | QB | Nate | QB | Started | 0.80 | 0.80 |
| Jayden Daniels | QB | Pat | QB | Started | 14.74 | 14.74 |
| Jayden Reed | WR | Jack | WR | Started | 1.40 | 1.40 |
| Jaylen Waddle | WR | Nate | WR | Started | 21.80 | 21.80 |
| Jaylen Warren | RB | Chester | RB | Started | 9.70 | 9.70 |
| Jaylen Wright | RB | Fat Pat | BE | Bench | 1.10 | 1.10 |
| Jeremiyah Love | RB | Randy | RB | Started | 7.50 | 7.50 |
| Jerry Jeudy | WR | Fat Pat | BE | Bench | 0.00 | 0.00 |
| Joe Burrow | QB | Fat Pat | BE | Bench | 16.18 | 16.18 |
| Jonah Coleman | RB | Joe | BE | Bench | 14.80 | 14.80 |
| Jonathan Taylor | RB | Vinny | RB | Started | 29.20 | 29.20 |
| Jonathon Brooks | RB | Marco | BE | Bench | 2.10 | 2.10 |
| Jordan Addison | WR | Nate | BE | Bench | 4.10 | 4.10 |
| Jordan Love | QB | Worm | BE | Bench | 13.80 | 13.80 |
| Jordyn Tyson | WR | Worm | BE | Bench | 0.00 | 0.00 |
| Josh Allen | QB | Joe | QB | Started | 40.82 | 40.82 |
| Josh Downs | WR | Marco | BE | Bench | 14.20 | 14.20 |
| Josh Jacobs | RB | Marco | BE | Bench | 0.00 | 0.00 |
| Justice Hill | RB | Shaun | BE | Bench | 3.80 | 3.80 |
| Justin Herbert | QB | Matt | QB | Started | 7.88 | 7.88 |
| Justin Jefferson | WR | Nate | WR | Started | 8.50 | 8.50 |
| Juwan Johnson | TE | Joe | TE | Started | 10.60 | 10.60 |
| KC Concepcion | WR | Jack | BE | Bench | 8.20 | 8.20 |
| Kaelon Black | RB | Worm | BE | Bench | 2.50 | 2.50 |
| Kayshon Boutte | WR | Jack | BE | Bench | 6.70 | 6.70 |
| Keaton Mitchell | RB | Nate | BE | Bench | 4.90 | 4.90 |
| Keenan Allen | WR | Nate | BE | Bench | 1.50 | 1.50 |
| Kenneth Walker III | RB | Matt | FLEX | Started | 23.80 | 23.80 |
| Kenny Gainwell | RB | Matt | BE | Bench | 4.50 | 4.50 |
| Kenyon Sadiq | TE | Matt | BE | Bench | 3.70 | 3.70 |
| Khalil Shakir | WR | Pat | WR | Started | 6.80 | 6.80 |
| Kyle Monangai | RB | Joe | BE | Bench | 7.80 | 7.80 |
| Kyle Pitts Sr. | TE | Randy | BE | Bench | 2.50 | 2.50 |
| Kyler Murray | QB | Nate | BE | Bench | 0.00 | 0.00 |
| Kyren Williams | RB | Shaun | FLEX | Started | 15.70 | 15.70 |
| Ladd McConkey | WR | Jack | BE | Bench | 6.50 | 6.50 |
| Lamar Jackson | QB | Jack | QB | Started | 14.80 | 14.80 |
| Luther Burden III | WR | Matt | WR | Started | 6.20 | 6.20 |
| Mack Hollins | WR | Marco | BE | Bench | 3.80 | 3.80 |
| Makai Lemon | WR | Chester | BE | Bench | 1.90 | 1.90 |
| Malachi Fields | WR | Randy | BE | Bench | 5.00 | 5.00 |
| Malik Nabers | WR | Fat Pat | WR | Started | 1.10 | 1.10 |
| Malik Washington | WR | Chester | BE | Bench | 8.70 | 8.70 |
| Malik Willis | QB | Pat | BE | Bench | 12.48 | 12.48 |
| MarShawn Lloyd | RB | Matt | RB | Started | 8.60 | 8.60 |
| Mark Andrews | TE | Marco | BE | Bench | 10.90 | 10.90 |
| Marvin Harrison Jr. | WR | Worm | WR | Started | 0.00 | 0.00 |
| Matthew Golden | WR | Worm | FLEX | Started | 9.80 | 9.80 |
| Matthew Stafford | QB | Vinny | BE | Bench | 26.98 | 26.98 |
| Michael Mayer | TE | Matt | TE | Started | 5.30 | 5.30 |
| Michael Pittman Jr. | WR | Fat Pat | BE | Bench | 0.00 | 0.00 |
| Michael Wilson | WR | Joe | WR | Started | 3.80 | 3.80 |
| Mike Evans | WR | Pat | FLEX | Started | 8.40 | 8.40 |
| Mike Washington Jr. | RB | Jack | BE | Bench | 0.70 | 0.70 |
| Nico Collins | WR | Joe | BE | Bench | 0.00 | 0.00 |
| Omar Cooper Jr. | WR | Worm | BE | Bench | 0.00 | 0.00 |
| Omarion Hampton | RB | Jack | RB | Started | 17.50 | 17.50 |
| Packers D/ST | D/ST | Worm | D/ST | Started | 7.00 | — |
| Parker Washington | WR | Matt | WR | Started | 16.80 | 16.80 |
| Pat Bryant | WR | Matt | WR | Started | 1.60 | 1.60 |
| Patrick Mahomes | QB | Marco | QB | Started | 28.98 | 28.98 |
| Puka Nacua | WR | Matt | BE | Bench | 0.00 | 0.00 |
| Quentin Johnston | WR | Pat | BE | Bench | 2.40 | 2.40 |
| Quinshon Judkins | RB | Marco | RB | Started | 9.80 | 9.80 |
| RJ Harvey | RB | Worm | BE | Bench | 0.00 | 0.00 |
| Rachaad White | RB | Jack | BE | Bench | 14.30 | 14.30 |
| Rams D/ST | D/ST | Chester | D/ST | Started | 11.00 | — |
| Rashee Rice | WR | Marco | WR | Started | 12.30 | 12.30 |
| Rashid Shaheed | WR | Shaun | BE | Bench | 6.90 | 6.90 |
| Rashod Bateman | WR | Chester | WR | Started | 21.80 | 21.80 |
| Ravens D/ST | D/ST | Shaun | D/ST | Started | 5.00 | — |
| Rhamondre Stevenson | RB | Marco | RB | Started | 3.60 | 3.60 |
| Rico Dowdle | RB | Nate | BE | Bench | 6.40 | 6.40 |
| Rome Odunze | WR | Nate | WR | Started | 7.30 | 7.30 |
| Romeo Doubs | WR | Worm | BE | Bench | 12.60 | 12.60 |
| Ryan Flournoy | WR | Shaun | BE | Bench | 7.30 | 7.30 |
| Sam LaPorta | TE | Jack | TE | Started | 17.20 | 17.20 |
| Samaje Perine | RB | Randy | BE | Bench | 3.20 | 3.20 |
| Saquon Barkley | RB | Jack | RB | Started | 3.00 | 3.00 |
| Seahawks D/ST | D/ST | Marco | D/ST | Started | 10.00 | — |
| Steelers D/ST | D/ST | Nate | D/ST | Started | 8.00 | — |
| Stefon Diggs | WR | Shaun | WR | Started | 21.70 | 21.70 |
| T.J. Hockenson | TE | Nate | FLEX | Started | 5.90 | 5.90 |
| Tank Bigsby | RB | Pat | BE | Bench | 11.80 | 11.80 |
| Tank Dell | WR | Nate | BE | Bench | 0.00 | 0.00 |
| Tee Higgins | WR | Pat | WR | Started | 14.50 | 14.50 |
| Terrance Ferguson | TE | Matt | BE | Bench | 17.40 | 17.40 |
| Terry McLaurin | WR | Joe | FLEX | Started | 7.00 | 7.00 |
| Tetairoa McMillan | WR | Worm | WR | Started | 15.10 | 15.10 |
| Texans D/ST | D/ST | Pat | D/ST | Started | 7.00 | — |
| Tony Pollard | RB | Vinny | BE | Bench | 7.50 | 7.50 |
| Travis Etienne Jr. | RB | Vinny | RB | Started | 7.10 | 7.10 |
| Travis Kelce | TE | Marco | TE | Started | 25.10 | 25.10 |
| Tre Tucker | WR | Chester | FLEX | Started | 22.90 | 22.90 |
| Tre' Harris | WR | Randy | BE | Bench | 6.30 | 6.30 |
| TreVeyon Henderson | RB | Worm | RB | Started | 13.60 | 13.60 |
| Trevor Lawrence | QB | Joe | BE | Bench | 6.16 | 6.16 |
| Trey McBride | TE | Chester | TE | Started | 18.10 | 18.10 |
| Tucker Kraft | TE | Worm | TE | Started | 3.50 | 3.50 |
| Tyjae Spears | RB | Matt | BE | Bench | 9.00 | 9.00 |
| Tyler Allgeier | RB | Randy | BE | Bench | 3.90 | 3.90 |
| Tyler Shough | QB | Marco | BE | Bench | 22.38 | 22.38 |
| Tyler Warren | TE | Fat Pat | BE | Bench | 14.40 | 14.40 |
| Wan'Dale Robinson | WR | Fat Pat | BE | Bench | 1.90 | 1.90 |
| Woody Marks | RB | Chester | BE | Bench | 8.50 | 8.50 |
| Xavier Worthy | WR | Jack | BE | Bench | 13.50 | 13.50 |
| Zach Charbonnet | RB | Joe | BE | Bench | 0.00 | 0.00 |
| Zay Flowers | WR | Matt | BE | Bench | 0.00 | 0.00 |
Current Rules rescoring uses the 2026 GFFL settings. D/ST is unavailable because team-defense inputs are not present in the NFL stat database.