The Weekly Ledger
2026 · Week 5
204 tracked player lines.
| Player | Pos | Owner | Slot | Status | Points | Current Rules |
|---|---|---|---|---|---|---|
| A.J. Brown | WR | Vinny | BE | Bench | 0.00 | 0.00 |
| Aaron Jones Sr. | RB | Fat Pat | FLEX | Started | 18.70 | 18.70 |
| Aaron Rodgers | QB | Marco | QB | Started | 22.00 | 22.00 |
| Adonai Mitchell | WR | Vinny | BE | Bench | 0.00 | 0.00 |
| Alvin Kamara | RB | Jack | BE | Bench | 2.60 | 2.60 |
| Amon-Ra St. Brown | WR | Marco | WR | Started | 12.90 | 12.90 |
| Ashton Jeanty | RB | Pat | RB | Started | 10.70 | 10.70 |
| Austin Ekeler | RB | Matt | BE | Bench | 2.40 | 2.40 |
| Bengals D/ST | D/ST | Marco | D/ST | Started | 9.00 | — |
| Bhayshul Tuten | RB | Pat | RB | Started | 11.60 | 11.60 |
| Bijan Robinson | RB | Fat Pat | RB | Started | 15.80 | 15.80 |
| Blake Corum | RB | Shaun | BE | Bench | 16.20 | 16.20 |
| Bo Nix | QB | Chester | BE | Bench | 7.92 | 7.92 |
| Braelon Allen | RB | Shaun | BE | Bench | 18.60 | 18.60 |
| Breece Hall | RB | Nate | BE | Bench | 0.00 | 0.00 |
| Brenton Strange | TE | Vinny | BE | Bench | 13.80 | 13.80 |
| Brian Robinson Jr. | RB | Chester | BE | Bench | 1.60 | 1.60 |
| Brian Thomas Jr. | WR | Chester | BE | Bench | 0.00 | 0.00 |
| Brock Bowers | TE | Chester | FLEX | Started | 23.00 | 23.00 |
| Brock Purdy | QB | Jack | QB | Started | 16.16 | 16.16 |
| Broncos D/ST | D/ST | Vinny | D/ST | Started | 14.00 | — |
| Browns D/ST | D/ST | Matt | D/ST | Started | 11.00 | — |
| Bryce Young | QB | Matt | BE | Bench | 0.00 | 0.00 |
| Brycen Tremayne | WR | Vinny | BE | Bench | 0.00 | 0.00 |
| Bucky Irving | RB | Fat Pat | RB | Started | 31.50 | 31.50 |
| C.J. Stroud | QB | Chester | QB | Started | 20.94 | 20.94 |
| Caleb Douglas | WR | Fat Pat | BE | Bench | 0.00 | 0.00 |
| Caleb Williams | QB | Randy | BE | Bench | 0.00 | 0.00 |
| Cam Skattebo | RB | Randy | RB | Started | 7.10 | 7.10 |
| Carnell Tate | WR | Shaun | WR | Started | 1.60 | 1.60 |
| CeeDee Lamb | WR | Randy | WR | Started | 2.90 | 2.90 |
| Chase Brown | RB | Randy | RB | Started | 7.00 | 7.00 |
| Chris Bell | WR | Matt | BE | Bench | 2.60 | 2.60 |
| Chris Godwin Jr. | WR | Chester | BE | Bench | 7.00 | 7.00 |
| Chris Olave | WR | Marco | WR | Started | 8.60 | 8.60 |
| Chris Rodriguez Jr. | RB | Joe | BE | Bench | 2.10 | 2.10 |
| Christian McCaffrey | RB | Worm | RB | Started | 17.30 | 17.30 |
| Christian Watson | WR | Randy | WR | Started | 32.30 | 32.30 |
| Chuba Hubbard | RB | Pat | BE | Bench | 0.00 | 0.00 |
| Colston Loveland | TE | Pat | TE | Started | 3.90 | 3.90 |
| Commanders D/ST | D/ST | Joe | D/ST | Started | 3.00 | — |
| Cooper Kupp | WR | Worm | BE | Bench | 3.50 | 3.50 |
| Courtland Sutton | WR | Vinny | WR | Started | 9.80 | 9.80 |
| Cowboys D/ST | D/ST | Randy | D/ST | Started | -2.00 | — |
| D'Andre Swift | RB | Matt | RB | Started | 17.30 | 17.30 |
| DJ Moore | WR | Chester | WR | Started | 0.00 | 0.00 |
| DK Metcalf | WR | Randy | BE | Bench | 5.30 | 5.30 |
| Dak Prescott | QB | Worm | QB | Started | 12.64 | 12.64 |
| Dallas Goedert | TE | Shaun | BE | Bench | 9.80 | 9.80 |
| Dalton Kincaid | TE | Vinny | TE | Started | 3.70 | 3.70 |
| Dalton Schultz | TE | Shaun | TE | Started | 6.00 | 6.00 |
| Dameon Pierce | RB | Matt | BE | Bench | 3.20 | 3.20 |
| Darius Cooper | WR | Pat | BE | Bench | 15.10 | 15.10 |
| Darren Waller | TE | Worm | BE | Bench | 0.00 | 0.00 |
| Davante Adams | WR | Marco | FLEX | Started | 22.10 | 22.10 |
| David Montgomery | RB | Vinny | RB | Started | 1.10 | 1.10 |
| DeVonta Smith | WR | Joe | BE | Bench | 0.00 | 0.00 |
| Deebo Samuel Sr. | WR | Fat Pat | WR | Started | 2.50 | 2.50 |
| Denzel Boston | WR | Randy | BE | Bench | 13.60 | 13.60 |
| Derrick Henry | RB | Shaun | RB | Started | 21.00 | 21.00 |
| Deshaun Watson | QB | Randy | QB | Started | 12.20 | 12.20 |
| Devaughn Vele | WR | Jack | BE | Bench | 6.60 | 6.60 |
| Devin Singletary | RB | Pat | BE | Bench | 0.00 | 0.00 |
| Dontayvion Wicks | WR | Jack | WR | Started | 11.30 | 11.30 |
| Drake London | WR | Worm | WR | Started | 18.80 | 18.80 |
| Drake Maye | QB | Shaun | BE | Bench | 39.46 | 39.46 |
| Dylan Sampson | RB | Fat Pat | BE | Bench | 0.00 | 0.00 |
| Emanuel Wilson | RB | Joe | RB | Started | 13.20 | 13.20 |
| Emeka Egbuka | WR | Vinny | WR | Started | 17.20 | 17.20 |
| Emmett Johnson | RB | Joe | BE | Bench | 0.00 | 0.00 |
| Garrett Wilson | WR | Randy | WR | Started | 23.40 | 23.40 |
| George Holani | RB | Matt | BE | Bench | 5.10 | 5.10 |
| George Kittle | TE | Nate | TE | Started | 7.40 | 7.40 |
| George Pickens | WR | Fat Pat | WR | Started | 28.00 | 28.00 |
| Giants D/ST | D/ST | Fat Pat | D/ST | Started | 4.00 | — |
| Harold Fannin Jr. | TE | Joe | FLEX | Started | 1.40 | 1.40 |
| Hunter Henry | TE | Randy | BE | Bench | 13.40 | 13.40 |
| Isaiah Likely | TE | Fat Pat | TE | Started | 32.40 | 32.40 |
| J.K. Dobbins | RB | Joe | RB | Started | 15.40 | 15.40 |
| Ja'Marr Chase | WR | Joe | WR | Started | 19.70 | 19.70 |
| Jacoby Brissett | QB | Matt | QB | Started | 25.28 | 25.28 |
| Jacory Croskey-Merritt | RB | Pat | BE | Bench | 14.20 | 14.20 |
| Jaguars D/ST | D/ST | Shaun | D/ST | Started | 4.00 | — |
| Jahmyr Gibbs | RB | Chester | RB | Started | 37.70 | 37.70 |
| Jake Ferguson | TE | Vinny | BE | Bench | 4.90 | 4.90 |
| Jakobi Meyers | WR | Jack | WR | Started | 5.70 | 5.70 |
| Jalen Coker | WR | Vinny | BE | Bench | 0.00 | 0.00 |
| Jalen Hurts | QB | Vinny | BE | Bench | 13.00 | 13.00 |
| Jalen Nailor | WR | Pat | BE | Bench | 0.00 | 0.00 |
| James Cook III | RB | Shaun | RB | Started | 22.80 | 22.80 |
| Jameson Williams | WR | Shaun | WR | Started | 18.70 | 18.70 |
| Jared Goff | QB | Shaun | QB | Started | 28.94 | 28.94 |
| Jauan Jennings | WR | Jack | BE | Bench | 0.00 | 0.00 |
| Javonte Williams | RB | Jack | RB | Started | 14.20 | 14.20 |
| Jaxon Smith-Njigba | WR | Pat | WR | Started | 22.80 | 22.80 |
| Jayden Daniels | QB | Pat | QB | Started | 32.26 | 32.26 |
| Jaylen Waddle | WR | Nate | WR | Started | 4.80 | 4.80 |
| Jaylen Warren | RB | Chester | RB | Started | 36.80 | 36.80 |
| Jaylen Wright | RB | Nate | BE | Bench | 1.10 | 1.10 |
| Jeremiyah Love | RB | Randy | FLEX | Started | 2.20 | 2.20 |
| Jerry Jeudy | WR | Fat Pat | BE | Bench | 4.90 | 4.90 |
| Joe Burrow | QB | Fat Pat | QB | Started | 24.60 | 24.60 |
| Jonathan Taylor | RB | Vinny | RB | Started | 11.20 | 11.20 |
| Jordan Addison | WR | Nate | BE | Bench | 0.00 | 0.00 |
| Jordan Love | QB | Worm | BE | Bench | 25.28 | 25.28 |
| Jordan Mason | RB | Matt | BE | Bench | 0.00 | 0.00 |
| Jordyn Tyson | WR | Worm | BE | Bench | 0.00 | 0.00 |
| Josh Allen | QB | Joe | QB | Started | 30.50 | 30.50 |
| Josh Downs | WR | Marco | WR | Started | 7.70 | 7.70 |
| Josh Jacobs | RB | Marco | BE | Bench | 0.00 | 0.00 |
| Justice Hill | RB | Shaun | BE | Bench | 9.80 | 9.80 |
| Justin Jefferson | WR | Jack | FLEX | Started | 18.80 | 18.80 |
| Juwan Johnson | TE | Joe | TE | Started | 5.60 | 5.60 |
| KC Concepcion | WR | Jack | WR | Started | 1.50 | 1.50 |
| Kaelon Black | RB | Worm | BE | Bench | 1.60 | 1.60 |
| Kaleb Johnson | RB | Jack | BE | Bench | 2.60 | 2.60 |
| Kalif Raymond | WR | Chester | BE | Bench | 3.40 | 3.40 |
| Keaton Mitchell | RB | Jack | BE | Bench | 5.90 | 5.90 |
| Keenan Allen | WR | Nate | WR | Started | 9.50 | 9.50 |
| Kendre Miller | RB | Marco | BE | Bench | 9.00 | 9.00 |
| Kenneth Walker III | RB | Matt | BE | Bench | 0.00 | 0.00 |
| Kenny Gainwell | RB | Joe | BE | Bench | 5.80 | 5.80 |
| Kenyon Sadiq | TE | Randy | TE | Started | 0.30 | 0.30 |
| Keon Coleman | WR | Marco | BE | Bench | 7.70 | 7.70 |
| Khalil Shakir | WR | Pat | FLEX | Started | 11.00 | 11.00 |
| Kyle Monangai | RB | Joe | BE | Bench | 0.00 | 0.00 |
| Kyler Murray | QB | Nate | QB | Started | 18.26 | 18.26 |
| Kyren Williams | RB | Shaun | FLEX | Started | 19.60 | 19.60 |
| Ladd McConkey | WR | Jack | BE | Bench | 0.00 | 0.00 |
| Lamar Jackson | QB | Nate | BE | Bench | 0.00 | 0.00 |
| Luther Burden III | WR | Matt | WR | Started | 8.90 | 8.90 |
| Mack Hollins | WR | Nate | BE | Bench | 0.00 | 0.00 |
| Makai Lemon | WR | Chester | WR | Started | 9.30 | 9.30 |
| Malachi Fields | WR | Randy | BE | Bench | 4.00 | 4.00 |
| Malik Nabers | WR | Fat Pat | WR | Started | 29.10 | 29.10 |
| Malik Washington | WR | Chester | WR | Started | 12.10 | 12.10 |
| MarShawn Lloyd | RB | Matt | RB | Started | 16.70 | 16.70 |
| Mark Andrews | TE | Marco | TE | Started | 4.80 | 4.80 |
| Marvin Harrison Jr. | WR | Worm | BE | Bench | 0.00 | 0.00 |
| Matthew Golden | WR | Worm | WR | Started | 20.30 | 20.30 |
| Matthew Stafford | QB | Vinny | QB | Started | 27.32 | 27.32 |
| Michael Penix Jr. | QB | Fat Pat | BE | Bench | 14.40 | 14.40 |
| Michael Pittman Jr. | WR | Fat Pat | BE | Bench | 0.00 | 0.00 |
| Michael Wilson | WR | Joe | WR | Started | 7.28 | 7.28 |
| Mike Evans | WR | Pat | WR | Started | 26.30 | 26.30 |
| Mike Gesicki | TE | Matt | TE | Started | 7.40 | 7.40 |
| Mike Washington Jr. | RB | Jack | BE | Bench | 2.00 | 2.00 |
| Najee Harris | RB | Pat | BE | Bench | 2.40 | 2.40 |
| Nico Collins | WR | Joe | WR | Started | 10.60 | 10.60 |
| Ollie Gordon II | RB | Worm | FLEX | Started | 14.80 | 14.80 |
| Omarion Hampton | RB | Jack | RB | Started | 4.90 | 4.90 |
| Packers D/ST | D/ST | Worm | D/ST | Started | 19.00 | — |
| Parker Washington | WR | Matt | WR | Started | 30.40 | 30.40 |
| Pat Bryant | WR | Fat Pat | BE | Bench | 0.00 | 0.00 |
| Patrick Mahomes | QB | Marco | BE | Bench | 0.00 | 0.00 |
| Puka Nacua | WR | Matt | WR | Started | 37.70 | 37.70 |
| Quentin Johnston | WR | Pat | BE | Bench | 0.00 | 0.00 |
| Quinshon Judkins | RB | Marco | RB | Started | 8.00 | 8.00 |
| RJ Harvey | RB | Worm | RB | Started | 0.70 | 0.70 |
| Rachaad White | RB | Nate | RB | Started | 3.00 | 3.00 |
| Rams D/ST | D/ST | Chester | D/ST | Started | -1.00 | — |
| Rashee Rice | WR | Marco | BE | Bench | 0.00 | 0.00 |
| Rashid Shaheed | WR | Shaun | BE | Bench | 4.30 | 4.30 |
| Rashod Bateman | WR | Chester | BE | Bench | 11.20 | 11.20 |
| Rhamondre Stevenson | RB | Marco | RB | Started | 17.50 | 17.50 |
| Rico Dowdle | RB | Nate | BE | Bench | 0.00 | 0.00 |
| Roman Wilson | WR | Shaun | WR | Started | 0.00 | 0.00 |
| Rome Odunze | WR | Nate | WR | Started | 5.00 | 5.00 |
| Romeo Doubs | WR | Worm | WR | Started | 2.60 | 2.60 |
| Ryan Flournoy | WR | Shaun | BE | Bench | 12.00 | 12.00 |
| Sam Darnold | QB | Pat | BE | Bench | 8.30 | 8.30 |
| Sam LaPorta | TE | Jack | TE | Started | 19.80 | 19.80 |
| Samaje Perine | RB | Randy | BE | Bench | 15.80 | 15.80 |
| Saquon Barkley | RB | Nate | BE | Bench | 0.00 | 0.00 |
| Seahawks D/ST | D/ST | Marco | BE | Bench | 11.00 | — |
| Seth McGowan | RB | Matt | BE | Bench | 2.90 | 2.90 |
| Skyy Moore | WR | Vinny | WR | Started | 1.00 | 1.00 |
| Steelers D/ST | D/ST | Nate | D/ST | Started | 1.00 | — |
| Stefon Diggs | WR | Shaun | BE | Bench | 0.00 | 0.00 |
| T.J. Hockenson | TE | Nate | FLEX | Started | 1.70 | 1.70 |
| Tank Dell | WR | Nate | BE | Bench | 0.00 | 0.00 |
| Tee Higgins | WR | Pat | WR | Started | 4.20 | 4.20 |
| Terry McLaurin | WR | Joe | BE | Bench | 12.20 | 12.20 |
| Tetairoa McMillan | WR | Worm | BE | Bench | 0.00 | 0.00 |
| Texans D/ST | D/ST | Pat | D/ST | Started | 15.00 | — |
| Tony Pollard | RB | Vinny | FLEX | Started | 5.20 | 5.20 |
| Travis Etienne Jr. | RB | Vinny | BE | Bench | 0.00 | 0.00 |
| Travis Kelce | TE | Marco | BE | Bench | 0.00 | 0.00 |
| Tre Tucker | WR | Chester | BE | Bench | 7.50 | 7.50 |
| Tre' Harris | WR | Randy | BE | Bench | 3.60 | 3.60 |
| TreVeyon Henderson | RB | Worm | BE | Bench | 4.80 | 4.80 |
| Trevor Lawrence | QB | Joe | BE | Bench | 21.74 | 21.74 |
| Trey McBride | TE | Chester | TE | Started | 21.60 | 21.60 |
| Tucker Kraft | TE | Worm | TE | Started | 11.60 | 11.60 |
| Tyler Allgeier | RB | Randy | BE | Bench | 3.60 | 3.60 |
| Tyler Shough | QB | Marco | BE | Bench | -0.16 | -0.16 |
| Tyler Warren | TE | Fat Pat | BE | Bench | 21.40 | 21.40 |
| Vikings D/ST | D/ST | Jack | D/ST | Started | 13.00 | — |
| Wan'Dale Robinson | WR | Fat Pat | BE | Bench | 11.30 | 11.30 |
| Will Shipley | RB | Nate | RB | Started | 8.30 | 8.30 |
| Woody Marks | RB | Chester | BE | Bench | 12.50 | 12.50 |
| Xavier Worthy | WR | Jack | BE | Bench | 0.00 | 0.00 |
| Zach Charbonnet | RB | Joe | BE | Bench | 0.00 | 0.00 |
| Zay Flowers | WR | Matt | FLEX | Started | 14.60 | 14.60 |
Current Rules rescoring uses the 2026 GFFL settings. D/ST is unavailable because team-defense inputs are not present in the NFL stat database.