The Vault
2008 Team Weeks
160 owner-week rows for 2008.
| Week | Owner | Opponent | PF | PA | Result | Type | League Avg | Z |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian | Joe | 94.00 | 93.00 | W | Regular | 80.50 | 0.64 |
| 1 | Jack | Matt | 100.00 | 85.00 | W | Regular | 80.50 | 0.93 |
| 1 | Joe | Ian | 93.00 | 94.00 | L | Regular | 80.50 | 0.60 |
| 1 | Marco | Pookie | 68.00 | 48.00 | W | Regular | 80.50 | -0.60 |
| 1 | Matt | Jack | 85.00 | 100.00 | L | Regular | 80.50 | 0.21 |
| 1 | Mike | Shaun | 79.00 | 77.00 | L | Regular | 80.50 | -0.07 |
| 1 | Pat | Vose | 72.00 | 89.00 | L | Regular | 80.50 | -0.41 |
| 1 | Pookie | Marco | 48.00 | 68.00 | L | Regular | 80.50 | -1.55 |
| 1 | Shaun | Mike | 77.00 | 79.00 | W | Regular | 80.50 | -0.17 |
| 1 | Vose | Pat | 89.00 | 72.00 | W | Regular | 80.50 | 0.41 |
| 2 | Ian | Matt | 111.00 | 101.00 | W | Regular | 89.60 | 1.02 |
| 2 | Jack | Marco | 118.00 | 77.00 | W | Regular | 89.60 | 1.35 |
| 2 | Joe | Pat | 97.00 | 86.00 | W | Regular | 89.60 | 0.35 |
| 2 | Marco | Jack | 77.00 | 118.00 | L | Regular | 89.60 | -0.60 |
| 2 | Matt | Ian | 101.00 | 111.00 | L | Regular | 89.60 | 0.54 |
| 2 | Mike | Pookie | 89.00 | 75.00 | W | Regular | 89.60 | -0.03 |
| 2 | Pat | Joe | 86.00 | 97.00 | L | Regular | 89.60 | -0.17 |
| 2 | Pookie | Mike | 75.00 | 89.00 | L | Regular | 89.60 | -0.70 |
| 2 | Shaun | Vose | 74.00 | 68.00 | W | Regular | 89.60 | -0.74 |
| 2 | Vose | Shaun | 68.00 | 74.00 | L | Regular | 89.60 | -1.03 |
| 3 | Ian | Marco | 79.00 | 75.00 | W | Regular | 82.50 | -0.17 |
| 3 | Jack | Shaun | 81.00 | 60.00 | W | Regular | 82.50 | -0.07 |
| 3 | Joe | Matt | 75.00 | 82.00 | L | Regular | 82.50 | -0.36 |
| 3 | Marco | Ian | 75.00 | 79.00 | L | Regular | 82.50 | -0.36 |
| 3 | Matt | Joe | 82.00 | 75.00 | W | Regular | 82.50 | -0.02 |
| 3 | Mike | Vose | 94.00 | 106.00 | L | Regular | 82.50 | 0.55 |
| 3 | Pat | Pookie | 94.00 | 79.00 | W | Regular | 82.50 | 0.55 |
| 3 | Pookie | Pat | 79.00 | 94.00 | L | Regular | 82.50 | -0.17 |
| 3 | Shaun | Jack | 60.00 | 81.00 | L | Regular | 82.50 | -1.07 |
| 3 | Vose | Mike | 106.00 | 94.00 | W | Regular | 82.50 | 1.12 |
| 4 | Ian | Mike | 43.00 | 98.00 | L | Regular | 88.60 | -2.18 |
| 4 | Jack | Pat | 107.00 | 129.00 | L | Regular | 88.60 | 0.88 |
| 4 | Joe | Marco | 124.00 | 95.00 | W | Regular | 88.60 | 1.69 |
| 4 | Marco | Joe | 95.00 | 124.00 | L | Regular | 88.60 | 0.31 |
| 4 | Matt | Vose | 102.00 | 56.00 | W | Regular | 88.60 | 0.64 |
| 4 | Mike | Ian | 98.00 | 43.00 | W | Regular | 88.60 | 0.45 |
| 4 | Pat | Jack | 129.00 | 107.00 | W | Regular | 88.60 | 1.93 |
| 4 | Pookie | Shaun | 46.00 | 86.00 | L | Regular | 88.60 | -2.03 |
| 4 | Shaun | Pookie | 86.00 | 46.00 | W | Regular | 88.60 | -0.12 |
| 4 | Vose | Matt | 56.00 | 102.00 | L | Regular | 88.60 | -1.56 |
| 5 | Ian | Vose | 65.00 | 90.00 | L | Regular | 81.40 | -0.78 |
| 5 | Jack | Pookie | 91.00 | 47.00 | W | Regular | 81.40 | 0.46 |
| 5 | Joe | Shaun | 121.00 | 92.00 | W | Regular | 81.40 | 1.89 |
| 5 | Marco | Mike | 65.00 | 94.00 | L | Regular | 81.40 | -0.78 |
| 5 | Matt | Pat | 78.00 | 71.00 | W | Regular | 81.40 | -0.16 |
| 5 | Mike | Marco | 94.00 | 65.00 | W | Regular | 81.40 | 0.60 |
| 5 | Pat | Matt | 71.00 | 78.00 | L | Regular | 81.40 | -0.50 |
| 5 | Pookie | Jack | 47.00 | 91.00 | L | Regular | 81.40 | -1.64 |
| 5 | Shaun | Joe | 92.00 | 121.00 | L | Regular | 81.40 | 0.51 |
| 5 | Vose | Ian | 90.00 | 65.00 | W | Regular | 81.40 | 0.41 |
| 6 | Ian | Pookie | 80.00 | 76.00 | W | Regular | 86.50 | -0.31 |
| 6 | Jack | Vose | 86.00 | 61.00 | W | Regular | 86.50 | -0.02 |
| 6 | Joe | Mike | 84.00 | 96.00 | L | Regular | 86.50 | -0.12 |
| 6 | Marco | Pat | 69.00 | 100.00 | L | Regular | 86.50 | -0.83 |
| 6 | Matt | Shaun | 117.00 | 96.00 | W | Regular | 86.50 | 1.46 |
| 6 | Mike | Joe | 96.00 | 84.00 | W | Regular | 86.50 | 0.45 |
| 6 | Pat | Marco | 100.00 | 69.00 | W | Regular | 86.50 | 0.64 |
| 6 | Pookie | Ian | 76.00 | 80.00 | L | Regular | 86.50 | -0.50 |
| 6 | Shaun | Matt | 96.00 | 117.00 | L | Regular | 86.50 | 0.45 |
| 6 | Vose | Jack | 61.00 | 86.00 | L | Regular | 86.50 | -1.22 |
| 7 | Ian | Jack | 86.00 | 89.00 | L | Regular | 81.10 | 0.23 |
| 7 | Jack | Ian | 89.00 | 86.00 | W | Regular | 81.10 | 0.38 |
| 7 | Joe | Pookie | 104.00 | 73.00 | W | Regular | 81.10 | 1.09 |
| 7 | Marco | Vose | 101.00 | 29.00 | W | Regular | 81.10 | 0.95 |
| 7 | Matt | Mike | 79.00 | 102.00 | L | Regular | 81.10 | -0.10 |
| 7 | Mike | Matt | 102.00 | 79.00 | W | Regular | 81.10 | 1.00 |
| 7 | Pat | Shaun | 56.00 | 92.00 | L | Regular | 81.10 | -1.20 |
| 7 | Pookie | Joe | 73.00 | 104.00 | L | Regular | 81.10 | -0.39 |
| 7 | Shaun | Pat | 92.00 | 56.00 | W | Regular | 81.10 | 0.52 |
| 7 | Vose | Marco | 29.00 | 101.00 | L | Regular | 81.10 | -2.49 |
| 8 | Ian | Shaun | 63.00 | 80.00 | L | Regular | 85.00 | -1.05 |
| 8 | Jack | Joe | 100.00 | 81.00 | W | Regular | 85.00 | 0.72 |
| 8 | Joe | Jack | 81.00 | 100.00 | L | Regular | 85.00 | -0.19 |
| 8 | Marco | Matt | 78.00 | 119.00 | L | Regular | 85.00 | -0.33 |
| 8 | Matt | Marco | 119.00 | 78.00 | W | Regular | 85.00 | 1.62 |
| 8 | Mike | Pat | 111.00 | 106.00 | W | Regular | 85.00 | 1.24 |
| 8 | Pat | Mike | 106.00 | 111.00 | L | Regular | 85.00 | 1.00 |
| 8 | Pookie | Vose | 39.00 | 73.00 | L | Regular | 85.00 | -2.19 |
| 8 | Shaun | Ian | 80.00 | 63.00 | W | Regular | 85.00 | -0.24 |
| 8 | Vose | Pookie | 73.00 | 39.00 | W | Regular | 85.00 | -0.57 |
| 9 | Ian | Pat | 75.00 | 70.00 | W | Regular | 78.20 | -0.15 |
| 9 | Jack | Mike | 108.00 | 100.00 | W | Regular | 78.20 | 1.42 |
| 9 | Joe | Vose | 76.00 | 83.00 | L | Regular | 78.20 | -0.10 |
| 9 | Marco | Shaun | 48.00 | 86.00 | L | Regular | 78.20 | -1.44 |
| 9 | Matt | Pookie | 101.00 | 35.00 | W | Regular | 78.20 | 1.09 |
| 9 | Mike | Jack | 100.00 | 108.00 | L | Regular | 78.20 | 1.04 |
| 9 | Pat | Ian | 70.00 | 75.00 | L | Regular | 78.20 | -0.39 |
| 9 | Pookie | Matt | 35.00 | 101.00 | L | Regular | 78.20 | -2.06 |
| 9 | Shaun | Marco | 86.00 | 48.00 | W | Regular | 78.20 | 0.37 |
| 9 | Vose | Joe | 83.00 | 76.00 | W | Regular | 78.20 | 0.23 |
| 10 | Ian | Joe | 52.00 | 69.00 | L | Regular | 75.80 | -1.14 |
| 10 | Jack | Matt | 128.00 | 114.00 | W | Regular | 75.80 | 2.49 |
| 10 | Joe | Ian | 69.00 | 52.00 | W | Regular | 75.80 | -0.32 |
| 10 | Marco | Pookie | 57.00 | 55.00 | W | Regular | 75.80 | -0.90 |
| 10 | Matt | Jack | 114.00 | 128.00 | L | Regular | 75.80 | 1.82 |
| 10 | Mike | Shaun | 45.00 | 104.00 | L | Regular | 75.80 | -1.47 |
| 10 | Pat | Vose | 61.00 | 73.00 | L | Regular | 75.80 | -0.71 |
| 10 | Pookie | Marco | 55.00 | 57.00 | L | Regular | 75.80 | -0.99 |
| 10 | Shaun | Mike | 104.00 | 45.00 | W | Regular | 75.80 | 1.35 |
| 10 | Vose | Pat | 73.00 | 61.00 | W | Regular | 75.80 | -0.13 |
| 11 | Ian | Matt | 49.00 | 112.00 | L | Regular | 80.10 | -1.48 |
| 11 | Jack | Marco | 99.00 | 75.00 | W | Regular | 80.10 | 0.90 |
| 11 | Joe | Pat | 69.00 | 61.00 | W | Regular | 80.10 | -0.53 |
| 11 | Marco | Jack | 75.00 | 99.00 | L | Regular | 80.10 | -0.24 |
| 11 | Matt | Ian | 112.00 | 49.00 | W | Regular | 80.10 | 1.52 |
| 11 | Mike | Pookie | 97.00 | 64.00 | W | Regular | 80.10 | 0.81 |
| 11 | Pat | Joe | 61.00 | 69.00 | L | Regular | 80.10 | -0.91 |
| 11 | Pookie | Mike | 64.00 | 97.00 | L | Regular | 80.10 | -0.77 |
| 11 | Shaun | Vose | 92.00 | 83.00 | W | Regular | 80.10 | 0.57 |
| 11 | Vose | Shaun | 83.00 | 92.00 | L | Regular | 80.10 | 0.14 |
| 12 | Ian | Marco | 40.00 | 71.00 | L | Regular | 86.80 | -2.23 |
| 12 | Jack | Shaun | 87.00 | 119.00 | L | Regular | 86.80 | 0.01 |
| 12 | Joe | Matt | 107.00 | 107.00 | L | Regular | 86.80 | 0.96 |
| 12 | Marco | Ian | 71.00 | 40.00 | W | Regular | 86.80 | -0.75 |
| 12 | Matt | Joe | 107.00 | 107.00 | W | Regular | 86.80 | 0.96 |
| 12 | Mike | Vose | 89.00 | 88.00 | W | Regular | 86.80 | 0.10 |
| 12 | Pat | Pookie | 96.00 | 64.00 | W | Regular | 86.80 | 0.44 |
| 12 | Pookie | Pat | 64.00 | 96.00 | L | Regular | 86.80 | -1.09 |
| 12 | Shaun | Jack | 119.00 | 87.00 | W | Regular | 86.80 | 1.54 |
| 12 | Vose | Mike | 88.00 | 89.00 | L | Regular | 86.80 | 0.06 |
| 13 | Ian | Mike | 121.00 | 104.00 | W | Regular | 95.10 | 1.24 |
| 13 | Jack | Pat | 136.00 | 75.00 | W | Regular | 95.10 | 1.95 |
| 13 | Joe | Marco | 92.00 | 78.00 | W | Regular | 95.10 | -0.15 |
| 13 | Marco | Joe | 78.00 | 92.00 | L | Regular | 95.10 | -0.82 |
| 13 | Matt | Vose | 118.00 | 74.00 | W | Regular | 95.10 | 1.09 |
| 13 | Mike | Ian | 104.00 | 121.00 | L | Regular | 95.10 | 0.42 |
| 13 | Pat | Jack | 75.00 | 136.00 | L | Regular | 95.10 | -0.96 |
| 13 | Pookie | Shaun | 64.00 | 89.00 | L | Regular | 95.10 | -1.48 |
| 13 | Shaun | Pookie | 89.00 | 64.00 | W | Regular | 95.10 | -0.29 |
| 13 | Vose | Matt | 74.00 | 118.00 | L | Regular | 95.10 | -1.01 |
| 14 | Ian | Shaun | 107.00 | 89.00 | W | Playoff | — | — |
| 14 | Jack | Pat | 103.00 | 69.00 | W | Playoff | — | — |
| 14 | Joe | Mike | 75.00 | 59.00 | W | Playoff | — | — |
| 14 | Marco | Pookie | 63.00 | 100.00 | L | Consolation | — | — |
| 14 | Matt | Vose | 91.00 | 100.00 | L | Playoff | — | — |
| 14 | Mike | Joe | 59.00 | 75.00 | L | Playoff | — | — |
| 14 | Pat | Jack | 69.00 | 103.00 | L | Playoff | — | — |
| 14 | Pookie | Marco | 100.00 | 63.00 | W | Consolation | — | — |
| 14 | Shaun | Ian | 89.00 | 107.00 | L | Playoff | — | — |
| 14 | Vose | Matt | 100.00 | 91.00 | W | Playoff | — | — |
| 15 | Ian | Vose | 85.00 | 92.00 | L | Playoff | — | — |
| 15 | Jack | Joe | 69.00 | 87.00 | L | Playoff | — | — |
| 15 | Joe | Jack | 87.00 | 69.00 | W | Playoff | — | — |
| 15 | Marco | Pookie | 71.00 | 58.00 | W | Consolation | — | — |
| 15 | Matt | Shaun | 76.00 | 92.00 | L | Consolation | — | — |
| 15 | Mike | Pat | 99.00 | 97.00 | W | Consolation | — | — |
| 15 | Pat | Mike | 97.00 | 99.00 | L | Consolation | — | — |
| 15 | Pookie | Marco | 58.00 | 71.00 | L | Consolation | — | — |
| 15 | Shaun | Matt | 92.00 | 76.00 | W | Consolation | — | — |
| 15 | Vose | Ian | 92.00 | 85.00 | W | Playoff | — | — |
| 16 | Ian | Jack | 109.00 | 104.00 | W | Consolation | — | — |
| 16 | Jack | Ian | 104.00 | 109.00 | L | Consolation | — | — |
| 16 | Joe | Vose | 121.00 | 121.00 | L | Playoff | — | — |
| 16 | Marco | Pookie | 70.00 | 83.00 | L | Consolation | — | — |
| 16 | Matt | Pat | 62.00 | 70.00 | L | Consolation | — | — |
| 16 | Mike | Shaun | 74.00 | 92.00 | L | Consolation | — | — |
| 16 | Pat | Matt | 70.00 | 62.00 | W | Consolation | — | — |
| 16 | Pookie | Marco | 83.00 | 70.00 | W | Consolation | — | — |
| 16 | Shaun | Mike | 92.00 | 74.00 | W | Consolation | — | — |
| 16 | Vose | Joe | 121.00 | 121.00 | W | Playoff | — | — |
League Avg and Z are calculated for regular-season weeks only.