The Vault
2012 Team Weeks
192 owner-week rows for 2012.
| Week | Owner | Opponent | PF | PA | Result | Type | League Avg | Z |
|---|---|---|---|---|---|---|---|---|
| 1 | Brent | Chester | 82.00 | 117.00 | L | Regular | 94.50 | -0.81 |
| 1 | Chester | Brent | 117.00 | 82.00 | W | Regular | 94.50 | 1.45 |
| 1 | Ian | Joe | 108.00 | 103.00 | W | Regular | 94.50 | 0.87 |
| 1 | Jack | Matt | 92.00 | 82.00 | W | Regular | 94.50 | -0.16 |
| 1 | Joe | Ian | 103.00 | 108.00 | L | Regular | 94.50 | 0.55 |
| 1 | Marco | Pat | 109.00 | 104.00 | W | Regular | 94.50 | 0.94 |
| 1 | Matt | Jack | 82.00 | 92.00 | L | Regular | 94.50 | -0.81 |
| 1 | Mike | Shaun | 60.00 | 103.00 | L | Regular | 94.50 | -2.23 |
| 1 | Pat | Marco | 104.00 | 109.00 | L | Regular | 94.50 | 0.61 |
| 1 | Shaun | Mike | 103.00 | 60.00 | W | Regular | 94.50 | 0.55 |
| 1 | Vinny | Vose | 95.00 | 79.00 | W | Regular | 94.50 | 0.03 |
| 1 | Vose | Vinny | 79.00 | 95.00 | L | Regular | 94.50 | -1.00 |
| 2 | Brent | Matt | 101.00 | 48.00 | W | Regular | 96.67 | 0.17 |
| 2 | Chester | Vose | 121.00 | 79.00 | W | Regular | 96.67 | 0.95 |
| 2 | Ian | Pat | 54.00 | 101.00 | L | Regular | 96.67 | -1.67 |
| 2 | Jack | Joe | 96.00 | 132.00 | L | Regular | 96.67 | -0.03 |
| 2 | Joe | Jack | 132.00 | 96.00 | W | Regular | 96.67 | 1.38 |
| 2 | Marco | Mike | 100.00 | 134.00 | L | Regular | 96.67 | 0.13 |
| 2 | Matt | Brent | 48.00 | 101.00 | L | Regular | 96.67 | -1.90 |
| 2 | Mike | Marco | 134.00 | 100.00 | W | Regular | 96.67 | 1.46 |
| 2 | Pat | Ian | 101.00 | 54.00 | W | Regular | 96.67 | 0.17 |
| 2 | Shaun | Vinny | 102.00 | 92.00 | W | Regular | 96.67 | 0.21 |
| 2 | Vinny | Shaun | 92.00 | 102.00 | L | Regular | 96.67 | -0.18 |
| 2 | Vose | Chester | 79.00 | 121.00 | L | Regular | 96.67 | -0.69 |
| 3 | Brent | Vose | 95.00 | 86.00 | W | Regular | 86.25 | 0.56 |
| 3 | Chester | Shaun | 74.00 | 107.00 | L | Regular | 86.25 | -0.79 |
| 3 | Ian | Mike | 83.00 | 87.00 | L | Regular | 86.25 | -0.21 |
| 3 | Jack | Pat | 98.00 | 74.00 | W | Regular | 86.25 | 0.76 |
| 3 | Joe | Matt | 88.00 | 116.00 | L | Regular | 86.25 | 0.11 |
| 3 | Marco | Vinny | 63.00 | 64.00 | L | Regular | 86.25 | -1.50 |
| 3 | Matt | Joe | 116.00 | 88.00 | W | Regular | 86.25 | 1.92 |
| 3 | Mike | Ian | 87.00 | 83.00 | W | Regular | 86.25 | 0.05 |
| 3 | Pat | Jack | 74.00 | 98.00 | L | Regular | 86.25 | -0.79 |
| 3 | Shaun | Chester | 107.00 | 74.00 | W | Regular | 86.25 | 1.34 |
| 3 | Vinny | Marco | 64.00 | 63.00 | W | Regular | 86.25 | -1.44 |
| 3 | Vose | Brent | 86.00 | 95.00 | L | Regular | 86.25 | -0.02 |
| 4 | Brent | Shaun | 78.00 | 121.00 | L | Regular | 98.08 | -0.93 |
| 4 | Chester | Marco | 95.00 | 68.00 | W | Regular | 98.08 | -0.14 |
| 4 | Ian | Vinny | 114.00 | 120.00 | L | Regular | 98.08 | 0.73 |
| 4 | Jack | Mike | 131.00 | 101.00 | W | Regular | 98.08 | 1.52 |
| 4 | Joe | Pat | 103.00 | 96.00 | W | Regular | 98.08 | 0.23 |
| 4 | Marco | Chester | 68.00 | 95.00 | L | Regular | 98.08 | -1.39 |
| 4 | Matt | Vose | 54.00 | 96.00 | L | Regular | 98.08 | -2.03 |
| 4 | Mike | Jack | 101.00 | 131.00 | L | Regular | 98.08 | 0.13 |
| 4 | Pat | Joe | 96.00 | 103.00 | L | Regular | 98.08 | -0.10 |
| 4 | Shaun | Brent | 121.00 | 78.00 | W | Regular | 98.08 | 1.06 |
| 4 | Vinny | Ian | 120.00 | 114.00 | W | Regular | 98.08 | 1.01 |
| 4 | Vose | Matt | 96.00 | 54.00 | W | Regular | 98.08 | -0.10 |
| 5 | Brent | Marco | 54.00 | 120.00 | L | Regular | 89.92 | -1.66 |
| 5 | Chester | Ian | 92.00 | 68.00 | W | Regular | 89.92 | 0.10 |
| 5 | Ian | Chester | 68.00 | 92.00 | L | Regular | 89.92 | -1.01 |
| 5 | Jack | Vinny | 99.00 | 89.00 | W | Regular | 89.92 | 0.42 |
| 5 | Joe | Mike | 88.00 | 98.00 | L | Regular | 89.92 | -0.09 |
| 5 | Marco | Brent | 120.00 | 54.00 | W | Regular | 89.92 | 1.39 |
| 5 | Matt | Pat | 120.00 | 56.00 | W | Regular | 89.92 | 1.39 |
| 5 | Mike | Joe | 98.00 | 88.00 | W | Regular | 89.92 | 0.37 |
| 5 | Pat | Matt | 56.00 | 120.00 | L | Regular | 89.92 | -1.57 |
| 5 | Shaun | Vose | 115.00 | 80.00 | W | Regular | 89.92 | 1.16 |
| 5 | Vinny | Jack | 89.00 | 99.00 | L | Regular | 89.92 | -0.04 |
| 5 | Vose | Shaun | 80.00 | 115.00 | L | Regular | 89.92 | -0.46 |
| 6 | Brent | Ian | 103.00 | 81.00 | W | Regular | 92.50 | 0.73 |
| 6 | Chester | Jack | 102.00 | 77.00 | W | Regular | 92.50 | 0.66 |
| 6 | Ian | Brent | 81.00 | 103.00 | L | Regular | 92.50 | -0.80 |
| 6 | Jack | Chester | 77.00 | 102.00 | L | Regular | 92.50 | -1.08 |
| 6 | Joe | Vinny | 81.00 | 77.00 | W | Regular | 92.50 | -0.80 |
| 6 | Marco | Vose | 100.00 | 116.00 | L | Regular | 92.50 | 0.52 |
| 6 | Matt | Shaun | 93.00 | 110.00 | L | Regular | 92.50 | 0.03 |
| 6 | Mike | Pat | 69.00 | 101.00 | L | Regular | 92.50 | -1.63 |
| 6 | Pat | Mike | 101.00 | 69.00 | W | Regular | 92.50 | 0.59 |
| 6 | Shaun | Matt | 110.00 | 93.00 | W | Regular | 92.50 | 1.22 |
| 6 | Vinny | Joe | 77.00 | 81.00 | L | Regular | 92.50 | -1.08 |
| 6 | Vose | Marco | 116.00 | 100.00 | W | Regular | 92.50 | 1.63 |
| 7 | Brent | Jack | 72.00 | 78.00 | L | Regular | 81.00 | -0.51 |
| 7 | Chester | Joe | 78.00 | 92.00 | L | Regular | 81.00 | -0.17 |
| 7 | Ian | Vose | 77.00 | 54.00 | W | Regular | 81.00 | -0.23 |
| 7 | Jack | Brent | 78.00 | 72.00 | W | Regular | 81.00 | -0.17 |
| 7 | Joe | Chester | 92.00 | 78.00 | W | Regular | 81.00 | 0.63 |
| 7 | Marco | Shaun | 103.00 | 94.00 | W | Regular | 81.00 | 1.25 |
| 7 | Matt | Mike | 70.00 | 86.00 | L | Regular | 81.00 | -0.63 |
| 7 | Mike | Matt | 86.00 | 70.00 | W | Regular | 81.00 | 0.28 |
| 7 | Pat | Vinny | 53.00 | 115.00 | L | Regular | 81.00 | -1.59 |
| 7 | Shaun | Marco | 94.00 | 103.00 | L | Regular | 81.00 | 0.74 |
| 7 | Vinny | Pat | 115.00 | 53.00 | W | Regular | 81.00 | 1.94 |
| 7 | Vose | Ian | 54.00 | 77.00 | L | Regular | 81.00 | -1.54 |
| 8 | Brent | Joe | 102.00 | 93.00 | W | Regular | 81.50 | 1.04 |
| 8 | Chester | Pat | 64.00 | 68.00 | L | Regular | 81.50 | -0.89 |
| 8 | Ian | Shaun | 71.00 | 61.00 | W | Regular | 81.50 | -0.53 |
| 8 | Jack | Vose | 72.00 | 86.00 | L | Regular | 81.50 | -0.48 |
| 8 | Joe | Brent | 93.00 | 102.00 | L | Regular | 81.50 | 0.58 |
| 8 | Marco | Matt | 75.00 | 87.00 | L | Regular | 81.50 | -0.33 |
| 8 | Matt | Marco | 87.00 | 75.00 | W | Regular | 81.50 | 0.28 |
| 8 | Mike | Vinny | 66.00 | 133.00 | L | Regular | 81.50 | -0.79 |
| 8 | Pat | Chester | 68.00 | 64.00 | W | Regular | 81.50 | -0.69 |
| 8 | Shaun | Ian | 61.00 | 71.00 | L | Regular | 81.50 | -1.04 |
| 8 | Vinny | Mike | 133.00 | 66.00 | W | Regular | 81.50 | 2.62 |
| 8 | Vose | Jack | 86.00 | 72.00 | W | Regular | 81.50 | 0.23 |
| 9 | Brent | Pat | 127.00 | 108.00 | W | Regular | 93.50 | 1.46 |
| 9 | Chester | Mike | 92.00 | 73.00 | W | Regular | 93.50 | -0.07 |
| 9 | Ian | Marco | 79.00 | 104.00 | L | Regular | 93.50 | -0.63 |
| 9 | Jack | Shaun | 67.00 | 79.00 | L | Regular | 93.50 | -1.15 |
| 9 | Joe | Vose | 91.00 | 90.00 | W | Regular | 93.50 | -0.11 |
| 9 | Marco | Ian | 104.00 | 79.00 | W | Regular | 93.50 | 0.46 |
| 9 | Matt | Vinny | 67.00 | 145.00 | L | Regular | 93.50 | -1.15 |
| 9 | Mike | Chester | 73.00 | 92.00 | L | Regular | 93.50 | -0.89 |
| 9 | Pat | Brent | 108.00 | 127.00 | L | Regular | 93.50 | 0.63 |
| 9 | Shaun | Jack | 79.00 | 67.00 | W | Regular | 93.50 | -0.63 |
| 9 | Vinny | Matt | 145.00 | 67.00 | W | Regular | 93.50 | 2.24 |
| 9 | Vose | Joe | 90.00 | 91.00 | L | Regular | 93.50 | -0.15 |
| 10 | Brent | Mike | 83.00 | 92.00 | L | Regular | 93.67 | -0.77 |
| 10 | Chester | Vinny | 81.00 | 113.00 | L | Regular | 93.67 | -0.91 |
| 10 | Ian | Matt | 82.00 | 105.00 | L | Regular | 93.67 | -0.84 |
| 10 | Jack | Marco | 92.00 | 101.00 | L | Regular | 93.67 | -0.12 |
| 10 | Joe | Shaun | 116.00 | 102.00 | W | Regular | 93.67 | 1.61 |
| 10 | Marco | Jack | 101.00 | 92.00 | W | Regular | 93.67 | 0.53 |
| 10 | Matt | Ian | 105.00 | 82.00 | W | Regular | 93.67 | 0.82 |
| 10 | Mike | Brent | 92.00 | 83.00 | W | Regular | 93.67 | -0.12 |
| 10 | Pat | Vose | 91.00 | 66.00 | W | Regular | 93.67 | -0.19 |
| 10 | Shaun | Joe | 102.00 | 116.00 | L | Regular | 93.67 | 0.60 |
| 10 | Vinny | Chester | 113.00 | 81.00 | W | Regular | 93.67 | 1.39 |
| 10 | Vose | Pat | 66.00 | 91.00 | L | Regular | 93.67 | -1.99 |
| 11 | Brent | Vinny | 135.00 | 74.00 | W | Regular | 88.67 | 2.08 |
| 11 | Chester | Matt | 106.00 | 97.00 | W | Regular | 88.67 | 0.78 |
| 11 | Ian | Jack | 96.00 | 74.00 | W | Regular | 88.67 | 0.33 |
| 11 | Jack | Ian | 74.00 | 96.00 | L | Regular | 88.67 | -0.66 |
| 11 | Joe | Marco | 93.00 | 61.00 | W | Regular | 88.67 | 0.19 |
| 11 | Marco | Joe | 61.00 | 93.00 | L | Regular | 88.67 | -1.24 |
| 11 | Matt | Chester | 97.00 | 106.00 | L | Regular | 88.67 | 0.37 |
| 11 | Mike | Vose | 99.00 | 89.00 | W | Regular | 88.67 | 0.46 |
| 11 | Pat | Shaun | 96.00 | 44.00 | W | Regular | 88.67 | 0.33 |
| 11 | Shaun | Pat | 44.00 | 96.00 | L | Regular | 88.67 | -2.01 |
| 11 | Vinny | Brent | 74.00 | 135.00 | L | Regular | 88.67 | -0.66 |
| 11 | Vose | Mike | 89.00 | 99.00 | L | Regular | 88.67 | 0.01 |
| 12 | Brent | Chester | 86.00 | 95.00 | L | Regular | 91.25 | -0.36 |
| 12 | Chester | Brent | 95.00 | 86.00 | W | Regular | 91.25 | 0.25 |
| 12 | Ian | Joe | 93.00 | 83.00 | W | Regular | 91.25 | 0.12 |
| 12 | Jack | Matt | 117.00 | 65.00 | W | Regular | 91.25 | 1.75 |
| 12 | Joe | Ian | 83.00 | 93.00 | L | Regular | 91.25 | -0.56 |
| 12 | Marco | Pat | 80.00 | 81.00 | L | Regular | 91.25 | -0.76 |
| 12 | Matt | Jack | 65.00 | 117.00 | L | Regular | 91.25 | -1.78 |
| 12 | Mike | Shaun | 93.00 | 81.00 | W | Regular | 91.25 | 0.12 |
| 12 | Pat | Marco | 81.00 | 80.00 | W | Regular | 91.25 | -0.70 |
| 12 | Shaun | Mike | 81.00 | 93.00 | L | Regular | 91.25 | -0.70 |
| 12 | Vinny | Vose | 105.00 | 116.00 | L | Regular | 91.25 | 0.93 |
| 12 | Vose | Vinny | 116.00 | 105.00 | W | Regular | 91.25 | 1.68 |
| 13 | Brent | Matt | 100.00 | 83.00 | W | Regular | 90.50 | 0.48 |
| 13 | Chester | Vose | 77.00 | 96.00 | L | Regular | 90.50 | -0.69 |
| 13 | Ian | Pat | 142.00 | 104.00 | W | Regular | 90.50 | 2.62 |
| 13 | Jack | Joe | 75.00 | 94.00 | L | Regular | 90.50 | -0.79 |
| 13 | Joe | Jack | 94.00 | 75.00 | W | Regular | 90.50 | 0.18 |
| 13 | Marco | Mike | 89.00 | 93.00 | L | Regular | 90.50 | -0.08 |
| 13 | Matt | Brent | 83.00 | 100.00 | L | Regular | 90.50 | -0.38 |
| 13 | Mike | Marco | 93.00 | 89.00 | W | Regular | 90.50 | 0.13 |
| 13 | Pat | Ian | 104.00 | 142.00 | L | Regular | 90.50 | 0.69 |
| 13 | Shaun | Vinny | 63.00 | 70.00 | L | Regular | 90.50 | -1.40 |
| 13 | Vinny | Shaun | 70.00 | 63.00 | W | Regular | 90.50 | -1.04 |
| 13 | Vose | Chester | 96.00 | 77.00 | W | Regular | 90.50 | 0.28 |
| 14 | Brent | Mike | 75.00 | 89.00 | L | Playoff | — | — |
| 14 | Chester | Shaun | 84.00 | 78.00 | W | Playoff | — | — |
| 14 | Ian | Vinny | 82.00 | 102.00 | L | Playoff | — | — |
| 14 | Jack | Joe | 114.00 | 93.00 | W | Playoff | — | — |
| 14 | Joe | Jack | 93.00 | 114.00 | L | Playoff | — | — |
| 14 | Marco | Pat | 107.00 | 86.00 | W | Consolation | — | — |
| 14 | Matt | Vose | 81.00 | 71.00 | W | Consolation | — | — |
| 14 | Mike | Brent | 89.00 | 75.00 | W | Playoff | — | — |
| 14 | Pat | Marco | 86.00 | 107.00 | L | Consolation | — | — |
| 14 | Shaun | Chester | 78.00 | 84.00 | L | Playoff | — | — |
| 14 | Vinny | Ian | 102.00 | 82.00 | W | Playoff | — | — |
| 14 | Vose | Matt | 71.00 | 81.00 | L | Consolation | — | — |
| 15 | Brent | Joe | 90.00 | 111.00 | L | Consolation | — | — |
| 15 | Chester | Jack | 87.00 | 83.00 | W | Playoff | — | — |
| 15 | Ian | Shaun | 88.00 | 62.00 | W | Consolation | — | — |
| 15 | Jack | Chester | 83.00 | 87.00 | L | Playoff | — | — |
| 15 | Joe | Brent | 111.00 | 90.00 | W | Consolation | — | — |
| 15 | Marco | Matt | 77.00 | 114.00 | L | Consolation | — | — |
| 15 | Matt | Marco | 114.00 | 77.00 | W | Consolation | — | — |
| 15 | Mike | Vinny | 73.00 | 117.00 | L | Playoff | — | — |
| 15 | Pat | Vose | 80.00 | 82.00 | L | Consolation | — | — |
| 15 | Shaun | Ian | 62.00 | 88.00 | L | Consolation | — | — |
| 15 | Vinny | Mike | 117.00 | 73.00 | W | Playoff | — | — |
| 15 | Vose | Pat | 82.00 | 80.00 | W | Consolation | — | — |
| 16 | Brent | Shaun | 84.00 | 140.00 | L | Consolation | — | — |
| 16 | Chester | Vinny | 67.00 | 101.00 | L | Playoff | — | — |
| 16 | Ian | Joe | 118.00 | 110.00 | W | Consolation | — | — |
| 16 | Jack | Mike | 127.00 | 83.00 | W | Consolation | — | — |
| 16 | Joe | Ian | 110.00 | 118.00 | L | Consolation | — | — |
| 16 | Marco | Pat | 106.00 | 88.00 | W | Consolation | — | — |
| 16 | Matt | Vose | 82.00 | 65.00 | W | Consolation | — | — |
| 16 | Mike | Jack | 83.00 | 127.00 | L | Consolation | — | — |
| 16 | Pat | Marco | 88.00 | 106.00 | L | Consolation | — | — |
| 16 | Shaun | Brent | 140.00 | 84.00 | W | Consolation | — | — |
| 16 | Vinny | Chester | 101.00 | 67.00 | W | Playoff | — | — |
| 16 | Vose | Matt | 65.00 | 82.00 | L | Consolation | — | — |
League Avg and Z are calculated for regular-season weeks only.