The Vault
2017 Team Weeks
192 owner-week rows for 2017.
| Week | Owner | Opponent | PF | PA | Result | Type | League Avg | Z |
|---|---|---|---|---|---|---|---|---|
| 1 | Brent | Pat | 81.74 | 137.14 | L | Regular | 109.54 | -1.06 |
| 1 | Chester | Nate | 147.40 | 93.54 | W | Regular | 109.54 | 1.44 |
| 1 | Jack | Matt | 121.74 | 122.64 | L | Regular | 109.54 | 0.47 |
| 1 | Joe | Mike | 93.78 | 107.74 | L | Regular | 109.54 | -0.60 |
| 1 | Marco | Randy | 65.88 | 154.62 | L | Regular | 109.54 | -1.67 |
| 1 | Matt | Jack | 122.64 | 121.74 | W | Regular | 109.54 | 0.50 |
| 1 | Mike | Joe | 107.74 | 93.78 | W | Regular | 109.54 | -0.07 |
| 1 | Nate | Chester | 93.54 | 147.40 | L | Regular | 109.54 | -0.61 |
| 1 | Pat | Brent | 137.14 | 81.74 | W | Regular | 109.54 | 1.05 |
| 1 | Randy | Marco | 154.62 | 65.88 | W | Regular | 109.54 | 1.72 |
| 1 | Shaun | Vinny | 98.12 | 90.08 | W | Regular | 109.54 | -0.44 |
| 1 | Vinny | Shaun | 90.08 | 98.12 | L | Regular | 109.54 | -0.74 |
| 2 | Brent | Jack | 103.34 | 109.76 | L | Regular | 113.54 | -0.86 |
| 2 | Chester | Mike | 129.86 | 114.58 | W | Regular | 113.54 | 1.37 |
| 2 | Jack | Brent | 109.76 | 103.34 | W | Regular | 113.54 | -0.32 |
| 2 | Joe | Matt | 124.08 | 116.22 | W | Regular | 113.54 | 0.89 |
| 2 | Marco | Vinny | 106.98 | 108.50 | L | Regular | 113.54 | -0.55 |
| 2 | Matt | Joe | 116.22 | 124.08 | L | Regular | 113.54 | 0.23 |
| 2 | Mike | Chester | 114.58 | 129.86 | L | Regular | 113.54 | 0.09 |
| 2 | Nate | Shaun | 84.02 | 117.92 | L | Regular | 113.54 | -2.48 |
| 2 | Pat | Randy | 127.40 | 119.82 | W | Regular | 113.54 | 1.17 |
| 2 | Randy | Pat | 119.82 | 127.40 | L | Regular | 113.54 | 0.53 |
| 2 | Shaun | Nate | 117.92 | 84.02 | W | Regular | 113.54 | 0.37 |
| 2 | Vinny | Marco | 108.50 | 106.98 | W | Regular | 113.54 | -0.42 |
| 3 | Brent | Matt | 117.10 | 122.42 | L | Regular | 120.02 | -0.11 |
| 3 | Chester | Joe | 158.10 | 160.06 | L | Regular | 120.02 | 1.43 |
| 3 | Jack | Randy | 141.92 | 142.50 | L | Regular | 120.02 | 0.82 |
| 3 | Joe | Chester | 160.06 | 158.10 | W | Regular | 120.02 | 1.51 |
| 3 | Marco | Nate | 106.62 | 79.28 | W | Regular | 120.02 | -0.50 |
| 3 | Matt | Brent | 122.42 | 117.10 | W | Regular | 120.02 | 0.09 |
| 3 | Mike | Shaun | 129.36 | 112.42 | W | Regular | 120.02 | 0.35 |
| 3 | Nate | Marco | 79.28 | 106.62 | L | Regular | 120.02 | -1.53 |
| 3 | Pat | Vinny | 86.64 | 83.82 | W | Regular | 120.02 | -1.26 |
| 3 | Randy | Jack | 142.50 | 141.92 | W | Regular | 120.02 | 0.85 |
| 3 | Shaun | Mike | 112.42 | 129.36 | L | Regular | 120.02 | -0.29 |
| 3 | Vinny | Pat | 83.82 | 86.64 | L | Regular | 120.02 | -1.36 |
| 4 | Brent | Joe | 79.32 | 132.26 | L | Regular | 108.09 | -1.07 |
| 4 | Chester | Shaun | 134.48 | 81.48 | W | Regular | 108.09 | 0.98 |
| 4 | Jack | Vinny | 86.08 | 95.24 | L | Regular | 108.09 | -0.82 |
| 4 | Joe | Brent | 132.26 | 79.32 | W | Regular | 108.09 | 0.90 |
| 4 | Marco | Mike | 104.88 | 78.88 | W | Regular | 108.09 | -0.12 |
| 4 | Matt | Randy | 128.96 | 158.00 | L | Regular | 108.09 | 0.78 |
| 4 | Mike | Marco | 78.88 | 104.88 | L | Regular | 108.09 | -1.09 |
| 4 | Nate | Pat | 135.32 | 82.18 | W | Regular | 108.09 | 1.01 |
| 4 | Pat | Nate | 82.18 | 135.32 | L | Regular | 108.09 | -0.96 |
| 4 | Randy | Matt | 158.00 | 128.96 | W | Regular | 108.09 | 1.86 |
| 4 | Shaun | Chester | 81.48 | 134.48 | L | Regular | 108.09 | -0.99 |
| 4 | Vinny | Jack | 95.24 | 86.08 | W | Regular | 108.09 | -0.48 |
| 5 | Brent | Randy | 111.06 | 101.72 | W | Regular | 109.34 | 0.11 |
| 5 | Chester | Marco | 145.42 | 102.42 | W | Regular | 109.34 | 2.22 |
| 5 | Jack | Nate | 112.86 | 89.00 | W | Regular | 109.34 | 0.22 |
| 5 | Joe | Shaun | 115.46 | 108.54 | W | Regular | 109.34 | 0.38 |
| 5 | Marco | Chester | 102.42 | 145.42 | L | Regular | 109.34 | -0.43 |
| 5 | Matt | Vinny | 126.04 | 84.72 | W | Regular | 109.34 | 1.03 |
| 5 | Mike | Pat | 93.34 | 121.46 | L | Regular | 109.34 | -0.99 |
| 5 | Nate | Jack | 89.00 | 112.86 | L | Regular | 109.34 | -1.25 |
| 5 | Pat | Mike | 121.46 | 93.34 | W | Regular | 109.34 | 0.75 |
| 5 | Randy | Brent | 101.72 | 111.06 | L | Regular | 109.34 | -0.47 |
| 5 | Shaun | Joe | 108.54 | 115.46 | L | Regular | 109.34 | -0.05 |
| 5 | Vinny | Matt | 84.72 | 126.04 | L | Regular | 109.34 | -1.52 |
| 6 | Brent | Vinny | 77.04 | 90.44 | L | Regular | 112.43 | -1.61 |
| 6 | Chester | Pat | 119.40 | 80.38 | W | Regular | 112.43 | 0.32 |
| 6 | Jack | Mike | 141.10 | 113.62 | W | Regular | 112.43 | 1.31 |
| 6 | Joe | Randy | 141.78 | 138.28 | W | Regular | 112.43 | 1.34 |
| 6 | Marco | Shaun | 130.88 | 102.24 | W | Regular | 112.43 | 0.84 |
| 6 | Matt | Nate | 114.12 | 99.86 | W | Regular | 112.43 | 0.08 |
| 6 | Mike | Jack | 113.62 | 141.10 | L | Regular | 112.43 | 0.05 |
| 6 | Nate | Matt | 99.86 | 114.12 | L | Regular | 112.43 | -0.57 |
| 6 | Pat | Chester | 80.38 | 119.40 | L | Regular | 112.43 | -1.46 |
| 6 | Randy | Joe | 138.28 | 141.78 | L | Regular | 112.43 | 1.18 |
| 6 | Shaun | Marco | 102.24 | 130.88 | L | Regular | 112.43 | -0.46 |
| 6 | Vinny | Brent | 90.44 | 77.04 | W | Regular | 112.43 | -1.00 |
| 7 | Brent | Nate | 92.94 | 72.34 | W | Regular | 108.12 | -0.54 |
| 7 | Chester | Jack | 153.52 | 95.32 | W | Regular | 108.12 | 1.62 |
| 7 | Jack | Chester | 95.32 | 153.52 | L | Regular | 108.12 | -0.46 |
| 7 | Joe | Marco | 93.50 | 92.16 | W | Regular | 108.12 | -0.52 |
| 7 | Marco | Joe | 92.16 | 93.50 | L | Regular | 108.12 | -0.57 |
| 7 | Matt | Mike | 62.98 | 113.02 | L | Regular | 108.12 | -1.61 |
| 7 | Mike | Matt | 113.02 | 62.98 | W | Regular | 108.12 | 0.17 |
| 7 | Nate | Brent | 72.34 | 92.94 | L | Regular | 108.12 | -1.28 |
| 7 | Pat | Shaun | 151.02 | 132.16 | W | Regular | 108.12 | 1.53 |
| 7 | Randy | Vinny | 134.96 | 103.50 | W | Regular | 108.12 | 0.96 |
| 7 | Shaun | Pat | 132.16 | 151.02 | L | Regular | 108.12 | 0.86 |
| 7 | Vinny | Randy | 103.50 | 134.96 | L | Regular | 108.12 | -0.16 |
| 8 | Brent | Mike | 98.96 | 123.46 | L | Regular | 113.26 | -0.78 |
| 8 | Chester | Matt | 114.82 | 146.78 | L | Regular | 113.26 | 0.09 |
| 8 | Jack | Shaun | 105.40 | 121.12 | L | Regular | 113.26 | -0.43 |
| 8 | Joe | Vinny | 115.72 | 88.82 | W | Regular | 113.26 | 0.13 |
| 8 | Marco | Pat | 117.32 | 112.84 | W | Regular | 113.26 | 0.22 |
| 8 | Matt | Chester | 146.78 | 114.82 | W | Regular | 113.26 | 1.83 |
| 8 | Mike | Brent | 123.46 | 98.96 | W | Regular | 113.26 | 0.56 |
| 8 | Nate | Randy | 77.36 | 136.48 | L | Regular | 113.26 | -1.96 |
| 8 | Pat | Marco | 112.84 | 117.32 | L | Regular | 113.26 | -0.02 |
| 8 | Randy | Nate | 136.48 | 77.36 | W | Regular | 113.26 | 1.27 |
| 8 | Shaun | Jack | 121.12 | 105.40 | W | Regular | 113.26 | 0.43 |
| 8 | Vinny | Joe | 88.82 | 115.72 | L | Regular | 113.26 | -1.34 |
| 9 | Brent | Chester | 119.12 | 112.18 | W | Regular | 109.75 | 0.36 |
| 9 | Chester | Brent | 112.18 | 119.12 | L | Regular | 109.75 | 0.09 |
| 9 | Jack | Marco | 109.72 | 92.30 | W | Regular | 109.75 | -0.00 |
| 9 | Joe | Pat | 115.24 | 75.66 | W | Regular | 109.75 | 0.21 |
| 9 | Marco | Jack | 92.30 | 109.72 | L | Regular | 109.75 | -0.67 |
| 9 | Matt | Shaun | 78.30 | 136.66 | L | Regular | 109.75 | -1.21 |
| 9 | Mike | Randy | 154.12 | 148.88 | W | Regular | 109.75 | 1.70 |
| 9 | Nate | Vinny | 100.48 | 74.30 | W | Regular | 109.75 | -0.36 |
| 9 | Pat | Joe | 75.66 | 115.24 | L | Regular | 109.75 | -1.31 |
| 9 | Randy | Mike | 148.88 | 154.12 | L | Regular | 109.75 | 1.50 |
| 9 | Shaun | Matt | 136.66 | 78.30 | W | Regular | 109.75 | 1.03 |
| 9 | Vinny | Nate | 74.30 | 100.48 | L | Regular | 109.75 | -1.36 |
| 10 | Brent | Shaun | 73.16 | 120.04 | L | Regular | 105.28 | -1.46 |
| 10 | Chester | Randy | 107.98 | 90.62 | W | Regular | 105.28 | 0.12 |
| 10 | Jack | Pat | 108.78 | 97.16 | W | Regular | 105.28 | 0.16 |
| 10 | Joe | Nate | 146.46 | 111.16 | W | Regular | 105.28 | 1.87 |
| 10 | Marco | Matt | 141.14 | 84.98 | W | Regular | 105.28 | 1.63 |
| 10 | Matt | Marco | 84.98 | 141.14 | L | Regular | 105.28 | -0.92 |
| 10 | Mike | Vinny | 105.90 | 76.00 | W | Regular | 105.28 | 0.03 |
| 10 | Nate | Joe | 111.16 | 146.46 | L | Regular | 105.28 | 0.27 |
| 10 | Pat | Jack | 97.16 | 108.78 | L | Regular | 105.28 | -0.37 |
| 10 | Randy | Chester | 90.62 | 107.98 | L | Regular | 105.28 | -0.66 |
| 10 | Shaun | Brent | 120.04 | 73.16 | W | Regular | 105.28 | 0.67 |
| 10 | Vinny | Mike | 76.00 | 105.90 | L | Regular | 105.28 | -1.33 |
| 11 | Brent | Marco | 72.30 | 110.50 | L | Regular | 114.82 | -1.35 |
| 11 | Chester | Vinny | 183.48 | 73.78 | W | Regular | 114.82 | 2.19 |
| 11 | Jack | Joe | 140.20 | 144.56 | L | Regular | 114.82 | 0.81 |
| 11 | Joe | Jack | 144.56 | 140.20 | W | Regular | 114.82 | 0.95 |
| 11 | Marco | Brent | 110.50 | 72.30 | W | Regular | 114.82 | -0.14 |
| 11 | Matt | Pat | 118.22 | 122.62 | L | Regular | 114.82 | 0.11 |
| 11 | Mike | Nate | 76.90 | 102.00 | L | Regular | 114.82 | -1.21 |
| 11 | Nate | Mike | 102.00 | 76.90 | W | Regular | 114.82 | -0.41 |
| 11 | Pat | Matt | 122.62 | 118.22 | W | Regular | 114.82 | 0.25 |
| 11 | Randy | Shaun | 130.82 | 102.40 | W | Regular | 114.82 | 0.51 |
| 11 | Shaun | Randy | 102.40 | 130.82 | L | Regular | 114.82 | -0.40 |
| 11 | Vinny | Chester | 73.78 | 183.48 | L | Regular | 114.82 | -1.31 |
| 12 | Brent | Pat | 90.74 | 138.88 | L | Regular | 117.12 | -1.11 |
| 12 | Chester | Nate | 157.92 | 87.12 | W | Regular | 117.12 | 1.72 |
| 12 | Jack | Matt | 143.56 | 99.44 | W | Regular | 117.12 | 1.12 |
| 12 | Joe | Mike | 121.30 | 141.48 | L | Regular | 117.12 | 0.18 |
| 12 | Marco | Randy | 122.98 | 115.72 | W | Regular | 117.12 | 0.25 |
| 12 | Matt | Jack | 99.44 | 143.56 | L | Regular | 117.12 | -0.75 |
| 12 | Mike | Joe | 141.48 | 121.30 | W | Regular | 117.12 | 1.03 |
| 12 | Nate | Chester | 87.12 | 157.92 | L | Regular | 117.12 | -1.27 |
| 12 | Pat | Brent | 138.88 | 90.74 | W | Regular | 117.12 | 0.92 |
| 12 | Randy | Marco | 115.72 | 122.98 | L | Regular | 117.12 | -0.06 |
| 12 | Shaun | Vinny | 83.56 | 102.76 | L | Regular | 117.12 | -1.42 |
| 12 | Vinny | Shaun | 102.76 | 83.56 | W | Regular | 117.12 | -0.61 |
| 13 | Brent | Jack | 81.86 | 102.00 | L | Regular | 112.07 | -1.49 |
| 13 | Chester | Mike | 158.74 | 106.42 | W | Regular | 112.07 | 2.31 |
| 13 | Jack | Brent | 102.00 | 81.86 | W | Regular | 112.07 | -0.50 |
| 13 | Joe | Matt | 129.68 | 88.50 | W | Regular | 112.07 | 0.87 |
| 13 | Marco | Vinny | 94.92 | 122.14 | L | Regular | 112.07 | -0.85 |
| 13 | Matt | Joe | 88.50 | 129.68 | L | Regular | 112.07 | -1.16 |
| 13 | Mike | Chester | 106.42 | 158.74 | L | Regular | 112.07 | -0.28 |
| 13 | Nate | Shaun | 118.72 | 112.50 | W | Regular | 112.07 | 0.33 |
| 13 | Pat | Randy | 101.02 | 128.38 | L | Regular | 112.07 | -0.55 |
| 13 | Randy | Pat | 128.38 | 101.02 | W | Regular | 112.07 | 0.81 |
| 13 | Shaun | Nate | 112.50 | 118.72 | L | Regular | 112.07 | 0.02 |
| 13 | Vinny | Marco | 122.14 | 94.92 | W | Regular | 112.07 | 0.50 |
| 14 | Brent | Nate | 107.54 | 97.38 | W | Consolation | — | — |
| 14 | Chester | — | 140.44 | — | BYE | Bye | — | — |
| 14 | Jack | Mike | 141.66 | 108.14 | W | Playoff | — | — |
| 14 | Joe | — | 128.04 | — | BYE | Bye | — | — |
| 14 | Marco | Vinny | 81.12 | 77.02 | W | Consolation | — | — |
| 14 | Matt | Shaun | 136.44 | 117.66 | W | Consolation | — | — |
| 14 | Mike | Jack | 108.14 | 141.66 | L | Playoff | — | — |
| 14 | Nate | Brent | 97.38 | 107.54 | L | Consolation | — | — |
| 14 | Pat | Randy | 146.14 | 159.64 | L | Playoff | — | — |
| 14 | Randy | Pat | 159.64 | 146.14 | W | Playoff | — | — |
| 14 | Shaun | Matt | 117.66 | 136.44 | L | Consolation | — | — |
| 14 | Vinny | Marco | 77.02 | 81.12 | L | Consolation | — | — |
| 15 | Brent | Shaun | 104.74 | 101.38 | W | Consolation | — | — |
| 15 | Chester | Randy | 123.34 | 147.38 | L | Playoff | — | — |
| 15 | Jack | Joe | 137.04 | 133.50 | W | Playoff | — | — |
| 15 | Joe | Jack | 133.50 | 137.04 | L | Playoff | — | — |
| 15 | Marco | Matt | 117.92 | 104.04 | W | Consolation | — | — |
| 15 | Matt | Marco | 104.04 | 117.92 | L | Consolation | — | — |
| 15 | Mike | Pat | 103.18 | 131.68 | L | Consolation | — | — |
| 15 | Nate | Vinny | 127.78 | 87.94 | W | Consolation | — | — |
| 15 | Pat | Mike | 131.68 | 103.18 | W | Consolation | — | — |
| 15 | Randy | Chester | 147.38 | 123.34 | W | Playoff | — | — |
| 15 | Shaun | Brent | 101.38 | 104.74 | L | Consolation | — | — |
| 15 | Vinny | Nate | 87.94 | 127.78 | L | Consolation | — | — |
| 16 | Brent | Matt | 77.86 | 113.04 | L | Consolation | — | — |
| 16 | Chester | Joe | 169.06 | 130.96 | W | Consolation | — | — |
| 16 | Jack | Randy | 97.46 | 123.02 | L | Playoff | — | — |
| 16 | Joe | Chester | 130.96 | 169.06 | L | Consolation | — | — |
| 16 | Marco | Nate | 99.46 | 82.40 | W | Consolation | — | — |
| 16 | Matt | Brent | 113.04 | 77.86 | W | Consolation | — | — |
| 16 | Mike | Pat | 88.02 | 106.32 | L | Consolation | — | — |
| 16 | Nate | Marco | 82.40 | 99.46 | L | Consolation | — | — |
| 16 | Pat | Mike | 106.32 | 88.02 | W | Consolation | — | — |
| 16 | Randy | Jack | 123.02 | 97.46 | W | Playoff | — | — |
| 16 | Shaun | Vinny | 82.24 | 64.56 | W | Consolation | — | — |
| 16 | Vinny | Shaun | 64.56 | 82.24 | L | Consolation | — | — |
League Avg and Z are calculated for regular-season weeks only.