The Vault
2026 Team Weeks
108 owner-week rows for 2026.
| Week | Owner | Opponent | PF | PA | Result | Type | League Avg | Z |
|---|---|---|---|---|---|---|---|---|
| 1 | Chester | Shaun | 115.84 | 125.62 | L | Regular | 121.12 | -0.20 |
| 1 | Fat Pat | Worm | 116.36 | 85.60 | W | Regular | 121.12 | -0.18 |
| 1 | Jack | Pat | 107.26 | 111.86 | L | Regular | 121.12 | -0.52 |
| 1 | Joe | Randy | 92.26 | 134.46 | L | Regular | 121.12 | -1.08 |
| 1 | Marco | Nate | 141.20 | 133.30 | W | Regular | 121.12 | 0.75 |
| 1 | Matt | Vinny | 156.16 | 133.52 | W | Regular | 121.12 | 1.32 |
| 1 | Nate | Marco | 133.30 | 141.20 | L | Regular | 121.12 | 0.46 |
| 1 | Pat | Jack | 111.86 | 107.26 | W | Regular | 121.12 | -0.35 |
| 1 | Randy | Joe | 134.46 | 92.26 | W | Regular | 121.12 | 0.50 |
| 1 | Shaun | Chester | 125.62 | 115.84 | W | Regular | 121.12 | 0.17 |
| 1 | Vinny | Matt | 133.52 | 156.16 | L | Regular | 121.12 | 0.47 |
| 1 | Worm | Fat Pat | 85.60 | 116.36 | L | Regular | 121.12 | -1.33 |
| 2 | Chester | Vinny | 129.62 | 118.76 | W | Regular | 112.73 | 0.63 |
| 2 | Fat Pat | Randy | 71.68 | 113.02 | L | Regular | 112.73 | -1.54 |
| 2 | Jack | Nate | 94.70 | 96.80 | L | Regular | 112.73 | -0.68 |
| 2 | Joe | Pat | 129.02 | 119.94 | W | Regular | 112.73 | 0.61 |
| 2 | Marco | Matt | 187.08 | 84.08 | W | Regular | 112.73 | 2.79 |
| 2 | Matt | Marco | 84.08 | 187.08 | L | Regular | 112.73 | -1.08 |
| 2 | Nate | Jack | 96.80 | 94.70 | W | Regular | 112.73 | -0.60 |
| 2 | Pat | Joe | 119.94 | 129.02 | L | Regular | 112.73 | 0.27 |
| 2 | Randy | Fat Pat | 113.02 | 71.68 | W | Regular | 112.73 | 0.01 |
| 2 | Shaun | Worm | 97.82 | 110.26 | L | Regular | 112.73 | -0.56 |
| 2 | Vinny | Chester | 118.76 | 129.62 | L | Regular | 112.73 | 0.23 |
| 2 | Worm | Shaun | 110.26 | 97.82 | W | Regular | 112.73 | -0.09 |
| 3 | Chester | Worm | 127.38 | 106.04 | W | Regular | 115.05 | 0.46 |
| 3 | Fat Pat | Pat | 141.78 | 157.82 | L | Regular | 115.05 | 1.00 |
| 3 | Jack | Matt | 101.24 | 107.34 | L | Regular | 115.05 | -0.52 |
| 3 | Joe | Nate | 130.16 | 72.92 | W | Regular | 115.05 | 0.57 |
| 3 | Marco | Vinny | 118.64 | 65.72 | W | Regular | 115.05 | 0.14 |
| 3 | Matt | Jack | 107.34 | 101.24 | W | Regular | 115.05 | -0.29 |
| 3 | Nate | Joe | 72.92 | 130.16 | L | Regular | 115.05 | -1.58 |
| 3 | Pat | Fat Pat | 157.82 | 141.78 | W | Regular | 115.05 | 1.61 |
| 3 | Randy | Shaun | 135.06 | 116.46 | W | Regular | 115.05 | 0.75 |
| 3 | Shaun | Randy | 116.46 | 135.06 | L | Regular | 115.05 | 0.05 |
| 3 | Vinny | Marco | 65.72 | 118.64 | L | Regular | 115.05 | -1.85 |
| 3 | Worm | Chester | 106.04 | 127.38 | L | Regular | 115.05 | -0.34 |
| 4 | Chester | Randy | 114.48 | 101.82 | W | Regular | 125.89 | -0.43 |
| 4 | Fat Pat | Nate | 150.12 | 107.48 | W | Regular | 125.89 | 0.91 |
| 4 | Jack | Marco | 147.92 | 118.34 | W | Regular | 125.89 | 0.83 |
| 4 | Joe | Matt | 146.62 | 141.36 | W | Regular | 125.89 | 0.78 |
| 4 | Marco | Jack | 118.34 | 147.92 | L | Regular | 125.89 | -0.28 |
| 4 | Matt | Joe | 141.36 | 146.62 | L | Regular | 125.89 | 0.58 |
| 4 | Nate | Fat Pat | 107.48 | 150.12 | L | Regular | 125.89 | -0.69 |
| 4 | Pat | Shaun | 135.52 | 142.48 | L | Regular | 125.89 | 0.36 |
| 4 | Randy | Chester | 101.82 | 114.48 | L | Regular | 125.89 | -0.90 |
| 4 | Shaun | Pat | 142.48 | 135.52 | W | Regular | 125.89 | 0.62 |
| 4 | Vinny | Worm | 48.98 | 155.60 | L | Regular | 125.89 | -2.89 |
| 4 | Worm | Vinny | 155.60 | 48.98 | W | Regular | 125.89 | 1.12 |
| 5 | Chester | Pat | 160.44 | 137.76 | W | Regular | 121.17 | 1.48 |
| 5 | Fat Pat | Matt | 186.60 | 169.28 | W | Regular | 121.17 | 2.46 |
| 5 | Jack | Vinny | 105.36 | 90.52 | W | Regular | 121.17 | -0.59 |
| 5 | Joe | Marco | 106.68 | 112.60 | L | Regular | 121.17 | -0.54 |
| 5 | Marco | Joe | 112.60 | 106.68 | W | Regular | 121.17 | -0.32 |
| 5 | Matt | Fat Pat | 169.28 | 186.60 | L | Regular | 121.17 | 1.81 |
| 5 | Nate | Shaun | 58.96 | 122.64 | L | Regular | 121.17 | -2.34 |
| 5 | Pat | Chester | 137.76 | 160.44 | L | Regular | 121.17 | 0.62 |
| 5 | Randy | Worm | 85.40 | 117.74 | L | Regular | 121.17 | -1.34 |
| 5 | Shaun | Nate | 122.64 | 58.96 | W | Regular | 121.17 | 0.06 |
| 5 | Vinny | Jack | 90.52 | 105.36 | L | Regular | 121.17 | -1.15 |
| 5 | Worm | Randy | 117.74 | 85.40 | W | Regular | 121.17 | -0.13 |
| 6 | Chester | Nate | 109.28 | 114.18 | L | Regular | 114.50 | -0.20 |
| 6 | Fat Pat | Marco | 125.10 | 94.26 | W | Regular | 114.50 | 0.40 |
| 6 | Jack | Joe | 105.86 | 85.40 | W | Regular | 114.50 | -0.32 |
| 6 | Joe | Jack | 85.40 | 105.86 | L | Regular | 114.50 | -1.09 |
| 6 | Marco | Fat Pat | 94.26 | 125.10 | L | Regular | 114.50 | -0.76 |
| 6 | Matt | Shaun | 145.14 | 129.60 | W | Regular | 114.50 | 1.15 |
| 6 | Nate | Chester | 114.18 | 109.28 | W | Regular | 114.50 | -0.01 |
| 6 | Pat | Worm | 148.30 | 139.64 | W | Regular | 114.50 | 1.27 |
| 6 | Randy | Vinny | 66.70 | 110.48 | L | Regular | 114.50 | -1.80 |
| 6 | Shaun | Matt | 129.60 | 145.14 | L | Regular | 114.50 | 0.57 |
| 6 | Vinny | Randy | 110.48 | 66.70 | W | Regular | 114.50 | -0.15 |
| 6 | Worm | Pat | 139.64 | 148.30 | L | Regular | 114.50 | 0.95 |
| 7 | Chester | Matt | 126.42 | 133.22 | L | Regular | 113.31 | 0.49 |
| 7 | Fat Pat | Jack | 118.98 | 100.72 | W | Regular | 113.31 | 0.21 |
| 7 | Jack | Fat Pat | 100.72 | 118.98 | L | Regular | 113.31 | -0.47 |
| 7 | Joe | Vinny | 84.12 | 100.80 | L | Regular | 113.31 | -1.10 |
| 7 | Marco | Shaun | 121.08 | 118.34 | W | Regular | 113.31 | 0.29 |
| 7 | Matt | Chester | 133.22 | 126.42 | W | Regular | 113.31 | 0.75 |
| 7 | Nate | Worm | 94.40 | 123.56 | L | Regular | 113.31 | -0.71 |
| 7 | Pat | Randy | 146.98 | 91.12 | W | Regular | 113.31 | 1.27 |
| 7 | Randy | Pat | 91.12 | 146.98 | L | Regular | 113.31 | -0.83 |
| 7 | Shaun | Marco | 118.34 | 121.08 | L | Regular | 113.31 | 0.19 |
| 7 | Vinny | Joe | 100.80 | 84.12 | W | Regular | 113.31 | -0.47 |
| 7 | Worm | Nate | 123.56 | 94.40 | W | Regular | 113.31 | 0.39 |
| 8 | Chester | Marco | 156.38 | 120.44 | W | Regular | 118.03 | 1.44 |
| 8 | Fat Pat | Joe | 116.38 | 133.36 | L | Regular | 118.03 | -0.06 |
| 8 | Jack | Shaun | 54.36 | 119.56 | L | Regular | 118.03 | -2.39 |
| 8 | Joe | Fat Pat | 133.36 | 116.38 | W | Regular | 118.03 | 0.58 |
| 8 | Marco | Chester | 120.44 | 156.38 | L | Regular | 118.03 | 0.09 |
| 8 | Matt | Worm | 117.86 | 105.02 | W | Regular | 118.03 | -0.01 |
| 8 | Nate | Randy | 105.40 | 92.08 | W | Regular | 118.03 | -0.47 |
| 8 | Pat | Vinny | 179.28 | 116.28 | W | Regular | 118.03 | 2.30 |
| 8 | Randy | Nate | 92.08 | 105.40 | L | Regular | 118.03 | -0.98 |
| 8 | Shaun | Jack | 119.56 | 54.36 | W | Regular | 118.03 | 0.06 |
| 8 | Vinny | Pat | 116.28 | 179.28 | L | Regular | 118.03 | -0.07 |
| 8 | Worm | Matt | 105.02 | 117.86 | L | Regular | 118.03 | -0.49 |
| 9 | Chester | Jack | 105.98 | 106.88 | L | Regular | 113.68 | -0.29 |
| 9 | Fat Pat | Vinny | 154.14 | 68.34 | W | Regular | 113.68 | 1.52 |
| 9 | Jack | Chester | 106.88 | 105.98 | W | Regular | 113.68 | -0.26 |
| 9 | Joe | Shaun | 118.86 | 83.04 | W | Regular | 113.68 | 0.19 |
| 9 | Marco | Worm | 107.78 | 137.10 | L | Regular | 113.68 | -0.22 |
| 9 | Matt | Randy | 156.52 | 130.06 | W | Regular | 113.68 | 1.61 |
| 9 | Nate | Pat | 84.68 | 110.76 | L | Regular | 113.68 | -1.09 |
| 9 | Pat | Nate | 110.76 | 84.68 | W | Regular | 113.68 | -0.11 |
| 9 | Randy | Matt | 130.06 | 156.52 | L | Regular | 113.68 | 0.62 |
| 9 | Shaun | Joe | 83.04 | 118.86 | L | Regular | 113.68 | -1.15 |
| 9 | Vinny | Fat Pat | 68.34 | 154.14 | L | Regular | 113.68 | -1.70 |
| 9 | Worm | Marco | 137.10 | 107.78 | W | Regular | 113.68 | 0.88 |
League Avg and Z are calculated for regular-season weeks only.