The Vault
2016 Team Weeks
192 owner-week rows for 2016.
| Week | Owner | Opponent | PF | PA | Result | Type | League Avg | Z |
|---|---|---|---|---|---|---|---|---|
| 1 | Brent | Pat | 108.92 | 123.86 | L | Regular | 130.24 | -0.80 |
| 1 | Chester | Nate | 118.96 | 125.88 | L | Regular | 130.24 | -0.42 |
| 1 | Jack | Matt | 139.46 | 141.42 | L | Regular | 130.24 | 0.35 |
| 1 | Joe | Mike | 113.56 | 187.20 | L | Regular | 130.24 | -0.63 |
| 1 | Marco | Vose | 100.84 | 164.60 | L | Regular | 130.24 | -1.11 |
| 1 | Matt | Jack | 141.42 | 139.46 | W | Regular | 130.24 | 0.42 |
| 1 | Mike | Joe | 187.20 | 113.56 | W | Regular | 130.24 | 2.14 |
| 1 | Nate | Chester | 125.88 | 118.96 | W | Regular | 130.24 | -0.16 |
| 1 | Pat | Brent | 123.86 | 108.92 | W | Regular | 130.24 | -0.24 |
| 1 | Shaun | Vinny | 149.14 | 89.10 | W | Regular | 130.24 | 0.71 |
| 1 | Vinny | Shaun | 89.10 | 149.14 | L | Regular | 130.24 | -1.55 |
| 1 | Vose | Marco | 164.60 | 100.84 | W | Regular | 130.24 | 1.29 |
| 2 | Brent | Jack | 95.60 | 122.56 | L | Regular | 120.77 | -1.30 |
| 2 | Chester | Mike | 155.56 | 124.78 | W | Regular | 120.77 | 1.80 |
| 2 | Jack | Brent | 122.56 | 95.60 | W | Regular | 120.77 | 0.09 |
| 2 | Joe | Matt | 139.52 | 97.72 | W | Regular | 120.77 | 0.97 |
| 2 | Marco | Vinny | 99.76 | 132.16 | L | Regular | 120.77 | -1.09 |
| 2 | Matt | Joe | 97.72 | 139.52 | L | Regular | 120.77 | -1.19 |
| 2 | Mike | Chester | 124.78 | 155.56 | L | Regular | 120.77 | 0.21 |
| 2 | Nate | Shaun | 106.52 | 149.58 | L | Regular | 120.77 | -0.74 |
| 2 | Pat | Vose | 112.12 | 113.36 | L | Regular | 120.77 | -0.45 |
| 2 | Shaun | Nate | 149.58 | 106.52 | W | Regular | 120.77 | 1.49 |
| 2 | Vinny | Marco | 132.16 | 99.76 | W | Regular | 120.77 | 0.59 |
| 2 | Vose | Pat | 113.36 | 112.12 | W | Regular | 120.77 | -0.38 |
| 3 | Brent | Matt | 122.00 | 130.94 | L | Regular | 121.09 | 0.03 |
| 3 | Chester | Joe | 81.76 | 137.38 | L | Regular | 121.09 | -1.44 |
| 3 | Jack | Vose | 185.04 | 92.18 | W | Regular | 121.09 | 2.34 |
| 3 | Joe | Chester | 137.38 | 81.76 | W | Regular | 121.09 | 0.60 |
| 3 | Marco | Nate | 108.88 | 155.20 | L | Regular | 121.09 | -0.45 |
| 3 | Matt | Brent | 130.94 | 122.00 | W | Regular | 121.09 | 0.36 |
| 3 | Mike | Shaun | 117.04 | 94.16 | W | Regular | 121.09 | -0.15 |
| 3 | Nate | Marco | 155.20 | 108.88 | W | Regular | 121.09 | 1.25 |
| 3 | Pat | Vinny | 113.90 | 114.64 | L | Regular | 121.09 | -0.26 |
| 3 | Shaun | Mike | 94.16 | 117.04 | L | Regular | 121.09 | -0.98 |
| 3 | Vinny | Pat | 114.64 | 113.90 | W | Regular | 121.09 | -0.24 |
| 3 | Vose | Jack | 92.18 | 185.04 | L | Regular | 121.09 | -1.06 |
| 4 | Brent | Joe | 154.22 | 126.50 | W | Regular | 117.97 | 1.88 |
| 4 | Chester | Shaun | 104.86 | 92.94 | W | Regular | 117.97 | -0.68 |
| 4 | Jack | Vinny | 131.92 | 117.04 | W | Regular | 117.97 | 0.72 |
| 4 | Joe | Brent | 126.50 | 154.22 | L | Regular | 117.97 | 0.44 |
| 4 | Marco | Mike | 117.72 | 115.96 | W | Regular | 117.97 | -0.01 |
| 4 | Matt | Vose | 83.28 | 101.50 | L | Regular | 117.97 | -1.80 |
| 4 | Mike | Marco | 115.96 | 117.72 | L | Regular | 117.97 | -0.10 |
| 4 | Nate | Pat | 130.54 | 139.18 | L | Regular | 117.97 | 0.65 |
| 4 | Pat | Nate | 139.18 | 130.54 | W | Regular | 117.97 | 1.10 |
| 4 | Shaun | Chester | 92.94 | 104.86 | L | Regular | 117.97 | -1.30 |
| 4 | Vinny | Jack | 117.04 | 131.92 | L | Regular | 117.97 | -0.05 |
| 4 | Vose | Matt | 101.50 | 83.28 | W | Regular | 117.97 | -0.85 |
| 5 | Brent | Vose | 112.60 | 130.40 | L | Regular | 121.25 | -0.54 |
| 5 | Chester | Marco | 139.08 | 111.46 | W | Regular | 121.25 | 1.11 |
| 5 | Jack | Nate | 138.00 | 125.06 | W | Regular | 121.25 | 1.04 |
| 5 | Joe | Shaun | 114.10 | 154.64 | L | Regular | 121.25 | -0.45 |
| 5 | Marco | Chester | 111.46 | 139.08 | L | Regular | 121.25 | -0.61 |
| 5 | Matt | Vinny | 109.72 | 120.06 | L | Regular | 121.25 | -0.72 |
| 5 | Mike | Pat | 102.68 | 97.26 | W | Regular | 121.25 | -1.16 |
| 5 | Nate | Jack | 125.06 | 138.00 | L | Regular | 121.25 | 0.24 |
| 5 | Pat | Mike | 97.26 | 102.68 | L | Regular | 121.25 | -1.50 |
| 5 | Shaun | Joe | 154.64 | 114.10 | W | Regular | 121.25 | 2.08 |
| 5 | Vinny | Matt | 120.06 | 109.72 | W | Regular | 121.25 | -0.07 |
| 5 | Vose | Brent | 130.40 | 112.60 | W | Regular | 121.25 | 0.57 |
| 6 | Brent | Vinny | 72.80 | 108.74 | L | Regular | 115.31 | -1.51 |
| 6 | Chester | Pat | 118.60 | 153.46 | L | Regular | 115.31 | 0.12 |
| 6 | Jack | Mike | 152.16 | 116.88 | W | Regular | 115.31 | 1.30 |
| 6 | Joe | Vose | 94.98 | 90.66 | W | Regular | 115.31 | -0.72 |
| 6 | Marco | Shaun | 92.12 | 151.18 | L | Regular | 115.31 | -0.82 |
| 6 | Matt | Nate | 148.10 | 84.08 | W | Regular | 115.31 | 1.16 |
| 6 | Mike | Jack | 116.88 | 152.16 | L | Regular | 115.31 | 0.06 |
| 6 | Nate | Matt | 84.08 | 148.10 | L | Regular | 115.31 | -1.11 |
| 6 | Pat | Chester | 153.46 | 118.60 | W | Regular | 115.31 | 1.35 |
| 6 | Shaun | Marco | 151.18 | 92.12 | W | Regular | 115.31 | 1.27 |
| 6 | Vinny | Brent | 108.74 | 72.80 | W | Regular | 115.31 | -0.23 |
| 6 | Vose | Joe | 90.66 | 94.98 | L | Regular | 115.31 | -0.87 |
| 7 | Brent | Nate | 132.04 | 151.64 | L | Regular | 121.22 | 0.45 |
| 7 | Chester | Jack | 72.10 | 115.58 | L | Regular | 121.22 | -2.06 |
| 7 | Jack | Chester | 115.58 | 72.10 | W | Regular | 121.22 | -0.24 |
| 7 | Joe | Marco | 109.06 | 102.92 | W | Regular | 121.22 | -0.51 |
| 7 | Marco | Joe | 102.92 | 109.06 | L | Regular | 121.22 | -0.77 |
| 7 | Matt | Mike | 96.08 | 140.02 | L | Regular | 121.22 | -1.05 |
| 7 | Mike | Matt | 140.02 | 96.08 | W | Regular | 121.22 | 0.79 |
| 7 | Nate | Brent | 151.64 | 132.04 | W | Regular | 121.22 | 1.28 |
| 7 | Pat | Shaun | 114.34 | 158.88 | L | Regular | 121.22 | -0.29 |
| 7 | Shaun | Pat | 158.88 | 114.34 | W | Regular | 121.22 | 1.58 |
| 7 | Vinny | Vose | 120.84 | 141.16 | L | Regular | 121.22 | -0.02 |
| 7 | Vose | Vinny | 141.16 | 120.84 | W | Regular | 121.22 | 0.84 |
| 8 | Brent | Mike | 121.10 | 114.40 | W | Regular | 126.76 | -0.28 |
| 8 | Chester | Matt | 137.72 | 124.10 | W | Regular | 126.76 | 0.54 |
| 8 | Jack | Shaun | 149.72 | 165.00 | L | Regular | 126.76 | 1.13 |
| 8 | Joe | Vinny | 96.08 | 145.08 | L | Regular | 126.76 | -1.51 |
| 8 | Marco | Pat | 111.02 | 98.94 | W | Regular | 126.76 | -0.78 |
| 8 | Matt | Chester | 124.10 | 137.72 | L | Regular | 126.76 | -0.13 |
| 8 | Mike | Brent | 114.40 | 121.10 | L | Regular | 126.76 | -0.61 |
| 8 | Nate | Vose | 141.48 | 116.50 | W | Regular | 126.76 | 0.73 |
| 8 | Pat | Marco | 98.94 | 111.02 | L | Regular | 126.76 | -1.37 |
| 8 | Shaun | Jack | 165.00 | 149.72 | W | Regular | 126.76 | 1.89 |
| 8 | Vinny | Joe | 145.08 | 96.08 | W | Regular | 126.76 | 0.90 |
| 8 | Vose | Nate | 116.50 | 141.48 | L | Regular | 126.76 | -0.51 |
| 9 | Brent | Chester | 106.06 | 115.26 | L | Regular | 117.55 | -0.59 |
| 9 | Chester | Brent | 115.26 | 106.06 | W | Regular | 117.55 | -0.12 |
| 9 | Jack | Marco | 110.08 | 101.06 | W | Regular | 117.55 | -0.39 |
| 9 | Joe | Pat | 100.10 | 140.28 | L | Regular | 117.55 | -0.90 |
| 9 | Marco | Jack | 101.06 | 110.08 | L | Regular | 117.55 | -0.85 |
| 9 | Matt | Shaun | 120.22 | 98.36 | W | Regular | 117.55 | 0.14 |
| 9 | Mike | Vose | 97.86 | 120.24 | L | Regular | 117.55 | -1.02 |
| 9 | Nate | Vinny | 162.28 | 138.78 | W | Regular | 117.55 | 2.31 |
| 9 | Pat | Joe | 140.28 | 100.10 | W | Regular | 117.55 | 1.17 |
| 9 | Shaun | Matt | 98.36 | 120.22 | L | Regular | 117.55 | -0.99 |
| 9 | Vinny | Nate | 138.78 | 162.28 | L | Regular | 117.55 | 1.10 |
| 9 | Vose | Mike | 120.24 | 97.86 | W | Regular | 117.55 | 0.14 |
| 10 | Brent | Shaun | 107.58 | 135.04 | L | Regular | 127.76 | -0.86 |
| 10 | Chester | Vose | 128.74 | 116.82 | W | Regular | 127.76 | 0.04 |
| 10 | Jack | Pat | 185.00 | 128.54 | W | Regular | 127.76 | 2.43 |
| 10 | Joe | Nate | 113.74 | 165.06 | L | Regular | 127.76 | -0.60 |
| 10 | Marco | Matt | 104.46 | 103.92 | W | Regular | 127.76 | -0.99 |
| 10 | Matt | Marco | 103.92 | 104.46 | L | Regular | 127.76 | -1.01 |
| 10 | Mike | Vinny | 124.98 | 119.20 | W | Regular | 127.76 | -0.12 |
| 10 | Nate | Joe | 165.06 | 113.74 | W | Regular | 127.76 | 1.59 |
| 10 | Pat | Jack | 128.54 | 185.00 | L | Regular | 127.76 | 0.03 |
| 10 | Shaun | Brent | 135.04 | 107.58 | W | Regular | 127.76 | 0.31 |
| 10 | Vinny | Mike | 119.20 | 124.98 | L | Regular | 127.76 | -0.36 |
| 10 | Vose | Chester | 116.82 | 128.74 | L | Regular | 127.76 | -0.47 |
| 11 | Brent | Marco | 112.12 | 94.58 | W | Regular | 111.19 | 0.06 |
| 11 | Chester | Vinny | 114.00 | 90.88 | W | Regular | 111.19 | 0.17 |
| 11 | Jack | Joe | 138.10 | 81.58 | W | Regular | 111.19 | 1.65 |
| 11 | Joe | Jack | 81.58 | 138.10 | L | Regular | 111.19 | -1.82 |
| 11 | Marco | Brent | 94.58 | 112.12 | L | Regular | 111.19 | -1.02 |
| 11 | Matt | Pat | 126.30 | 96.44 | W | Regular | 111.19 | 0.93 |
| 11 | Mike | Nate | 113.08 | 122.78 | L | Regular | 111.19 | 0.12 |
| 11 | Nate | Mike | 122.78 | 113.08 | W | Regular | 111.19 | 0.71 |
| 11 | Pat | Matt | 96.44 | 126.30 | L | Regular | 111.19 | -0.91 |
| 11 | Shaun | Vose | 127.60 | 116.78 | W | Regular | 111.19 | 1.01 |
| 11 | Vinny | Chester | 90.88 | 114.00 | L | Regular | 111.19 | -1.25 |
| 11 | Vose | Shaun | 116.78 | 127.60 | L | Regular | 111.19 | 0.34 |
| 12 | Brent | Pat | 108.98 | 104.22 | W | Regular | 119.55 | -0.45 |
| 12 | Chester | Nate | 113.60 | 169.00 | L | Regular | 119.55 | -0.25 |
| 12 | Jack | Matt | 126.14 | 127.10 | L | Regular | 119.55 | 0.28 |
| 12 | Joe | Mike | 110.44 | 77.86 | W | Regular | 119.55 | -0.39 |
| 12 | Marco | Vose | 121.62 | 103.64 | W | Regular | 119.55 | 0.09 |
| 12 | Matt | Jack | 127.10 | 126.14 | W | Regular | 119.55 | 0.32 |
| 12 | Mike | Joe | 77.86 | 110.44 | L | Regular | 119.55 | -1.77 |
| 12 | Nate | Chester | 169.00 | 113.60 | W | Regular | 119.55 | 2.10 |
| 12 | Pat | Brent | 104.22 | 108.98 | L | Regular | 119.55 | -0.65 |
| 12 | Shaun | Vinny | 112.84 | 159.18 | L | Regular | 119.55 | -0.29 |
| 12 | Vinny | Shaun | 159.18 | 112.84 | W | Regular | 119.55 | 1.69 |
| 12 | Vose | Marco | 103.64 | 121.62 | L | Regular | 119.55 | -0.68 |
| 13 | Brent | Jack | 145.94 | 134.18 | W | Regular | 111.99 | 1.84 |
| 13 | Chester | Mike | 117.40 | 111.18 | W | Regular | 111.99 | 0.29 |
| 13 | Jack | Brent | 134.18 | 145.94 | L | Regular | 111.99 | 1.20 |
| 13 | Joe | Matt | 132.38 | 90.34 | W | Regular | 111.99 | 1.11 |
| 13 | Marco | Vinny | 77.56 | 106.44 | L | Regular | 111.99 | -1.87 |
| 13 | Matt | Joe | 90.34 | 132.38 | L | Regular | 111.99 | -1.17 |
| 13 | Mike | Chester | 111.18 | 117.40 | L | Regular | 111.99 | -0.04 |
| 13 | Nate | Shaun | 108.60 | 97.96 | W | Regular | 111.99 | -0.18 |
| 13 | Pat | Vose | 117.86 | 104.06 | W | Regular | 111.99 | 0.32 |
| 13 | Shaun | Nate | 97.96 | 108.60 | L | Regular | 111.99 | -0.76 |
| 13 | Vinny | Marco | 106.44 | 77.56 | W | Regular | 111.99 | -0.30 |
| 13 | Vose | Pat | 104.06 | 117.86 | L | Regular | 111.99 | -0.43 |
| 14 | Brent | Marco | 75.52 | 139.90 | L | Consolation | — | — |
| 14 | Chester | Vinny | 96.98 | 124.16 | L | Playoff | — | — |
| 14 | Jack | — | 94.00 | — | BYE | Bye | — | — |
| 14 | Joe | Mike | 82.20 | 97.58 | L | Consolation | — | — |
| 14 | Marco | Brent | 139.90 | 75.52 | W | Consolation | — | — |
| 14 | Matt | Pat | 69.08 | 96.64 | L | Consolation | — | — |
| 14 | Mike | Joe | 97.58 | 82.20 | W | Consolation | — | — |
| 14 | Nate | — | 119.40 | — | BYE | Bye | — | — |
| 14 | Pat | Matt | 96.64 | 69.08 | W | Consolation | — | — |
| 14 | Shaun | Vose | 128.04 | 131.36 | L | Playoff | — | — |
| 14 | Vinny | Chester | 124.16 | 96.98 | W | Playoff | — | — |
| 14 | Vose | Shaun | 131.36 | 128.04 | W | Playoff | — | — |
| 15 | Brent | Matt | 99.22 | 95.56 | W | Consolation | — | — |
| 15 | Chester | Shaun | 104.72 | 111.62 | L | Consolation | — | — |
| 15 | Jack | Vinny | 143.52 | 70.40 | W | Playoff | — | — |
| 15 | Joe | Marco | 100.80 | 86.58 | W | Consolation | — | — |
| 15 | Marco | Joe | 86.58 | 100.80 | L | Consolation | — | — |
| 15 | Matt | Brent | 95.56 | 99.22 | L | Consolation | — | — |
| 15 | Mike | Pat | 104.14 | 101.58 | W | Consolation | — | — |
| 15 | Nate | Vose | 86.26 | 128.14 | L | Playoff | — | — |
| 15 | Pat | Mike | 101.58 | 104.14 | L | Consolation | — | — |
| 15 | Shaun | Chester | 111.62 | 104.72 | W | Consolation | — | — |
| 15 | Vinny | Jack | 70.40 | 143.52 | L | Playoff | — | — |
| 15 | Vose | Nate | 128.14 | 86.26 | W | Playoff | — | — |
| 16 | Brent | Pat | 108.70 | 146.08 | L | Consolation | — | — |
| 16 | Chester | Shaun | 140.68 | 134.36 | W | Consolation | — | — |
| 16 | Jack | Vose | 171.90 | 123.98 | W | Playoff | — | — |
| 16 | Joe | Mike | 99.12 | 100.98 | L | Consolation | — | — |
| 16 | Marco | Matt | 155.22 | 79.46 | W | Consolation | — | — |
| 16 | Matt | Marco | 79.46 | 155.22 | L | Consolation | — | — |
| 16 | Mike | Joe | 100.98 | 99.12 | W | Consolation | — | — |
| 16 | Nate | Vinny | 127.18 | 107.40 | W | Consolation | — | — |
| 16 | Pat | Brent | 146.08 | 108.70 | W | Consolation | — | — |
| 16 | Shaun | Chester | 134.36 | 140.68 | L | Consolation | — | — |
| 16 | Vinny | Nate | 107.40 | 127.18 | L | Consolation | — | — |
| 16 | Vose | Jack | 123.98 | 171.90 | L | Playoff | — | — |
League Avg and Z are calculated for regular-season weeks only.