The Vault
2011 Team Weeks
192 owner-week rows for 2011.
| Week | Owner | Opponent | PF | PA | Result | Type | League Avg | Z |
|---|---|---|---|---|---|---|---|---|
| 1 | Brent | Chester | 110.00 | 58.00 | W | Regular | 94.25 | 0.87 |
| 1 | Chester | Brent | 58.00 | 110.00 | L | Regular | 94.25 | -2.00 |
| 1 | Ian | Joe | 69.00 | 80.00 | L | Regular | 94.25 | -1.39 |
| 1 | Jack | Matt | 110.00 | 110.00 | W | Regular | 94.25 | 0.87 |
| 1 | Joe | Ian | 80.00 | 69.00 | W | Regular | 94.25 | -0.79 |
| 1 | Marco | Pat | 89.00 | 119.00 | L | Regular | 94.25 | -0.29 |
| 1 | Matt | Jack | 110.00 | 110.00 | L | Regular | 94.25 | 0.87 |
| 1 | Mike | Shaun | 89.00 | 95.00 | L | Regular | 94.25 | -0.29 |
| 1 | Pat | Marco | 119.00 | 89.00 | W | Regular | 94.25 | 1.36 |
| 1 | Shaun | Mike | 95.00 | 89.00 | W | Regular | 94.25 | 0.04 |
| 1 | Vinny | Vose | 89.00 | 113.00 | L | Regular | 94.25 | -0.29 |
| 1 | Vose | Vinny | 113.00 | 89.00 | W | Regular | 94.25 | 1.03 |
| 2 | Brent | Matt | 115.00 | 102.00 | W | Regular | 104.92 | 0.54 |
| 2 | Chester | Vose | 88.00 | 112.00 | L | Regular | 104.92 | -0.91 |
| 2 | Ian | Pat | 116.00 | 107.00 | W | Regular | 104.92 | 0.59 |
| 2 | Jack | Joe | 109.00 | 75.00 | W | Regular | 104.92 | 0.22 |
| 2 | Joe | Jack | 75.00 | 109.00 | L | Regular | 104.92 | -1.60 |
| 2 | Marco | Mike | 100.00 | 119.00 | L | Regular | 104.92 | -0.26 |
| 2 | Matt | Brent | 102.00 | 115.00 | L | Regular | 104.92 | -0.16 |
| 2 | Mike | Marco | 119.00 | 100.00 | W | Regular | 104.92 | 0.75 |
| 2 | Pat | Ian | 107.00 | 116.00 | L | Regular | 104.92 | 0.11 |
| 2 | Shaun | Vinny | 73.00 | 143.00 | L | Regular | 104.92 | -1.71 |
| 2 | Vinny | Shaun | 143.00 | 73.00 | W | Regular | 104.92 | 2.04 |
| 2 | Vose | Chester | 112.00 | 88.00 | W | Regular | 104.92 | 0.38 |
| 3 | Brent | Vose | 156.00 | 82.00 | W | Regular | 90.42 | 2.58 |
| 3 | Chester | Shaun | 80.00 | 106.00 | L | Regular | 90.42 | -0.41 |
| 3 | Ian | Mike | 72.00 | 101.00 | L | Regular | 90.42 | -0.72 |
| 3 | Jack | Pat | 74.00 | 89.00 | L | Regular | 90.42 | -0.65 |
| 3 | Joe | Matt | 61.00 | 91.00 | L | Regular | 90.42 | -1.16 |
| 3 | Marco | Vinny | 60.00 | 113.00 | L | Regular | 90.42 | -1.20 |
| 3 | Matt | Joe | 91.00 | 61.00 | W | Regular | 90.42 | 0.02 |
| 3 | Mike | Ian | 101.00 | 72.00 | W | Regular | 90.42 | 0.42 |
| 3 | Pat | Jack | 89.00 | 74.00 | W | Regular | 90.42 | -0.06 |
| 3 | Shaun | Chester | 106.00 | 80.00 | W | Regular | 90.42 | 0.61 |
| 3 | Vinny | Marco | 113.00 | 60.00 | W | Regular | 90.42 | 0.89 |
| 3 | Vose | Brent | 82.00 | 156.00 | L | Regular | 90.42 | -0.33 |
| 4 | Brent | Shaun | 96.00 | 76.00 | W | Regular | 98.75 | -0.14 |
| 4 | Chester | Marco | 75.00 | 88.00 | L | Regular | 98.75 | -1.21 |
| 4 | Ian | Vinny | 141.00 | 89.00 | W | Regular | 98.75 | 2.14 |
| 4 | Jack | Mike | 106.00 | 131.00 | L | Regular | 98.75 | 0.37 |
| 4 | Joe | Pat | 79.00 | 102.00 | L | Regular | 98.75 | -1.00 |
| 4 | Marco | Chester | 88.00 | 75.00 | W | Regular | 98.75 | -0.55 |
| 4 | Matt | Vose | 95.00 | 107.00 | L | Regular | 98.75 | -0.19 |
| 4 | Mike | Jack | 131.00 | 106.00 | W | Regular | 98.75 | 1.64 |
| 4 | Pat | Joe | 102.00 | 79.00 | W | Regular | 98.75 | 0.16 |
| 4 | Shaun | Brent | 76.00 | 96.00 | L | Regular | 98.75 | -1.15 |
| 4 | Vinny | Ian | 89.00 | 141.00 | L | Regular | 98.75 | -0.49 |
| 4 | Vose | Matt | 107.00 | 95.00 | W | Regular | 98.75 | 0.42 |
| 5 | Brent | Marco | 102.00 | 71.00 | W | Regular | 93.75 | 0.29 |
| 5 | Chester | Ian | 59.00 | 81.00 | L | Regular | 93.75 | -1.21 |
| 5 | Ian | Chester | 81.00 | 59.00 | W | Regular | 93.75 | -0.44 |
| 5 | Jack | Vinny | 111.00 | 90.00 | W | Regular | 93.75 | 0.60 |
| 5 | Joe | Mike | 97.00 | 127.00 | L | Regular | 93.75 | 0.11 |
| 5 | Marco | Brent | 71.00 | 102.00 | L | Regular | 93.75 | -0.79 |
| 5 | Matt | Pat | 57.00 | 112.00 | L | Regular | 93.75 | -1.28 |
| 5 | Mike | Joe | 127.00 | 97.00 | W | Regular | 93.75 | 1.15 |
| 5 | Pat | Matt | 112.00 | 57.00 | W | Regular | 93.75 | 0.63 |
| 5 | Shaun | Vose | 62.00 | 156.00 | L | Regular | 93.75 | -1.10 |
| 5 | Vinny | Jack | 90.00 | 111.00 | L | Regular | 93.75 | -0.13 |
| 5 | Vose | Shaun | 156.00 | 62.00 | W | Regular | 93.75 | 2.16 |
| 6 | Brent | Ian | 107.00 | 44.00 | W | Regular | 86.17 | 0.98 |
| 6 | Chester | Jack | 58.00 | 115.00 | L | Regular | 86.17 | -1.32 |
| 6 | Ian | Brent | 44.00 | 107.00 | L | Regular | 86.17 | -1.98 |
| 6 | Jack | Chester | 115.00 | 58.00 | W | Regular | 86.17 | 1.35 |
| 6 | Joe | Vinny | 70.00 | 79.00 | L | Regular | 86.17 | -0.76 |
| 6 | Marco | Vose | 118.00 | 91.00 | W | Regular | 86.17 | 1.49 |
| 6 | Matt | Shaun | 84.00 | 77.00 | W | Regular | 86.17 | -0.10 |
| 6 | Mike | Pat | 97.00 | 94.00 | W | Regular | 86.17 | 0.51 |
| 6 | Pat | Mike | 94.00 | 97.00 | L | Regular | 86.17 | 0.37 |
| 6 | Shaun | Matt | 77.00 | 84.00 | L | Regular | 86.17 | -0.43 |
| 6 | Vinny | Joe | 79.00 | 70.00 | W | Regular | 86.17 | -0.34 |
| 6 | Vose | Marco | 91.00 | 118.00 | L | Regular | 86.17 | 0.23 |
| 7 | Brent | Jack | 56.00 | 98.00 | L | Regular | 77.08 | -1.21 |
| 7 | Chester | Joe | 63.00 | 89.00 | L | Regular | 77.08 | -0.81 |
| 7 | Ian | Vose | 103.00 | 71.00 | W | Regular | 77.08 | 1.49 |
| 7 | Jack | Brent | 98.00 | 56.00 | W | Regular | 77.08 | 1.20 |
| 7 | Joe | Chester | 89.00 | 63.00 | W | Regular | 77.08 | 0.68 |
| 7 | Marco | Shaun | 58.00 | 97.00 | L | Regular | 77.08 | -1.10 |
| 7 | Matt | Mike | 78.00 | 77.00 | W | Regular | 77.08 | 0.05 |
| 7 | Mike | Matt | 77.00 | 78.00 | L | Regular | 77.08 | -0.00 |
| 7 | Pat | Vinny | 87.00 | 48.00 | W | Regular | 77.08 | 0.57 |
| 7 | Shaun | Marco | 97.00 | 58.00 | W | Regular | 77.08 | 1.14 |
| 7 | Vinny | Pat | 48.00 | 87.00 | L | Regular | 77.08 | -1.67 |
| 7 | Vose | Ian | 71.00 | 103.00 | L | Regular | 77.08 | -0.35 |
| 8 | Brent | Joe | 71.00 | 92.00 | L | Regular | 80.67 | -0.72 |
| 8 | Chester | Pat | 77.00 | 94.00 | L | Regular | 80.67 | -0.27 |
| 8 | Ian | Shaun | 75.00 | 66.00 | W | Regular | 80.67 | -0.42 |
| 8 | Jack | Vose | 60.00 | 102.00 | L | Regular | 80.67 | -1.53 |
| 8 | Joe | Brent | 92.00 | 71.00 | W | Regular | 80.67 | 0.84 |
| 8 | Marco | Matt | 65.00 | 99.00 | L | Regular | 80.67 | -1.16 |
| 8 | Matt | Marco | 99.00 | 65.00 | W | Regular | 80.67 | 1.36 |
| 8 | Mike | Vinny | 88.00 | 79.00 | W | Regular | 80.67 | 0.54 |
| 8 | Pat | Chester | 94.00 | 77.00 | W | Regular | 80.67 | 0.99 |
| 8 | Shaun | Ian | 66.00 | 75.00 | L | Regular | 80.67 | -1.09 |
| 8 | Vinny | Mike | 79.00 | 88.00 | L | Regular | 80.67 | -0.12 |
| 8 | Vose | Jack | 102.00 | 60.00 | W | Regular | 80.67 | 1.58 |
| 9 | Brent | Pat | 89.00 | 82.00 | W | Regular | 92.92 | -0.23 |
| 9 | Chester | Mike | 103.00 | 130.00 | L | Regular | 92.92 | 0.58 |
| 9 | Ian | Marco | 108.00 | 117.00 | L | Regular | 92.92 | 0.87 |
| 9 | Jack | Shaun | 84.00 | 70.00 | W | Regular | 92.92 | -0.51 |
| 9 | Joe | Vose | 79.00 | 93.00 | L | Regular | 92.92 | -0.80 |
| 9 | Marco | Ian | 117.00 | 108.00 | W | Regular | 92.92 | 1.39 |
| 9 | Matt | Vinny | 86.00 | 74.00 | W | Regular | 92.92 | -0.40 |
| 9 | Mike | Chester | 130.00 | 103.00 | W | Regular | 92.92 | 2.13 |
| 9 | Pat | Brent | 82.00 | 89.00 | L | Regular | 92.92 | -0.63 |
| 9 | Shaun | Jack | 70.00 | 84.00 | L | Regular | 92.92 | -1.32 |
| 9 | Vinny | Matt | 74.00 | 86.00 | L | Regular | 92.92 | -1.09 |
| 9 | Vose | Joe | 93.00 | 79.00 | W | Regular | 92.92 | 0.00 |
| 10 | Brent | Mike | 74.00 | 105.00 | L | Regular | 86.08 | -0.59 |
| 10 | Chester | Vinny | 112.00 | 108.00 | W | Regular | 86.08 | 1.26 |
| 10 | Ian | Matt | 82.00 | 113.00 | L | Regular | 86.08 | -0.20 |
| 10 | Jack | Marco | 51.00 | 102.00 | L | Regular | 86.08 | -1.71 |
| 10 | Joe | Shaun | 76.00 | 60.00 | W | Regular | 86.08 | -0.49 |
| 10 | Marco | Jack | 102.00 | 51.00 | W | Regular | 86.08 | 0.77 |
| 10 | Matt | Ian | 113.00 | 82.00 | W | Regular | 86.08 | 1.31 |
| 10 | Mike | Brent | 105.00 | 74.00 | W | Regular | 86.08 | 0.92 |
| 10 | Pat | Vose | 84.00 | 66.00 | W | Regular | 86.08 | -0.10 |
| 10 | Shaun | Joe | 60.00 | 76.00 | L | Regular | 86.08 | -1.27 |
| 10 | Vinny | Chester | 108.00 | 112.00 | L | Regular | 86.08 | 1.07 |
| 10 | Vose | Pat | 66.00 | 84.00 | L | Regular | 86.08 | -0.98 |
| 11 | Brent | Vinny | 61.00 | 77.00 | L | Regular | 84.92 | -1.32 |
| 11 | Chester | Matt | 126.00 | 99.00 | W | Regular | 84.92 | 2.26 |
| 11 | Ian | Jack | 93.00 | 66.00 | W | Regular | 84.92 | 0.44 |
| 11 | Jack | Ian | 66.00 | 93.00 | L | Regular | 84.92 | -1.04 |
| 11 | Joe | Marco | 76.00 | 64.00 | W | Regular | 84.92 | -0.49 |
| 11 | Marco | Joe | 64.00 | 76.00 | L | Regular | 84.92 | -1.15 |
| 11 | Matt | Chester | 99.00 | 126.00 | L | Regular | 84.92 | 0.78 |
| 11 | Mike | Vose | 106.00 | 83.00 | W | Regular | 84.92 | 1.16 |
| 11 | Pat | Shaun | 89.00 | 79.00 | W | Regular | 84.92 | 0.22 |
| 11 | Shaun | Pat | 79.00 | 89.00 | L | Regular | 84.92 | -0.33 |
| 11 | Vinny | Brent | 77.00 | 61.00 | W | Regular | 84.92 | -0.44 |
| 11 | Vose | Mike | 83.00 | 106.00 | L | Regular | 84.92 | -0.11 |
| 12 | Brent | Chester | 137.00 | 112.00 | W | Regular | 93.67 | 2.29 |
| 12 | Chester | Brent | 112.00 | 137.00 | L | Regular | 93.67 | 0.97 |
| 12 | Ian | Joe | 110.00 | 90.00 | W | Regular | 93.67 | 0.86 |
| 12 | Jack | Matt | 74.00 | 96.00 | L | Regular | 93.67 | -1.04 |
| 12 | Joe | Ian | 90.00 | 110.00 | L | Regular | 93.67 | -0.19 |
| 12 | Marco | Pat | 86.00 | 68.00 | W | Regular | 93.67 | -0.41 |
| 12 | Matt | Jack | 96.00 | 74.00 | W | Regular | 93.67 | 0.12 |
| 12 | Mike | Shaun | 88.00 | 106.00 | L | Regular | 93.67 | -0.30 |
| 12 | Pat | Marco | 68.00 | 86.00 | L | Regular | 93.67 | -1.36 |
| 12 | Shaun | Mike | 106.00 | 88.00 | W | Regular | 93.67 | 0.65 |
| 12 | Vinny | Vose | 83.00 | 74.00 | W | Regular | 93.67 | -0.56 |
| 12 | Vose | Vinny | 74.00 | 83.00 | L | Regular | 93.67 | -1.04 |
| 13 | Brent | Matt | 97.00 | 113.00 | L | Regular | 98.25 | -0.06 |
| 13 | Chester | Vose | 82.00 | 92.00 | L | Regular | 98.25 | -0.82 |
| 13 | Ian | Pat | 83.00 | 135.00 | L | Regular | 98.25 | -0.77 |
| 13 | Jack | Joe | 57.00 | 108.00 | L | Regular | 98.25 | -2.08 |
| 13 | Joe | Jack | 108.00 | 57.00 | W | Regular | 98.25 | 0.49 |
| 13 | Marco | Mike | 92.00 | 111.00 | L | Regular | 98.25 | -0.31 |
| 13 | Matt | Brent | 113.00 | 97.00 | W | Regular | 98.25 | 0.74 |
| 13 | Mike | Marco | 111.00 | 92.00 | W | Regular | 98.25 | 0.64 |
| 13 | Pat | Ian | 135.00 | 83.00 | W | Regular | 98.25 | 1.85 |
| 13 | Shaun | Vinny | 121.00 | 88.00 | W | Regular | 98.25 | 1.15 |
| 13 | Vinny | Shaun | 88.00 | 121.00 | L | Regular | 98.25 | -0.52 |
| 13 | Vose | Chester | 92.00 | 82.00 | W | Regular | 98.25 | -0.31 |
| 14 | Brent | Ian | 82.00 | 71.00 | W | Playoff | — | — |
| 14 | Chester | Shaun | 116.00 | 126.00 | L | Consolation | — | — |
| 14 | Ian | Brent | 71.00 | 82.00 | L | Playoff | — | — |
| 14 | Jack | Pat | 60.00 | 142.00 | L | Playoff | — | — |
| 14 | Joe | Mike | 99.00 | 94.00 | W | Playoff | — | — |
| 14 | Marco | Vinny | 89.00 | 123.00 | L | Consolation | — | — |
| 14 | Matt | Vose | 117.00 | 60.00 | W | Playoff | — | — |
| 14 | Mike | Joe | 94.00 | 99.00 | L | Playoff | — | — |
| 14 | Pat | Jack | 142.00 | 60.00 | W | Playoff | — | — |
| 14 | Shaun | Chester | 126.00 | 116.00 | W | Consolation | — | — |
| 14 | Vinny | Marco | 123.00 | 89.00 | W | Consolation | — | — |
| 14 | Vose | Matt | 60.00 | 117.00 | L | Playoff | — | — |
| 15 | Brent | Pat | 88.00 | 109.00 | L | Playoff | — | — |
| 15 | Chester | Marco | 107.00 | 99.00 | W | Consolation | — | — |
| 15 | Ian | Jack | 118.00 | 100.00 | W | Consolation | — | — |
| 15 | Jack | Ian | 100.00 | 118.00 | L | Consolation | — | — |
| 15 | Joe | Matt | 82.00 | 88.00 | L | Playoff | — | — |
| 15 | Marco | Chester | 99.00 | 107.00 | L | Consolation | — | — |
| 15 | Matt | Joe | 88.00 | 82.00 | W | Playoff | — | — |
| 15 | Mike | Vose | 76.00 | 64.00 | W | Consolation | — | — |
| 15 | Pat | Brent | 109.00 | 88.00 | W | Playoff | — | — |
| 15 | Shaun | Vinny | 87.00 | 87.00 | L | Consolation | — | — |
| 15 | Vinny | Shaun | 87.00 | 87.00 | W | Consolation | — | — |
| 15 | Vose | Mike | 64.00 | 76.00 | L | Consolation | — | — |
| 16 | Brent | Joe | 123.00 | 62.00 | W | Consolation | — | — |
| 16 | Chester | Vinny | 94.00 | 97.00 | L | Consolation | — | — |
| 16 | Ian | Mike | 81.00 | 104.00 | L | Consolation | — | — |
| 16 | Jack | Vose | 83.00 | 64.00 | W | Consolation | — | — |
| 16 | Joe | Brent | 62.00 | 123.00 | L | Consolation | — | — |
| 16 | Marco | Shaun | 71.00 | 104.00 | L | Consolation | — | — |
| 16 | Matt | Pat | 78.00 | 99.00 | L | Playoff | — | — |
| 16 | Mike | Ian | 104.00 | 81.00 | W | Consolation | — | — |
| 16 | Pat | Matt | 99.00 | 78.00 | W | Playoff | — | — |
| 16 | Shaun | Marco | 104.00 | 71.00 | W | Consolation | — | — |
| 16 | Vinny | Chester | 97.00 | 94.00 | W | Consolation | — | — |
| 16 | Vose | Jack | 64.00 | 83.00 | L | Consolation | — | — |
League Avg and Z are calculated for regular-season weeks only.