The Vault
2015 Team Weeks
192 owner-week rows for 2015.
| Week | Owner | Opponent | PF | PA | Result | Type | League Avg | Z |
|---|---|---|---|---|---|---|---|---|
| 1 | Brent | Chester | 80.30 | 83.82 | L | Regular | 117.60 | -1.23 |
| 1 | Chester | Brent | 83.82 | 80.30 | W | Regular | 117.60 | -1.12 |
| 1 | Jack | Matt | 135.94 | 135.54 | W | Regular | 117.60 | 0.61 |
| 1 | Joe | Nate | 134.74 | 159.96 | L | Regular | 117.60 | 0.57 |
| 1 | Marco | Pat | 79.12 | 111.74 | L | Regular | 117.60 | -1.27 |
| 1 | Matt | Jack | 135.54 | 135.94 | L | Regular | 117.60 | 0.59 |
| 1 | Mike | Shaun | 103.90 | 93.74 | W | Regular | 117.60 | -0.45 |
| 1 | Nate | Joe | 159.96 | 134.74 | W | Regular | 117.60 | 1.40 |
| 1 | Pat | Marco | 111.74 | 79.12 | W | Regular | 117.60 | -0.19 |
| 1 | Shaun | Mike | 93.74 | 103.90 | L | Regular | 117.60 | -0.79 |
| 1 | Vinny | Vose | 116.34 | 176.02 | L | Regular | 117.60 | -0.04 |
| 1 | Vose | Vinny | 176.02 | 116.34 | W | Regular | 117.60 | 1.93 |
| 2 | Brent | Matt | 106.94 | 90.20 | W | Regular | 118.97 | -0.49 |
| 2 | Chester | Vose | 92.90 | 126.54 | L | Regular | 118.97 | -1.05 |
| 2 | Jack | Joe | 85.52 | 174.46 | L | Regular | 118.97 | -1.35 |
| 2 | Joe | Jack | 174.46 | 85.52 | W | Regular | 118.97 | 2.24 |
| 2 | Marco | Mike | 113.78 | 112.50 | W | Regular | 118.97 | -0.21 |
| 2 | Matt | Brent | 90.20 | 106.94 | L | Regular | 118.97 | -1.16 |
| 2 | Mike | Marco | 112.50 | 113.78 | L | Regular | 118.97 | -0.26 |
| 2 | Nate | Pat | 153.90 | 118.36 | W | Regular | 118.97 | 1.41 |
| 2 | Pat | Nate | 118.36 | 153.90 | L | Regular | 118.97 | -0.02 |
| 2 | Shaun | Vinny | 121.54 | 131.04 | L | Regular | 118.97 | 0.10 |
| 2 | Vinny | Shaun | 131.04 | 121.54 | W | Regular | 118.97 | 0.49 |
| 2 | Vose | Chester | 126.54 | 92.90 | W | Regular | 118.97 | 0.31 |
| 3 | Brent | Vose | 130.46 | 146.42 | L | Regular | 132.64 | -0.09 |
| 3 | Chester | Shaun | 124.00 | 96.20 | W | Regular | 132.64 | -0.36 |
| 3 | Jack | Pat | 107.10 | 134.12 | L | Regular | 132.64 | -1.05 |
| 3 | Joe | Matt | 126.38 | 150.32 | L | Regular | 132.64 | -0.26 |
| 3 | Marco | Vinny | 111.56 | 129.60 | L | Regular | 132.64 | -0.87 |
| 3 | Matt | Joe | 150.32 | 126.38 | W | Regular | 132.64 | 0.73 |
| 3 | Mike | Nate | 139.74 | 195.82 | L | Regular | 132.64 | 0.29 |
| 3 | Nate | Mike | 195.82 | 139.74 | W | Regular | 132.64 | 2.60 |
| 3 | Pat | Jack | 134.12 | 107.10 | W | Regular | 132.64 | 0.06 |
| 3 | Shaun | Chester | 96.20 | 124.00 | L | Regular | 132.64 | -1.50 |
| 3 | Vinny | Marco | 129.60 | 111.56 | W | Regular | 132.64 | -0.13 |
| 3 | Vose | Brent | 146.42 | 130.46 | W | Regular | 132.64 | 0.57 |
| 4 | Brent | Shaun | 118.82 | 104.48 | W | Regular | 106.48 | 0.63 |
| 4 | Chester | Marco | 109.44 | 78.88 | W | Regular | 106.48 | 0.15 |
| 4 | Jack | Mike | 92.04 | 75.82 | W | Regular | 106.48 | -0.74 |
| 4 | Joe | Pat | 126.64 | 108.70 | W | Regular | 106.48 | 1.04 |
| 4 | Marco | Chester | 78.88 | 109.44 | L | Regular | 106.48 | -1.42 |
| 4 | Matt | Vose | 108.14 | 151.22 | L | Regular | 106.48 | 0.09 |
| 4 | Mike | Jack | 75.82 | 92.04 | L | Regular | 106.48 | -1.58 |
| 4 | Nate | Vinny | 101.06 | 102.46 | L | Regular | 106.48 | -0.28 |
| 4 | Pat | Joe | 108.70 | 126.64 | L | Regular | 106.48 | 0.11 |
| 4 | Shaun | Brent | 104.48 | 118.82 | L | Regular | 106.48 | -0.10 |
| 4 | Vinny | Nate | 102.46 | 101.06 | W | Regular | 106.48 | -0.21 |
| 4 | Vose | Matt | 151.22 | 108.14 | W | Regular | 106.48 | 2.30 |
| 5 | Brent | Marco | 97.54 | 99.44 | L | Regular | 116.36 | -0.60 |
| 5 | Chester | Nate | 89.88 | 108.14 | L | Regular | 116.36 | -0.85 |
| 5 | Jack | Vinny | 81.26 | 112.40 | L | Regular | 116.36 | -1.12 |
| 5 | Joe | Mike | 156.14 | 114.90 | W | Regular | 116.36 | 1.27 |
| 5 | Marco | Brent | 99.44 | 97.54 | W | Regular | 116.36 | -0.54 |
| 5 | Matt | Pat | 193.86 | 116.02 | W | Regular | 116.36 | 2.48 |
| 5 | Mike | Joe | 114.90 | 156.14 | L | Regular | 116.36 | -0.05 |
| 5 | Nate | Chester | 108.14 | 89.88 | W | Regular | 116.36 | -0.26 |
| 5 | Pat | Matt | 116.02 | 193.86 | L | Regular | 116.36 | -0.01 |
| 5 | Shaun | Vose | 86.62 | 140.10 | L | Regular | 116.36 | -0.95 |
| 5 | Vinny | Jack | 112.40 | 81.26 | W | Regular | 116.36 | -0.13 |
| 5 | Vose | Shaun | 140.10 | 86.62 | W | Regular | 116.36 | 0.76 |
| 6 | Brent | Nate | 116.90 | 130.10 | L | Regular | 126.26 | -0.75 |
| 6 | Chester | Jack | 110.68 | 142.20 | L | Regular | 126.26 | -1.25 |
| 6 | Jack | Chester | 142.20 | 110.68 | W | Regular | 126.26 | 1.28 |
| 6 | Joe | Vinny | 128.84 | 117.36 | W | Regular | 126.26 | 0.21 |
| 6 | Marco | Vose | 120.86 | 155.98 | L | Regular | 126.26 | -0.43 |
| 6 | Matt | Shaun | 125.42 | 133.94 | L | Regular | 126.26 | -0.07 |
| 6 | Mike | Pat | 119.58 | 113.30 | W | Regular | 126.26 | -0.54 |
| 6 | Nate | Brent | 130.10 | 116.90 | W | Regular | 126.26 | 0.31 |
| 6 | Pat | Mike | 113.30 | 119.58 | L | Regular | 126.26 | -1.04 |
| 6 | Shaun | Matt | 133.94 | 125.42 | W | Regular | 126.26 | 0.61 |
| 6 | Vinny | Joe | 117.36 | 128.84 | L | Regular | 126.26 | -0.71 |
| 6 | Vose | Marco | 155.98 | 120.86 | W | Regular | 126.26 | 2.38 |
| 7 | Brent | Jack | 108.96 | 138.84 | L | Regular | 118.20 | -0.49 |
| 7 | Chester | Joe | 98.52 | 138.18 | L | Regular | 118.20 | -1.04 |
| 7 | Jack | Brent | 138.84 | 108.96 | W | Regular | 118.20 | 1.09 |
| 7 | Joe | Chester | 138.18 | 98.52 | W | Regular | 118.20 | 1.05 |
| 7 | Marco | Shaun | 122.10 | 98.70 | W | Regular | 118.20 | 0.21 |
| 7 | Matt | Mike | 142.58 | 126.20 | W | Regular | 118.20 | 1.28 |
| 7 | Mike | Matt | 126.20 | 142.58 | L | Regular | 118.20 | 0.42 |
| 7 | Nate | Vose | 80.80 | 112.40 | L | Regular | 118.20 | -1.97 |
| 7 | Pat | Vinny | 110.90 | 140.28 | L | Regular | 118.20 | -0.38 |
| 7 | Shaun | Marco | 98.70 | 122.10 | L | Regular | 118.20 | -1.03 |
| 7 | Vinny | Pat | 140.28 | 110.90 | W | Regular | 118.20 | 1.16 |
| 7 | Vose | Nate | 112.40 | 80.80 | W | Regular | 118.20 | -0.31 |
| 8 | Brent | Joe | 83.90 | 153.98 | L | Regular | 125.92 | -1.75 |
| 8 | Chester | Pat | 119.74 | 113.04 | W | Regular | 125.92 | -0.26 |
| 8 | Jack | Vose | 121.78 | 156.34 | L | Regular | 125.92 | -0.17 |
| 8 | Joe | Brent | 153.98 | 83.90 | W | Regular | 125.92 | 1.17 |
| 8 | Marco | Matt | 136.20 | 114.74 | W | Regular | 125.92 | 0.43 |
| 8 | Matt | Marco | 114.74 | 136.20 | L | Regular | 125.92 | -0.47 |
| 8 | Mike | Vinny | 134.54 | 110.32 | W | Regular | 125.92 | 0.36 |
| 8 | Nate | Shaun | 168.96 | 97.50 | W | Regular | 125.92 | 1.79 |
| 8 | Pat | Chester | 113.04 | 119.74 | L | Regular | 125.92 | -0.54 |
| 8 | Shaun | Nate | 97.50 | 168.96 | L | Regular | 125.92 | -1.18 |
| 8 | Vinny | Mike | 110.32 | 134.54 | L | Regular | 125.92 | -0.65 |
| 8 | Vose | Jack | 156.34 | 121.78 | W | Regular | 125.92 | 1.27 |
| 9 | Brent | Pat | 96.64 | 114.90 | L | Regular | 122.82 | -0.81 |
| 9 | Chester | Mike | 100.08 | 144.90 | L | Regular | 122.82 | -0.70 |
| 9 | Jack | Shaun | 63.92 | 98.84 | L | Regular | 122.82 | -1.82 |
| 9 | Joe | Vose | 166.86 | 167.16 | L | Regular | 122.82 | 1.36 |
| 9 | Marco | Nate | 128.52 | 90.76 | W | Regular | 122.82 | 0.18 |
| 9 | Matt | Vinny | 140.22 | 161.08 | L | Regular | 122.82 | 0.54 |
| 9 | Mike | Chester | 144.90 | 100.08 | W | Regular | 122.82 | 0.68 |
| 9 | Nate | Marco | 90.76 | 128.52 | L | Regular | 122.82 | -0.99 |
| 9 | Pat | Brent | 114.90 | 96.64 | W | Regular | 122.82 | -0.25 |
| 9 | Shaun | Jack | 98.84 | 63.92 | W | Regular | 122.82 | -0.74 |
| 9 | Vinny | Matt | 161.08 | 140.22 | W | Regular | 122.82 | 1.18 |
| 9 | Vose | Joe | 167.16 | 166.86 | W | Regular | 122.82 | 1.37 |
| 10 | Brent | Mike | 63.00 | 102.86 | L | Regular | 110.62 | -1.53 |
| 10 | Chester | Vinny | 107.82 | 117.68 | L | Regular | 110.62 | -0.09 |
| 10 | Jack | Marco | 152.12 | 104.84 | W | Regular | 110.62 | 1.33 |
| 10 | Joe | Shaun | 176.16 | 69.82 | W | Regular | 110.62 | 2.10 |
| 10 | Marco | Jack | 104.84 | 152.12 | L | Regular | 110.62 | -0.19 |
| 10 | Matt | Nate | 83.68 | 112.42 | L | Regular | 110.62 | -0.86 |
| 10 | Mike | Brent | 102.86 | 63.00 | W | Regular | 110.62 | -0.25 |
| 10 | Nate | Matt | 112.42 | 83.68 | W | Regular | 110.62 | 0.06 |
| 10 | Pat | Vose | 99.34 | 137.66 | L | Regular | 110.62 | -0.36 |
| 10 | Shaun | Joe | 69.82 | 176.16 | L | Regular | 110.62 | -1.31 |
| 10 | Vinny | Chester | 117.68 | 107.82 | W | Regular | 110.62 | 0.23 |
| 10 | Vose | Pat | 137.66 | 99.34 | W | Regular | 110.62 | 0.87 |
| 11 | Brent | Vinny | 100.52 | 138.14 | L | Regular | 97.40 | 0.16 |
| 11 | Chester | Matt | 89.00 | 120.10 | L | Regular | 97.40 | -0.42 |
| 11 | Jack | Nate | 106.48 | 109.28 | L | Regular | 97.40 | 0.45 |
| 11 | Joe | Marco | 75.48 | 56.22 | W | Regular | 97.40 | -1.09 |
| 11 | Marco | Joe | 56.22 | 75.48 | L | Regular | 97.40 | -2.05 |
| 11 | Matt | Chester | 120.10 | 89.00 | W | Regular | 97.40 | 1.13 |
| 11 | Mike | Vose | 102.02 | 88.28 | W | Regular | 97.40 | 0.23 |
| 11 | Nate | Jack | 109.28 | 106.48 | W | Regular | 97.40 | 0.59 |
| 11 | Pat | Shaun | 90.04 | 93.20 | L | Regular | 97.40 | -0.37 |
| 11 | Shaun | Pat | 93.20 | 90.04 | W | Regular | 97.40 | -0.21 |
| 11 | Vinny | Brent | 138.14 | 100.52 | W | Regular | 97.40 | 2.03 |
| 11 | Vose | Mike | 88.28 | 102.02 | L | Regular | 97.40 | -0.45 |
| 12 | Brent | Chester | 83.20 | 145.70 | L | Regular | 125.73 | -1.30 |
| 12 | Chester | Brent | 145.70 | 83.20 | W | Regular | 125.73 | 0.61 |
| 12 | Jack | Matt | 96.36 | 127.10 | L | Regular | 125.73 | -0.90 |
| 12 | Joe | Nate | 115.54 | 128.84 | L | Regular | 125.73 | -0.31 |
| 12 | Marco | Pat | 121.14 | 105.58 | W | Regular | 125.73 | -0.14 |
| 12 | Matt | Jack | 127.10 | 96.36 | W | Regular | 125.73 | 0.04 |
| 12 | Mike | Shaun | 76.62 | 180.40 | L | Regular | 125.73 | -1.51 |
| 12 | Nate | Joe | 128.84 | 115.54 | W | Regular | 125.73 | 0.10 |
| 12 | Pat | Marco | 105.58 | 121.14 | L | Regular | 125.73 | -0.62 |
| 12 | Shaun | Mike | 180.40 | 76.62 | W | Regular | 125.73 | 1.68 |
| 12 | Vinny | Vose | 144.22 | 184.00 | L | Regular | 125.73 | 0.57 |
| 12 | Vose | Vinny | 184.00 | 144.22 | W | Regular | 125.73 | 1.79 |
| 13 | Brent | Matt | 120.32 | 119.00 | W | Regular | 132.68 | -0.62 |
| 13 | Chester | Vose | 105.98 | 167.48 | L | Regular | 132.68 | -1.35 |
| 13 | Jack | Joe | 112.18 | 161.56 | L | Regular | 132.68 | -1.04 |
| 13 | Joe | Jack | 161.56 | 112.18 | W | Regular | 132.68 | 1.46 |
| 13 | Marco | Mike | 128.88 | 124.68 | W | Regular | 132.68 | -0.19 |
| 13 | Matt | Brent | 119.00 | 120.32 | L | Regular | 132.68 | -0.69 |
| 13 | Mike | Marco | 124.68 | 128.88 | L | Regular | 132.68 | -0.40 |
| 13 | Nate | Pat | 130.02 | 153.20 | L | Regular | 132.68 | -0.13 |
| 13 | Pat | Nate | 153.20 | 130.02 | W | Regular | 132.68 | 1.04 |
| 13 | Shaun | Vinny | 116.16 | 152.64 | L | Regular | 132.68 | -0.83 |
| 13 | Vinny | Shaun | 152.64 | 116.16 | W | Regular | 132.68 | 1.01 |
| 13 | Vose | Chester | 167.48 | 105.98 | W | Regular | 132.68 | 1.76 |
| 14 | Brent | Shaun | 66.04 | 112.78 | L | Consolation | — | — |
| 14 | Chester | Jack | 128.60 | 99.80 | W | Consolation | — | — |
| 14 | Jack | Chester | 99.80 | 128.60 | L | Consolation | — | — |
| 14 | Joe | — | 122.80 | — | BYE | Bye | — | — |
| 14 | Marco | Nate | 132.08 | 124.80 | W | Playoff | — | — |
| 14 | Matt | Pat | 78.66 | 154.42 | L | Consolation | — | — |
| 14 | Mike | Vinny | 118.08 | 102.70 | W | Playoff | — | — |
| 14 | Nate | Marco | 124.80 | 132.08 | L | Playoff | — | — |
| 14 | Pat | Matt | 154.42 | 78.66 | W | Consolation | — | — |
| 14 | Shaun | Brent | 112.78 | 66.04 | W | Consolation | — | — |
| 14 | Vinny | Mike | 102.70 | 118.08 | L | Playoff | — | — |
| 14 | Vose | — | 125.64 | — | BYE | Bye | — | — |
| 15 | Brent | Jack | 63.34 | 117.08 | L | Consolation | — | — |
| 15 | Chester | Pat | 121.74 | 116.56 | W | Consolation | — | — |
| 15 | Jack | Brent | 117.08 | 63.34 | W | Consolation | — | — |
| 15 | Joe | Mike | 211.76 | 146.74 | W | Playoff | — | — |
| 15 | Marco | Vose | 91.10 | 128.08 | L | Playoff | — | — |
| 15 | Matt | Shaun | 136.60 | 148.06 | L | Consolation | — | — |
| 15 | Mike | Joe | 146.74 | 211.76 | L | Playoff | — | — |
| 15 | Nate | Vinny | 98.46 | 146.80 | L | Consolation | — | — |
| 15 | Pat | Chester | 116.56 | 121.74 | L | Consolation | — | — |
| 15 | Shaun | Matt | 148.06 | 136.60 | W | Consolation | — | — |
| 15 | Vinny | Nate | 146.80 | 98.46 | W | Consolation | — | — |
| 15 | Vose | Marco | 128.08 | 91.10 | W | Playoff | — | — |
| 16 | Brent | Matt | 51.10 | 126.36 | L | Consolation | — | — |
| 16 | Chester | Shaun | 107.24 | 108.86 | L | Consolation | — | — |
| 16 | Jack | Pat | 137.02 | 98.44 | W | Consolation | — | — |
| 16 | Joe | Vose | 127.40 | 111.64 | W | Playoff | — | — |
| 16 | Marco | Mike | 130.56 | 139.98 | L | Consolation | — | — |
| 16 | Matt | Brent | 126.36 | 51.10 | W | Consolation | — | — |
| 16 | Mike | Marco | 139.98 | 130.56 | W | Consolation | — | — |
| 16 | Nate | Vinny | 109.80 | 102.78 | W | Consolation | — | — |
| 16 | Pat | Jack | 98.44 | 137.02 | L | Consolation | — | — |
| 16 | Shaun | Chester | 108.86 | 107.24 | W | Consolation | — | — |
| 16 | Vinny | Nate | 102.78 | 109.80 | L | Consolation | — | — |
| 16 | Vose | Joe | 111.64 | 127.40 | L | Playoff | — | — |
League Avg and Z are calculated for regular-season weeks only.