The Vault
2019 Team Weeks
192 owner-week rows for 2019.
| Week | Owner | Opponent | PF | PA | Result | Type | League Avg | Z |
|---|---|---|---|---|---|---|---|---|
| 1 | Chester | Nate | 89.00 | 105.82 | L | Regular | 122.10 | -1.62 |
| 1 | Jack | Marco | 127.10 | 98.62 | W | Regular | 122.10 | 0.25 |
| 1 | Joe | Vinny | 111.32 | 136.82 | L | Regular | 122.10 | -0.53 |
| 1 | Marco | Jack | 98.62 | 127.10 | L | Regular | 122.10 | -1.15 |
| 1 | Matt | Pat | 107.36 | 119.40 | L | Regular | 122.10 | -0.72 |
| 1 | Mike | Pookie | 119.76 | 141.52 | L | Regular | 122.10 | -0.11 |
| 1 | Nate | Chester | 105.82 | 89.00 | W | Regular | 122.10 | -0.80 |
| 1 | Pat | Matt | 119.40 | 107.36 | W | Regular | 122.10 | -0.13 |
| 1 | Pookie | Mike | 141.52 | 119.76 | W | Regular | 122.10 | 0.95 |
| 1 | Randy | Shaun | 149.46 | 159.02 | L | Regular | 122.10 | 1.34 |
| 1 | Shaun | Randy | 159.02 | 149.46 | W | Regular | 122.10 | 1.81 |
| 1 | Vinny | Joe | 136.82 | 111.32 | W | Regular | 122.10 | 0.72 |
| 2 | Chester | Randy | 121.80 | 144.92 | L | Regular | 120.84 | 0.04 |
| 2 | Jack | Vinny | 157.26 | 148.26 | W | Regular | 120.84 | 1.64 |
| 2 | Joe | Pookie | 126.42 | 70.50 | W | Regular | 120.84 | 0.25 |
| 2 | Marco | Pat | 103.54 | 115.50 | L | Regular | 120.84 | -0.78 |
| 2 | Matt | Shaun | 128.08 | 108.12 | W | Regular | 120.84 | 0.33 |
| 2 | Mike | Nate | 109.40 | 116.26 | L | Regular | 120.84 | -0.52 |
| 2 | Nate | Mike | 116.26 | 109.40 | W | Regular | 120.84 | -0.21 |
| 2 | Pat | Marco | 115.50 | 103.54 | W | Regular | 120.84 | -0.24 |
| 2 | Pookie | Joe | 70.50 | 126.42 | L | Regular | 120.84 | -2.27 |
| 2 | Randy | Chester | 144.92 | 121.80 | W | Regular | 120.84 | 1.08 |
| 2 | Shaun | Matt | 108.12 | 128.08 | L | Regular | 120.84 | -0.57 |
| 2 | Vinny | Jack | 148.26 | 157.26 | L | Regular | 120.84 | 1.23 |
| 3 | Chester | Shaun | 129.44 | 146.36 | L | Regular | 132.51 | -0.11 |
| 3 | Jack | Pookie | 150.34 | 153.86 | L | Regular | 132.51 | 0.63 |
| 3 | Joe | Nate | 152.22 | 160.10 | L | Regular | 132.51 | 0.70 |
| 3 | Marco | Matt | 117.76 | 175.38 | L | Regular | 132.51 | -0.52 |
| 3 | Matt | Marco | 175.38 | 117.76 | W | Regular | 132.51 | 1.52 |
| 3 | Mike | Randy | 133.26 | 98.50 | W | Regular | 132.51 | 0.03 |
| 3 | Nate | Joe | 160.10 | 152.22 | W | Regular | 132.51 | 0.98 |
| 3 | Pat | Vinny | 87.30 | 85.54 | W | Regular | 132.51 | -1.60 |
| 3 | Pookie | Jack | 153.86 | 150.34 | W | Regular | 132.51 | 0.76 |
| 3 | Randy | Mike | 98.50 | 133.26 | L | Regular | 132.51 | -1.20 |
| 3 | Shaun | Chester | 146.36 | 129.44 | W | Regular | 132.51 | 0.49 |
| 3 | Vinny | Pat | 85.54 | 87.30 | L | Regular | 132.51 | -1.66 |
| 4 | Chester | Matt | 103.60 | 185.08 | L | Regular | 119.92 | -0.72 |
| 4 | Jack | Nate | 106.52 | 115.70 | L | Regular | 119.92 | -0.59 |
| 4 | Joe | Randy | 113.84 | 128.88 | L | Regular | 119.92 | -0.27 |
| 4 | Marco | Vinny | 137.60 | 118.70 | W | Regular | 119.92 | 0.78 |
| 4 | Matt | Chester | 185.08 | 103.60 | W | Regular | 119.92 | 2.86 |
| 4 | Mike | Shaun | 109.98 | 100.80 | W | Regular | 119.92 | -0.44 |
| 4 | Nate | Jack | 115.70 | 106.52 | W | Regular | 119.92 | -0.19 |
| 4 | Pat | Pookie | 123.00 | 95.36 | W | Regular | 119.92 | 0.14 |
| 4 | Pookie | Pat | 95.36 | 123.00 | L | Regular | 119.92 | -1.08 |
| 4 | Randy | Joe | 128.88 | 113.84 | W | Regular | 119.92 | 0.39 |
| 4 | Shaun | Mike | 100.80 | 109.98 | L | Regular | 119.92 | -0.84 |
| 4 | Vinny | Marco | 118.70 | 137.60 | L | Regular | 119.92 | -0.05 |
| 5 | Chester | Mike | 126.72 | 112.80 | W | Regular | 134.54 | -0.34 |
| 5 | Jack | Randy | 163.92 | 126.06 | W | Regular | 134.54 | 1.26 |
| 5 | Joe | Shaun | 143.12 | 151.26 | L | Regular | 134.54 | 0.37 |
| 5 | Marco | Pookie | 95.86 | 167.54 | L | Regular | 134.54 | -1.66 |
| 5 | Matt | Vinny | 130.44 | 108.94 | W | Regular | 134.54 | -0.18 |
| 5 | Mike | Chester | 112.80 | 126.72 | L | Regular | 134.54 | -0.93 |
| 5 | Nate | Pat | 118.62 | 169.24 | L | Regular | 134.54 | -0.68 |
| 5 | Pat | Nate | 169.24 | 118.62 | W | Regular | 134.54 | 1.49 |
| 5 | Pookie | Marco | 167.54 | 95.86 | W | Regular | 134.54 | 1.41 |
| 5 | Randy | Jack | 126.06 | 163.92 | L | Regular | 134.54 | -0.36 |
| 5 | Shaun | Joe | 151.26 | 143.12 | W | Regular | 134.54 | 0.72 |
| 5 | Vinny | Matt | 108.94 | 130.44 | L | Regular | 134.54 | -1.10 |
| 6 | Chester | Joe | 107.70 | 121.50 | L | Regular | 117.99 | -0.39 |
| 6 | Jack | Shaun | 106.02 | 119.62 | L | Regular | 117.99 | -0.46 |
| 6 | Joe | Chester | 121.50 | 107.70 | W | Regular | 117.99 | 0.13 |
| 6 | Marco | Nate | 94.84 | 87.42 | W | Regular | 117.99 | -0.89 |
| 6 | Matt | Mike | 160.24 | 162.84 | L | Regular | 117.99 | 1.62 |
| 6 | Mike | Matt | 162.84 | 160.24 | W | Regular | 117.99 | 1.72 |
| 6 | Nate | Marco | 87.42 | 94.84 | L | Regular | 117.99 | -1.17 |
| 6 | Pat | Randy | 112.20 | 90.30 | W | Regular | 117.99 | -0.22 |
| 6 | Pookie | Vinny | 97.50 | 155.70 | L | Regular | 117.99 | -0.79 |
| 6 | Randy | Pat | 90.30 | 112.20 | L | Regular | 117.99 | -1.06 |
| 6 | Shaun | Jack | 119.62 | 106.02 | W | Regular | 117.99 | 0.06 |
| 6 | Vinny | Pookie | 155.70 | 97.50 | W | Regular | 117.99 | 1.44 |
| 7 | Chester | Jack | 127.34 | 117.66 | W | Regular | 112.47 | 0.50 |
| 7 | Jack | Chester | 117.66 | 127.34 | L | Regular | 112.47 | 0.18 |
| 7 | Joe | Mike | 92.26 | 106.36 | L | Regular | 112.47 | -0.69 |
| 7 | Marco | Randy | 45.44 | 128.32 | L | Regular | 112.47 | -2.27 |
| 7 | Matt | Pookie | 153.92 | 139.32 | W | Regular | 112.47 | 1.41 |
| 7 | Mike | Joe | 106.36 | 92.26 | W | Regular | 112.47 | -0.21 |
| 7 | Nate | Vinny | 98.96 | 145.42 | L | Regular | 112.47 | -0.46 |
| 7 | Pat | Shaun | 117.44 | 77.14 | W | Regular | 112.47 | 0.17 |
| 7 | Pookie | Matt | 139.32 | 153.92 | L | Regular | 112.47 | 0.91 |
| 7 | Randy | Marco | 128.32 | 45.44 | W | Regular | 112.47 | 0.54 |
| 7 | Shaun | Pat | 77.14 | 117.44 | L | Regular | 112.47 | -1.20 |
| 7 | Vinny | Nate | 145.42 | 98.96 | W | Regular | 112.47 | 1.12 |
| 8 | Chester | Pat | 89.28 | 91.58 | L | Regular | 125.41 | -1.28 |
| 8 | Jack | Mike | 166.36 | 167.90 | L | Regular | 125.41 | 1.45 |
| 8 | Joe | Matt | 143.06 | 127.12 | W | Regular | 125.41 | 0.63 |
| 8 | Marco | Shaun | 100.08 | 103.36 | L | Regular | 125.41 | -0.90 |
| 8 | Matt | Joe | 127.12 | 143.06 | L | Regular | 125.41 | 0.06 |
| 8 | Mike | Jack | 167.90 | 166.36 | W | Regular | 125.41 | 1.51 |
| 8 | Nate | Pookie | 91.50 | 135.38 | L | Regular | 125.41 | -1.20 |
| 8 | Pat | Chester | 91.58 | 89.28 | W | Regular | 125.41 | -1.20 |
| 8 | Pookie | Nate | 135.38 | 91.50 | W | Regular | 125.41 | 0.35 |
| 8 | Randy | Vinny | 135.48 | 153.86 | L | Regular | 125.41 | 0.36 |
| 8 | Shaun | Marco | 103.36 | 100.08 | W | Regular | 125.41 | -0.78 |
| 8 | Vinny | Randy | 153.86 | 135.48 | W | Regular | 125.41 | 1.01 |
| 9 | Chester | Marco | 146.32 | 121.26 | W | Regular | 123.87 | 0.74 |
| 9 | Jack | Joe | 133.38 | 63.70 | W | Regular | 123.87 | 0.31 |
| 9 | Joe | Jack | 63.70 | 133.38 | L | Regular | 123.87 | -1.99 |
| 9 | Marco | Chester | 121.26 | 146.32 | L | Regular | 123.87 | -0.09 |
| 9 | Matt | Nate | 155.72 | 105.04 | W | Regular | 123.87 | 1.05 |
| 9 | Mike | Pat | 146.08 | 131.16 | W | Regular | 123.87 | 0.74 |
| 9 | Nate | Matt | 105.04 | 155.72 | L | Regular | 123.87 | -0.62 |
| 9 | Pat | Mike | 131.16 | 146.08 | L | Regular | 123.87 | 0.24 |
| 9 | Pookie | Randy | 155.64 | 128.10 | W | Regular | 123.87 | 1.05 |
| 9 | Randy | Pookie | 128.10 | 155.64 | L | Regular | 123.87 | 0.14 |
| 9 | Shaun | Vinny | 63.70 | 136.34 | L | Regular | 123.87 | -1.99 |
| 9 | Vinny | Shaun | 136.34 | 63.70 | W | Regular | 123.87 | 0.41 |
| 10 | Chester | Vinny | 180.18 | 99.88 | W | Regular | 122.73 | 2.26 |
| 10 | Jack | Matt | 100.58 | 133.22 | L | Regular | 122.73 | -0.87 |
| 10 | Joe | Pat | 147.06 | 135.32 | W | Regular | 122.73 | 0.96 |
| 10 | Marco | Mike | 95.64 | 105.78 | L | Regular | 122.73 | -1.07 |
| 10 | Matt | Jack | 133.22 | 100.58 | W | Regular | 122.73 | 0.41 |
| 10 | Mike | Marco | 105.78 | 95.64 | W | Regular | 122.73 | -0.67 |
| 10 | Nate | Randy | 118.02 | 147.62 | L | Regular | 122.73 | -0.19 |
| 10 | Pat | Joe | 135.32 | 147.06 | L | Regular | 122.73 | 0.50 |
| 10 | Pookie | Shaun | 116.20 | 93.24 | W | Regular | 122.73 | -0.26 |
| 10 | Randy | Nate | 147.62 | 118.02 | W | Regular | 122.73 | 0.98 |
| 10 | Shaun | Pookie | 93.24 | 116.20 | L | Regular | 122.73 | -1.16 |
| 10 | Vinny | Chester | 99.88 | 180.18 | L | Regular | 122.73 | -0.90 |
| 11 | Chester | Pookie | 107.02 | 117.74 | L | Regular | 111.73 | -0.23 |
| 11 | Jack | Pat | 108.86 | 161.74 | L | Regular | 111.73 | -0.14 |
| 11 | Joe | Marco | 110.44 | 77.00 | W | Regular | 111.73 | -0.06 |
| 11 | Marco | Joe | 77.00 | 110.44 | L | Regular | 111.73 | -1.71 |
| 11 | Matt | Randy | 106.68 | 113.32 | L | Regular | 111.73 | -0.25 |
| 11 | Mike | Vinny | 128.74 | 88.56 | W | Regular | 111.73 | 0.84 |
| 11 | Nate | Shaun | 98.18 | 122.48 | L | Regular | 111.73 | -0.67 |
| 11 | Pat | Jack | 161.74 | 108.86 | W | Regular | 111.73 | 2.47 |
| 11 | Pookie | Chester | 117.74 | 107.02 | W | Regular | 111.73 | 0.30 |
| 11 | Randy | Matt | 113.32 | 106.68 | W | Regular | 111.73 | 0.08 |
| 11 | Shaun | Nate | 122.48 | 98.18 | W | Regular | 111.73 | 0.53 |
| 11 | Vinny | Mike | 88.56 | 128.74 | L | Regular | 111.73 | -1.14 |
| 12 | Chester | Nate | 149.20 | 51.68 | W | Regular | 105.80 | 1.50 |
| 12 | Jack | Marco | 104.98 | 69.34 | W | Regular | 105.80 | -0.03 |
| 12 | Joe | Vinny | 91.70 | 91.72 | L | Regular | 105.80 | -0.49 |
| 12 | Marco | Jack | 69.34 | 104.98 | L | Regular | 105.80 | -1.26 |
| 12 | Matt | Pat | 153.26 | 133.46 | W | Regular | 105.80 | 1.64 |
| 12 | Mike | Pookie | 88.04 | 112.10 | L | Regular | 105.80 | -0.61 |
| 12 | Nate | Chester | 51.68 | 149.20 | L | Regular | 105.80 | -1.87 |
| 12 | Pat | Matt | 133.46 | 153.26 | L | Regular | 105.80 | 0.96 |
| 12 | Pookie | Mike | 112.10 | 88.04 | W | Regular | 105.80 | 0.22 |
| 12 | Randy | Shaun | 108.42 | 115.70 | L | Regular | 105.80 | 0.09 |
| 12 | Shaun | Randy | 115.70 | 108.42 | W | Regular | 105.80 | 0.34 |
| 12 | Vinny | Joe | 91.72 | 91.70 | W | Regular | 105.80 | -0.49 |
| 13 | Chester | Randy | 106.10 | 79.26 | W | Regular | 108.09 | -0.13 |
| 13 | Jack | Vinny | 134.20 | 110.76 | W | Regular | 108.09 | 1.67 |
| 13 | Joe | Pookie | 94.02 | 123.84 | L | Regular | 108.09 | -0.90 |
| 13 | Marco | Pat | 107.90 | 94.02 | W | Regular | 108.09 | -0.01 |
| 13 | Matt | Shaun | 128.10 | 120.30 | W | Regular | 108.09 | 1.28 |
| 13 | Mike | Nate | 104.30 | 94.32 | W | Regular | 108.09 | -0.24 |
| 13 | Nate | Mike | 94.32 | 104.30 | L | Regular | 108.09 | -0.88 |
| 13 | Pat | Marco | 94.02 | 107.90 | L | Regular | 108.09 | -0.90 |
| 13 | Pookie | Joe | 123.84 | 94.02 | W | Regular | 108.09 | 1.01 |
| 13 | Randy | Chester | 79.26 | 106.10 | L | Regular | 108.09 | -1.85 |
| 13 | Shaun | Matt | 120.30 | 128.10 | L | Regular | 108.09 | 0.78 |
| 13 | Vinny | Jack | 110.76 | 134.20 | L | Regular | 108.09 | 0.17 |
| 14 | Chester | Joe | 85.80 | 114.74 | L | Consolation | — | — |
| 14 | Jack | Mike | 131.66 | 99.62 | W | Playoff | — | — |
| 14 | Joe | Chester | 114.74 | 85.80 | W | Consolation | — | — |
| 14 | Marco | Nate | 149.50 | 76.60 | W | Consolation | — | — |
| 14 | Matt | — | 111.30 | — | BYE | Bye | — | — |
| 14 | Mike | Jack | 99.62 | 131.66 | L | Playoff | — | — |
| 14 | Nate | Marco | 76.60 | 149.50 | L | Consolation | — | — |
| 14 | Pat | Shaun | 153.44 | 84.02 | W | Playoff | — | — |
| 14 | Pookie | — | 143.68 | — | BYE | Bye | — | — |
| 14 | Randy | Vinny | 167.24 | 143.58 | W | Consolation | — | — |
| 14 | Shaun | Pat | 84.02 | 153.44 | L | Playoff | — | — |
| 14 | Vinny | Randy | 143.58 | 167.24 | L | Consolation | — | — |
| 15 | Chester | Nate | 92.94 | 94.72 | L | Consolation | — | — |
| 15 | Jack | Pookie | 148.18 | 136.96 | W | Playoff | — | — |
| 15 | Joe | Randy | 156.36 | 168.02 | L | Consolation | — | — |
| 15 | Marco | Vinny | 115.04 | 123.22 | L | Consolation | — | — |
| 15 | Matt | Pat | 172.78 | 136.64 | W | Playoff | — | — |
| 15 | Mike | Shaun | 115.40 | 125.10 | L | Consolation | — | — |
| 15 | Nate | Chester | 94.72 | 92.94 | W | Consolation | — | — |
| 15 | Pat | Matt | 136.64 | 172.78 | L | Playoff | — | — |
| 15 | Pookie | Jack | 136.96 | 148.18 | L | Playoff | — | — |
| 15 | Randy | Joe | 168.02 | 156.36 | W | Consolation | — | — |
| 15 | Shaun | Mike | 125.10 | 115.40 | W | Consolation | — | — |
| 15 | Vinny | Marco | 123.22 | 115.04 | W | Consolation | — | — |
| 16 | Chester | Marco | 132.26 | 169.36 | L | Consolation | — | — |
| 16 | Jack | Matt | 108.50 | 110.22 | L | Playoff | — | — |
| 16 | Joe | Nate | 134.92 | 85.74 | W | Consolation | — | — |
| 16 | Marco | Chester | 169.36 | 132.26 | W | Consolation | — | — |
| 16 | Matt | Jack | 110.22 | 108.50 | W | Playoff | — | — |
| 16 | Mike | Shaun | 86.92 | 117.54 | L | Consolation | — | — |
| 16 | Nate | Joe | 85.74 | 134.92 | L | Consolation | — | — |
| 16 | Pat | Pookie | 103.46 | 142.26 | L | Consolation | — | — |
| 16 | Pookie | Pat | 142.26 | 103.46 | W | Consolation | — | — |
| 16 | Randy | Vinny | 91.30 | 133.06 | L | Consolation | — | — |
| 16 | Shaun | Mike | 117.54 | 86.92 | W | Consolation | — | — |
| 16 | Vinny | Randy | 133.06 | 91.30 | W | Consolation | — | — |
League Avg and Z are calculated for regular-season weeks only.