The Vault
2021 Waiver Outcomes
381 waiver and free-agent pickups.
| Week | Owner | Player | Type | Pos | Bid | Starts | Value | Impact | Potential | Capture | Wins | Playoff | Bargain | Roster Pts | Started Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Chester | Sony Michel | Free agent | RB | Free | 5 | +41.1 | +5.87 | 43.2 | 100% | +0.0 | +22.7 | +96 | 109.5 | 79.8 |
| 9 | Chester | Teddy Bridgewater | Free agent | QB | Free | 1 | +3.6 | +1.19 | 3.6 | 100% | +0.0 | +0.0 | +88 | 21.9 | 21.9 |
| 10 | Chester | Le'Veon Bell | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +52 | 0.1 | 0.0 |
| 11 | Chester | Dolphins D/ST | Waiver | D/ST | $88 | 5 | +36.9 | +5.27 | 35.1 | 100% | +0.0 | +18.0 | +4 | 74.0 | 64.0 |
| 11 | Chester | David Johnson | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +52 | 17.6 | 0.0 |
| 1 | Jack | Giants D/ST | Waiver | D/ST | Free | 2 | -11.6 | -2.89 | 0.0 | — | -1.0 | +0.0 | +3 | 0.0 | 0.0 |
| 1 | Jack | Latavius Murray | Free agent | RB | Free | 0 | +0.0 | +0.00 | 3.4 | 0% | +0.0 | +0.0 | +50 | 51.7 | 0.0 |
| 1 | Jack | Devonta Freeman | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +50 | 0.0 | 0.0 |
| 1 | Jack | Joshua Kelley | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +50 | 0.0 | 0.0 |
| 1 | Jack | Trenton Cannon | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +50 | 0.0 | 0.0 |
| 1 | Jack | Dyami Brown | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +54 | 7.2 | 0.0 |
| 2 | Jack | Jared Cook | Waiver | TE | Free | 2 | -5.1 | -1.28 | 0.0 | — | +0.0 | +0.0 | +16 | 10.5 | 10.5 |
| 3 | Jack | Raiders D/ST | Free agent | D/ST | Free | 1 | -2.1 | -0.69 | 0.0 | — | +0.0 | +0.0 | +30 | 4.0 | 4.0 |
| 3 | Jack | K.J. Osborn | Waiver | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +54 | 11.2 | 0.0 |
| 3 | Jack | Salvon Ahmed | Waiver | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +50 | 0.0 | 0.0 |
| 4 | Jack | Dolphins D/ST | Waiver | D/ST | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +43 | 0.0 | 0.0 |
| 4 | Jack | Broncos D/ST | Free agent | D/ST | Free | 2 | -9.6 | -2.39 | 0.0 | — | +0.0 | +0.0 | +7 | 2.0 | 2.0 |
| 4 | Jack | Jonnu Smith | Waiver | TE | $55 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +4 | 15.6 | 0.0 |
| 4 | Jack | Hunter Renfrow | Waiver | WR | $67 | 11 | +75.2 | +5.78 | 68.9 | 93% | +1.0 | +3.7 | +55 | 199.8 | 177.1 |
| 5 | Jack | Jared Cook | Free agent | TE | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +53 | 3.9 | 0.0 |
| 6 | Jack | Cowboys D/ST | Waiver | D/ST | $39 | 1 | +7.9 | +2.65 | 7.9 | 100% | +1.0 | +0.0 | -8 | 13.0 | 13.0 |
| 6 | Jack | Demetric Felton | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +50 | 3.4 | 0.0 |
| 6 | Jack | Khalil Herbert | Waiver | RB | $88 | 2 | -5.6 | -1.40 | 10.3 | 0% | +0.0 | +0.0 | -52 | 48.5 | 10.1 |
| 7 | Jack | Saints D/ST | Waiver | D/ST | $55 | 1 | +4.4 | +1.48 | 4.4 | 100% | +0.0 | +0.0 | -26 | 10.0 | 10.0 |
| 7 | Jack | Russell Gage | Waiver | WR | $88 | 2 | -2.1 | -0.53 | 30.3 | 4% | +0.0 | -3.4 | -35 | 127.6 | 16.3 |
| 7 | Jack | D'Ernest Johnson | Waiver | RB | $375 | 1 | +17.0 | +5.67 | 9.5 | 88% | +0.0 | +0.0 | +1 | 36.3 | 24.8 |
| 7 | Jack | JaMycal Hasty | Waiver | RB | $21 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +25 | 9.9 | 0.0 |
| 8 | Jack | Eagles D/ST | Free agent | D/ST | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +43 | 0.0 | 0.0 |
| 8 | Jack | Vikings D/ST | Free agent | D/ST | Free | 1 | -2.2 | -0.73 | 0.0 | — | +0.0 | +0.0 | +28 | 4.0 | 4.0 |
| 8 | Jack | Bears D/ST | Free agent | D/ST | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +43 | 0.0 | 0.0 |
| 8 | Jack | Marquez Valdes-Scantling | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +54 | 0.0 | 0.0 |
| 8 | Jack | Equanimeous St. Brown | Waiver | WR | $55 | 1 | -6.9 | -2.30 | 0.0 | — | +0.0 | +0.0 | -28 | 3.2 | 3.2 |
| 9 | Jack | Raiders D/ST | Free agent | D/ST | Free | 1 | +2.1 | +0.70 | 2.1 | 100% | +0.0 | +0.0 | +53 | 8.0 | 8.0 |
| 9 | Jack | Jamal Agnew | Waiver | WR | $7 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +36 | 0.0 | 0.0 |
| 9 | Jack | Salvon Ahmed | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +52 | 0.6 | 0.0 |
| 10 | Jack | Ravens D/ST | Waiver | D/ST | Free | 1 | -0.5 | -0.16 | 0.0 | — | +0.0 | +0.0 | +36 | 4.0 | 4.0 |
| 10 | Jack | Marquez Valdes-Scantling | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 5.1 | 0.0 |
| 10 | Jack | Tony Pollard | Waiver | RB | $150 | 1 | +8.6 | +2.88 | 11.5 | 37% | +0.0 | +0.0 | +17 | 84.5 | 15.4 |
| 11 | Jack | Eagles D/ST | Waiver | D/ST | Free | 3 | +7.1 | +1.42 | 6.1 | 100% | +0.0 | +0.0 | +75 | 23.0 | 23.0 |
| 11 | Jack | Cowboys D/ST | Waiver | D/ST | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +43 | 6.0 | 0.0 |
| 13 | Jack | Broncos D/ST | Waiver | D/ST | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +43 | 6.0 | 0.0 |
| 13 | Jack | Derrick Henry | Waiver | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +52 | 0.0 | 0.0 |
| 13 | Jack | Cole Kmet | Waiver | TE | Free | 1 | -3.6 | -1.20 | 0.0 | — | +0.0 | +0.0 | +35 | 11.8 | 4.7 |
| 14 | Jack | Chargers D/ST | Waiver | D/ST | Free | 2 | +7.1 | +1.77 | 0.9 | 100% | +0.0 | +0.0 | +84 | 12.0 | 18.0 |
| 14 | Jack | Godwin Igwebuike | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +51 | 0.5 | 0.0 |
| 14 | Jack | Samaje Perine | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +51 | 0.0 | 0.0 |
| 14 | Jack | Jalen Guyton | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 0.0 | 0.0 |
| 15 | Jack | Jaguars D/ST | Waiver | D/ST | Free | 1 | -2.0 | -0.66 | 0.0 | — | +0.0 | -2.0 | +26 | 4.0 | 4.0 |
| 15 | Jack | Samaje Perine | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +51 | 0.0 | 0.0 |
| 15 | Jack | Justin Fields | Free agent | QB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 16.9 | 0.0 |
| 15 | Jack | Rondale Moore | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 4.0 | 0.0 |
| 16 | Jack | Bengals D/ST | Free agent | D/ST | Free | 1 | -2.2 | -0.74 | 0.0 | — | +0.0 | -2.2 | +25 | 3.0 | 3.0 |
| 16 | Jack | Bears D/ST | Free agent | D/ST | Free | 0 | +0.0 | +0.00 | 9.0 | 0% | +0.0 | +0.0 | +46 | 23.0 | 0.0 |
| 16 | Jack | Tyler Johnson | Waiver | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 0.0 | 0.0 |
| 16 | Jack | Cam Akers | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +51 | 0.0 | 0.0 |
| 16 | Jack | Nico Collins | Waiver | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 0.0 | 0.0 |
| 17 | Jack | Jaret Patterson | Free agent | RB | Free | 0 | +0.0 | +0.00 | 12.0 | 0% | +0.0 | +0.0 | +51 | 20.8 | 0.0 |
| 1 | Joe | Dolphins D/ST | Free agent | D/ST | Free | 1 | -1.2 | -0.39 | 0.0 | — | +0.0 | +0.0 | +34 | 5.0 | 5.0 |
| 1 | Joe | Noah Brown | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +54 | 0.0 | 0.0 |
| 1 | Joe | Adam Shaheen | Free agent | TE | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +53 | 0.0 | 0.0 |
| 2 | Joe | Packers D/ST | Waiver | D/ST | $7 | 1 | +0.6 | +0.21 | 0.6 | 100% | +0.0 | +0.0 | +22 | 6.0 | 6.0 |
| 3 | Joe | Panthers D/ST | Waiver | D/ST | $53 | 1 | +3.9 | +1.31 | 3.9 | 100% | +1.0 | +0.0 | -26 | 4.0 | 10.0 |
| 3 | Joe | Teddy Bridgewater | Waiver | QB | $53 | 1 | -6.3 | -2.10 | 0.0 | — | +0.0 | +0.0 | -41 | 11.8 | 11.8 |
| 4 | Joe | Bengals D/ST | Waiver | D/ST | $26 | 1 | -4.7 | -1.57 | 0.0 | — | +0.0 | +0.0 | -46 | 1.0 | 1.0 |
| 4 | Joe | Kirk Cousins | Waiver | QB | $44 | 2 | -12.4 | -3.10 | 5.7 | 0% | +0.0 | +0.0 | -44 | 52.0 | 23.5 |
| 4 | Joe | Nick Westbrook-Ikhine | Waiver | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +54 | 5.9 | 0.0 |
| 5 | Joe | Cardinals D/ST | Free agent | D/ST | Free | 1 | +1.1 | +0.38 | 1.1 | 100% | +0.0 | +0.0 | +57 | 7.0 | 7.0 |
| 5 | Joe | Cowboys D/ST | Waiver | D/ST | $13 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | -4 | 0.0 | 0.0 |
| 5 | Joe | David Johnson | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +50 | 11.2 | 0.0 |
| 5 | Joe | Darrell Daniels | Free agent | TE | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +53 | 0.0 | 0.0 |
| 5 | Joe | Samaje Perine | Waiver | RB | $111 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | -16 | 0.0 | 0.0 |
| 5 | Joe | Deonte Harris | Free agent | WR | Free | 0 | +0.0 | +0.00 | 3.7 | 0% | +0.0 | +0.0 | +54 | 14.2 | 0.0 |
| 6 | Joe | Broncos D/ST | Waiver | D/ST | $27 | 2 | -9.6 | -2.40 | 0.0 | — | +0.0 | +0.0 | -65 | 1.0 | 1.0 |
| 6 | Joe | Ricky Seals-Jones | Waiver | TE | $26 | 2 | +13.9 | +3.47 | 13.9 | 100% | +0.0 | +0.0 | +53 | 30.1 | 26.9 |
| 7 | Joe | Ryan Tannehill | Waiver | QB | Free | 1 | +2.8 | +0.92 | 1.6 | 0% | +0.0 | +0.0 | +69 | 82.5 | 19.4 |
| 7 | Joe | Kirk Cousins | Waiver | QB | $22 | 4 | -9.1 | -1.51 | 13.5 | 18% | +0.0 | +0.0 | -13 | 154.0 | 63.7 |
| 8 | Joe | Cowboys D/ST | Waiver | D/ST | $23 | 3 | +9.4 | +1.89 | 17.5 | 100% | +0.0 | +0.0 | +19 | 26.0 | 26.0 |
| 9 | Joe | Odell Beckham Jr. | Waiver | WR | $89 | 3 | +12.4 | +2.48 | 28.8 | 30% | +0.0 | +11.1 | +31 | 83.7 | 39.4 |
| 11 | Joe | Panthers D/ST | Waiver | D/ST | $33 | 2 | -3.1 | -0.78 | 0.0 | — | +0.0 | +0.0 | -48 | 7.0 | 7.0 |
| 12 | Joe | Laviska Shenault Jr. | Waiver | WR | $212 | 1 | -1.8 | -0.59 | 0.0 | — | +0.0 | +0.0 | -64 | 30.7 | 7.4 |
| 13 | Joe | Cowboys D/ST | Waiver | D/ST | Free | 5 | +49.1 | +7.02 | 55.0 | 100% | +0.0 | +14.9 | +100 | 77.0 | 77.0 |
| 13 | Joe | Carlos Hyde | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +52 | 0.0 | 0.0 |
| 13 | Joe | Blake Jarwin | Free agent | TE | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +62 | 0.0 | 0.0 |
| 13 | Joe | Mike White | Free agent | QB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +59 | 0.0 | 0.0 |
| 13 | Joe | Keelan Cole | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 0.0 | 0.0 |
| 13 | Joe | Mike Boone | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +52 | 0.0 | 0.0 |
| 13 | Joe | Jonathan Ward | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +52 | 0.0 | 0.0 |
| 13 | Joe | Chuba Hubbard | Waiver | RB | $261 | 1 | +1.9 | +0.62 | 0.0 | — | +0.0 | +0.0 | -4 | 14.4 | 9.3 |
| 13 | Joe | Rhamondre Stevenson | Waiver | RB | Free | 1 | -3.2 | -1.05 | 0.0 | — | +0.0 | +0.0 | +14 | 12.8 | 5.0 |
| 14 | Joe | Rex Burkhead | Waiver | RB | Free | 1 | +3.2 | +1.05 | 1.3 | 100% | +0.0 | +0.0 | +86 | 10.6 | 10.6 |
| 14 | Joe | Ricky Seals-Jones | Free agent | TE | Free | 1 | -6.5 | -2.16 | 0.0 | — | +0.0 | +0.0 | +7 | 1.8 | 1.8 |
| 14 | Joe | David Njoku | Free agent | TE | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 0.0 | 0.0 |
| 14 | Joe | Jordan Love | Free agent | QB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 0.0 | 0.0 |
| 14 | Joe | Amon-Ra St. Brown | Waiver | WR | Free | 3 | +47.6 | +9.52 | 58.3 | 81% | +1.0 | +27.2 | +99 | 100.2 | 74.2 |
| 15 | Joe | Nelson Agholor | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 7.4 | 0.0 |
| 15 | Joe | Austin Hooper | Free agent | TE | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 0.0 | 0.0 |
| 15 | Joe | Royce Freeman | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +51 | 0.8 | 0.0 |
| 15 | Joe | Marquez Callaway | Waiver | WR | Free | 0 | +0.0 | +0.00 | 7.4 | 0% | +0.0 | +0.0 | +55 | 17.2 | 0.0 |
| 15 | Joe | Gabriel Davis | Waiver | WR | Free | 1 | +16.3 | +5.43 | 15.7 | 100% | +0.0 | +0.0 | +98 | 25.5 | 25.5 |
| 16 | Joe | Taysom Hill | Free agent | QB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 0.0 | 0.0 |
| 16 | Joe | DeAndre Carter | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 3.0 | 0.0 |
| 16 | Joe | Duke Johnson | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +51 | 3.9 | 0.0 |
| 16 | Joe | Breshad Perriman | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 0.0 | 0.0 |
| 16 | Joe | Justin Jackson | Waiver | RB | Free | 1 | +25.7 | +8.55 | 17.0 | 100% | +0.0 | +25.7 | +99 | 34.2 | 34.2 |
| 16 | Joe | Allen Lazard | Waiver | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 0.0 | 0.0 |
| 16 | Joe | Marquez Callaway | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 8.6 | 0.0 |
| 16 | Joe | Tyler Huntley | Free agent | QB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 0.0 | 0.0 |
| 16 | Joe | Laviska Shenault Jr. | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 0.0 | 0.0 |
| 16 | Joe | Jaret Patterson | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +51 | 0.0 | 0.0 |
| 17 | Joe | Frank Gore | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +51 | 0.0 | 0.0 |
| 17 | Joe | Tim Tebow | Free agent | TE | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 0.0 | 0.0 |
| 17 | Joe | Robert Griffin III | Free agent | QB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 0.0 | 0.0 |
| 17 | Joe | Cole Hikutini | Free agent | TE | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 0.0 | 0.0 |
| 17 | Joe | Jeremy Sprinkle | Free agent | TE | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 0.0 | 0.0 |
| 17 | Joe | Rashard Higgins | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 0.0 | 0.0 |
| 17 | Joe | Austin Hooper | Free agent | TE | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 0.0 | 0.0 |
| 17 | Joe | Jester Weah | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 0.0 | 0.0 |
| 17 | Joe | Jake Butt | Free agent | TE | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 0.0 | 0.0 |
| 17 | Joe | Anthony Miller | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 0.0 | 0.0 |
| 17 | Joe | Boston Scott | Waiver | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +51 | 0.0 | 0.0 |
| 17 | Joe | Darvin Kidsy | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 0.0 | 0.0 |
| 17 | Joe | Laquon Treadwell | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 0.0 | 0.0 |
| 17 | Joe | River Cracraft | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 0.0 | 0.0 |
| 17 | Joe | Jordan Howard | Waiver | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +51 | 0.0 | 0.0 |
| 17 | Joe | Clayton Thorson | Free agent | QB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 0.0 | 0.0 |
| 17 | Joe | Allen Lazard | Waiver | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 0.0 | 0.0 |
| 17 | Joe | Isaiah McKenzie | Waiver | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 0.0 | 0.0 |
| 17 | Joe | Ray-Ray McCloud | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 0.0 | 0.0 |
| 17 | Joe | Damion Ratley | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 0.0 | 0.0 |
| 17 | Joe | Isaiah Zuber | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 0.0 | 0.0 |
| 17 | Joe | Zach Gentry | Free agent | TE | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 0.0 | 0.0 |
| 17 | Joe | Benny Snell Jr. | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +51 | 0.0 | 0.0 |
| 17 | Joe | Marquez Callaway | Waiver | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 0.0 | 0.0 |
| 17 | Joe | Miller Forristall | Free agent | TE | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 0.0 | 0.0 |
| 17 | Joe | Harrison Bryant | Free agent | TE | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 0.0 | 0.0 |
| 17 | Joe | Henry Ruggs III | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 0.0 | 0.0 |
| 17 | Joe | Anthony McFarland Jr. | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +51 | 0.0 | 0.0 |
| 17 | Joe | Cody White | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 0.0 | 0.0 |
| 17 | Joe | Anthony Schwartz | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 0.0 | 0.0 |
| 17 | Joe | Trey Lance | Waiver | QB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 0.0 | 0.0 |
| 17 | Joe | Deonte Harris | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 0.0 | 0.0 |
| 17 | Joe | Rhamondre Stevenson | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +51 | 0.0 | 0.0 |
| 1 | Marco | Panthers D/ST | Free agent | D/ST | Free | 1 | +4.8 | +1.61 | 4.8 | 100% | +0.0 | +0.0 | +69 | 11.0 | 11.0 |
| 1 | Marco | DeSean Jackson | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +54 | 4.1 | 0.0 |
| 1 | Marco | Carlos Hyde | Waiver | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +50 | 0.0 | 0.0 |
| 2 | Marco | Cordarrelle Patterson | Free agent | RB | Free | 12 | +83.4 | +5.96 | 115.1 | 84% | +2.0 | -0.2 | +99 | 223.7 | 183.6 |
| 2 | Marco | Carlos Hyde | Waiver | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +50 | 0.7 | 0.0 |
| 3 | Marco | Cardinals D/ST | Waiver | D/ST | $2 | 1 | +9.9 | +3.31 | 9.9 | 100% | +0.0 | +0.0 | +75 | 16.0 | 16.0 |
| 3 | Marco | Duke Johnson | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +50 | 0.0 | 0.0 |
| 3 | Marco | Daniel Jones | Waiver | QB | $32 | 1 | -1.6 | -0.52 | 0.0 | — | +0.0 | +0.0 | -5 | 16.5 | 16.5 |
| 4 | Marco | Brandon Bolden | Free agent | RB | Free | 1 | -7.0 | -2.32 | 0.0 | — | +0.0 | +0.0 | +5 | 19.4 | 1.2 |
| 4 | Marco | Royce Freeman | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +50 | 1.2 | 0.0 |
| 5 | Marco | Tarik Cohen | Waiver | RB | $61 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | -3 | 0.0 | 0.0 |
| 5 | Marco | Daniel Jones | Waiver | QB | $101 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | -33 | 8.9 | 0.0 |
| 7 | Marco | Teddy Bridgewater | Free agent | QB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +49 | 13.8 | 0.0 |
| 7 | Marco | Kalif Raymond | Free agent | WR | Free | 1 | +9.1 | +3.05 | 9.1 | 100% | +0.0 | +0.0 | +91 | 17.6 | 17.6 |
| 7 | Marco | Evan Engram | Free agent | TE | Free | 1 | +4.5 | +1.50 | 4.5 | 100% | +0.0 | +0.0 | +82 | 10.4 | 10.4 |
| 7 | Marco | Dante Pettis | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +54 | 0.0 | 0.0 |
| 8 | Marco | Adrian Peterson | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +50 | 9.6 | 0.0 |
| 8 | Marco | David Johnson | Waiver | RB | $39 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +13 | 8.3 | 0.0 |
| 8 | Marco | Boston Scott | Waiver | RB | $191 | 1 | -3.8 | -1.27 | 14.8 | 0% | +0.0 | +0.0 | -65 | 38.3 | 4.0 |
| 8 | Marco | Evan Engram | Free agent | TE | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +53 | 0.0 | 0.0 |
| 8 | Marco | Justin Jackson | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +50 | 7.9 | 0.0 |
| 9 | Marco | Saints D/ST | Waiver | D/ST | $52 | 1 | -4.9 | -1.63 | 0.0 | — | +0.0 | +0.0 | -67 | 1.0 | 1.0 |
| 9 | Marco | Evan Engram | Free agent | TE | Free | 0 | +0.0 | +0.00 | 3.2 | 0% | +0.0 | +0.0 | +62 | 12.8 | 0.0 |
| 10 | Marco | Tyler Johnson | Waiver | WR | $17 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +28 | 4.7 | 0.0 |
