The Vault
2018 Waiver Outcomes
260 waiver and free-agent pickups.
| Week | Owner | Player | Type | Pos | Bid | Starts | Value | Impact | Potential | Capture | Wins | Playoff | Bargain | Roster Pts | Started Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chester | Tyler Boyd | Waiver | WR | $188 | 9 | +51.9 | +4.72 | 85.8 | 70% | +1.0 | +3.2 | +20 | 194.4 | 138.2 |
| 3 | Chester | Antonio Callaway | Waiver | WR | $88 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | -3 | 26.9 | 0.0 |
| 8 | Chester | Tyrell Williams | Waiver | WR | $42 | 2 | -1.3 | -0.32 | 3.2 | 38% | +0.0 | -1.3 | -12 | 45.2 | 17.5 |
| 12 | Chester | Saints D/ST | Free agent | D/ST | Free | 1 | +7.2 | +2.40 | 12.2 | 59% | +0.0 | +0.0 | +76 | 28.0 | 14.0 |
| 12 | Chester | Cooper Kupp | Waiver | WR | $1 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 0.0 | 0.0 |
| 12 | Chester | Lamar Jackson | Free agent | QB | Free | 1 | +3.3 | +1.12 | 3.3 | 100% | +0.0 | +0.0 | +87 | 88.1 | 20.2 |
| 14 | Chester | Kenny Stills | Free agent | WR | Free | 2 | -13.9 | -3.48 | 19.3 | 0% | +0.0 | -6.6 | +0 | 31.7 | 4.2 |
| 14 | Chester | Antonio Callaway | Free agent | WR | Free | 1 | -8.8 | -2.94 | 2.6 | 0% | +0.0 | +0.0 | +3 | 15.5 | 0.0 |
| 1 | Jack | Antonio Gates | Free agent | TE | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +53 | 5.6 | 0.0 |
| 1 | Jack | John Kelly | Waiver | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +50 | 0.0 | 0.0 |
| 2 | Jack | Jets D/ST | Free agent | D/ST | Free | 2 | +2.1 | +0.53 | 4.0 | 100% | +0.0 | +0.0 | +60 | 14.0 | 14.0 |
| 2 | Jack | Cole Beasley | Free agent | WR | Free | 1 | +2.9 | +0.95 | 20.3 | 14% | +0.0 | +0.0 | +86 | 65.7 | 12.6 |
| 2 | Jack | Mitchell Trubisky | Free agent | QB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +49 | 20.0 | 0.0 |
| 4 | Jack | Seahawks D/ST | Free agent | D/ST | Free | 1 | -0.3 | -0.12 | 0.0 | — | +0.0 | +0.0 | +37 | 6.0 | 6.0 |
| 4 | Jack | Andy Dalton | Waiver | QB | Free | 3 | -2.2 | -0.44 | 0.0 | — | +0.0 | +0.0 | +30 | 62.8 | 49.9 |
| 4 | Jack | Christian Kirk | Waiver | WR | Free | 0 | +0.0 | +0.00 | 5.5 | 0% | +0.0 | +0.0 | +54 | 61.1 | 0.0 |
| 5 | Jack | 49ers D/ST | Waiver | D/ST | Free | 1 | -3.1 | -1.05 | 0.0 | — | +0.0 | +0.0 | +24 | 3.0 | 3.0 |
| 6 | Jack | Seahawks D/ST | Free agent | D/ST | Free | 1 | +10.1 | +3.38 | 10.1 | 100% | +0.0 | +0.0 | +82 | 17.0 | 17.0 |
| 6 | Jack | Alfred Morris | Waiver | RB | $399 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | -44 | 0.0 | 0.0 |
| 7 | Jack | Cardinals D/ST | Waiver | D/ST | Free | 2 | +0.1 | +0.02 | 2.7 | 100% | +0.0 | +0.0 | +50 | 12.0 | 12.0 |
| 7 | Jack | Benjamin Watson | Free agent | TE | Free | 0 | +0.0 | +0.00 | 8.7 | 0% | +0.0 | +0.0 | +53 | 16.3 | 0.0 |
| 8 | Jack | Matthew Stafford | Waiver | QB | Free | 1 | -10.6 | -3.53 | 0.0 | — | +0.0 | +0.0 | +14 | 39.4 | 6.6 |
| 8 | Jack | Raheem Mostert | Waiver | RB | $203 | 0 | +0.0 | +0.00 | 3.2 | 0% | +0.0 | +0.0 | -34 | 16.4 | 0.0 |
| 8 | Jack | Dak Prescott | Waiver | QB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +59 | 0.0 | 0.0 |
| 8 | Jack | Jakeem Grant | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 7.6 | 0.0 |
| 9 | Jack | Chargers D/ST | Free agent | D/ST | Free | 4 | +6.1 | +1.02 | 13.3 | 100% | +1.0 | +0.0 | +72 | 32.0 | 32.0 |
| 9 | Jack | Dolphins D/ST | Waiver | D/ST | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +43 | 0.0 | 0.0 |
| 9 | Jack | Jakeem Grant | Waiver | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 2.6 | 0.0 |
| 9 | Jack | Keke Coutee | Waiver | WR | $398 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | -44 | 16.1 | 0.0 |
| 9 | Jack | Josh Adams | Free agent | RB | Free | 1 | -1.3 | -0.44 | 13.0 | 0% | +0.0 | +0.0 | +18 | 58.3 | 8.5 |
| 10 | Jack | Cardinals D/ST | Free agent | D/ST | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +43 | 9.0 | 0.0 |
| 10 | Jack | Kapri Bibbs | Waiver | RB | Free | 1 | -5.7 | -1.89 | 1.3 | 0% | +0.0 | +0.0 | +9 | 21.3 | 2.6 |
| 11 | Jack | John Ross | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.8 | 0% | +0.0 | +0.0 | +56 | 26.3 | 0.0 |
| 11 | Jack | Curtis Samuel | Waiver | WR | Free | 1 | +6.8 | +2.27 | 11.7 | 33% | +0.0 | +0.0 | +94 | 70.9 | 16.5 |
| 13 | Jack | Seahawks D/ST | Waiver | D/ST | Free | 2 | +2.4 | +0.60 | 4.4 | 100% | +1.0 | -2.0 | +66 | 32.0 | 15.0 |
| 13 | Jack | Rex Burkhead | Waiver | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +51 | 7.6 | 0.0 |
| 14 | Jack | Lions D/ST | Waiver | D/ST | Free | 1 | +10.8 | +3.60 | 0.0 | — | +0.0 | +10.8 | +93 | 17.0 | 17.0 |
| 14 | Jack | Josh Allen | Free agent | QB | Free | 0 | +0.0 | +0.00 | 1.6 | 0% | +0.0 | +0.0 | +56 | 49.8 | 0.0 |
| 15 | Jack | Damien Williams | Waiver | RB | Free | 2 | +34.1 | +8.54 | 35.6 | 100% | +0.0 | +20.0 | +100 | 55.3 | 55.3 |
| 15 | Jack | Ian Thomas | Waiver | TE | Free | 0 | +0.0 | +0.00 | 7.5 | 0% | +0.0 | +0.0 | +56 | 18.2 | 0.0 |
| 16 | Jack | Falcons D/ST | Free agent | D/ST | Free | 1 | +3.1 | +1.05 | 3.1 | 100% | +0.0 | +0.0 | +69 | 10.0 | 10.0 |
| 16 | Jack | David Moore | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 1.7 | 0.0 |
| 1 | Joe | Lions D/ST | Free agent | D/ST | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +43 | 0.0 | 0.0 |
| 1 | Joe | Dez Bryant | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +54 | 0.0 | 0.0 |
| 1 | Joe | Quincy Enunwa | Waiver | WR | $2 | 4 | -19.8 | -3.31 | 14.9 | 0% | -1.0 | +0.0 | -2 | 54.7 | 20.2 |
| 3 | Joe | Frank Gore | Waiver | RB | $15 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +28 | 1.2 | 0.0 |
| 3 | Joe | Jordan Matthews | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +54 | 4.1 | 0.0 |
| 4 | Joe | Taylor Gabriel | Waiver | WR | $79 | 6 | -10.5 | -1.31 | 41.1 | 22% | +0.0 | +0.0 | -49 | 109.6 | 45.5 |
| 4 | Joe | Ty Montgomery | Waiver | RB | $102 | 0 | +0.0 | +0.00 | 2.5 | 0% | +0.0 | +0.0 | -14 | 24.2 | 0.0 |
| 5 | Joe | Alfred Blue | Free agent | RB | Free | 1 | +10.3 | +3.42 | 13.0 | 100% | +0.0 | +0.0 | +87 | 19.9 | 19.9 |
| 6 | Joe | D'Onta Foreman | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +50 | 0.0 | 0.0 |
| 7 | Joe | Jermaine Kearse | Waiver | WR | $262 | 1 | -9.7 | -3.25 | 0.0 | — | +0.0 | +0.0 | -87 | 6.0 | 0.0 |
| 8 | Joe | Kelvin Benjamin | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 6.5 | 0.0 |
| 9 | Joe | Theo Riddick | Free agent | RB | Free | 4 | +1.1 | +0.18 | 3.7 | 86% | +0.0 | -0.8 | +85 | 69.8 | 39.6 |
| 9 | Joe | Dak Prescott | Free agent | QB | Free | 1 | +4.4 | +1.46 | 4.4 | 100% | +0.0 | +0.0 | +89 | 36.5 | 21.7 |
| 9 | Joe | Mike Davis | Free agent | RB | Free | 1 | +8.6 | +2.88 | 13.4 | 47% | +0.0 | +0.0 | +94 | 42.7 | 18.0 |
| 9 | Joe | Rashard Higgins | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 4.9 | 0.0 |
| 9 | Joe | Evan Engram | Waiver | TE | $101 | 1 | -8.3 | -2.76 | 0.0 | — | +0.0 | +0.0 | -55 | 17.2 | 0.0 |
| 9 | Joe | Antonio Callaway | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 0.0 | 0.0 |
| 10 | Joe | Josh Doctson | Waiver | WR | $276 | 0 | +0.0 | +0.00 | 5.8 | 0% | +0.0 | +0.0 | -39 | 20.8 | 0.0 |
| 11 | Joe | Brandon LaFell | Waiver | WR | $6 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +38 | 0.0 | 0.0 |
| 11 | Joe | Tre'Quan Smith | Free agent | WR | Free | 1 | +22.0 | +7.34 | 22.7 | 100% | +1.0 | +0.0 | +97 | 31.7 | 31.7 |
| 12 | Joe | Cowboys D/ST | Waiver | D/ST | $55 | 1 | +2.2 | +0.74 | 0.0 | — | +0.0 | +0.0 | -33 | 9.0 | 9.0 |
| 12 | Joe | Jameis Winston | Waiver | QB | $55 | 2 | +10.4 | +2.59 | 4.4 | 100% | +0.0 | +0.0 | +43 | 45.6 | 45.6 |
| 12 | Joe | Kendrick Bourne | Free agent | WR | Free | 1 | -4.3 | -1.45 | 0.0 | — | +0.0 | +0.0 | +19 | 4.7 | 4.7 |
| 12 | Joe | David Moore | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 0.0 | 0.0 |
| 13 | Joe | Chargers D/ST | Waiver | D/ST | $3 | 2 | +0.2 | +0.06 | 1.4 | 100% | +0.0 | -1.2 | +55 | 21.0 | 13.0 |
| 13 | Joe | Chiefs D/ST | Free agent | D/ST | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +46 | 0.0 | 0.0 |
| 13 | Joe | LeGarrette Blount | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +51 | 12.1 | 0.0 |
| 13 | Joe | Bruce Ellington | Waiver | WR | Free | 1 | -3.8 | -1.26 | 2.1 | 24% | +0.0 | -3.8 | +12 | 16.2 | 5.7 |
| 13 | Joe | Kenneth Dixon | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +51 | 0.0 | 0.0 |
| 14 | Joe | Chris Conley | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 7.2 | 0.0 |
| 14 | Joe | Jeff Wilson Jr. | Waiver | RB | $44 | 2 | -7.7 | -1.92 | 0.4 | 100% | +0.0 | -0.0 | -45 | 13.2 | 13.2 |
| 15 | Joe | Tim Patrick | Free agent | WR | Free | 0 | +0.0 | +0.00 | 4.1 | 0% | +0.0 | +0.0 | +55 | 11.5 | 0.0 |
| 16 | Joe | Raiders D/ST | Free agent | D/ST | Free | 1 | +5.1 | +1.71 | 5.1 | 100% | +0.0 | +0.0 | +78 | 12.0 | 12.0 |
| 16 | Joe | Lee Smith | Free agent | TE | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 0.0 | 0.0 |
| 16 | Joe | Ifeanyi Momah | Free agent | TE | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 0.0 | 0.0 |
| 16 | Joe | Seantavius Jones | Free agent | WR | Free | 1 | -8.8 | -2.94 | 0.0 | — | +0.0 | +0.0 | +3 | 0.0 | 0.0 |
| 16 | Joe | Nate Sudfeld | Free agent | QB | Free | 1 | -17.2 | -5.73 | 0.0 | — | +0.0 | +0.0 | +1 | 0.0 | 0.0 |
| 16 | Joe | Dare Ogunbowale | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +51 | 0.0 | 0.0 |
| 16 | Joe | Taquan Mizzell | Free agent | RB | Free | 1 | -6.1 | -2.03 | 4.8 | 100% | +0.0 | +0.0 | +6 | 4.8 | 4.8 |
| 16 | Joe | River Cracraft | Free agent | WR | Free | 1 | -8.8 | -2.94 | 0.0 | — | +0.0 | +0.0 | +3 | 0.0 | 0.0 |
| 16 | Joe | Khalfani Muhammad | Free agent | RB | Free | 1 | -10.9 | -3.63 | 0.0 | — | +0.0 | +0.0 | +1 | 0.0 | 0.0 |
| 16 | Joe | Damore'ea Stringfellow | Free agent | WR | Free | 1 | -8.8 | -2.94 | 0.0 | — | +0.0 | +0.0 | +3 | 0.0 | 0.0 |
| 16 | Joe | DeAndre Smelter | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 0.0 | 0.0 |
| 16 | Joe | Kalen Ballage | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +51 | 0.0 | 0.0 |
| 16 | Joe | Henry Krieger-Coble | Free agent | TE | Free | 1 | -7.3 | -2.45 | 0.0 | — | +0.0 | +0.0 | +6 | 0.0 | 0.0 |
| 16 | Joe | Ray-Ray McCloud III | Free agent | WR | Free | 1 | -8.8 | -2.94 | 0.0 | — | +0.0 | +0.0 | +3 | 0.0 | 0.0 |
| 16 | Joe | Moritz Bohringer | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 0.0 | 0.0 |
| 1 | Marco | Tyrod Taylor | Free agent | QB | Free | 1 | -2.5 | -0.84 | 3.2 | 0% | +0.0 | +0.0 | +29 | 41.0 | 14.4 |
| 2 | Marco | Ryan Grant | Waiver | WR | $41 | 1 | +1.5 | +0.49 | 1.7 | 18% | +0.0 | +0.0 | +52 | 45.1 | 11.8 |
| 4 | Marco | Ryan Tannehill | Free agent | QB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +49 | 0.0 | 0.0 |
| 5 | Marco | Joe Flacco | Free agent | QB | Free | 1 | -6.4 | -2.15 | 0.0 | — | -1.0 | +0.0 | +18 | 11.2 | 11.2 |
| 5 | Marco | Marcus Mariota | Free agent | QB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +49 | 0.0 | 0.0 |
| 6 | Marco | Marquise Goodwin | Free agent | WR | Free | 1 | -5.3 | -1.78 | 19.8 | 0% | +0.0 | +0.0 | +14 | 70.8 | 4.4 |
| 6 | Marco | Mike Davis | Waiver | RB | $2 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +47 | 3.6 | 0.0 |
| 7 | Marco | Eli Manning | Free agent | QB | Free | 1 | +3.8 | +1.27 | 3.8 | 100% | +0.0 | +0.0 | +71 | 20.7 | 20.7 |
| 7 | Marco | Dwayne Allen | Free agent | TE | Free | 1 | -7.6 | -2.54 | 0.0 | — | +0.0 | +0.0 | +5 | 0.0 | 0.0 |
| 7 | Marco | C.J. Beathard | Free agent | QB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +49 | 6.1 | 0.0 |
| 8 | Marco | Larry Fitzgerald | Waiver | WR | $121 | 7 | +24.3 | +2.70 | 51.6 | 67% | -1.0 | +0.0 | +27 | 114.6 | 88.4 |
| 8 | Marco | Kenjon Barner | Waiver | RB | $189 | 1 | -8.0 | -2.68 | 0.0 | — | +0.0 | +0.0 | -80 | 0.4 | 0.4 |
| 8 | Marco | Kapri Bibbs | Waiver | RB | $69 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +3 | 0.0 | 0.0 |
| 9 | Marco | Cowboys D/ST | Free agent | D/ST | Free | 1 | +1.5 | +0.51 | 1.5 | 100% | +0.0 | +0.0 | +51 | 7.0 | 7.0 |
| 9 | Marco | Ryan Fitzpatrick | Waiver | QB | $189 | 2 | +3.3 | +0.82 | 4.5 | 100% | +0.0 | +0.0 | -4 | 45.8 | 37.8 |
| 9 | Marco | Quincy Enunwa | Free agent | WR | Free | 1 | -1.3 | -0.45 | 3.1 | 26% | +0.0 | +0.0 | +26 | 32.2 | 7.0 |
| 9 | Marco | David Moore | Waiver | WR | $201 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | -30 | 6.2 | 0.0 |
| 10 | Marco | Vernon Davis | Free agent | TE | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +62 | 0.0 | 0.0 |
| 11 | Marco | Jeff Heuerman | Waiver | TE | $40 | 1 | -2.3 | -0.77 | 4.3 | 100% | +0.0 | +0.0 | +8 | 12.4 | 6.0 |
| 11 | Marco | Jaylen Samuels | Free agent | RB | Free | 2 | +13.4 | +3.36 | 22.6 | 64% | +0.0 | +0.0 | +98 | 64.5 | 34.6 |
| 11 | Marco | Royce Freeman | Waiver | RB | $1 | 1 | +1.7 | +0.57 | 8.3 | 100% | +0.0 | +0.0 | +83 | 22.0 | 10.0 |
| 13 | Marco | Colts D/ST | Free agent | D/ST | Free | 2 | +3.2 | +0.81 | 2.0 | 0% | +0.0 | +0.0 | +71 | 31.0 | 16.0 |
| 13 | Marco | Josh Doctson | Free agent | WR | Free | 0 | +0.0 | +0.00 | 2.9 | 0% | +0.0 | +0.0 | +55 | 26.5 | 0.0 |
| 1 | Matt | Steelers D/ST | Free agent | D/ST | Free | 1 | +4.5 | +1.49 | 4.5 | 100% | +0.0 | +0.0 | +68 | 11.0 | 11.0 |
| 1 | Matt | Packers D/ST | Free agent | D/ST | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +43 | 0.0 | 0.0 |
| 1 | Matt | Benjamin Watson | Free agent | TE | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +53 | 0.0 | 0.0 |
| 1 | Matt | Alfred Morris | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +50 | 27.3 | 0.0 |
| 1 | Matt | James Conner | Free agent | RB | Free | 12 | +156.6 | +11.18 | 141.9 | 100% | +4.0 | +0.0 | +100 | 267.6 | 267.6 |
| 1 | Matt | Austin Ekeler | Free agent | RB | Free | 1 | +3.3 | +1.09 | 22.4 | 15% | +0.0 | +0.0 | +83 | 71.0 | 12.9 |
| 2 | Matt | Redskins D/ST | Free agent | D/ST | Free | 1 | +1.0 | +0.33 | 1.0 | 100% | +0.0 | +0.0 | +55 | 7.0 | 7.0 |
| 2 | Matt | Jonnu Smith | Free agent | TE | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +53 | 0.0 | 0.0 |
| 3 | Matt | Browns D/ST | Waiver | D/ST | $22 | 1 | +5.2 | +1.72 | 5.2 | 100% | +0.0 | +0.0 | +14 | 11.0 | 11.0 |
| 3 | Matt | Ryan Fitzpatrick | Free agent | QB | Free | 1 | +8.0 | +2.66 | 7.7 | 100% | +0.0 | +0.0 | +80 | 28.2 | 25.1 |
| 4 | Matt | Packers D/ST | Waiver | D/ST | $12 | 1 | +14.7 | +4.88 | 14.7 | 100% | +0.0 | +0.0 | +44 | 21.0 | 21.0 |
| 5 | Matt | Broncos D/ST | Free agent | D/ST | Free | 1 | -8.1 | -2.71 | 0.0 | — | +0.0 | +0.0 | +8 | -2.0 | -2.0 |
| 5 | Matt | Marquez Valdes-Scantling | Free agent | WR | Free | 0 | +0.0 | +0.00 | 9.5 | 0% | +0.0 | +0.0 | +54 | 19.8 | 0.0 |
| 5 | Matt | Nick Chubb | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +50 | 0.2 | 0.0 |
| 5 | Matt | Ronald Jones | Waiver | RB | $53 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +3 | 4.9 | 0.0 |
| 5 | Matt | Keke Coutee | Waiver | WR | $236 | 2 | -11.7 | -2.93 | 7.0 | 0% | +0.0 | +0.0 | -86 | 24.9 | 7.6 |
| 6 | Matt | Packers D/ST | Waiver | D/ST | $22 | 1 | -2.9 | -0.96 | 0.0 | — | +0.0 | +0.0 | -33 | 4.0 | 4.0 |
| 6 | Matt | Jameis Winston | Waiver | QB | $127 | 3 | +6.7 | +1.34 | 15.3 | 100% | +1.0 | +0.0 | -9 | 59.6 | 59.6 |
| 6 | Matt | Marlon Mack | Free agent | RB | Free | 6 | +48.7 | +6.08 | 56.3 | 76% | +1.0 | -0.1 | +97 | 154.7 | 104.9 |
| 6 | Matt | DJ Moore | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +54 | 13.6 | 0.0 |
| 7 | Matt | Colts D/ST | Waiver | D/ST | $33 | 2 | +5.1 | +1.27 | 10.4 | 100% | +0.0 | +0.0 | -8 | 17.0 | 17.0 |
| 7 | Matt | Doug Martin | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +50 | 35.8 | 0.0 |
| 7 | Matt | Tyrell Williams | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +54 | 0.0 | 0.0 |
| 7 | Matt | Tre'Quan Smith | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +54 | 22.5 | 0.0 |
| 8 | Matt | Martavis Bryant | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 0.0 | 0.0 |
| 8 | Matt | Malcolm Brown | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +52 | 9.5 | 0.0 |
| 8 | Matt | Elijah McGuire | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.9 | 0% | +0.0 | +0.0 | +52 | 18.4 | 0.0 |
| 8 | Matt | Rashaad Penny | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +52 | 0.0 | 0.0 |
| 8 | Matt | Ronald Jones | Waiver | RB | $22 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +25 | 1.1 | 0.0 |
| 8 | Matt | Trenton Cannon | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +52 | 0.0 | 0.0 |
| 9 | Matt | Chiefs D/ST | Waiver | D/ST | $23 | 2 | +5.0 | +1.26 | 5.5 | 100% | +0.0 | +0.0 | +14 | 17.0 | 17.0 |
| 9 | Matt | Joe Flacco | Free agent | QB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +59 | 0.0 | 0.0 |
| 9 | Matt | Anthony Miller | Free agent | WR | Free | 0 | +0.0 | +0.00 | 11.5 | 0% | +0.0 | +0.0 | +56 | 58.9 | 0.0 |
| 9 | Matt | DJ Moore | Waiver | WR | $213 | 1 | -2.5 | -0.85 | 0.0 | — | +0.0 | +0.0 | -69 | 12.3 | 5.8 |
| 10 | Matt | Dez Bryant | Waiver | WR | $133 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | -19 | 0.0 | 0.0 |
| 10 | Matt | John Ross | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 11.9 | 0.0 |
| 10 | Matt | Tre'Quan Smith | Waiver | WR | $12 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +30 | 0.0 | 0.0 |
| 11 | Matt | Colts D/ST | Free agent | D/ST | Free | 2 | +3.1 | +0.77 | 6.8 | 100% | +0.0 | +0.0 | +59 | 17.0 | 17.0 |
| 11 | Matt | Broncos D/ST | Free agent | D/ST | Free | 2 | -1.2 | -0.30 | 7.4 | 13% | +0.0 | +1.0 | +33 | 31.0 | 11.0 |
| 11 | Matt | Spencer Ware | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +52 | 0.0 | 0.0 |
| 11 | Matt | Malcolm Brown | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +52 | 1.5 | 0.0 |
| 11 | Matt | Rashaad Penny | Waiver | RB | $92 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | -7 | 5.0 | 0.0 |
| 11 | Matt | Gerald Everett | Free agent | TE | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +62 | 0.0 | 0.0 |
| 12 | Matt | Packers D/ST | Free agent | D/ST | Free | 1 | -4.6 | -1.53 | 0.0 | — | +0.0 | +0.0 | +19 | 1.0 | 2.0 |
| 12 | Matt | Kenny Stills | Free agent | WR | Free | 1 | -7.4 | -2.48 | 0.0 | — | +0.0 | +0.0 | +8 | 1.6 | 1.6 |
| 12 | Matt | Elijah McGuire | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +52 | 3.6 | 0.0 |
| 13 | Matt | Lions D/ST | Free agent | D/ST | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +46 | 0.0 | 0.0 |
| 13 | Matt | Spencer Ware | Free agent | RB | Free | 2 | +9.7 | +2.42 | 8.6 | 100% | +0.0 | +0.0 | +93 | 30.1 | 30.1 |
| 13 | Matt | Damien Williams | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +51 | 6.5 | 0.0 |
| 13 | Matt | Justin Jackson | Free agent | RB | Free | 1 | +7.2 | +2.41 | 7.2 | 58% | +0.0 | +7.2 | +91 | 38.2 | 17.5 |
| 13 | Matt | David Moore | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 0.0 | 0.0 |
| 14 | Matt | DaeSean Hamilton | Free agent | WR | Free | 0 | +0.0 | +0.00 | 11.3 | 0% | +0.0 | +0.0 | +55 | 45.3 | 0.0 |
| 14 | Matt | Zay Jones | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 0.0 | 0.0 |
| 14 | Matt | Dante Pettis | Free agent | WR | Free | 1 | +4.0 | +1.34 | 4.6 | 0% | +0.0 | +4.0 | +94 | 32.3 | 13.3 |
