Player Register
Kenneth Gainwell
RB · PHI PIT · GFFL 2021–2025

Fantasy Career
| Year | GFFL Teams | G | GS | Started Pts | Current Started | Full Current | FA Pts | Current Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2 Teams | 15 | 2 | 7.4 | 7.4 | 104.7 | 42.6 | RB48 of 175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | 2 Teams | 16 | 2 | 2.2 | 2.2 | 82.7 | 45.0 | RB52 of 166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | 3 Teams | 15 | 1 | 5.8 | 5.8 | 91.2 | 24.0 | RB49 of 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Worm | 16 | 11 | 147.6 | 147.6 | 199.9 | 5.3 | RB20 of 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Each season appears once; expand it for the complete weekly game log. Full rosters are available from 2018 onward, so unrostered weeks in that era are labeled Free Agent. Earlier archives contain starters only, so missing roster ownership is labeled Bench / FA unknown.
In the weekly log, Pts uses the official GFFL score when rostered and the score reconstructed from that season’s rules when unrostered. Started Pts are the points that counted in GFFL lineups. Current Started rescales those same starts under the 2026 rules. Full Current applies those rules to every NFL week in each season the player appeared in the GFFL. FA Pts is the unrostered portion available from 2018 onward. D/ST cannot be rescored from the available NFL data.
Franchise Splits
| Owner | Tracked Weeks | Starts | Started Pts | Current Started |
|---|---|---|---|---|
| Worm | 16 | 11 | 147.6 | 147.6 |
| Randy | 13 | 4 | 9.6 | 9.6 |
| Matt | 10 | 1 | 5.8 | 5.8 |
| Shaun | 1 | 0 | 0.0 | 0.0 |
| Joe | 2 | 0 | 0.0 | 0.0 |
| Chester | 5 | 0 | 0.0 | 0.0 |
Games and starts use NFL participation data where available. Tracked weeks mean rostered weeks from 2018 onward and starter appearances in earlier archives. A pre-2018 champion season therefore confirms at least one start for the eventual champion, not a complete season-long roster record.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2021 | Rd 17, #193 | Matt | 0.0 | -47.9 |
| 2022 | Rd 11, #124 | Matt | 14.6 | -60.5 |
| 2023 | Rd 13, #148 | Matt | 39.7 | -35.6 |
Waiver & Free-Agent Acquisitions
| Claimed | Owner | Type | Bid | Starts | Value | Impact |
|---|---|---|---|---|---|---|
| 2021 Wk2 | Randy | Waiver | $76 | 2 | -8.6 | -2.14 |
| 2021 Wk15 | Shaun | Free agent | Free | 0 | +0.0 | +0.00 |
| 2022 Wk3 | Matt | Free agent | Free | 0 | +0.0 | +0.00 |
| 2022 Wk10 | Randy | Free agent | Free | 2 | -12.7 | -3.17 |
| 2023 Wk6 | Joe | Free agent | Free | 0 | +0.0 | +0.00 |
| 2023 Wk8 | Chester | Free agent | Free | 0 | +0.0 | +0.00 |
| 2023 Wk14 | Joe | Free agent | Free | 0 | +0.0 | +0.00 |
| 2023 Wk15 | Matt | Free agent | Free | 0 | +0.0 | +0.00 |
| 2025 Wk2 | Worm | Waiver | $40 | 11 | +54.0 | +4.15 |
Top Career Starts
| Week | Owner | Points | Current |
|---|---|---|---|
| 2025 Wk4 | Worm | 31.4 | 31.4 |
| 2025 Wk16 | Worm | 23.8 | 23.8 |
| 2025 Wk15 | Worm | 19.6 | 19.6 |
| 2025 Wk12 | Worm | 18.2 | 18.2 |
| 2025 Wk14 | Worm | 16.2 | 16.2 |
Transaction History
| Week | Move | From | To | Bid |
|---|---|---|---|---|
| 2021 Wk1 | DROP | Matt | Waivers | — |
| 2021 Wk2 | ADD | Free agent | Randy | $76 |
| 2021 Wk10 | DROP | Randy | Waivers | — |
| 2021 Wk15 | ADD | Free agent | Shaun | — |
| 2021 Wk16 | DROP | Shaun | Waivers | — |
| 2022 Wk3 | ADD | Free agent | Matt | — |
| 2022 Wk3 | DROP | Matt | Waivers | — |
| 2022 Wk4 | DROP | Matt | Waivers | — |
| 2022 Wk10 | ADD | Free agent | Randy | — |
| 2022 Wk15 | DROP | Randy | Waivers | — |
| 2023 Wk6 | ADD | Free agent | Joe | — |
| 2023 Wk6 | DROP | Matt | Waivers | — |
| 2023 Wk7 | DROP | Joe | Waivers | — |
| 2023 Wk8 | ADD | Free agent | Chester | — |
| 2023 Wk13 | DROP | Chester | Waivers | — |
| 2023 Wk14 | ADD | Free agent | Joe | — |
| 2023 Wk15 | ADD | Free agent | Matt | — |
| 2023 Wk15 | DROP | Joe | Waivers | — |
| 2023 Wk17 | DROP | Matt | Waivers | — |
| 2025 Wk2 | ADD | Free agent | Worm | $40 |
NFL Career Stats (5 seasons)
| Year | Team | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2021 | PHI | 291 | 5 | 33 | 253 | 1 |
| 2022 | PHI | 240 | 4 | 23 | 169 | 0 |
| 2023 | PHI | 364 | 2 | 30 | 183 | 0 |
| 2024 | PHI | 290 | 1 | 16 | 116 | 0 |
| 2025 | PIT | 537 | 5 | 73 | 486 | 3 |