Player Register
Marvin Mims Jr.
WR · DEN · GFFL 2023–2025
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Matt | 8 | 0 | 45.8 | 5.72 | WR74 of 110 (WR69/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Jack | 4 | 0 | 13.8 | 3.45 | WR74 of 110 (WR69/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Chester | 1 | 0 | 0.0 | 0.00 | WR90 of 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Joe | 1 | 0 | 30.2 | 30.20 | WR90 of 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Chester | 14 | 2 | 90.0 | 6.43 | WR55 of 123 (WR59/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2023 | Rd 11, #124 | Matt | 45.8 | -42.7 |
| 2024 | Rd 15, #175 | Chester | 0.0 | -59.9 |
| 2025 | Rd 9, #107 | Chester | 90.0 | -1.2 |
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2024 Wk17 | Joe | 30.2 |
| 2025 Wk4 | Chester | 20.5 |
| 2023 Wk2 | Matt | 20.3 |
| 2023 Wk3 | Matt | 16.6 |
| 2025 Wk7 | Chester | 15.8 |
NFL Career Stats (3 seasons)
| Year | Team | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2023 | DEN | 22 | 377 | 1 | 30 | 0 |
| 2024 | DEN | 39 | 503 | 6 | 42 | 0 |
| 2025 | DEN | 37 | 322 | 1 | 78 | 1 |