2020 Season
WWAD WWAD McShuster
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Vinny | L | 138.00–147.40 | Regular | 0.69 |
| 2 | Joe | W | 143.06–99.60 | Regular | 0.61 |
| 3 | Randy | L | 137.60–170.64 | Regular | 0.63 |
| 4 | Pookie | L | 94.74–130.90 | Regular | -1.40 |
| 5 | Shaun | L | 119.62–123.50 | Regular | 0.12 |
| 6 | Nate | L | 83.62–144.94 | Regular | -1.02 |
| 7 | Pat | L | 107.44–127.20 | Regular | -0.68 |
| 8 | Chester | W | 110.58–93.36 | Regular | -0.26 |
| 9 | Matt | L | 98.34–127.86 | Regular | -0.58 |
| 10 | Marco | L | 94.44–115.24 | Regular | -0.75 |
| 11 | Mike | W | 112.64–78.62 | Regular | -0.35 |
| 12 | Vinny | L | 98.02–129.50 | Regular | -0.77 |
| 13 | Joe | W | 123.48–88.10 | Regular | -0.08 |
| 14 | Pookie | W | 156.78–131.36 | Consolation · Round 1 | — |
| 15 | Joe | W | 150.62–113.22 | Consolation · Round 2 | — |
| 16 | Nate | W | 124.78–117.52 | Consolation · Final | — |
Roster Production
Top scorer: Calvin Ridley · 270.9 started pts (19.4 per start)
| Player | Pos | Rostered | GS | Started Pts | Start PPG | Roster Pts |
|---|---|---|---|---|---|---|
| Calvin Ridley | WR | 16 | 14 | 270.9 | 19.4 | 270.9 |
| JuJu Smith-Schuster | WR | 16 | 13 | 180.4 | 13.9 | 215.6 |
| Tyler Boyd | WR | 16 | 12 | 167.9 | 14.0 | 190.4 |
| David Montgomery | RB | 16 | 9 | 158.0 | 17.6 | 236.6 |
| Clyde Edwards-Helaire | RB | 16 | 11 | 153.4 | 13.9 | 176.0 |
| Austin Ekeler | RB | 16 | 9 | 148.2 | 16.5 | 148.2 |
| Jonnu Smith | TE | 16 | 9 | 99.0 | 11.0 | 138.4 |
| Matthew Stafford | QB | 9 | 5 | 77.7 | 15.5 | 134.8 |
| Jakobi Meyers | WR | 8 | 4 | 61.8 | 15.4 | 98.6 |
| J.K. Dobbins | RB | 16 | 5 | 57.4 | 11.5 | 140.5 |
| Jalen Hurts | QB | 2 | 2 | 56.4 | 28.2 | 56.4 |
| Mitchell Trubisky | QB | 2 | 2 | 38.3 | 19.1 | 38.3 |
| Buccaneers D/ST | D/ST | 3 | 3 | 32.0 | 10.7 | 32.0 |
| Eagles D/ST | D/ST | 2 | 2 | 30.0 | 15.0 | 30.0 |
| Devin Singletary | RB | 10 | 3 | 29.7 | 9.9 | 89.8 |
| T.Y. Hilton | WR | 7 | 4 | 29.2 | 7.3 | 44.2 |
| Justin Jackson | RB | 5 | 3 | 27.7 | 9.2 | 42.1 |
| T.J. Hockenson | TE | 4 | 2 | 27.5 | 13.8 | 47.0 |
| Dalton Schultz | TE | 5 | 4 | 27.3 | 6.8 | 36.7 |
| Seahawks D/ST | D/ST | 2 | 2 | 22.0 | 11.0 | 22.0 |
| Jared Goff | QB | 2 | 2 | 21.0 | 10.5 | 21.0 |
| Teddy Bridgewater | QB | 2 | 1 | 20.8 | 20.8 | 30.3 |
| Salvon Ahmed | RB | 7 | 1 | 16.0 | 16.0 | 51.4 |
| Panthers D/ST | D/ST | 1 | 1 | 15.0 | 15.0 | 15.0 |
| Lynn Bowden Jr. | RB | 2 | 2 | 14.2 | 7.1 | 14.2 |
| Anthony Miller | WR | 8 | 2 | 13.7 | 6.9 | 59.5 |
| Damien Harris | RB | 9 | 1 | 12.4 | 12.4 | 69.0 |
| 49ers D/ST | D/ST | 2 | 2 | 11.0 | 5.5 | 11.0 |
| Daniel Jones | QB | 1 | 1 | 10.4 | 10.4 | 10.4 |
| Bears D/ST | D/ST | 1 | 1 | 10.0 | 10.0 | 10.0 |
| Gardner Minshew II | QB | 1 | 1 | 9.2 | 9.2 | 9.2 |
| Jordan Wilkins | RB | 1 | 1 | 8.7 | 8.7 | 8.7 |
| Alex Smith | QB | 1 | 1 | 8.3 | 8.3 | 8.3 |
| Baker Mayfield | QB | 1 | 1 | 7.8 | 7.8 | 7.8 |
| Colts D/ST | D/ST | 1 | 1 | 6.0 | 6.0 | 6.0 |
| Chargers D/ST | D/ST | 1 | 1 | 6.0 | 6.0 | 6.0 |
| Alexander Mattison | RB | 12 | 1 | 4.0 | 4.0 | 54.9 |
| Saints D/ST | D/ST | 1 | 1 | 3.0 | 3.0 | 3.0 |
| Austin Hooper | TE | 5 | 1 | 2.1 | 2.1 | 22.1 |
| Cardinals D/ST | D/ST | 1 | 1 | 2.0 | 2.0 | 2.0 |
| Demarcus Robinson | WR | 4 | 1 | 1.4 | 1.4 | 40.0 |
| Darrel Williams | RB | 4 | 0 | 0.0 | 0.0 | 10.1 |
| Tre'Quan Smith | WR | 1 | 0 | 0.0 | 0.0 | 13.6 |
| Olamide Zaccheaus | WR | 1 | 0 | 0.0 | 0.0 | 16.6 |
| Chris Herndon | TE | 1 | 0 | 0.0 | 0.0 | 4.4 |
| AJ Dillon | RB | 1 | 0 | 0.0 | 0.0 | 1.1 |
| Richard Rodgers | TE | 2 | 0 | 0.0 | 0.0 | 14.5 |
| Jakeem Grant | WR | 1 | 0 | 0.0 | 0.0 | 3.5 |
| Matt Breida | RB | 1 | 0 | 0.0 | 0.0 | 0.4 |
| Laviska Shenault Jr. | WR | 5 | 0 | 0.0 | 0.0 | 58.8 |
| Tua Tagovailoa | QB | 4 | 0 | 0.0 | 0.0 | 70.7 |
| Titans D/ST | D/ST | 1 | 1 | -4.0 | -4.0 | -4.0 |
Started points counted toward the weekly lineup. Roster points also include production left on the bench.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 7 | Clyde Edwards-Helaire | 176.0 | -72.0 |
| 2 | 18 | Austin Ekeler | 148.2 | -59.0 |
| 3 | 31 | JuJu Smith-Schuster | 215.6 | +3.4 |
| 4 | 42 | Calvin Ridley | 270.9 | +76.3 |
| 5 | 55 | T.Y. Hilton | 44.2 | -120.1 |
| 6 | 66 | Tyler Boyd | 190.4 | +33.6 |
| 7 | 79 | David Montgomery | 236.6 | +64.9 |
| 8 | 90 | Devin Singletary | 89.8 | -18.4 |
| 9 | 103 | J.K. Dobbins | 140.5 | +33.7 |
| 10 | 114 | Anthony Miller | 59.5 | -53.5 |
| 11 | 127 | Alexander Mattison | 54.9 | -29.3 |
| 12 | 138 | Jonnu Smith | 138.4 | +41.6 |
| 13 | 151 | T.J. Hockenson | 47.0 | +105.7 |
| 14 | 162 | Matthew Stafford | 134.8 | +88.8 |
| 15 | 175 | Darrel Williams | 10.1 | -27.0 |
| 16 | 186 | Drew Lock | 0.0 | -121.8 |
| 17 | 199 | Devine Ozigbo | 0.0 | -17.3 |
See the full 2020 draft board →
Transactions
49 adds · 49 drops · 0 completed trades · $1000 FAAB spent
Trades
No trades this season.
Waiver & Free-Agent Pickups
| Week | Player | Type | Bid | Starts | Value | Impact | Wins | Bargain |
|---|---|---|---|---|---|---|---|---|
| 1 | Colts D/ST | Waiver | $1 | 1 | -1.1 | -0.38 | +0.0 | +34 |
| 1 | Jared Goff | Free agent | Free | 1 | -6.1 | -2.05 | +0.0 | +20 |
| 2 | Cardinals D/ST | Waiver | Free | 0 | +0.0 | +0.00 | +0.0 | +43 |
| 2 | Saints D/ST | Free agent | Free | 1 | -3.6 | -1.19 | +0.0 | +23 |
| 2 | Tre'Quan Smith | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +54 |
| 3 | Buccaneers D/ST | Waiver | $3 | 3 | +15.0 | +3.01 | +0.0 | +74 |
| 3 | Ryan Tannehill | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +49 |
| 3 | Gardner Minshew II | Free agent | Free | 1 | -8.7 | -2.90 | +0.0 | +14 |
| 4 | Jared Goff | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +49 |
| 4 | Olamide Zaccheaus | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +54 |
| 5 | Teddy Bridgewater | Waiver | Free | 1 | +4.0 | +1.32 | +0.0 | +72 |
| 5 | Justin Jackson | Waiver | $551 | 3 | +2.4 | +0.48 | +0.0 | -16 |
| 5 | Chris Herndon | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +53 |
| 6 | Titans D/ST | Waiver | Free | 1 | -8.0 | -2.68 | +0.0 | +9 |
| 6 | Demarcus Robinson | Free agent | Free | 1 | -7.6 | -2.55 | +0.0 | +10 |
| 7 | Eagles D/ST | Waiver | Free | 2 | +18.0 | +4.50 | +0.0 | +91 |
| 7 | Richard Rodgers | Waiver | $31 | 0 | +0.0 | +0.00 | +0.0 | +11 |
| 7 | Anthony Firkser | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +53 |
| 7 | AJ Dillon | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +50 |
| 8 | Baker Mayfield | Waiver | Free | 1 | -11.3 | -3.76 | +0.0 | +9 |
| 8 | Damien Harris | Free agent | Free | 1 | +4.1 | +1.38 | +0.0 | +90 |
| 9 | Cardinals D/ST | Waiver | Free | 1 | -3.5 | -1.15 | +0.0 | +24 |
| 9 | Anthony Miller | Free agent | Free | 2 | -4.8 | -1.21 | +0.0 | +17 |
| 9 | Jakobi Meyers | Waiver | Free | 4 | +24.7 | +4.11 | +0.0 | +98 |
| 9 | Drew Lock | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +59 |
| 10 | Bears D/ST | Free agent | Free | 1 | +3.7 | +1.22 | +0.0 | +61 |
| 10 | Austin Hooper | Waiver | $76 | 1 | -5.2 | -1.74 | +0.0 | -24 |
| 10 | Jared Goff | Free agent | Free | 1 | -5.9 | -1.96 | +0.0 | +31 |
| 10 | Salvon Ahmed | Free agent | Free | 1 | +6.7 | +2.24 | +0.0 | +93 |
| 11 | Panthers D/ST | Free agent | Free | 1 | +9.3 | +3.09 | +0.0 | +81 |
| 11 | Patriots D/ST | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +43 |
| 11 | Alex Smith | Free agent | Free | 1 | -10.1 | -3.37 | +0.0 | +16 |
| 11 | Jakeem Grant | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +56 |
| 11 | Jameis Winston | Waiver | Free | 0 | +0.0 | +0.00 | +0.0 | +59 |
| 11 | Matt Breida | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +52 |
| 12 | Seahawks D/ST | Free agent | Free | 2 | +12.4 | +3.10 | +0.0 | +86 |
| 12 | Cardinals D/ST | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +43 |
| 12 | KhaDarel Hodge | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +56 |
| 12 | Jordan Wilkins | Free agent | Free | 1 | -0.1 | -0.02 | +0.0 | +20 |
| 12 | Dalton Schultz | Free agent | Free | 4 | -9.7 | -1.62 | +0.0 | +4 |
| 12 | Daniel Jones | Waiver | Free | 1 | -6.8 | -2.26 | +0.0 | +25 |
| 12 | Laviska Shenault Jr. | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +56 |
| 13 | Mitchell Trubisky | Waiver | Free | 2 | +1.4 | +0.36 | +0.0 | +84 |
| 13 | Tua Tagovailoa | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +56 |
| 14 | 49ers D/ST | Waiver | $20 | 2 | -1.9 | -0.48 | +0.0 | +0 |
| 15 | Jalen Hurts | Waiver | $318 | 2 | +20.1 | +5.03 | +0.0 | +6 |
| 15 | Lynn Bowden Jr. | Waiver | Free | 2 | -5.3 | -1.32 | +0.0 | +8 |
| 16 | Chargers D/ST | Free agent | Free | 1 | +1.1 | +0.38 | +0.0 | +60 |