The Vault
2025 Waiver Outcomes
348 waiver and free-agent pickups.
| Week | Owner | Player | Type | Pos | Bid | Starts | Value | Impact | Potential | Capture | Wins | Playoff | Bargain | Roster Pts | Started Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester | Tua Tagovailoa | Free agent | QB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +49 | 5.3 | 0.0 |
| 2 | Chester | Matthew Stafford | Free agent | QB | Free | 5 | +31.6 | +4.52 | 49.5 | 67% | +1.0 | +0.0 | +98 | 310.1 | 114.4 |
| 3 | Chester | Chig Okonkwo | Waiver | TE | $24 | 2 | -4.9 | -1.23 | 1.1 | 100% | +0.0 | +0.0 | -15 | 13.0 | 13.0 |
| 4 | Chester | Tory Horton | Waiver | WR | $88 | 0 | +0.0 | +0.00 | 4.6 | 0% | +0.0 | +0.0 | -3 | 14.9 | 0.0 |
| 5 | Chester | Darren Waller | Waiver | TE | $288 | 3 | +1.8 | +0.37 | 10.7 | 100% | +0.0 | +0.0 | -15 | 28.0 | 28.0 |
| 7 | Chester | Cade Otton | Waiver | TE | $88 | 5 | -6.6 | -0.95 | 15.5 | 72% | +0.0 | +0.0 | -62 | 57.4 | 39.0 |
| 8 | Chester | Falcons D/ST | Waiver | D/ST | $8 | 1 | -5.7 | -1.90 | 0.0 | — | +0.0 | +0.0 | -20 | 0.0 | 0.0 |
| 9 | Chester | Chimere Dike | Waiver | WR | $124 | 7 | +8.2 | +0.91 | 29.9 | 100% | +0.0 | +0.0 | +23 | 73.8 | 70.4 |
| 9 | Chester | AJ Barner | Free agent | TE | Free | 1 | +2.5 | +0.82 | 3.9 | 100% | +0.0 | +0.0 | +83 | 11.8 | 11.5 |
| 10 | Chester | Emari Demercado | Free agent | RB | Free | 2 | +1.7 | +0.43 | 6.3 | 100% | +0.0 | +0.0 | +86 | 17.4 | 17.4 |
| 11 | Chester | Mack Hollins | Free agent | WR | Free | 2 | -1.1 | -0.27 | 5.5 | 100% | +0.0 | +0.0 | +27 | 20.7 | 15.4 |
| 13 | Chester | Andrei Iosivas | Waiver | WR | $208 | 1 | +0.9 | +0.30 | 0.9 | 100% | +0.0 | +0.0 | -2 | 9.9 | 9.9 |
| 14 | Chester | Darnell Mooney | Free agent | WR | Free | 1 | -6.5 | -2.16 | 0.0 | — | -1.0 | +0.0 | +6 | 18.0 | 1.6 |
| 14 | Chester | Michael Wilson | Waiver | WR | $111 | 4 | +50.4 | +8.39 | 53.7 | 100% | +0.0 | +0.0 | +23 | 86.7 | 86.7 |
| 14 | Chester | Tre Tucker | Waiver | WR | $35 | 0 | +0.0 | +0.00 | 1.7 | 0% | +0.0 | +0.0 | -3 | 23.7 | 0.0 |
| 15 | Chester | Colby Parkinson | Waiver | TE | $3 | 3 | +11.0 | +2.20 | 18.8 | 100% | +1.0 | +0.0 | +46 | 39.9 | 39.9 |
| 1 | Jack | Patriots D/ST | Free agent | D/ST | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +43 | 0.0 | 0.0 |
| 1 | Jack | Packers D/ST | Free agent | D/ST | Free | 9 | -2.0 | -0.19 | 12.8 | 100% | +0.0 | +0.0 | +31 | 52.0 | 52.0 |
| 4 | Jack | Demarcus Robinson | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +54 | 3.0 | 0.0 |
| 5 | Jack | Giants D/ST | Waiver | D/ST | Free | 1 | -6.0 | -1.99 | 0.0 | — | +0.0 | +0.0 | +14 | 0.0 | 0.0 |
| 5 | Jack | Kendrick Bourne | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +54 | 0.0 | 0.0 |
| 5 | Jack | Tua Tagovailoa | Waiver | QB | Free | 1 | +6.9 | +2.31 | 6.9 | 100% | +0.0 | +0.0 | +78 | 29.3 | 22.7 |
| 5 | Jack | Luke McCaffrey | Free agent | WR | Free | 1 | -2.3 | -0.76 | 0.0 | — | +0.0 | +0.0 | +22 | 6.0 | 6.0 |
| 5 | Jack | Sean Tucker | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +50 | 11.4 | 0.0 |
| 5 | Jack | Isaiah Bond | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +54 | 0.0 | 0.0 |
| 6 | Jack | Kimani Vidal | Waiver | RB | $156 | 1 | -5.5 | -1.83 | 35.8 | 0% | +0.0 | +0.0 | -64 | 94.7 | 3.0 |
| 6 | Jack | Mason Taylor | Waiver | TE | $6 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +43 | 7.3 | 0.0 |
| 6 | Jack | Isaiah Bond | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +54 | 2.9 | 0.0 |
| 7 | Jack | Brian Robinson Jr. | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +50 | 44.7 | 0.0 |
| 7 | Jack | Jordan Whittington | Waiver | WR | $105 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | -8 | 2.9 | 0.0 |
| 7 | Jack | Tez Johnson | Waiver | WR | $101 | 0 | +0.0 | +0.00 | 7.4 | 0% | +0.0 | +0.0 | -7 | 25.1 | 0.0 |
| 8 | Jack | Colston Loveland | Waiver | TE | Free | 2 | +0.9 | +0.22 | 24.7 | 15% | +0.0 | +0.0 | +73 | 124.2 | 19.7 |
| 9 | Jack | Parker Washington | Free agent | WR | Free | 0 | +0.0 | +0.00 | 9.1 | 0% | +0.0 | +0.0 | +56 | 38.9 | 0.0 |
| 10 | Jack | Cedric Tillman | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 0.0 | 0.0 |
| 10 | Jack | Jerome Ford | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +52 | 0.1 | 0.0 |
| 11 | Jack | Ravens D/ST | Waiver | D/ST | $75 | 2 | +12.3 | +3.09 | 12.3 | 100% | +0.0 | +0.0 | -5 | 24.0 | 23.0 |
| 11 | Jack | Michael Wilson | Free agent | WR | Free | 1 | -2.4 | -0.80 | 40.7 | 0% | +0.0 | +0.0 | +23 | 61.9 | 6.6 |
| 12 | Jack | Eagles D/ST | Free agent | D/ST | Free | 1 | -4.9 | -1.65 | 0.0 | — | +0.0 | +0.0 | +14 | 1.0 | 1.0 |
| 12 | Jack | Bhayshul Tuten | Waiver | RB | $250 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | -37 | 18.4 | 0.0 |
| 14 | Jack | Browns D/ST | Waiver | D/ST | $90 | 3 | -4.9 | -0.98 | 1.4 | 100% | +0.0 | +1.4 | -63 | 17.0 | 13.0 |
| 14 | Jack | Mike Evans | Waiver | WR | Free | 2 | +7.6 | +1.89 | 23.6 | 59% | +0.0 | +7.6 | +96 | 45.4 | 26.2 |
| 14 | Jack | Gabe Davis | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 4.1 | 0.0 |
| 14 | Jack | Luther Burden III | Waiver | WR | $157 | 0 | +0.0 | +0.00 | 30.5 | 0% | +0.0 | +0.0 | -35 | 53.2 | 0.0 |
| 15 | Jack | Vikings D/ST | Waiver | D/ST | Free | 1 | +7.3 | +2.44 | 7.3 | 100% | +0.0 | +7.3 | +85 | 12.0 | 13.0 |
| 16 | Jack | Jawhar Jordan | Waiver | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +51 | 0.0 | 0.0 |
| 16 | Jack | Audric Estime | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +51 | 23.4 | 0.0 |
| 17 | Jack | Mike Gesicki | Free agent | TE | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 0.0 | 0.0 |
| 17 | Jack | Isaac Guerendo | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +51 | 0.0 | 0.0 |
| 17 | Jack | Michael Mayer | Free agent | TE | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 0.0 | 0.0 |
| 17 | Jack | Raheim Sanders | Waiver | RB | $1 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +40 | 4.1 | 0.0 |
| 17 | Jack | Kyle Williams | Free agent | WR | Free | 1 | -4.3 | -1.44 | 0.0 | — | +0.0 | -4.3 | +11 | 5.0 | 5.0 |
| 17 | Jack | Konata Mumpfield | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 0.0 | 0.0 |
| 1 | Joe | Kyle Monangai | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +50 | 2.1 | 0.0 |
| 1 | Joe | Tre' Harris | Waiver | WR | $114 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | -13 | 7.5 | 0.0 |
| 2 | Joe | Adam Thielen | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +54 | 4.6 | 0.0 |
| 3 | Joe | Darius Slayton | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +54 | 7.0 | 0.0 |
| 3 | Joe | Jayden Higgins | Waiver | WR | $38 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +27 | 1.5 | 0.0 |
| 4 | Joe | Rashid Shaheed | Waiver | WR | $152 | 10 | +14.8 | +1.23 | 38.3 | 91% | +2.0 | +0.0 | +22 | 122.7 | 101.2 |
| 4 | Joe | Malik Washington | Waiver | WR | $3 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +49 | 4.1 | 0.0 |
| 5 | Joe | Bills D/ST | Free agent | D/ST | Free | 1 | +0.0 | +0.01 | 0.0 | 100% | +0.0 | +0.0 | +49 | 6.0 | 6.0 |
| 5 | Joe | Darius Slayton | Waiver | WR | $14 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +37 | 4.1 | 0.0 |
| 5 | Joe | Bhayshul Tuten | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +50 | 0.0 | 0.0 |
| 6 | Joe | Bills D/ST | Free agent | D/ST | Free | 1 | -5.2 | -1.74 | 0.0 | — | +0.0 | +0.0 | +17 | 1.0 | 1.0 |
| 6 | Joe | Kendrick Bourne | Free agent | WR | Free | 3 | +6.8 | +1.35 | 12.7 | 100% | +0.0 | +0.0 | +90 | 38.3 | 32.0 |
| 6 | Joe | Jayden Higgins | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +54 | 0.0 | 0.0 |
| 6 | Joe | Bhayshul Tuten | Waiver | RB | $4 | 0 | +0.0 | +0.00 | 1.1 | 0% | +0.0 | +0.0 | +41 | 16.6 | 0.0 |
| 7 | Joe | Lions D/ST | Free agent | D/ST | Free | 1 | +7.4 | +2.45 | 7.4 | 100% | +0.0 | +0.0 | +76 | 13.0 | 13.0 |
| 7 | Joe | Jayden Higgins | Waiver | WR | $3 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +49 | 0.0 | 0.0 |
| 8 | Joe | Josh Reynolds | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +54 | 0.0 | 0.0 |
| 8 | Joe | Jalen Coker | Waiver | WR | $44 | 3 | -8.7 | -1.75 | 22.4 | 0% | +0.0 | +0.0 | -27 | 73.7 | 17.5 |
| 8 | Joe | Jayden Higgins | Waiver | WR | $13 | 1 | +6.3 | +2.11 | 6.3 | 100% | +0.0 | +0.0 | +74 | 14.8 | 13.4 |
| 10 | Joe | DeMario Douglas | Free agent | WR | Free | 2 | -6.3 | -1.57 | 0.3 | 100% | +0.0 | +0.0 | +14 | 17.6 | 11.5 |
| 10 | Joe | Mason Taylor | Waiver | TE | $41 | 1 | -7.9 | -2.63 | 0.0 | — | +0.0 | +0.0 | -24 | 8.4 | 1.4 |
| 11 | Joe | Tyler Lockett | Free agent | WR | Free | 0 | +0.0 | +0.00 | 3.5 | 0% | +0.0 | +0.0 | +56 | 25.7 | 0.0 |
| 12 | Joe | Devaughn Vele | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 6.7 | 0.0 |
| 13 | Joe | Giants D/ST | Free agent | D/ST | Free | 1 | -4.9 | -1.65 | 0.0 | — | -1.0 | +0.0 | +14 | 1.0 | 1.0 |
| 13 | Joe | Darius Slayton | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 0.0 | 0.0 |
| 13 | Joe | Tez Johnson | Free agent | WR | Free | 1 | -7.5 | -2.50 | 0.0 | — | -1.0 | +0.0 | +7 | 6.3 | 1.5 |
| 14 | Joe | Christian Kirk | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 1.6 | 0.0 |
| 15 | Joe | Bears D/ST | Free agent | D/ST | Free | 1 | +11.5 | +3.83 | 11.5 | 100% | +0.0 | +0.0 | +94 | 18.0 | 18.0 |
| 15 | Joe | Marcus Mariota | Waiver | QB | $251 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | -32 | 18.4 | 0.0 |
| 15 | Joe | C.J. Stroud | Free agent | QB | Free | 0 | +0.0 | +0.00 | 4.2 | 0% | +0.0 | +0.0 | +56 | 48.6 | 0.0 |
| 16 | Joe | 49ers D/ST | Waiver | D/ST | $112 | 2 | -4.3 | -1.08 | 6.3 | 100% | +0.0 | +0.0 | -74 | 8.0 | 8.0 |
| 1 | Marco | Andrew Beck | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +50 | 0.0 | 0.0 |
| 1 | Marco | Trevor Lawrence | Free agent | QB | Free | 0 | +0.0 | +0.00 | 2.1 | 0% | +0.0 | +0.0 | +49 | 37.3 | 0.0 |
| 1 | Marco | Theo Johnson | Waiver | TE | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +53 | 0.0 | 0.0 |
| 2 | Marco | Cowboys D/ST | Waiver | D/ST | $7 | 1 | -11.1 | -3.71 | 0.0 | — | +0.0 | +0.0 | -26 | -4.0 | -4.0 |
| 2 | Marco | JuJu Smith-Schuster | Waiver | WR | $9 | 0 | +0.0 | +0.00 | 3.0 | 0% | +0.0 | +0.0 | +41 | 24.6 | 0.0 |
| 3 | Marco | Vikings D/ST | Waiver | D/ST | $22 | 3 | +21.9 | +4.37 | 20.0 | 100% | +0.0 | +0.0 | +38 | 41.0 | 39.0 |
| 4 | Marco | Brock Purdy | Waiver | QB | $76 | 3 | +26.0 | +5.20 | 30.7 | 82% | +1.0 | +13.3 | +29 | 155.4 | 75.1 |
| 4 | Marco | Adonai Mitchell | Waiver | WR | $16 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +36 | 10.6 | 0.0 |
| 5 | Marco | Jalen Tolbert | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +54 | 0.0 | 0.0 |
| 5 | Marco | Jalen Coker | Waiver | WR | $4 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +47 | 0.0 | 0.0 |
| 6 | Marco | Joe Flacco | Waiver | QB | $8 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +38 | 0.0 | 0.0 |
| 6 | Marco | Sam Darnold | Free agent | QB | Free | 2 | -6.9 | -1.72 | 2.3 | 100% | +0.0 | +0.0 | +18 | 28.6 | 28.6 |
| 6 | Marco | Bryce Young | Free agent | QB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +49 | 0.0 | 0.0 |
| 8 | Marco | Joe Flacco | Waiver | QB | $83 | 3 | +28.9 | +5.78 | 37.2 | 100% | +1.0 | +0.0 | +28 | 74.5 | 64.9 |
| 8 | Marco | Kirk Cousins | Waiver | QB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +49 | 0.0 | 0.0 |
| 8 | Marco | Samaje Perine | Waiver | RB | $1 | 0 | +0.0 | +0.00 | 9.8 | 0% | +0.0 | +0.0 | +49 | 17.5 | 0.0 |
| 8 | Marco | Michael Penix Jr. | Waiver | QB | $183 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | -43 | 0.0 | 0.0 |
| 8 | Marco | Devin Neal | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +50 | 4.1 | 0.0 |
| 9 | Marco | 49ers D/ST | Free agent | D/ST | Free | 1 | -2.1 | -0.70 | 0.0 | — | +0.0 | +0.0 | +30 | 4.0 | 4.0 |
| 9 | Marco | Darius Slayton | Waiver | WR | $18 | 2 | -2.3 | -0.59 | 14.1 | 36% | +0.0 | +0.0 | -6 | 27.4 | 14.5 |
| 9 | Marco | Kyler Murray | Free agent | QB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +59 | 0.0 | 0.0 |
| 10 | Marco | Browns D/ST | Waiver | D/ST | $33 | 1 | +2.0 | +0.65 | 2.0 | 100% | +0.0 | +0.0 | -20 | 8.0 | 8.0 |
| 10 | Marco | J.J. McCarthy | Waiver | QB | $94 | 1 | -1.6 | -0.52 | 0.0 | — | +0.0 | +0.0 | -21 | 20.7 | 14.7 |
| 11 | Marco | Packers D/ST | Waiver | D/ST | $18 | 2 | +13.3 | +3.34 | 13.3 | 100% | +0.0 | +0.0 | +46 | 24.0 | 24.0 |
| 11 | Marco | Tyler Lockett | Waiver | WR | $4 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +42 | 0.0 | 0.0 |
| 11 | Marco | Jalen Nailor | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 2.6 | 0.0 |
| 11 | Marco | Dontayvion Wicks | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 1.9 | 0.0 |
| 12 | Marco | Isaiah Hodgins | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 0.0 | 0.0 |
| 12 | Marco | J.J. McCarthy | Free agent | QB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +59 | 0.5 | 0.0 |
| 12 | Marco | Adonai Mitchell | Waiver | WR | $29 | 4 | -3.0 | -0.51 | 29.0 | 38% | +0.0 | -2.0 | -13 | 63.7 | 33.3 |
| 12 | Marco | Ollie Gordon II | Waiver | RB | $28 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +21 | 1.0 | 0.0 |
| 13 | Marco | 49ers D/ST | Waiver | D/ST | $28 | 1 | +6.1 | +2.02 | 0.0 | — | +0.0 | +0.0 | +6 | 12.0 | 12.0 |
| 13 | Marco | Bills D/ST | Waiver | D/ST | $28 | 1 | +3.3 | +1.11 | 13.6 | 24% | +0.0 | +3.3 | -6 | 39.0 | 9.0 |
| 13 | Marco | Raheem Mostert | Waiver | RB | $23 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +24 | 0.6 | 0.0 |
| 13 | Marco | Brenton Strange | Free agent | TE | Free | 0 | +0.0 | +0.00 | 4.7 | 0% | +0.0 | +0.0 | +62 | 22.8 | 0.0 |
| 14 | Marco | Ravens D/ST | Waiver | D/ST | $7 | 1 | -4.7 | -1.58 | 0.0 | — | +0.0 | +0.0 | +6 | 0.0 | 0.0 |
| 14 | Marco | Tyrod Taylor | Waiver | QB | $1 | 1 | -19.0 | -6.35 | 0.0 | — | +0.0 | +0.0 | -9 | -1.8 | -1.8 |
| 14 | Marco | Isaac TeSlaa | Waiver | WR | $127 | 0 | +0.0 | +0.00 | 4.8 | 0% | +0.0 | +0.0 | -26 | 10.0 | 0.0 |
| 15 | Marco | Packers D/ST | Waiver | D/ST | $37 | 2 | -18.2 | -4.54 | 0.0 | — | +0.0 | +0.0 | -45 | -8.0 | -5.0 |
| 15 | Marco | Andrei Iosivas | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 0.0 | 0.0 |
| 15 | Marco | Kimani Vidal | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +51 | 5.8 | 0.0 |
| 15 | Marco | Jaylen Wright | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +51 | 14.4 | 0.0 |
| 16 | Marco | Darren Waller | Waiver | TE | $3 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +6 | 8.0 | 0.0 |
| 16 | Marco | Michael Carter | Waiver | RB | $97 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | -7 | 12.8 | 0.0 |
| 16 | Marco | Hollywood Brown | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 5.2 | 0.0 |
| 16 | Marco | Oronde Gadsden | Waiver | TE | $2 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +28 | 1.7 | 0.0 |
| 17 | Marco | Bengals D/ST | Free agent | D/ST | Free | 0 | +0.0 | +0.00 | 0.4 | 0% | +0.0 | +0.0 | +46 | 7.0 | 0.0 |
| 17 | Marco | Tyler Lockett | Free agent | WR | Free | 0 | +0.0 | +0.00 | 4.4 | 0% | +0.0 | +0.0 | +55 | 8.9 | 0.0 |
| 17 | Marco | Andrew Beck | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +51 | 0.0 | 0.0 |
| 17 | Marco | Jack Bech | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 0.0 | 0.0 |
| 17 | Marco | Dylan Sampson | Waiver | RB | $14 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +8 | 5.7 | 0.0 |
| 2 | Matt | Seahawks D/ST | Waiver | D/ST | $16 | 2 | +20.0 | +5.01 | 20.0 | 100% | +0.0 | +0.0 | +43 | 33.0 | 33.0 |
| 2 | Matt | Juwan Johnson | Free agent | TE | Free | 1 | -4.4 | -1.47 | 1.8 | 0% | +0.0 | +0.0 | +22 | 36.5 | 3.7 |
| 2 | Matt | Kayshon Boutte | Waiver | WR | $217 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | -32 | 13.4 | 0.0 |
| 3 | Matt | Jeremy McNichols | Waiver | RB | $52 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +4 | 13.8 | 0.0 |
| 4 | Matt | Patriots D/ST | Free agent | D/ST | Free | 1 | +4.6 | +1.55 | 4.6 | 100% | +0.0 | +0.0 | +68 | 10.0 | 10.0 |
| 4 | Matt | Woody Marks | Free agent | RB | Free | 6 | +2.5 | +0.31 | 42.3 | 19% | +0.0 | +1.4 | +83 | 124.8 | 50.0 |
| 4 | Matt | Blake Corum | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +50 | 4.9 | 0.0 |
| 5 | Matt | Browns D/ST | Waiver | D/ST | $23 | 1 | +1.0 | +0.34 | 1.0 | 100% | +0.0 | +0.0 | -7 | 7.0 | 7.0 |
| 5 | Matt | Brashard Smith | Waiver | RB | $76 | 0 | +0.0 | +0.00 | 0.4 | 0% | +0.0 | +0.0 | -7 | 11.7 | 0.0 |
| 6 | Matt | Raiders D/ST | Waiver | D/ST | $27 | 1 | +10.8 | +3.60 | 10.8 | 100% | +0.0 | +0.0 | +12 | 17.0 | 17.0 |
| 6 | Matt | Hassan Haskins | Waiver | RB | $236 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | -34 | 3.3 | 0.0 |
| 6 | Matt | Bam Knight | Free agent | RB | Free | 1 | -1.8 | -0.60 | 8.0 | 0% | +0.0 | +0.0 | +17 | 28.5 | 6.7 |
| 7 | Matt | Bears D/ST | Waiver | D/ST | $12 | 1 | +9.4 | +3.12 | 9.4 | 100% | +0.0 | +0.0 | +37 | 15.0 | 15.0 |
| 7 | Matt | Blake Corum | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +50 | 5.3 | 0.0 |
| 7 | Matt | Oronde Gadsden | Free agent | TE | Free | 5 | -1.4 | -0.19 | 32.1 | 37% | +0.0 | +0.0 | +32 | 75.7 | 44.6 |
| 8 | Matt | Bills D/ST | Free agent | D/ST | Free | 1 | +12.3 | +4.10 | 12.3 | 100% | +0.0 | +0.0 | +86 | 18.0 | 18.0 |
| 8 | Matt | Brashard Smith | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +50 | 1.5 | 0.0 |
| 9 | Matt | Ravens D/ST | Free agent | D/ST | Free | 1 | +5.9 | +1.97 | 5.9 | 100% | +0.0 | +0.0 | +71 | 12.0 | 12.0 |
| 10 | Matt | Panthers D/ST | Free agent | D/ST | Free | 1 | -2.0 | -0.68 | 0.0 | — | +0.0 | +0.0 | +31 | 4.0 | 4.0 |
| 10 | Matt | Marcus Mariota | Free agent | QB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +59 | 0.0 | 0.0 |
| 10 | Matt | Chris Rodriguez Jr. | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +52 | 32.4 | 0.0 |
| 10 | Matt | Blake Corum | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +52 | 7.1 | 0.0 |
| 10 | Matt | Ray Davis | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +52 | 0.8 | 0.0 |
| 10 | Matt | Bhayshul Tuten | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +52 | 2.0 | 0.0 |
| 11 | Matt | Falcons D/ST | Waiver | D/ST | $53 | 3 | +1.4 | +0.28 | 10.2 | 100% | +0.0 | +0.0 | -35 | 18.0 | 18.0 |
| 11 | Matt | Sean Tucker | Waiver | RB | $132 | 1 | +25.5 | +8.49 | 20.1 | 100% | +0.0 | +0.0 | +26 | 39.6 | 34.0 |
| 11 | Matt | Luther Burden III | Waiver | WR | $107 | 0 | +0.0 | +0.00 | 0.6 | 0% | +0.0 | +0.0 | -12 | 22.4 | 0.0 |
| 11 | Matt | Emanuel Wilson | Free agent | RB | Free | 1 | +19.7 | +6.57 | 18.6 | 100% | +1.0 | +0.0 | +100 | 51.3 | 26.5 |
| 12 | Matt | AJ Barner | Waiver | TE | $12 | 1 | -4.9 | -1.64 | 0.0 | — | +0.0 | +0.0 | +9 | 3.8 | 3.8 |
| 13 | Matt | Buccaneers D/ST | Free agent | D/ST | Free | 1 | +2.3 | +0.75 | 0.1 | 0% | +0.0 | +0.0 | +54 | 13.0 | 7.0 |
| 13 | Matt | Darren Waller | Free agent | TE | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +62 | 6.7 | 0.0 |
| 13 | Matt | Blake Corum | Free agent | RB | Free | 0 | +0.0 | +0.00 | 24.8 | 0% | +0.0 | +0.0 | +52 | 68.2 | 0.0 |
