The Vault
2022 Transactions
616 transaction records for 2022 (556 final by default). Trade rows carry a gold left border.
| Date | Type | Status | Owner | Bid | Items |
|---|---|---|---|---|---|
| 2022-09-05 | DRAFT | EXECUTED | Matt | — | + Cooper Kupp, + Leonard Fournette, + A.J. Brown, + Courtland Sutton, + Marquise Brown, + Gabe Davis, + Drake London, + Rhamondre Stevenson, + Chris Olave, + Dak Prescott, + Kenneth Gainwell, + Rachaad White, + Romeo Doubs, + David Njoku, + Gerald Everett, + Colts D/ST, + Eno Benjamin |
| 2022-09-05 | DRAFT | EXECUTED | Jack | — | + Justin Jefferson, + Aaron Jones, + James Conner, + Breece Hall, + Darren Waller, + Jerry Jeudy, + Elijah Moore, + Rashaad Penny, + Brandon Aiyuk, + Michael Carter, + James Cook, + DJ Chark, + Isaiah Spiller, + Kirk Cousins, + Mike Gesicki, + Trevor Lawrence, + Kenyan Drake |
| 2022-09-05 | DRAFT | EXECUTED | Pookie | — | + Austin Ekeler, + Travis Kelce, + Josh Allen, + Diontae Johnson, + Josh Jacobs, + DeVonta Smith, + Allen Lazard, + Cordarrelle Patterson, + George Pickens, + Melvin Gordon III, + Julio Jones, + Tyler Higbee, + Rams D/ST, + Jameis Winston, + Wan'Dale Robinson, + A.J. Green, + Parris Campbell |
| 2022-09-05 | DRAFT | EXECUTED | Joe | — | + Jonathan Taylor, + Mark Andrews, + Javonte Williams, + Allen Robinson II, + Lamar Jackson, + Darnell Mooney, + Rashod Bateman, + Damien Harris, + Devin Singletary, + Nyheim Hines, + Matthew Stafford, + DeVante Parker, + Irv Smith Jr., + Kenny Golladay, + Marvin Jones Jr., + Darrel Williams, + KJ Hamler |
| 2022-09-05 | DRAFT | EXECUTED | Randy | — | + Najee Harris, + Deebo Samuel, + Ezekiel Elliott, + DK Metcalf, + J.K. Dobbins, + JuJu Smith-Schuster, + Joe Burrow, + Treylon Burks, + Cole Kmet, + Tyler Boyd, + Pat Freiermuth, + Tyler Allgeier, + Jameson Williams, + Christian Watson, + Zamir White, + Justin Fields, + Titans D/ST |
| 2022-09-05 | DRAFT | EXECUTED | Pat | — | + Derrick Henry, + D'Andre Swift, + Mike Evans, + Tee Higgins, + Amon-Ra St. Brown, + Jalen Hurts, + Dallas Goedert, + Kareem Hunt, + Skyy Moore, + Michael Gallup, + Marquez Valdes-Scantling, + Nico Collins, + Isaiah McKenzie, + Chuba Hubbard, + Jalen Tolbert, + Isiah Pacheco, + Cowboys D/ST |
| 2022-09-05 | DRAFT | EXECUTED | Shaun | — | + Davante Adams, + Stefon Diggs, + Kyle Pitts, + David Montgomery, + Chase Edmonds, + Kyler Murray, + Antonio Gibson, + Robert Woods, + Garrett Wilson, + Bills D/ST, + Khalil Herbert, + Alexander Mattison, + Joshua Palmer, + Jamison Crowder, + Robert Tonyan, + Mark Ingram II, + Matt Ryan |
| 2022-09-05 | DRAFT | EXECUTED | Worm | — | + Alvin Kamara, + CeeDee Lamb, + Justin Herbert, + DJ Moore, + T.J. Hockenson, + Dameon Pierce, + Christian Kirk, + DeAndre Hopkins, + Jakobi Meyers, + Rondale Moore, + Jamaal Williams, + Packers D/ST, + Alec Pierce, + Sammy Watkins, + Sony Michel, + Randall Cobb, + Taysom Hill |
| 2022-09-05 | DRAFT | EXECUTED | Marco | — | + Christian McCaffrey, + Keenan Allen, + Michael Pittman Jr., + Brandin Cooks, + AJ Dillon, + Clyde Edwards-Helaire, + Tony Pollard, + Trey Lance, + Kadarius Toney, + J.D. McKissic, + Russell Gage, + Buccaneers D/ST, + K.J. Osborn, + Albert Okwuegbunam, + D'Onta Foreman, + Laviska Shenault Jr., + Samaje Perine |
| 2022-09-05 | DRAFT | EXECUTED | Vinny | — | + Joe Mixon, + Nick Chubb, + Mike Williams, + Terry McLaurin, + Elijah Mitchell, + Amari Cooper, + Dalton Schultz, + Russell Wilson, + Kenneth Walker III, + Hunter Henry, + Aaron Rodgers, + Jarvis Landry, + 49ers D/ST, + Corey Davis, + Noah Fant, + Saints D/ST, + Ronald Jones |
| 2022-09-05 | DRAFT | EXECUTED | Nate | — | + Ja'Marr Chase, + Tyreek Hill, + Cam Akers, + Travis Etienne Jr., + Chris Godwin, + Adam Thielen, + Miles Sanders, + Tom Brady, + Dawson Knox, + Chase Claypool, + Raheem Mostert, + Mecole Hardman, + Robbie Anderson, + Mike Davis, + Ravens D/ST, + Curtis Samuel, + Kendrick Bourne |
| 2022-09-05 | DRAFT | EXECUTED | Chester | — | + Dalvin Cook, + Saquon Barkley, + Jaylen Waddle, + Patrick Mahomes, + George Kittle, + Michael Thomas, + Tyler Lockett, + Hunter Renfrow, + Zach Ertz, + Darrell Henderson Jr., + James Robinson, + Jahan Dotson, + Van Jefferson, + Derek Carr, + Jerick McKinnon, + Broncos D/ST, + Chargers D/ST |
| 2022-09-06 | TRADE_PROPOSAL | PENDING | Marco | — | sends Tony Pollard to Matt, sends Michael Pittman Jr. to Matt, acquires Cooper Kupp from Matt |
| 2022-09-07 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2022-09-07 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2022-09-07 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2022-09-07 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2022-09-07 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2022-09-07 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2022-09-07 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2022-09-07 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2022-09-07 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2022-09-07 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2022-09-07 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2022-09-07 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2022-09-07 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2022-09-07 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2022-09-07 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2022-09-07 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2022-09-07 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2022-09-07 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2022-09-07 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2022-09-07 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2022-09-07 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2022-09-07 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2022-09-07 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2022-09-07 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2022-09-07 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2022-09-07 | WAIVER | EXECUTED | Jack | — | + Bengals D/ST, − Isaiah Spiller |
| 2022-09-07 | WAIVER | EXECUTED | Marco | — | + Sterling Shepard, − Laviska Shenault Jr. |
| 2022-09-07 | TRADE_PROPOSAL | CANCELED | Marco | — | sends Tony Pollard to Matt, sends Michael Pittman Jr. to Matt, acquires Cooper Kupp from Matt |
| 2022-09-11 | FREEAGENT | EXECUTED | Joe | — | + Browns D/ST, − Darrel Williams |
| 2022-09-12 | FUTURE_ROSTER | EXECUTED | Jack | — | 3 lineup slots set |
| 2022-09-13 | TRADE_PROPOSAL | PENDING | Marco | — | sends Clyde Edwards-Helaire to Matt, acquires Gabe Davis from Matt |
| 2022-09-13 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2022-09-14 | WAIVER | PENDING | Matt | $323 | + Jeff Wilson Jr., − David Njoku |
| 2022-09-14 | WAIVER | PENDING | Matt | $33 | + Carson Wentz, − Dak Prescott |
| 2022-09-14 | WAIVER | EXECUTED | Matt | $323 | + Jeff Wilson Jr., − David Njoku |
| 2022-09-14 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Randy | $217 | + Jeff Wilson Jr., − Justin Fields |
| 2022-09-14 | WAIVER | EXECUTED | Shaun | $111 | + Greg Dortch, − Matt Ryan |
| 2022-09-14 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Pat | $126 | + Jeff Wilson Jr., − Jalen Tolbert |
| 2022-09-14 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Vinny | $107 | + Jeff Wilson Jr., − Ronald Jones |
| 2022-09-14 | WAIVER | EXECUTED | Randy | $89 | + Devin Duvernay, − Tyler Allgeier |
| 2022-09-14 | WAIVER | EXECUTED | Jack | $66 | + Tyrion Davis-Price, − Mike Gesicki |
| 2022-09-14 | WAIVER | EXECUTED | Randy | $55 | + Jaylen Warren, − Zamir White |
| 2022-09-14 | WAIVER | EXECUTED | Jack | $55 | + Jordan Mason, − Kenyan Drake |
| 2022-09-14 | WAIVER | EXECUTED | Matt | $33 | + Carson Wentz, − Dak Prescott |
| 2022-09-14 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Marco | $21 | + Jeff Wilson Jr., − K.J. Osborn |
| 2022-09-14 | WAIVER | EXECUTED | Marco | $11 | + Dontrell Hilliard, − K.J. Osborn |
| 2022-09-14 | WAIVER | EXECUTED | Randy | $2 | + Steelers D/ST, − Titans D/ST |
| 2022-09-14 | FREEAGENT | EXECUTED | Randy | — | + Rex Burkhead, − Justin Fields |
| 2022-09-14 | FREEAGENT | EXECUTED | Pat | — | + Zay Jones, − Jalen Tolbert |
| 2022-09-14 | TRADE_DECLINE | EXECUTED | Matt | — | — |
| 2022-09-14 | TRADE_PROPOSAL | CANCELED | Marco | — | sends Clyde Edwards-Helaire to Matt, acquires Gabe Davis from Matt |
| 2022-09-14 | TRADE_DECLINE | EXECUTED | Pookie | — | — |
| 2022-09-15 | WAIVER | PENDING | Matt | $66 | + Justin Fields, − Romeo Doubs |
| 2022-09-15 | FREEAGENT | EXECUTED | Joe | — | + K.J. Osborn, − KJ Hamler |
| 2022-09-16 | WAIVER | EXECUTED | Matt | $66 | + Justin Fields, − Romeo Doubs |
| 2022-09-17 | FREEAGENT | EXECUTED | Marco | — | + Romeo Doubs, − Dontrell Hilliard |
| 2022-09-18 | FREEAGENT | EXECUTED | Worm | — | + Kenyan Drake, − Randall Cobb |
| 2022-09-19 | FUTURE_ROSTER | EXECUTED | Jack | — | 7 lineup slots set |
| 2022-09-19 | FUTURE_ROSTER | EXECUTED | Jack | — | 2 lineup slots set |
| 2022-09-20 | ROSTER | EXECUTED | Marco | — | − Trey Lance |
| 2022-09-21 | WAIVER | PENDING | Matt | $273 | + Tua Tagovailoa, − Justin Fields |
| 2022-09-21 | WAIVER | PENDING | Matt | $3 | + Giants D/ST, − Colts D/ST |
| 2022-09-21 | WAIVER | CANCELED | Marco | — | + Texans D/ST, − Buccaneers D/ST |
| 2022-09-21 | WAIVER | EXECUTED | Matt | $273 | + Tua Tagovailoa, − Justin Fields |
| 2022-09-21 | WAIVER | EXECUTED | Joe | $89 | + Nelson Agholor, − Kenny Golladay |
| 2022-09-21 | WAIVER | EXECUTED | Randy | $79 | + Noah Brown, − Cole Kmet |
| 2022-09-21 | WAIVER | EXECUTED | Randy | $37 | + Tyler Allgeier, − Rex Burkhead |
| 2022-09-21 | WAIVER | EXECUTED | Marco | $13 | + Cole Beasley, − Romeo Doubs |
| 2022-09-21 | WAIVER | EXECUTED | Marco | $11 | + Jared Goff |
| 2022-09-21 | WAIVER | EXECUTED | Randy | $7 | + Bears D/ST, − Steelers D/ST |
| 2022-09-21 | WAIVER | EXECUTED | Marco | $10 | + Panthers D/ST, − Kadarius Toney |
| 2022-09-21 | WAIVER | EXECUTED | Marco | $7 | + Evan Engram, − Albert Okwuegbunam |
| 2022-09-21 | WAIVER | EXECUTED | Matt | $3 | + Giants D/ST, − Colts D/ST |
| 2022-09-21 | WAIVER | EXECUTED | Jack | — | + KJ Hamler, − Tyrion Davis-Price |
| 2022-09-21 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Jack | — | + Noah Brown, − Tyrion Davis-Price |
| 2022-09-21 | FREEAGENT | EXECUTED | Matt | — | + Brian Robinson Jr., − Rachaad White |
| 2022-09-22 | FREEAGENT | EXECUTED | Marco | — | + Logan Thomas, − Evan Engram |
| 2022-09-23 | FREEAGENT | EXECUTED | Matt | — | + Rachaad White, − Kenneth Gainwell |
| 2022-09-24 | FREEAGENT | EXECUTED | Matt | — | + Zamir White, − Rachaad White |
| 2022-09-24 | FREEAGENT | EXECUTED | Marco | — | + Romeo Doubs, − Cole Beasley |
| 2022-09-25 | FREEAGENT | EXECUTED | Worm | — | + Randall Cobb, − Sammy Watkins |
| 2022-09-25 | FREEAGENT | EXECUTED | Worm | — | + Matt Ryan, − Sony Michel |
| 2022-09-25 | FREEAGENT | EXECUTED | Worm | — | + Jimmy Garoppolo, − Matt Ryan |
| 2022-09-25 | FREEAGENT | EXECUTED | Matt | — | + Kenneth Gainwell, − Zamir White |
| 2022-09-25 | FREEAGENT | EXECUTED | Nate | — | + Marcus Mariota, − Mike Davis |
| 2022-09-25 | FREEAGENT | EXECUTED | Jack | — | + Eagles D/ST, − Bengals D/ST |
| 2022-09-26 | FUTURE_ROSTER | EXECUTED | Jack | — | 2 lineup slots set |
| 2022-09-27 | FUTURE_ROSTER | EXECUTED | Pat | — | 2 lineup slots set |
| 2022-09-27 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2022-09-27 | WAIVER | CANCELED | Jack | — | + Cardinals D/ST, − KJ Hamler |
| 2022-09-27 | WAIVER | CANCELED | Jack | — | + Richie James, − KJ Hamler |
| 2022-09-27 | ROSTER | EXECUTED | Marco | — | − Sterling Shepard |
| 2022-09-28 | WAIVER | PENDING | Matt | $2 | + Craig Reynolds, − Carson Wentz |
| 2022-09-28 | WAIVER | PENDING | Matt | $12 | + David Njoku, − Carson Wentz |
| 2022-09-28 | WAIVER | PENDING | Matt | $2 | + Craig Reynolds, − Kenneth Gainwell |
| 2022-09-28 | WAIVER | PENDING | Matt | $12 | + David Njoku, − Eno Benjamin |
| 2022-09-28 | WAIVER | CANCELED | Matt | — | + David Njoku, − Carson Wentz |
| 2022-09-28 | WAIVER | CANCELED | Matt | — | + Craig Reynolds, − Carson Wentz |
| 2022-09-28 | WAIVER | EXECUTED | Joe | $111 | + Richie James, − Nelson Agholor |
| 2022-09-28 | WAIVER | EXECUTED | Jack | $71 | + Kadarius Toney, − KJ Hamler |
| 2022-09-28 | WAIVER | EXECUTED | Marco | $61 | + David Njoku, − Logan Thomas |
| 2022-09-28 | WAIVER | EXECUTED | Chester | $42 | + Josh Reynolds, − Chargers D/ST |
| 2022-09-28 | WAIVER | EXECUTED | Randy | $39 | + Mack Hollins, − Christian Watson |
| 2022-09-28 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Randy | $29 | + Richie James, − Christian Watson |
| 2022-09-28 | WAIVER | EXECUTED | Marco | $21 | + Colts D/ST, − Panthers D/ST |
| 2022-09-28 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Matt | $12 | + David Njoku, − Eno Benjamin |
| 2022-09-28 | WAIVER | EXECUTED | Randy | $3 | + Lions D/ST, − Bears D/ST |
| 2022-09-28 | WAIVER | EXECUTED | Matt | $2 | + Craig Reynolds, − Kenneth Gainwell |
| 2022-09-28 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Jack | — | + Colts D/ST, − Jordan Mason |
| 2022-09-28 | FREEAGENT | EXECUTED | Joe | — | + Steelers D/ST, − Browns D/ST |
| 2022-09-28 | FREEAGENT | EXECUTED | Worm | — | + Kenny Golladay, − Jimmy Garoppolo |
| 2022-09-28 | FREEAGENT | EXECUTED | Marco | — | + David Sills V |
| 2022-09-29 | WAIVER | EXECUTED | Worm | $50 | + Christian Watson, − Kenyan Drake |
| 2022-09-29 | TRADE_DECLINE | EXECUTED | Joe | — | — |
| 2022-09-29 | TRADE_DECLINE | EXECUTED | Worm | — | — |
| 2022-09-29 | TRADE_DECLINE | EXECUTED | Worm | — | — |
| 2022-09-29 | TRADE_PROPOSAL | PENDING | Joe | — | sends Damien Harris to Matt, acquires Marquise Brown from Matt |
| 2022-09-29 | TRADE_PROPOSAL | PENDING | Joe | — | sends Damien Harris to Matt, acquires Drake London from Matt |
| 2022-09-29 | TRADE_PROPOSAL | PENDING | Joe | — | sends Damien Harris to Matt |
| 2022-09-29 | TRADE_PROPOSAL | CANCELED | Joe | — | sends Damien Harris to Matt |
| 2022-09-29 | TRADE_PROPOSAL | PENDING | Joe | — | sends Damien Harris to Matt, acquires Gabe Davis from Matt |
| 2022-09-29 | TRADE_DECLINE | EXECUTED | Randy | — | — |
| 2022-09-29 | TRADE_DECLINE | EXECUTED | Randy | — | — |
| 2022-09-29 | TRADE_DECLINE | EXECUTED | Jack | — | — |
| 2022-09-29 | TRADE_DECLINE | EXECUTED | Marco | — | — |
| 2022-09-29 | TRADE_PROPOSAL | CANCELED | Marco | — | sends Romeo Doubs to Joe, acquires Matthew Stafford from Joe, acquires Javonte Williams from Joe, sends Brandin Cooks to Joe |
| 2022-09-29 | TRADE_PROPOSAL | CANCELED | Joe | — | sends Damien Harris to Matt, acquires Marquise Brown from Matt |
| 2022-09-29 | TRADE_PROPOSAL | CANCELED | Joe | — | sends Damien Harris to Matt, acquires Drake London from Matt |
| 2022-09-29 | TRADE_PROPOSAL | CANCELED | Joe | — | sends Damien Harris to Matt, acquires Gabe Davis from Matt |
| 2022-09-29 | TRADE_DECLINE | EXECUTED | Vinny | — | — |
| 2022-09-29 | TRADE_DECLINE | EXECUTED | Vinny | — | — |
| 2022-09-30 | FREEAGENT | EXECUTED | Nate | — | + Chargers D/ST, − Kendrick Bourne |
| 2022-10-01 | FREEAGENT | EXECUTED | Shaun | — | + Tyler Conklin, − Jamison Crowder |
| 2022-10-02 | FREEAGENT | EXECUTED | Marco | — | + Geno Smith, − Jared Goff |
| 2022-10-03 | FUTURE_ROSTER | EXECUTED | Jack | — | 2 lineup slots set |
| 2022-10-03 | FUTURE_ROSTER | EXECUTED | Marco | — | 3 lineup slots set |
| 2022-10-03 | FUTURE_ROSTER | EXECUTED | Marco | — | 5 lineup slots set |
| 2022-10-04 | WAIVER | CANCELED | Marco | — | + Teddy Bridgewater, − Russell Gage |
| 2022-10-04 | ROSTER | EXECUTED | Joe | — | − Javonte Williams |
| 2022-10-04 | WAIVER | PENDING | Matt | $78 | + Rachaad White, − Craig Reynolds |
| 2022-10-04 | WAIVER | PENDING | Matt | $136 | + Mike Boone, − Tua Tagovailoa |
| 2022-10-04 | WAIVER | PENDING | Matt | $4 | + Dolphins D/ST, − Giants D/ST |
| 2022-10-05 | WAIVER | CANCELED | Marco | — | + Mike Boone, − David Sills V |
| 2022-10-05 | WAIVER | CANCELED | Pat | — | + Mike Boone, − Skyy Moore |
| 2022-10-05 | WAIVER | EXECUTED | Pat | $1000 | + Mike Boone, − Chuba Hubbard |
| 2022-10-05 | WAIVER | EXECUTED | Marco | $301 | + Jared Goff, − Colts D/ST |
| 2022-10-05 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Matt | $136 | + Mike Boone, − Tua Tagovailoa |
| 2022-10-05 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Joe | $70 | + Rachaad White |
| 2022-10-05 | WAIVER | EXECUTED | Matt | $78 | + Rachaad White, − Craig Reynolds |
| 2022-10-05 | WAIVER | EXECUTED | Marco | $44 | + Latavius Murray, − David Sills V |
| 2022-10-05 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Jack | $56 | + Rachaad White, − James Cook |
| 2022-10-05 | WAIVER | EXECUTED | Randy | $7 | + Jaguars D/ST, − Lions D/ST |
| 2022-10-05 | WAIVER | EXECUTED | Marco | $7 | + Donovan Peoples-Jones, − Russell Gage |
| 2022-10-05 | WAIVER | EXECUTED | Matt | $4 | + Dolphins D/ST, − Giants D/ST |
| 2022-10-05 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Joe | $2 | + Jaguars D/ST, − Steelers D/ST |
| 2022-10-05 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Jack | — | + Jaguars D/ST, − Jordan Mason |
| 2022-10-05 | FREEAGENT | EXECUTED | Matt | — | + Damien Williams, − Tua Tagovailoa |
| 2022-10-05 | FREEAGENT | EXECUTED | Matt | — | + Dak Prescott, − Eno Benjamin |
| 2022-10-05 | FREEAGENT | EXECUTED | Jack | — | + Logan Thomas, − Jordan Mason |
| 2022-10-05 | FREEAGENT | EXECUTED | Joe | — | + Rex Burkhead |
| 2022-10-05 | FREEAGENT | EXECUTED | Joe | — | + Vikings D/ST, − Steelers D/ST |
| 2022-10-05 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2022-10-05 | FUTURE_ROSTER | EXECUTED | Joe | — | 3 lineup slots set |
| 2022-10-05 | FREEAGENT | EXECUTED | Worm | — | + Nelson Agholor, − Kenny Golladay |
| 2022-10-05 | TRADE_PROPOSAL | PENDING | Matt | — | sends Marquise Brown to Vinny, sends Jeff Wilson Jr. to Vinny, acquires Joe Mixon from Vinny |
| 2022-10-05 | TRADE_ACCEPT | EXECUTED | Vinny | — | − Ronald Jones |
| 2022-10-05 | TRADE_ACCEPT | EXECUTED | Matt | — | sends Marquise Brown to Vinny, sends Jeff Wilson Jr. to Vinny, acquires Joe Mixon from Vinny, − Ronald Jones |
| 2022-10-05 | FREEAGENT | EXECUTED | Matt | — | + Caleb Huntley |
| 2022-10-06 | WAIVER | EXECUTED | Joe | $70 | + Russell Gage, − Richie James |
| 2022-10-06 | TRADE_PROPOSAL | CANCELED | Marco | — | sends Clyde Edwards-Helaire to Nate, acquires Chris Godwin from Nate |
| 2022-10-06 | TRADE_PROPOSAL | CANCELED | Marco | — | sends AJ Dillon to Nate, acquires Chris Godwin from Nate |
| 2022-10-07 | FUTURE_ROSTER | EXECUTED | Jack | — | 2 lineup slots set |
| 2022-10-07 | FREEAGENT | EXECUTED | Jack | — | + Will Dissly, − Logan Thomas |
| 2022-10-09 | FREEAGENT | EXECUTED | Matt | — | + Teddy Bridgewater, − Carson Wentz |
| 2022-10-10 | FUTURE_ROSTER | EXECUTED | Pat | — | 4 lineup slots set |
| 2022-10-10 | FUTURE_ROSTER | EXECUTED | Jack | — | 2 lineup slots set |
| 2022-10-12 | WAIVER | EXECUTED | Worm | $504 | + Eno Benjamin, − Nelson Agholor |
| 2022-10-12 | WAIVER | EXECUTED | Nate | $200 | + Hayden Hurst, − Chargers D/ST |
| 2022-10-12 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Marco | $195 | + Eno Benjamin, − Donovan Peoples-Jones |
| 2022-10-12 | WAIVER | EXECUTED | Jack | $177 | + Tua Tagovailoa, − Trevor Lawrence |
| 2022-10-12 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Jack | $146 | + Eno Benjamin, − Rashaad Penny |
| 2022-10-12 | WAIVER | EXECUTED | Shaun | $39 | + Patriots D/ST, − Greg Dortch |
| 2022-10-12 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Jack | $67 | + Hayden Hurst, − Will Dissly |
| 2022-10-12 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Randy | $47 | + Hayden Hurst, − Treylon Burks |
| 2022-10-12 | FREEAGENT | EXECUTED | Jack | — | + DeeJay Dallas, − Rashaad Penny |
| 2022-10-12 | FREEAGENT | EXECUTED | Randy | — | + Tevin Coleman, − Treylon Burks |
| 2022-10-12 | FREEAGENT | EXECUTED | Matt | — | + Commanders D/ST, − Dolphins D/ST |
| 2022-10-12 | WAIVER | PENDING | Matt | — | + Trevor Lawrence, − Caleb Huntley |
| 2022-10-12 | FREEAGENT | EXECUTED | Pookie | — | + Daniel Jones, − Jameis Winston |
| 2022-10-12 | FREEAGENT | EXECUTED | Joe | — | + Joshua Kelley, − Rex Burkhead |
| 2022-10-12 | FREEAGENT | EXECUTED | Marco | — | + Carson Wentz, − Donovan Peoples-Jones |
| 2022-10-13 | WAIVER | EXECUTED | Matt | — | + Trevor Lawrence, − Caleb Huntley |
| 2022-10-13 | FREEAGENT | EXECUTED | Jack | — | + Cole Kmet, − Will Dissly |
| 2022-10-14 | FREEAGENT | EXECUTED | Joe | — | + Donovan Peoples-Jones, − Joshua Kelley |
| 2022-10-14 | FREEAGENT | EXECUTED | Marco | — | + Darius Slayton, − D'Onta Foreman |
| 2022-10-15 | WAIVER | EXECUTED | Randy | — | + Will Dissly, − Mack Hollins |
| 2022-10-15 | FREEAGENT | EXECUTED | Jack | — | + Deon Jackson, − DeeJay Dallas |
| 2022-10-15 | FREEAGENT | EXECUTED | Joe | — | + Phillip Lindsay, − Donovan Peoples-Jones |
| 2022-10-16 | FREEAGENT | EXECUTED | Chester | — | + Marquez Callaway, − Van Jefferson |
| 2022-10-17 | FUTURE_ROSTER | EXECUTED | Jack | — | 8 lineup slots set |
| 2022-10-17 | FUTURE_ROSTER | EXECUTED | Joe | — | 4 lineup slots set |
| 2022-10-17 | FUTURE_ROSTER | EXECUTED | Worm | — | 2 lineup slots set |
| 2022-10-17 | FUTURE_ROSTER | EXECUTED | Worm | — | 4 lineup slots set |
| 2022-10-18 | WAIVER | PENDING | Matt | $33 | + Kyren Williams, − Teddy Bridgewater |
| 2022-10-18 | WAIVER | PENDING | Matt | $7 | + Dolphins D/ST, − Commanders D/ST |
| 2022-10-19 | WAIVER | EXECUTED | Pookie | $200 | + Jets D/ST, − Julio Jones |
| 2022-10-19 | WAIVER | EXECUTED | Marco | $152 | + D'Onta Foreman, − Carson Wentz |
| 2022-10-19 | WAIVER | EXECUTED | Joe | $77 | + Donovan Peoples-Jones, − Phillip Lindsay |
| 2022-10-19 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Vinny | $69 | + Donovan Peoples-Jones, − Russell Wilson |
| 2022-10-19 | WAIVER | EXECUTED | Worm | $46 | + Matt Ryan, − Randall Cobb |
| 2022-10-19 | WAIVER | EXECUTED | Jack | $33 | + Dolphins D/ST, − Cole Kmet |
| 2022-10-19 | WAIVER | EXECUTED | Matt | $33 | + Kyren Williams, − Teddy Bridgewater |
| 2022-10-19 | WAIVER | EXECUTED | Joe | $7 | + Bengals D/ST, − Vikings D/ST |
| 2022-10-19 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Matt | $7 | + Dolphins D/ST, − Commanders D/ST |
| 2022-10-19 | WAIVER | EXECUTED | Marco | $3 | + Daniel Bellinger, − Darius Slayton |
| 2022-10-19 | FREEAGENT | EXECUTED | Shaun | — | + Odell Beckham Jr., − Tyler Conklin |
| 2022-10-19 | FREEAGENT | EXECUTED | Marco | — | + Tyquan Thornton, − Daniel Bellinger |
| 2022-10-20 | FREEAGENT | EXECUTED | Matt | — | + Titans D/ST, − Commanders D/ST |
| 2022-10-20 | FREEAGENT | EXECUTED | Jack | — | + Sammy Watkins, − James Cook |
| 2022-10-20 | FUTURE_ROSTER | EXECUTED | Jack | — | 6 lineup slots set |
