Playoff scoring
Postseason Performance
Playoff scoring compared with each owner’s regular-season scoring.
| Owner | Games | Record | Reg z | Playoff z | Raw Change | Adjusted Change | Finals |
|---|---|---|---|---|---|---|---|
| Joe | 22 | 13–9 | 0.04 | 0.70 | +0.39 | +0.29 | 3–3 |
| Shaun | 17 | 8–9 | 0.07 | 0.62 | +0.24 | +0.17 | 2–1 |
| Matt | 17 | 9–8 | 0.16 | 0.67 | +0.18 | +0.12 | 2–3 |
| Pookie | 6 | 2–4 | -0.16 | 0.58 | +0.12 | +0.05 | 0–1 |
| Pat | 17 | 7–10 | 0.01 | 0.26 | +0.02 | +0.01 | 1–1 |
| Jack | 28 | 16–12 | 0.19 | 0.39 | +0.00 | +0.00 | 2–2 |
| Fat Pat | 0 | 0–0 | 0.52 | — | +— | +— | 0–0 |
| Ian | 4 | 1–3 | -0.43 | -0.14 | -0.03 | -0.01 | 0–0 |
| Brent | 10 | 6–4 | -0.11 | 0.26 | -0.03 | -0.02 | 1–1 |
| Chester | 16 | 9–7 | 0.12 | 0.23 | -0.05 | -0.03 | 1–2 |
| Vinny | 11 | 7–4 | -0.15 | 0.07 | -0.12 | -0.07 | 2–0 |
| Randy | 9 | 6–3 | 0.10 | 0.50 | -0.15 | -0.08 | 2–0 |
| Nate | 5 | 2–3 | -0.05 | 0.35 | -0.24 | -0.09 | 1–0 |
| Vose | 12 | 6–6 | -0.04 | -0.07 | -0.21 | -0.13 | 1–2 |
| Worm | 2 | 0–2 | -0.08 | -0.45 | -0.69 | -0.14 | 0–0 |
| Marco | 10 | 3–7 | -0.17 | -0.11 | -0.29 | -0.16 | 0–1 |
| Mike | 14 | 5–9 | 0.00 | -0.18 | -0.36 | -0.23 | 0–1 |
Adjusted Change applies an eight-game sample adjustment to the raw playoff-versus-regular-season difference.