The Vault
2023 Waiver Outcomes
254 waiver and free-agent pickups.
| Week | Owner | Player | Type | Pos | Bid | Starts | Value | Impact | Potential | Capture | Wins | Playoff | Bargain | Roster Pts | Started Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester | Ravens D/ST | Waiver | D/ST | $50 | 12 | +62.4 | +4.46 | 67.5 | 97% | +0.0 | +0.0 | +10 | 162.0 | 130.0 |
| 1 | Chester | Russell Wilson | Free agent | QB | Free | 5 | +26.8 | +3.83 | 10.1 | 82% | +0.0 | +0.0 | +96 | 134.6 | 96.3 |
| 2 | Chester | Justice Hill | Free agent | RB | Free | 1 | -6.8 | -2.27 | 0.7 | 0% | +0.0 | +0.0 | +6 | 52.3 | 0.7 |
| 6 | Chester | Nick Westbrook-Ikhine | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +54 | 5.5 | 0.0 |
| 6 | Chester | Skyy Moore | Waiver | WR | $1 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +53 | 22.6 | 0.0 |
| 8 | Chester | Kenneth Gainwell | Free agent | RB | Free | 0 | +0.0 | +0.00 | 1.6 | 0% | +0.0 | +0.0 | +50 | 22.0 | 0.0 |
| 9 | Chester | Derek Carr | Waiver | QB | $52 | 1 | +1.7 | +0.57 | 1.7 | 100% | +0.0 | +0.0 | +28 | 16.7 | 16.7 |
| 10 | Chester | Noah Brown | Waiver | WR | $54 | 3 | -17.1 | -3.42 | 29.0 | 0% | +0.0 | -2.5 | -48 | 55.0 | 8.6 |
| 10 | Chester | Ty Chandler | Waiver | RB | $6 | 2 | +5.8 | +1.44 | 26.4 | 31% | +0.0 | +0.0 | +78 | 76.6 | 24.4 |
| 12 | Chester | Isaiah Likely | Waiver | TE | $105 | 0 | +0.0 | +0.00 | 25.6 | 0% | +0.0 | +0.0 | -6 | 72.1 | 0.0 |
| 13 | Chester | Falcons D/ST | Waiver | D/ST | $22 | 5 | +7.3 | +1.04 | 11.2 | 100% | +1.0 | +9.0 | +29 | 37.0 | 37.0 |
| 13 | Chester | DeVante Parker | Free agent | WR | Free | 1 | +2.9 | +0.97 | 8.7 | 78% | +0.0 | +0.0 | +91 | 32.8 | 10.4 |
| 15 | Chester | Parker Washington | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 10.3 | 0.0 |
| 1 | Jack | Jaguars D/ST | Free agent | D/ST | Free | 1 | +13.0 | +4.33 | 13.0 | 100% | +0.0 | +0.0 | +86 | 13.0 | 13.0 |
| 2 | Jack | Browns D/ST | Waiver | D/ST | Free | 3 | +8.5 | +1.71 | 9.6 | 100% | +0.0 | +0.0 | +78 | 29.0 | 29.0 |
| 2 | Jack | Tutu Atwell | Free agent | WR | Free | 2 | +3.2 | +0.79 | 16.6 | 45% | +0.0 | +0.0 | +86 | 90.2 | 19.0 |
| 2 | Jack | Sean Tucker | Waiver | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +50 | 0.8 | 0.0 |
| 3 | Jack | Pierre Strong Jr. | Waiver | RB | $9 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +34 | 2.7 | 0.0 |
| 4 | Jack | Jake Ferguson | Free agent | TE | Free | 0 | +0.0 | +0.00 | 5.9 | 0% | +0.0 | +0.0 | +53 | 20.5 | 0.0 |
| 5 | Jack | Dolphins D/ST | Waiver | D/ST | $11 | 2 | +6.4 | +1.60 | 6.4 | 100% | +0.0 | +0.0 | +34 | 19.0 | 19.0 |
| 5 | Jack | Sam Howell | Free agent | QB | Free | 1 | +8.4 | +2.80 | 8.4 | 100% | +0.0 | +0.0 | +82 | 25.4 | 25.4 |
| 5 | Jack | Darnell Washington | Free agent | TE | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +53 | 0.0 | 0.0 |
| 6 | Jack | Logan Thomas | Waiver | TE | $69 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | -5 | 1.2 | 0.0 |
| 6 | Jack | Baker Mayfield | Waiver | QB | $35 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +4 | 6.8 | 0.0 |
| 6 | Jack | Brandon Powell | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +54 | 4.9 | 0.0 |
| 7 | Jack | Packers D/ST | Free agent | D/ST | Free | 2 | -5.7 | -1.42 | 0.0 | — | +0.0 | +0.0 | +16 | 8.0 | 8.0 |
| 7 | Jack | Jauan Jennings | Free agent | WR | Free | 2 | -6.6 | -1.65 | 7.2 | 100% | +0.0 | +0.0 | +12 | 10.4 | 10.4 |
| 7 | Jack | Darius Slayton | Free agent | WR | Free | 1 | -4.2 | -1.39 | 0.0 | — | +0.0 | +0.0 | +17 | 3.2 | 3.2 |
| 7 | Jack | Jordan Mason | Waiver | RB | $388 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | -41 | 0.0 | 0.0 |
| 8 | Jack | Brandon Powell | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +54 | 0.0 | 0.0 |
| 8 | Jack | Cedrick Wilson Jr. | Free agent | WR | Free | 0 | +0.0 | +0.00 | 2.9 | 0% | +0.0 | +0.0 | +54 | 47.6 | 0.0 |
| 9 | Jack | Texans D/ST | Free agent | D/ST | Free | 1 | -4.4 | -1.48 | 0.0 | — | +0.0 | +0.0 | +20 | 1.0 | 1.0 |
| 10 | Jack | Colts D/ST | Waiver | D/ST | Free | 1 | +7.3 | +2.43 | 7.3 | 100% | +0.0 | +0.0 | +76 | 13.0 | 13.0 |
| 10 | Jack | Elijah Mitchell | Waiver | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +52 | 2.3 | 0.0 |
| 10 | Jack | Keaton Mitchell | Waiver | RB | $88 | 1 | -3.9 | -1.31 | 1.2 | 0% | +0.0 | +0.0 | -44 | 47.6 | 5.1 |
| 11 | Jack | Chargers D/ST | Free agent | D/ST | Free | 1 | -2.5 | -0.84 | 0.0 | — | +0.0 | +0.0 | +29 | 2.0 | 2.0 |
| 11 | Jack | Donald Parham Jr. | Free agent | TE | Free | 1 | +1.6 | +0.53 | 4.4 | 100% | +0.0 | +0.0 | +82 | 9.7 | 9.7 |
| 11 | Jack | Jalen Guyton | Waiver | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 4.7 | 0.0 |
| 11 | Jack | Michael Mayer | Waiver | TE | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +62 | 0.0 | 0.0 |
| 12 | Jack | Patriots D/ST | Waiver | D/ST | Free | 1 | +7.8 | +2.60 | 7.8 | 100% | +0.0 | +0.0 | +80 | 13.0 | 13.0 |
| 13 | Jack | Texans D/ST | Free agent | D/ST | Free | 3 | +13.6 | +2.72 | 24.7 | 59% | +0.0 | +0.0 | +90 | 57.0 | 31.0 |
| 13 | Jack | Marvin Mims Jr. | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 13.8 | 0.0 |
| 15 | Jack | Geno Smith | Waiver | QB | $175 | 0 | +0.0 | +0.00 | 0.6 | 0% | +0.0 | +0.0 | -20 | 34.2 | 0.0 |
| 15 | Jack | Desmond Ridder | Free agent | QB | Free | 1 | -7.8 | -2.60 | 0.0 | — | +0.0 | +0.0 | +13 | 7.9 | 7.9 |
| 16 | Jack | Bears D/ST | Free agent | D/ST | Free | 2 | +1.7 | +0.43 | 0.0 | — | +0.0 | +0.0 | +64 | 14.0 | 14.0 |
| 16 | Jack | Baker Mayfield | Free agent | QB | Free | 2 | +3.9 | +0.97 | 2.5 | 100% | +0.0 | +0.0 | +90 | 36.1 | 36.1 |
| 1 | Joe | Seahawks D/ST | Free agent | D/ST | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +43 | 0.0 | 0.0 |
| 1 | Joe | Giants D/ST | Free agent | D/ST | Free | 2 | -7.6 | -1.89 | 1.0 | 100% | -1.0 | +0.0 | +11 | -1.0 | -1.0 |
| 2 | Joe | Gus Edwards | Waiver | RB | $57 | 4 | +25.9 | +4.32 | 58.3 | 40% | +1.0 | +0.0 | +44 | 179.0 | 56.5 |
| 3 | Joe | Chiefs D/ST | Waiver | D/ST | $27 | 2 | +2.1 | +0.52 | 5.2 | 100% | +0.0 | +0.0 | -12 | 16.0 | 16.0 |
| 3 | Joe | Kareem Hunt | Waiver | RB | $42 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +11 | 6.7 | 0.0 |
| 5 | Joe | Commanders D/ST | Waiver | D/ST | $43 | 1 | -10.7 | -3.58 | 0.0 | — | +0.0 | +0.0 | -83 | -5.0 | -5.0 |
| 5 | Joe | Nick Westbrook-Ikhine | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +54 | 0.0 | 0.0 |
| 5 | Joe | AJ Dillon | Free agent | RB | Free | 2 | +4.6 | +1.16 | 12.0 | 39% | +0.0 | +0.0 | +84 | 90.4 | 19.5 |
| 5 | Joe | Skyy Moore | Waiver | WR | $8 | 1 | -5.4 | -1.79 | 0.0 | — | +0.0 | +0.0 | +2 | 3.1 | 3.1 |
| 6 | Joe | Chiefs D/ST | Waiver | D/ST | $34 | 1 | +9.1 | +3.04 | 9.1 | 100% | +0.0 | +0.0 | -2 | 16.0 | 16.0 |
| 6 | Joe | Emari Demercado | Waiver | RB | $389 | 1 | -4.6 | -1.55 | 0.0 | — | +0.0 | +0.0 | -81 | 2.7 | 2.7 |
| 6 | Joe | Kenneth Gainwell | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +50 | 2.7 | 0.0 |
| 7 | Joe | Browns D/ST | Waiver | D/ST | $16 | 11 | +51.7 | +3.98 | 63.1 | 100% | +0.0 | +11.0 | +48 | 116.0 | 116.0 |
| 7 | Joe | Kareem Hunt | Waiver | RB | $221 | 2 | +1.1 | +0.26 | 5.6 | 0% | +0.0 | +0.0 | -0 | 85.1 | 15.6 |
| 7 | Joe | Kyler Murray | Free agent | QB | Free | 3 | +2.3 | +0.46 | 20.6 | 23% | +0.0 | -2.3 | +68 | 128.6 | 51.0 |
| 9 | Joe | Keaontay Ingram | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +52 | 0.8 | 0.0 |
| 10 | Joe | Dolphins D/ST | Waiver | D/ST | $1 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +39 | 0.0 | 0.0 |
| 11 | Joe | Logan Thomas | Waiver | TE | $70 | 2 | -6.5 | -1.62 | 0.7 | 0% | +0.0 | +0.0 | -24 | 14.3 | 5.5 |
| 12 | Joe | Miles Sanders | Waiver | RB | $6 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +39 | 2.8 | 0.0 |
| 13 | Joe | D'Ernest Johnson | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +52 | 1.9 | 0.0 |
| 13 | Joe | Gardner Minshew | Free agent | QB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +59 | 0.0 | 0.0 |
| 13 | Joe | Kenny Pickett | Free agent | QB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +59 | 0.0 | 0.0 |
| 13 | Joe | Trey Sermon | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +52 | 0.0 | 0.0 |
| 14 | Joe | Gerald Everett | Waiver | TE | $85 | 1 | +1.1 | +0.36 | 1.1 | 100% | +0.0 | +0.0 | -2 | 8.9 | 8.9 |
| 14 | Joe | Kenneth Gainwell | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +51 | 2.8 | 0.0 |
| 15 | Joe | Ameer Abdullah | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +51 | 0.0 | 0.0 |
| 15 | Joe | Zamir White | Waiver | RB | $1 | 3 | +18.1 | +3.62 | 18.6 | 100% | +0.0 | +12.1 | +86 | 47.6 | 47.6 |
| 15 | Joe | Wan'Dale Robinson | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 11.1 | 0.0 |
| 15 | Joe | Tucker Kraft | Free agent | TE | Free | 2 | +4.3 | +1.07 | 10.2 | 90% | +0.0 | +4.3 | +90 | 36.5 | 25.7 |
| 16 | Joe | Bears D/ST | Waiver | D/ST | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +46 | 0.0 | 0.0 |
| 16 | Joe | Hunter Henry | Waiver | TE | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 0.0 | 0.0 |
| 16 | Joe | Justice Hill | Free agent | RB | Free | 0 | +0.0 | +0.00 | 10.6 | 0% | +0.0 | +0.0 | +51 | 30.9 | 0.0 |
| 16 | Joe | Chris Rodriguez Jr. | Free agent | RB | Free | 0 | +0.0 | +0.00 | 8.6 | 0% | +0.0 | +0.0 | +51 | 19.5 | 0.0 |
| 17 | Joe | Demarcus Robinson | Waiver | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 13.2 | 0.0 |
| 17 | Joe | Darius Slayton | Free agent | WR | Free | 0 | +0.0 | +0.00 | 7.4 | 0% | +0.0 | +0.0 | +55 | 20.6 | 0.0 |
| 17 | Joe | Gerald Everett | Waiver | TE | Free | 1 | -2.1 | -0.69 | 0.0 | — | +0.0 | +0.0 | +24 | 7.7 | 7.7 |
| 17 | Joe | C.J. Stroud | Waiver | QB | Free | 1 | -3.1 | -1.02 | 0.0 | — | +0.0 | +0.0 | +21 | 12.9 | 12.9 |
| 17 | Joe | Wan'Dale Robinson | Free agent | WR | Free | 0 | +0.0 | +0.00 | 6.7 | 0% | +0.0 | +0.0 | +55 | 19.9 | 0.0 |
| 1 | Marco | Randall Cobb | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +54 | 0.0 | 0.0 |
| 2 | Marco | Josh Reynolds | Waiver | WR | $9 | 0 | +0.0 | +0.00 | 10.2 | 0% | +0.0 | +0.0 | +41 | 23.6 | 0.0 |
| 3 | Marco | Leonard Fournette | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +50 | 0.0 | 0.0 |
| 3 | Marco | C.J. Stroud | Waiver | QB | $31 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +15 | 0.0 | 0.0 |
| 3 | Marco | Wan'Dale Robinson | Free agent | WR | Free | 1 | -4.2 | -1.39 | 13.0 | 0% | +0.0 | +0.0 | +17 | 71.2 | 3.2 |
| 4 | Marco | Logan Thomas | Free agent | TE | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +53 | 7.3 | 0.0 |
| 5 | Marco | Colts D/ST | Free agent | D/ST | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +43 | 0.0 | 0.0 |
| 5 | Marco | Joshua Dobbs | Free agent | QB | Free | 1 | +0.7 | +0.23 | 0.7 | 100% | +0.0 | +0.0 | +64 | 35.0 | 16.1 |
| 5 | Marco | Jeff Wilson Jr. | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +50 | 13.9 | 0.0 |
| 5 | Marco | Tyler Conklin | Free agent | TE | Free | 1 | -3.8 | -1.28 | 4.7 | 0% | +0.0 | +0.0 | +26 | 16.1 | 5.4 |
| 5 | Marco | Zach Wilson | Free agent | QB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +49 | 0.0 | 0.0 |
| 7 | Marco | David Njoku | Waiver | TE | $35 | 1 | +8.6 | +2.87 | 8.6 | 100% | +0.0 | +0.0 | +42 | 10.4 | 10.4 |
| 8 | Marco | Chiefs D/ST | Waiver | D/ST | $57 | 1 | +4.6 | +1.53 | 4.6 | 100% | +0.0 | +0.0 | -26 | 12.0 | 12.0 |
| 8 | Marco | Dak Prescott | Free agent | QB | Free | 7 | +24.5 | +2.72 | 59.9 | 59% | +0.0 | +0.0 | +93 | 233.9 | 139.6 |
| 8 | Marco | Rashid Shaheed | Free agent | WR | Free | 3 | -9.7 | -1.94 | 15.1 | 21% | +0.0 | +0.0 | +5 | 39.8 | 15.5 |
| 8 | Marco | Dalton Kincaid | Waiver | TE | $342 | 9 | +19.8 | +1.80 | 47.3 | 100% | +0.0 | +0.0 | +0 | 90.6 | 90.6 |
| 9 | Marco | Chargers D/ST | Waiver | D/ST | $122 | 1 | +20.6 | +6.85 | 20.6 | 100% | +0.0 | +0.0 | -4 | 26.0 | 26.0 |
| 10 | Marco | Seahawks D/ST | Waiver | D/ST | $42 | 1 | -1.7 | -0.57 | 0.0 | — | +0.0 | +0.0 | -44 | 4.0 | 4.0 |
| 10 | Marco | Juwan Johnson | Waiver | TE | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +62 | 1.2 | 0.0 |
| 11 | Marco | Trenton Irwin | Waiver | WR | $11 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +32 | 6.6 | 0.0 |
| 11 | Marco | Kene Nwangwu | Waiver | RB | $2 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +45 | 0.0 | 0.0 |
| 12 | Marco | J.D. McKissic | Waiver | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +52 | 0.0 | 0.0 |
| 12 | Marco | Baker Mayfield | Waiver | QB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +59 | 13.4 | 0.0 |
| 12 | Marco | Rashod Bateman | Waiver | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 4.1 | 0.0 |
| 13 | Marco | Dalvin Cook | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +52 | 3.6 | 0.0 |
| 13 | Marco | Justin Watson | Free agent | WR | Free | 0 | +0.0 | +0.00 | 4.5 | 0% | +0.0 | +0.0 | +56 | 25.8 | 0.0 |
| 13 | Marco | Juwan Johnson | Waiver | TE | $1 | 1 | -4.1 | -1.36 | 0.0 | — | +0.0 | +0.0 | +29 | 0.0 | 0.0 |
| 13 | Marco | Greg Dortch | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 0.0 | 0.0 |
| 13 | Marco | Kadarius Toney | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 0.0 | 0.0 |
| 13 | Marco | Lynn Bowden Jr. | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 0.0 | 0.0 |
| 13 | Marco | Antonio Gibson | Waiver | RB | $42 | 2 | +3.9 | +0.98 | 7.4 | 100% | +0.0 | +0.0 | +50 | 35.5 | 19.7 |
| 13 | Marco | Chigoziem Okonkwo | Free agent | TE | Free | 0 | +0.0 | +0.00 | 15.9 | 0% | +0.0 | +0.0 | +62 | 50.3 | 0.0 |
| 14 | Marco | Rashid Shaheed | Free agent | WR | Free | 1 | -5.5 | -1.83 | 9.1 | 0% | -1.0 | +0.0 | +9 | 28.4 | 3.4 |
| 14 | Marco | Jalin Hyatt | Free agent | WR | Free | 1 | -5.6 | -1.87 | 0.0 | — | +0.0 | +0.0 | +8 | 8.8 | 3.3 |
| 1 | Matt | Commanders D/ST | Waiver | D/ST | $3 | 1 | +12.0 | +4.00 | 12.0 | 100% | +0.0 | +0.0 | +71 | 12.0 | 12.0 |
| 2 | Matt | Buccaneers D/ST | Free agent | D/ST | Free | 1 | +12.4 | +4.15 | 12.4 | 100% | +1.0 | +0.0 | +86 | 19.0 | 19.0 |
| 2 | Matt | Calvin Austin III | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +54 | 1.8 | 0.0 |
| 2 | Matt | Tyjae Spears | Free agent | RB | Free | 0 | +0.0 | +0.00 | 15.3 | 0% | +0.0 | +0.0 | +50 | 128.4 | 0.0 |
| 3 | Matt | Patriots D/ST | Free agent | D/ST | Free | 1 | +4.2 | +1.40 | 4.2 | 100% | +0.0 | +0.0 | +66 | 11.0 | 11.0 |
| 3 | Matt | Tank Dell | Waiver | WR | $112 | 5 | +31.6 | +4.52 | 61.8 | 55% | +0.0 | +0.0 | +32 | 138.4 | 73.3 |
| 4 | Matt | Chargers D/ST | Free agent | D/ST | Free | 1 | +8.9 | +2.97 | 8.9 | 100% | +0.0 | +0.0 | +79 | 16.0 | 16.0 |
| 5 | Matt | Lions D/ST | Waiver | D/ST | $26 | 2 | +3.4 | +0.85 | 3.4 | 100% | +0.0 | +0.0 | -3 | 16.0 | 16.0 |
| 5 | Matt | Jonnu Smith | Waiver | TE | $16 | 1 | +1.3 | +0.42 | 1.3 | 100% | +0.0 | +0.0 | +50 | 10.7 | 10.7 |
| 6 | Matt | Jake Ferguson | Waiver | TE | $126 | 1 | -6.7 | -2.25 | 0.0 | — | +0.0 | +0.0 | -71 | 2.5 | 2.5 |
| 6 | Matt | Greg Dulcich | Free agent | TE | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +53 | 1.3 | 0.0 |
| 6 | Matt | Keaton Mitchell | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +50 | 0.0 | 0.0 |
| 7 | Matt | Commanders D/ST | Free agent | D/ST | Free | 1 | +1.7 | +0.58 | 1.7 | 100% | +0.0 | +0.0 | +58 | 8.0 | 8.0 |
| 7 | Matt | Darrell Henderson Jr. | Free agent | RB | Free | 4 | +10.8 | +1.80 | 16.7 | 100% | +0.0 | +0.0 | +88 | 43.5 | 43.5 |
| 7 | Matt | Elijah Mitchell | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +50 | -0.1 | 0.0 |
| 7 | Matt | Keaontay Ingram | Free agent | RB | Free | 1 | -7.6 | -2.54 | 0.0 | — | -1.0 | +0.0 | +4 | 0.0 | 0.0 |
| 7 | Matt | Michael Mayer | Free agent | TE | Free | 1 | +1.5 | +0.51 | 1.5 | 100% | +0.0 | +0.0 | +75 | 3.3 | 3.3 |
| 8 | Matt | Dolphins D/ST | Free agent | D/ST | Free | 1 | +0.6 | +0.20 | 0.6 | 100% | +0.0 | +0.0 | +51 | 8.0 | 8.0 |
| 8 | Matt | Falcons D/ST | Waiver | D/ST | $13 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | -4 | 0.0 | 0.0 |
| 8 | Matt | Khalil Herbert | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +50 | 12.7 | 0.0 |
| 8 | Matt | Jake Ferguson | Free agent | TE | Free | 5 | +38.5 | +5.50 | 36.2 | 80% | +0.0 | +0.0 | +98 | 118.2 | 72.0 |
| 8 | Matt | Pierre Strong Jr. | Waiver | RB | $93 | 0 | +0.0 | +0.00 | 0.8 | 0% | +0.0 | +0.0 | -12 | 11.9 | 0.0 |
| 8 | Matt | DeMario Douglas | Waiver | WR | $46 | 2 | +3.5 | +0.87 | 6.7 | 100% | +0.0 | +0.0 | +51 | 69.7 | 20.7 |
| 9 | Matt | Patriots D/ST | Waiver | D/ST | $16 | 2 | -0.2 | -0.04 | 1.3 | 100% | +0.0 | +0.0 | +8 | 11.0 | 11.0 |
| 9 | Matt | Trey McBride | Waiver | TE | $277 | 6 | +34.0 | +4.25 | 37.4 | 76% | +0.0 | -1.4 | +2 | 111.6 | 85.3 |
| 11 | Matt | Seahawks D/ST | Free agent | D/ST | Free | 1 | +1.5 | +0.50 | 1.5 | 100% | +0.0 | +0.0 | +50 | 6.0 | 6.0 |
| 12 | Matt | Broncos D/ST | Waiver | D/ST | $17 | 1 | +11.8 | +3.93 | 11.8 | 100% | +0.0 | +0.0 | +48 | 17.0 | 17.0 |
| 12 | Matt | A.T. Perry | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +56 | 5.7 | 0.0 |
| 13 | Matt | Colts D/ST | Free agent | D/ST | Free | 3 | +20.6 | +4.12 | 20.7 | 100% | +0.0 | +0.0 | +95 | 35.0 | 38.0 |
| 13 | Matt | Geno Smith | Waiver | QB | $2 | 1 | +13.5 | +4.51 | 13.5 | 100% | +0.0 | +0.0 | +88 | 30.0 | 30.0 |
| 14 | Matt | Chase Brown | Waiver | RB | $13 | 0 | +0.0 | +0.00 | 8.0 | 0% | +0.0 | +0.0 | +13 | 36.8 | 0.0 |
| 14 | Matt | Dontayvion Wicks | Waiver | WR | $32 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +0 | 4.0 | 0.0 |
| 14 | Matt | John Metchie III | Waiver | WR | $36 | 1 | -8.3 | -2.77 | 0.0 | — | +0.0 | +0.0 | -56 | 2.7 | 1.1 |
| 15 | Matt | Broncos D/ST | Free agent | D/ST | Free | 2 | +1.7 | +0.43 | 2.2 | 100% | +1.0 | +1.7 | +64 | 10.0 | 14.0 |
| 15 | Matt | Kenneth Gainwell | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +51 | 13.0 | 0.0 |
| 16 | Matt | Dontayvion Wicks | Waiver | WR | $41 | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | -9 | 10.9 | 0.0 |
| 17 | Matt | Jaguars D/ST | Free agent | D/ST | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +46 | 0.0 | 0.0 |
| 17 | Matt | Raiders D/ST | Free agent | D/ST | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +46 | 0.0 | 0.0 |
| 17 | Matt | James White | Free agent | RB | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +51 | 0.0 | 0.0 |
| 17 | Matt | Kenny Golladay | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 0.0 | 0.0 |
| 17 | Matt | Rashod Bateman | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 0.0 | 0.0 |
| 17 | Matt | Tank Dell | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +55 | 0.0 | 0.0 |
| 3 | Nate | DeVante Parker | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +54 | 9.2 | 0.0 |
| 4 | Nate | Bengals D/ST | Free agent | D/ST | Free | 1 | -5.1 | -1.70 | 0.0 | — | +0.0 | +0.0 | +18 | 2.0 | 2.0 |
| 5 | Nate | Calvin Austin III | Free agent | WR | Free | 0 | +0.0 | +0.00 | 0.0 | — | +0.0 | +0.0 | +54 | 0.0 | 0.0 |
| 5 | Nate | Zach Wilson | Free agent | QB | Free | 1 | -8.5 | -2.82 | 0.0 | — | +0.0 | +0.0 | +16 | 8.6 | 8.6 |
| 6 | Nate | Seahawks D/ST | Free agent | D/ST | Free | 2 | +3.9 | +0.96 | 2.7 | 100% | +0.0 | +0.0 | +65 | 25.0 | 17.0 |
