The Vault
2025 Transactions
840 transaction records for 2025 (760 final by default). Trade rows carry a gold left border.
| Date | Type | Status | Owner | Bid | Items |
|---|---|---|---|---|---|
| 2025-08-24 | DRAFT | EXECUTED | Matt | — | + Nico Collins, + Puka Nacua, + Kenneth Walker III, + Omarion Hampton, + Jameson Williams, + George Pickens, + Jauan Jennings, + Jordan Addison, + Justin Fields, + J.K. Dobbins, + Tucker Kraft, + Jayden Higgins, + Bhayshul Tuten, + Caleb Williams, + Woody Marks, + Pat Bryant, + Jets D/ST |
| 2025-08-24 | DRAFT | EXECUTED | Jack | — | + Christian McCaffrey, + Derrick Henry, + Trey McBride, + Jaylen Waddle, + Calvin Ridley, + Rome Odunze, + Emeka Egbuka, + Quinshon Judkins, + Jacory Croskey-Merritt, + Jaydon Blue, + Joshua Palmer, + Jordan Love, + Keaton Mitchell, + Ollie Gordon II, + Isaac TeSlaa, + Jalen Coker, + Sean Tucker |
| 2025-08-24 | DRAFT | EXECUTED | Pookie | — | + Amon-Ra St. Brown, + Brock Bowers, + Kyren Williams, + James Cook III, + Zay Flowers, + Rashee Rice, + Bo Nix, + Kaleb Johnson, + Jayden Reed, + Christian Kirk, + Brian Robinson Jr., + Kyle Pitts Sr., + Kyle Williams, + Broncos D/ST, + J.J. McCarthy, + Roman Wilson, + Chris Rodriguez Jr. |
| 2025-08-24 | DRAFT | EXECUTED | Joe | — | + Malik Nabers, + Brian Thomas Jr., + Jaxon Smith-Njigba, + Mike Evans, + Chuba Hubbard, + RJ Harvey, + Baker Mayfield, + Jaylen Warren, + Zach Charbonnet, + Jordan Mason, + Brandon Aiyuk, + Tyjae Spears, + Jake Ferguson, + Rachaad White, + Roschon Johnson, + Dak Prescott, + Darius Slayton |
| 2025-08-24 | DRAFT | EXECUTED | Randy | — | + Saquon Barkley, + Tyreek Hill, + Tee Higgins, + DJ Moore, + Breece Hall, + Stefon Diggs, + Tony Pollard, + Mark Andrews, + Josh Downs, + Braelon Allen, + Hollywood Brown, + Drake Maye, + Adam Thielen, + Dylan Sampson, + C.J. Stroud, + Vikings D/ST, + Kyle Monangai |
| 2025-08-24 | DRAFT | EXECUTED | Pat | — | + Ashton Jeanty, + A.J. Brown, + Terry McLaurin, + Joe Burrow, + TreVeyon Henderson, + Jerry Jeudy, + Jakobi Meyers, + Tyrone Tracy Jr., + Javonte Williams, + Trey Benson, + Cedric Tillman, + Xavier Legette, + Quentin Johnston, + Will Shipley, + Ravens D/ST, + Cade Otton, + Brock Purdy |
| 2025-08-24 | DRAFT | EXECUTED | Shaun | — | + CeeDee Lamb, + Jonathan Taylor, + Jalen Hurts, + DK Metcalf, + Isiah Pacheco, + T.J. Hockenson, + Chris Olave, + Chris Godwin Jr., + Tank Bigsby, + Luther Burden III, + Ray Davis, + Alec Pierce, + Colston Loveland, + Bills D/ST, + DJ Giddens, + Adonai Mitchell, + Kendre Miller |
| 2025-08-24 | DRAFT | EXECUTED | Worm | — | + Justin Jefferson, + Josh Allen, + Josh Jacobs, + Tetairoa McMillan, + Xavier Worthy, + Aaron Jones Sr., + Matthew Golden, + David Njoku, + Austin Ekeler, + Nick Chubb, + Dont'e Thornton Jr., + Calvin Austin III, + Skyy Moore, + Jerome Ford, + Steelers D/ST, + Geno Smith, + Dontayvion Wicks |
| 2025-08-24 | DRAFT | EXECUTED | Marco | — | + Bijan Robinson, + De'Von Achane, + Garrett Wilson, + Alvin Kamara, + DeVonta Smith, + Travis Hunter, + Travis Kelce, + Travis Etienne Jr., + Keenan Allen, + Rashid Shaheed, + Kyler Murray, + Tre' Harris, + Romeo Doubs, + Eagles D/ST, + Dallas Goedert, + Andrew Beck, + Jack Bech |
| 2025-08-24 | DRAFT | EXECUTED | Vinny | — | + Ja'Marr Chase, + Bucky Irving, + Lamar Jackson, + Courtland Sutton, + Sam LaPorta, + David Montgomery, + Khalil Shakir, + Joe Mixon, + Darnell Mooney, + Najee Harris, + Tyler Warren, + Rashod Bateman, + Justin Herbert, + Rico Dowdle, + Texans D/ST, + Tutu Atwell, + Chiefs D/ST |
| 2025-08-24 | DRAFT | EXECUTED | Nate | — | + Jahmyr Gibbs, + Ladd McConkey, + Jayden Daniels, + George Kittle, + James Conner, + Deebo Samuel, + Cooper Kupp, + Michael Pittman Jr., + Keon Coleman, + Rhamondre Stevenson, + Wan'Dale Robinson, + Jaylen Wright, + Dalton Kincaid, + DeAndre Hopkins, + Kareem Hunt, + Michael Wilson, + Amari Cooper |
| 2025-08-24 | DRAFT | EXECUTED | Chester | — | + Drake London, + Chase Brown, + Davante Adams, + Marvin Harrison Jr., + D'Andre Swift, + Patrick Mahomes, + Ricky Pearsall, + Evan Engram, + Marvin Mims Jr., + Cam Skattebo, + Tyler Allgeier, + DeMario Douglas, + Brenton Strange, + Elic Ayomanor, + Rams D/ST, + Isaac Guerendo, + Jordan Whittington |
| 2025-08-26 | TRADE_PROPOSAL | PENDING | Marco | — | sends Bijan Robinson to Matt, acquires Nico Collins from Matt, acquires Puka Nacua from Matt, − Andrew Beck |
| 2025-08-26 | TRADE_PROPOSAL | CANCELED | Marco | — | sends Bijan Robinson to Chester, acquires Marvin Harrison Jr. from Chester, acquires Drake London from Chester, − Andrew Beck |
| 2025-08-26 | TRADE_PROPOSAL | CANCELED | Marco | — | sends Bijan Robinson to Matt, acquires Nico Collins from Matt, acquires Puka Nacua from Matt, − Andrew Beck |
| 2025-08-26 | WAIVER | EXECUTED | Randy | $6 | + Jared Goff, − Kyle Monangai |
| 2025-08-26 | WAIVER | EXECUTED | Worm | — | + Dameon Pierce, − Geno Smith |
| 2025-08-26 | WAIVER | EXECUTED | Marco | — | + Theo Johnson, − Andrew Beck |
| 2025-08-26 | FREEAGENT | EXECUTED | Nate | — | + Cardinals D/ST, − Michael Wilson |
| 2025-08-26 | FREEAGENT | EXECUTED | Marco | — | + Trevor Lawrence, − Tre' Harris |
| 2025-08-27 | FREEAGENT | EXECUTED | Chester | — | + Tua Tagovailoa, − Isaac Guerendo |
| 2025-08-27 | FREEAGENT | EXECUTED | Jack | — | + Patriots D/ST, − Sean Tucker |
| 2025-08-28 | WAIVER | EXECUTED | Joe | $114 | + Tre' Harris, − Darius Slayton |
| 2025-08-28 | FREEAGENT | EXECUTED | Jack | — | + Packers D/ST, − Patriots D/ST |
| 2025-08-29 | FREEAGENT | EXECUTED | Marco | — | + Andrew Beck, − Theo Johnson |
| 2025-09-01 | FREEAGENT | EXECUTED | Nate | — | + Justice Hill, − Jaylen Wright |
| 2025-09-03 | TRADE_DECLINE | EXECUTED | Vinny | — | — |
| 2025-09-08 | FUTURE_ROSTER | EXECUTED | Shaun | — | 2 lineup slots set |
| 2025-09-08 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-08 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-08 | FREEAGENT | EXECUTED | Joe | — | + Kyle Monangai, − Roschon Johnson |
| 2025-09-10 | WAIVER | PENDING | Matt | $16 | + Seahawks D/ST, − Jets D/ST |
| 2025-09-10 | WAIVER | PENDING | Matt | $217 | + Kayshon Boutte, − Pat Bryant |
| 2025-09-10 | WAIVER | PENDING | Matt | $126 | + Juwan Johnson, − Pat Bryant |
| 2025-09-10 | WAIVER | EXECUTED | Matt | $217 | + Kayshon Boutte, − Pat Bryant |
| 2025-09-10 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Shaun | $200 | + Kayshon Boutte, − Tank Bigsby |
| 2025-09-10 | WAIVER | FAILED_PLAYERALREADYDROPPED | Matt | $126 | + Juwan Johnson, − Pat Bryant |
| 2025-09-10 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Worm | $69 | + Kayshon Boutte, − Dameon Pierce |
| 2025-09-10 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Randy | $79 | + Kayshon Boutte, − Adam Thielen |
| 2025-09-10 | WAIVER | EXECUTED | Worm | $40 | + Kenneth Gainwell, − Skyy Moore |
| 2025-09-10 | WAIVER | EXECUTED | Randy | $39 | + Tre Tucker, − Adam Thielen |
| 2025-09-10 | WAIVER | FAILED_PLAYERALREADYDROPPED | Worm | $40 | + JuJu Smith-Schuster, − Skyy Moore |
| 2025-09-10 | WAIVER | EXECUTED | Marco | $9 | + JuJu Smith-Schuster, − Jack Bech |
| 2025-09-10 | WAIVER | EXECUTED | Matt | $16 | + Seahawks D/ST, − Jets D/ST |
| 2025-09-10 | WAIVER | EXECUTED | Marco | $7 | + Cowboys D/ST, − Andrew Beck |
| 2025-09-10 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Joe | $2 | + JuJu Smith-Schuster, − Tre' Harris |
| 2025-09-10 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Joe | $2 | + Kayshon Boutte, − Tre' Harris |
| 2025-09-10 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Joe | $2 | + Kenneth Gainwell, − Kyle Monangai |
| 2025-09-10 | WAIVER | EXECUTED | Shaun | — | + Zach Ertz, − Tank Bigsby |
| 2025-09-10 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Jack | — | + Kayshon Boutte, − Jalen Coker |
| 2025-09-10 | FREEAGENT | EXECUTED | Nate | — | + Hunter Henry, − Amari Cooper |
| 2025-09-10 | FREEAGENT | EXECUTED | Matt | — | + Juwan Johnson, − Woody Marks |
| 2025-09-10 | FREEAGENT | EXECUTED | Randy | — | + Harold Fannin Jr., − C.J. Stroud |
| 2025-09-11 | FREEAGENT | EXECUTED | Chester | — | + Matthew Stafford, − Tua Tagovailoa |
| 2025-09-11 | FREEAGENT | EXECUTED | Randy | — | + 49ers D/ST, − Vikings D/ST |
| 2025-09-12 | ROSTER | EXECUTED | Pat | — | − Will Shipley |
| 2025-09-12 | FREEAGENT | EXECUTED | Pat | — | + Jaxson Dart |
| 2025-09-12 | FREEAGENT | EXECUTED | Pookie | — | + Troy Franklin, − Roman Wilson |
| 2025-09-12 | FREEAGENT | EXECUTED | Joe | — | + Adam Thielen, − Kyle Monangai |
| 2025-09-12 | FREEAGENT | EXECUTED | Worm | — | + Jonnu Smith, − Dameon Pierce |
| 2025-09-12 | TRADE_DECLINE | EXECUTED | Jack | — | — |
| 2025-09-14 | ROSTER | EXECUTED | Pat | — | − Brock Purdy |
| 2025-09-14 | FREEAGENT | EXECUTED | Pat | — | + Tank Bigsby |
| 2025-09-15 | FUTURE_ROSTER | EXECUTED | Marco | — | 2 lineup slots set |
| 2025-09-15 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-15 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-16 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-16 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-16 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-16 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-16 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-16 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-16 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-16 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-16 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-16 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-16 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-16 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-16 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-16 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-16 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-16 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-16 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-16 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-16 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-16 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-16 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-16 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-16 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-16 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-16 | ROSTER | EXECUTED | Worm | — | − Austin Ekeler |
| 2025-09-16 | TRADE_DECLINE | EXECUTED | Shaun | — | — |
| 2025-09-16 | FUTURE_ROSTER | EXECUTED | Jack | — | 2 lineup slots set |
| 2025-09-16 | FUTURE_ROSTER | EXECUTED | Jack | — | 2 lineup slots set |
| 2025-09-16 | FUTURE_ROSTER | EXECUTED | Jack | — | 1 lineup slot set |
| 2025-09-16 | FUTURE_ROSTER | EXECUTED | Jack | — | 2 lineup slots set |
| 2025-09-16 | FUTURE_ROSTER | EXECUTED | Jack | — | 2 lineup slots set |
| 2025-09-16 | FUTURE_ROSTER | EXECUTED | Jack | — | 1 lineup slot set |
| 2025-09-16 | FUTURE_ROSTER | EXECUTED | Jack | — | 1 lineup slot set |
| 2025-09-16 | WAIVER | PENDING | Matt | $52 | + Jeremy McNichols, − Jayden Higgins |
| 2025-09-16 | WAIVER | CANCELED | Worm | — | + Buccaneers D/ST |
| 2025-09-17 | TRADE_DECLINE | EXECUTED | Shaun | — | — |
| 2025-09-17 | TRADE_PROPOSAL | CANCELED | Marco | — | sends Travis Etienne Jr. to Shaun, acquires DK Metcalf from Shaun |
| 2025-09-17 | WAIVER | EXECUTED | Shaun | $150 | + Dyami Brown, − Adonai Mitchell |
| 2025-09-17 | WAIVER | EXECUTED | Nate | $100 | + Daniel Jones, − Justice Hill |
| 2025-09-17 | WAIVER | EXECUTED | Matt | $52 | + Jeremy McNichols, − Jayden Higgins |
| 2025-09-17 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Randy | $71 | + Daniel Jones, − Tre Tucker |
| 2025-09-17 | WAIVER | EXECUTED | Marco | $22 | + Vikings D/ST, − Cowboys D/ST |
| 2025-09-17 | WAIVER | EXECUTED | Chester | $24 | + Chig Okonkwo, − Jordan Whittington |
| 2025-09-17 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Marco | $11 | + Jeremy McNichols, − JuJu Smith-Schuster |
| 2025-09-17 | WAIVER | EXECUTED | Worm | $5 | + KaVontae Turpin |
| 2025-09-17 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Marco | $12 | + Daniel Jones, − Trevor Lawrence |
| 2025-09-17 | WAIVER | EXECUTED | Randy | $5 | + Buccaneers D/ST, − 49ers D/ST |
| 2025-09-17 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Randy | $5 | + Vikings D/ST, − 49ers D/ST |
| 2025-09-17 | WAIVER | FAILED_PLAYERALREADYDROPPED | Randy | $5 | + Bengals D/ST, − 49ers D/ST |
| 2025-09-17 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Worm | — | + Buccaneers D/ST |
| 2025-09-17 | FREEAGENT | EXECUTED | Pat | — | + Michael Penix Jr., − Xavier Legette |
| 2025-09-18 | FREEAGENT | EXECUTED | Nate | — | + Falcons D/ST, − Cardinals D/ST |
| 2025-09-18 | TRADE_PROPOSAL | CANCELED | Marco | — | sends Travis Etienne Jr. to Pat, acquires A.J. Brown from Pat |
| 2025-09-18 | WAIVER | EXECUTED | Joe | $38 | + Jayden Higgins, − Adam Thielen |
| 2025-09-18 | TRADE_PROPOSAL | CANCELED | Marco | — | acquires Ja'Marr Chase from Vinny, sends Alvin Kamara to Vinny |
| 2025-09-18 | TRADE_PROPOSAL | CANCELED | Marco | — | sends Travis Etienne Jr. to Chester, acquires Drake London from Chester |
| 2025-09-18 | FREEAGENT | EXECUTED | Worm | — | + Luke Musgrave, − Jerome Ford |
| 2025-09-19 | TRADE_DECLINE | EXECUTED | Joe | — | — |
| 2025-09-21 | FREEAGENT | EXECUTED | Joe | — | + Darius Slayton, − Tre' Harris |
| 2025-09-22 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-22 | FUTURE_ROSTER | EXECUTED | Joe | — | 1 lineup slot set |
| 2025-09-22 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-22 | FUTURE_ROSTER | EXECUTED | Jack | — | 2 lineup slots set |
| 2025-09-22 | FUTURE_ROSTER | EXECUTED | Jack | — | 2 lineup slots set |
| 2025-09-22 | FUTURE_ROSTER | EXECUTED | Worm | — | 2 lineup slots set |
| 2025-09-22 | FUTURE_ROSTER | EXECUTED | Worm | — | 2 lineup slots set |
| 2025-09-22 | FUTURE_ROSTER | EXECUTED | Worm | — | 2 lineup slots set |
| 2025-09-23 | ROSTER | EXECUTED | Pookie | — | − Kaleb Johnson |
| 2025-09-23 | ROSTER | EXECUTED | Pat | — | − Michael Penix Jr. |
| 2025-09-24 | WAIVER | CANCELED | Chester | — | + Tyquan Thornton, − DeMario Douglas |
| 2025-09-24 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-24 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-24 | WAIVER | EXECUTED | Chester | $88 | + Tory Horton, − DeMario Douglas |
| 2025-09-24 | WAIVER | EXECUTED | Worm | $74 | + Sterling Shepard, − Luke Musgrave |
| 2025-09-24 | WAIVER | EXECUTED | Marco | $76 | + Brock Purdy, − Trevor Lawrence |
| 2025-09-24 | WAIVER | EXECUTED | Vinny | $59 | + Parker Washington, − Najee Harris |
| 2025-09-24 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Joe | $42 | + Tory Horton, − Darius Slayton |
| 2025-09-24 | WAIVER | FAILED_PLAYERALREADYDROPPED | Randy | $31 | + Kyle Monangai, − Dylan Sampson |
| 2025-09-24 | WAIVER | EXECUTED | Randy | $39 | + Tyquan Thornton, − Dylan Sampson |
| 2025-09-24 | WAIVER | EXECUTED | Marco | $16 | + Adonai Mitchell, − Rashid Shaheed |
| 2025-09-24 | WAIVER | EXECUTED | Randy | $11 | + Chargers D/ST, − Buccaneers D/ST |
| 2025-09-24 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Marco | $11 | + Sterling Shepard, − JuJu Smith-Schuster |
| 2025-09-24 | WAIVER | EXECUTED | Joe | $3 | + Malik Washington, − Darius Slayton |
| 2025-09-24 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Pookie | $2 | + Tory Horton, − Kyle Williams |
| 2025-09-24 | WAIVER | FAILED_PLAYERALREADYDROPPED | Randy | $11 | + Lions D/ST, − Buccaneers D/ST |
| 2025-09-24 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Joe | $2 | + Brock Purdy, − Darius Slayton |
| 2025-09-24 | FREEAGENT | EXECUTED | Nate | — | + Lions D/ST, − James Conner |
| 2025-09-24 | FREEAGENT | EXECUTED | Matt | — | + Woody Marks, − Jeremy McNichols |
| 2025-09-24 | FREEAGENT | EXECUTED | Matt | — | + Patriots D/ST, − Seahawks D/ST |
| 2025-09-24 | FREEAGENT | EXECUTED | Jack | — | + Demarcus Robinson, − Jalen Coker |
| 2025-09-25 | WAIVER | EXECUTED | Joe | $152 | + Rashid Shaheed, − Jayden Higgins |
| 2025-09-25 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-25 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-25 | FREEAGENT | EXECUTED | Pookie | — | + Xavier Legette |
| 2025-09-25 | FREEAGENT | EXECUTED | Pat | — | + Dalton Schultz |
| 2025-09-26 | TRADE_DECLINE | EXECUTED | Pat | — | — |
| 2025-09-26 | TRADE_DECLINE | EXECUTED | Worm | — | — |
| 2025-09-26 | FREEAGENT | EXECUTED | Worm | — | + Oronde Gadsden, − David Njoku |
| 2025-09-26 | TRADE_DECLINE | EXECUTED | Joe | — | — |
| 2025-09-28 | WAIVER | EXECUTED | Pat | $24 | + David Njoku, − Cade Otton |
| 2025-09-28 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Worm | $15 | + David Njoku, − Jonnu Smith |
| 2025-09-28 | TRADE_PROPOSAL | CANCELED | Worm | — | sends Kenneth Gainwell to Joe, acquires Rachaad White from Joe |
| 2025-09-28 | FREEAGENT | EXECUTED | Pookie | — | + Kaleb Johnson, − Kyle Williams |
| 2025-09-28 | FREEAGENT | EXECUTED | Matt | — | + Blake Corum, − Kayshon Boutte |
| 2025-09-28 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-28 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-09-29 | FUTURE_ROSTER | EXECUTED | Jack | — | 2 lineup slots set |
| 2025-09-30 | FUTURE_ROSTER | EXECUTED | Marco | — | 2 lineup slots set |
| 2025-09-30 | FUTURE_ROSTER | EXECUTED | Marco | — | 2 lineup slots set |
| 2025-09-30 | FUTURE_ROSTER | EXECUTED | Randy | — | 2 lineup slots set |
| 2025-09-30 | FUTURE_ROSTER | EXECUTED | Randy | — | 2 lineup slots set |
| 2025-09-30 | ROSTER | EXECUTED | Joe | — | − Malik Nabers |
| 2025-09-30 | WAIVER | PENDING | Matt | $76 | + Brashard Smith, − Bhayshul Tuten |
| 2025-09-30 | WAIVER | PENDING | Matt | $23 | + Browns D/ST, − Patriots D/ST |
| 2025-10-01 | WAIVER | EXECUTED | Worm | $325 | + Justice Hill, − Jonnu Smith |
| 2025-10-01 | WAIVER | EXECUTED | Chester | $288 | + Darren Waller, − Chig Okonkwo |
| 2025-10-01 | WAIVER | EXECUTED | Worm | $165 | + Jake Tonges, − Dont'e Thornton Jr. |
| 2025-10-01 | WAIVER | EXECUTED | Matt | $76 | + Brashard Smith, − Bhayshul Tuten |
| 2025-10-01 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Randy | $88 | + Justice Hill, − Tyreek Hill |
| 2025-10-01 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Randy | $19 | + Darren Waller, − Tyquan Thornton |
| 2025-10-01 | WAIVER | EXECUTED | Matt | $23 | + Browns D/ST, − Patriots D/ST |
| 2025-10-01 | WAIVER | FAILED_ROSTERLIMIT | Joe | $12 | + Isaiah Bond |
| 2025-10-01 | WAIVER | EXECUTED | Joe | $14 | + Darius Slayton |
| 2025-10-01 | WAIVER | FAILED_ROSTERLIMIT | Joe | $11 | + Jalen Coker |
| 2025-10-01 | WAIVER | FAILED_ROSTERLIMIT | Joe | $3 | + Kayshon Boutte |
| 2025-10-01 | WAIVER | EXECUTED | Marco | $4 | + Jalen Coker, − JuJu Smith-Schuster |
| 2025-10-01 | WAIVER | EXECUTED | Jack | — | + Tua Tagovailoa, − Demarcus Robinson |
| 2025-10-01 | WAIVER | FAILED_ROSTERLIMIT | Joe | $2 | + Jayden Higgins |
| 2025-10-01 | WAIVER | EXECUTED | Jack | — | + Giants D/ST, − Keaton Mitchell |
| 2025-10-01 | FREEAGENT | EXECUTED | Randy | — | + Emari Demercado, − Tyreek Hill |
| 2025-10-01 | FREEAGENT | EXECUTED | Jack | — | + Sean Tucker, − Jaydon Blue |
| 2025-10-01 | FREEAGENT | EXECUTED | Randy | — | + Isaiah Davis, − Tyquan Thornton |
| 2025-10-01 | FUTURE_ROSTER | EXECUTED | Jack | — | 2 lineup slots set |
| 2025-10-01 | FUTURE_ROSTER | EXECUTED | Jack | — | 2 lineup slots set |
| 2025-10-01 | FUTURE_ROSTER | EXECUTED | Jack | — | 2 lineup slots set |
| 2025-10-01 | FREEAGENT | EXECUTED | Nate | — | + Michael Carter, − DeAndre Hopkins |
| 2025-10-01 | FREEAGENT | EXECUTED | Jack | — | + Kendrick Bourne, − Joshua Palmer |
| 2025-10-01 | FUTURE_ROSTER | EXECUTED | Jack | — | 2 lineup slots set |
| 2025-10-01 | FUTURE_ROSTER | EXECUTED | Jack | — | 2 lineup slots set |
| 2025-10-01 | TRADE_DECLINE | EXECUTED | Joe | — | — |
| 2025-10-02 | FREEAGENT | EXECUTED | Joe | — | + Bhayshul Tuten, − Malik Washington |
| 2025-10-02 | FREEAGENT | EXECUTED | Marco | — | + Jalen Tolbert, − Adonai Mitchell |
| 2025-10-02 | FREEAGENT | EXECUTED | Jack | — | + Isaiah Bond, − Kendrick Bourne |
| 2025-10-02 | FREEAGENT | EXECUTED | Shaun | — | + Seahawks D/ST, − Bills D/ST |
| 2025-10-02 | FREEAGENT | EXECUTED | Worm | — | + Taysom Hill, − Oronde Gadsden |
| 2025-10-02 | FREEAGENT | EXECUTED | Jack | — | + Luke McCaffrey, − Isaiah Bond |
| 2025-10-03 | WAIVER | EXECUTED | Shaun | — | + Tyquan Thornton, − Dyami Brown |
| 2025-10-05 | FREEAGENT | EXECUTED | Pookie | — | + Theo Johnson, − Kaleb Johnson |
| 2025-10-05 | ROSTER | EXECUTED | Pat | — | − Cedric Tillman |
| 2025-10-05 | FREEAGENT | EXECUTED | Pat | — | + Noah Fant |
| 2025-10-05 | FREEAGENT | EXECUTED | Pookie | — | + JuJu Smith-Schuster, − Xavier Legette |
| 2025-10-05 | FREEAGENT | EXECUTED | Worm | — | + Colts D/ST, − Steelers D/ST |
| 2025-10-05 | FREEAGENT | EXECUTED | Randy | — | + Cardinals D/ST, − Chargers D/ST |
| 2025-10-05 | FUTURE_ROSTER | EXECUTED | Jack | — | 2 lineup slots set |
| 2025-10-05 | FUTURE_ROSTER | EXECUTED | Jack | — | 2 lineup slots set |
| 2025-10-05 | FUTURE_ROSTER | EXECUTED | Shaun | — | 2 lineup slots set |
| 2025-10-05 | FUTURE_ROSTER | EXECUTED | Shaun | — | 2 lineup slots set |
| 2025-10-05 | FUTURE_ROSTER | EXECUTED | Shaun | — | 2 lineup slots set |
| 2025-10-06 | FREEAGENT | EXECUTED | Joe | — | + Bills D/ST, − Bhayshul Tuten |
| 2025-10-06 | FUTURE_ROSTER | EXECUTED | Marco | — | 2 lineup slots set |
| 2025-10-06 | FUTURE_ROSTER | EXECUTED | Marco | — | 2 lineup slots set |
| 2025-10-06 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-10-06 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-10-06 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-10-06 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-10-06 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-10-06 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-10-06 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-10-07 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-10-07 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-10-07 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-10-07 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2025-10-07 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
