The Vault
2019 Transactions
556 transaction records for 2019 (438 final by default). Trade rows carry a gold left border.
| Date | Type | Status | Owner | Bid | Items |
|---|---|---|---|---|---|
| 2019-08-26 | DRAFT | EXECUTED | Matt | — | + Davante Adams, + Nick Chubb, + Chris Carson, + Mark Ingram II, + Mike Williams, + Josh Gordon, + A.J. Green, + Derrius Guice, + Cam Newton, + Darwin Thompson, + Justin Jackson, + T.J. Hockenson, + Deebo Samuel, + Lamar Jackson, + Malcolm Brown, + Justice Hill, + Alexander Mattison |
| 2019-08-26 | DRAFT | EXECUTED | Jack | — | + Ezekiel Elliott, + Dalvin Cook, + George Kittle, + Cooper Kupp, + Tyler Boyd, + Will Fuller V, + Latavius Murray, + Curtis Samuel, + Kalen Ballage, + Marquez Valdes-Scantling, + Darrell Henderson Jr., + Devin Singletary, + Tony Pollard, + Jaylen Samuels, + Robert Foster, + Dak Prescott, + Marquise Brown |
| 2019-08-26 | DRAFT | EXECUTED | Joe | — | + Julio Jones, + JuJu Smith-Schuster, + Kerryon Johnson, + Aaron Jones, + Alshon Jeffery, + O.J. Howard, + Miles Sanders, + Christian Kirk, + Rashaad Penny, + Royce Freeman, + Devin Funchess, + Bears D/ST, + Damien Harris, + Kyler Murray, + Mark Andrews, + Trey Quinn, + Jamaal Williams |
| 2019-08-26 | DRAFT | EXECUTED | Randy | — | + DeAndre Hopkins, + Antonio Brown, + Damien Williams, + Tyler Lockett, + Chris Godwin, + Kenyan Drake, + Austin Ekeler, + Sammy Watkins, + Corey Davis, + Vance McDonald, + Dion Lewis, + Jared Goff, + Taylor Gabriel, + Ito Smith, + Jameis Winston, + Jimmy Graham, + Texans D/ST |
| 2019-08-26 | DRAFT | EXECUTED | Shaun | — | + Alvin Kamara, + Adam Thielen, + Patrick Mahomes, + Kenny Golladay, + Marlon Mack, + Allen Robinson II, + Dede Westbrook, + DeSean Jackson, + Adrian Peterson, + Tyrell Williams, + Delanie Walker, + Chargers D/ST, + Matt LaCosse, + Mike Davis, + Tom Brady, + Mecole Hardman, + Marqise Lee |
| 2019-08-26 | DRAFT | EXECUTED | Mike | — | + James Conner, + Mike Evans, + Melvin Gordon, + T.Y. Hilton, + Calvin Ridley, + Tevin Coleman, + Austin Hooper, + Matt Ryan, + John Brown, + Jerick McKinnon, + Kenny Stills, + Kareem Hunt, + Ravens D/ST, + DaeSean Hamilton, + Kyle Rudolph, + David Moore, + Giovani Bernard |
| 2019-08-26 | DRAFT | EXECUTED | Vinny | — | + Saquon Barkley, + Derrick Henry, + Stefon Diggs, + Deshaun Watson, + Hunter Henry, + Emmanuel Sanders, + Jordan Howard, + Anthony Miller, + Peyton Barber, + Eric Ebron, + Drew Brees, + DeVante Parker, + Marquise Goodwin, + Vikings D/ST, + Philip Rivers, + Patriots D/ST, + Rob Gronkowski |
| 2019-08-26 | DRAFT | EXECUTED | Nate | — | + David Johnson, + Travis Kelce, + Amari Cooper, + Aaron Rodgers, + James White, + Sterling Shepard, + Dante Pettis, + Chris Thompson, + Jamison Crowder, + Matt Breida, + Cole Beasley, + Jaguars D/ST, + C.J. Anderson, + Randall Cobb, + Wayne Gallman, + Willie Snead IV, + Derek Carr |
| 2019-08-26 | DRAFT | EXECUTED | Pookie | — | + Christian McCaffrey, + Keenan Allen, + Julian Edelman, + Tarik Cohen, + Phillip Lindsay, + Marvin Jones Jr., + David Njoku, + Donte Moncrief, + LeSean McCoy, + Ben Roethlisberger, + DK Metcalf, + Greg Olsen, + Tre'Quan Smith, + Broncos D/ST, + Frank Gore, + Diontae Johnson, + Darren Sproles |
| 2019-08-26 | DRAFT | EXECUTED | Pat | — | + Michael Thomas, + Todd Gurley II, + Zach Ertz, + Josh Jacobs, + DJ Moore, + Robby Anderson, + Duke Johnson, + Baker Mayfield, + Courtland Sutton, + Michael Gallup, + Nyheim Hines, + Albert Wilson, + Bills D/ST, + Dallas Goedert, + Jalen Richard, + J.J. Arcega-Whiteside, + Gus Edwards |
| 2019-08-26 | DRAFT | EXECUTED | Marco | — | + Odell Beckham Jr., + Joe Mixon, + Devonta Freeman, + Robert Woods, + David Montgomery, + Evan Engram, + Carson Wentz, + Geronimo Allison, + Keke Coutee, + James Washington, + N'Keal Harry, + Mohamed Sanu Sr., + Browns D/ST, + Carlos Hyde, + Ty Montgomery, + Ted Ginn Jr., + Jimmy Garoppolo |
| 2019-08-26 | DRAFT | EXECUTED | Chester | — | + Tyreek Hill, + Le'Veon Bell, + Leonard Fournette, + Brandin Cooks, + Sony Michel, + Jarvis Landry, + Jared Cook, + Larry Fitzgerald, + Russell Wilson, + Golden Tate, + Ronald Jones II, + Rams D/ST, + Trey Burton, + Adam Humphries, + Quincy Enunwa, + Benny Snell Jr., + Gerald Everett |
| 2019-08-26 | WAIVER | CANCELED | Randy | — | + Saints D/ST, − Texans D/ST |
| 2019-08-26 | WAIVER | PENDING | Matt | — | + Jack Doyle, − Alexander Mattison |
| 2019-08-26 | WAIVER | PENDING | Matt | — | + Jordan Reed, − Alexander Mattison |
| 2019-08-27 | WAIVER | PENDING | Matt | — | + Cowboys D/ST, − Alexander Mattison |
| 2019-08-27 | WAIVER | EXECUTED | Nate | $200 | + Jordan Reed, − Wayne Gallman |
| 2019-08-27 | WAIVER | EXECUTED | Joe | $76 | + Paul Richardson Jr., − Trey Quinn |
| 2019-08-27 | WAIVER | EXECUTED | Randy | $26 | + Jets D/ST, − Texans D/ST |
| 2019-08-27 | WAIVER | FAILED_PLAYERALREADYDROPPED | Joe | — | + Josh Doctson, − Trey Quinn |
| 2019-08-27 | WAIVER | EXECUTED | Matt | — | + Cowboys D/ST, − Alexander Mattison |
| 2019-08-27 | WAIVER | FAILED_PLAYERALREADYDROPPED | Joe | — | + Danny Amendola, − Trey Quinn |
| 2019-08-27 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Matt | — | + Jordan Reed, − Alexander Mattison |
| 2019-08-27 | WAIVER | FAILED_PLAYERALREADYDROPPED | Matt | — | + Jack Doyle, − Alexander Mattison |
| 2019-08-27 | FREEAGENT | EXECUTED | Nate | — | + Jakobi Meyers, − C.J. Anderson |
| 2019-08-27 | FREEAGENT | EXECUTED | Jack | — | + Seahawks D/ST, − Robert Foster |
| 2019-08-27 | FREEAGENT | EXECUTED | Jack | — | + Eagles D/ST, − Seahawks D/ST |
| 2019-08-29 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2019-08-29 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2019-08-29 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2019-08-29 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2019-08-29 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2019-08-29 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2019-08-29 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2019-08-29 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2019-08-29 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2019-08-29 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2019-08-29 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2019-08-29 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2019-08-29 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2019-08-29 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2019-08-29 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2019-08-29 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2019-08-29 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2019-08-29 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2019-08-29 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2019-08-29 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2019-08-29 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2019-08-29 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2019-08-29 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2019-08-29 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2019-08-29 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2019-08-29 | FUTURE_ROSTER | EXECUTED | Joe | — | 2 lineup slots set |
| 2019-08-29 | WAIVER | EXECUTED | Mike | $30 | + C.J. Anderson, − David Moore |
| 2019-08-29 | TRADE_PROPOSAL | PENDING | Matt | — | acquires Dede Westbrook from Shaun, sends Derrius Guice to Shaun |
| 2019-08-30 | FREEAGENT | EXECUTED | Marco | — | + Alexander Mattison, − Carlos Hyde |
| 2019-08-30 | FREEAGENT | EXECUTED | Nate | — | + Saints D/ST, − Derek Carr |
| 2019-08-31 | FREEAGENT | EXECUTED | Matt | — | + Jack Doyle, − Malcolm Brown |
| 2019-08-31 | TRADE_PROPOSAL | CANCELED | Matt | — | acquires Dede Westbrook from Shaun, sends Derrius Guice to Shaun |
| 2019-08-31 | FREEAGENT | EXECUTED | Mike | — | + Carlos Hyde, − Jerick McKinnon |
| 2019-09-02 | TRADE_PROPOSAL | PENDING | Shaun | — | acquires Derrius Guice from Matt, acquires Josh Gordon from Matt, sends Dede Westbrook to Matt, sends DeSean Jackson to Matt |
| 2019-09-03 | FREEAGENT | EXECUTED | Marco | — | + Chris Conley, − N'Keal Harry |
| 2019-09-03 | TRADE_DECLINE | EXECUTED | Matt | — | — |
| 2019-09-03 | TRADE_PROPOSAL | CANCELED | Shaun | — | acquires Derrius Guice from Matt, acquires Josh Gordon from Matt, sends Dede Westbrook to Matt, sends DeSean Jackson to Matt |
| 2019-09-06 | FREEAGENT | EXECUTED | Pat | — | + Hunter Renfrow, − Gus Edwards |
| 2019-09-06 | FREEAGENT | EXECUTED | Matt | — | + Darren Waller, − Jack Doyle |
| 2019-09-07 | WAIVER | PENDING | Matt | — | + Jack Doyle, − Darren Waller |
| 2019-09-07 | FREEAGENT | EXECUTED | Joe | — | + Trey Quinn, − Paul Richardson Jr. |
| 2019-09-08 | WAIVER | CANCELED | Matt | — | + Jack Doyle, − Darren Waller |
| 2019-09-09 | FUTURE_ROSTER | EXECUTED | Randy | — | 2 lineup slots set |
| 2019-09-09 | FUTURE_ROSTER | EXECUTED | Randy | — | 2 lineup slots set |
| 2019-09-09 | FUTURE_ROSTER | EXECUTED | Randy | — | 2 lineup slots set |
| 2019-09-09 | FUTURE_ROSTER | EXECUTED | Randy | — | 2 lineup slots set |
| 2019-09-10 | WAIVER | PENDING | Matt | $337 | + Terry McLaurin, − Darwin Thompson |
| 2019-09-10 | WAIVER | PENDING | Matt | $213 | + John Ross III, − Darwin Thompson |
| 2019-09-10 | WAIVER | PENDING | Matt | $213 | + John Ross III, − Justice Hill |
| 2019-09-10 | WAIVER | PENDING | Matt | $17 | + Raheem Mostert, − Darwin Thompson |
| 2019-09-10 | WAIVER | PENDING | Matt | $17 | + Raheem Mostert, − Justice Hill |
| 2019-09-10 | WAIVER | PENDING | Matt | $123 | + Malcolm Brown, − Darwin Thompson |
| 2019-09-10 | WAIVER | PENDING | Matt | $123 | + Malcolm Brown, − Justice Hill |
| 2019-09-10 | TRADE_PROPOSAL | PENDING | Matt | — | acquires Mike Evans from Mike, sends Mark Ingram II to Mike, sends Mike Williams to Mike |
| 2019-09-10 | TRADE_PROPOSAL | CANCELED | Matt | — | acquires Mike Evans from Mike, sends Mark Ingram II to Mike, sends Mike Williams to Mike |
| 2019-09-10 | WAIVER | CANCELED | Jack | — | + Panthers D/ST, − Eagles D/ST |
| 2019-09-11 | WAIVER | PENDING | Matt | $27 | + A.J. Brown, − Darwin Thompson |
| 2019-09-11 | WAIVER | PENDING | Matt | $27 | + A.J. Brown, − Justice Hill |
| 2019-09-11 | WAIVER | CANCELED | Matt | — | + Malcolm Brown, − Darwin Thompson |
| 2019-09-11 | WAIVER | CANCELED | Matt | — | + Malcolm Brown, − Justice Hill |
| 2019-09-11 | WAIVER | CANCELED | Matt | — | + A.J. Brown, − Darwin Thompson |
| 2019-09-11 | WAIVER | CANCELED | Matt | — | + A.J. Brown, − Justice Hill |
| 2019-09-11 | WAIVER | PENDING | Matt | $36 | + Raheem Mostert, − Justin Jackson |
| 2019-09-11 | WAIVER | CANCELED | Chester | — | + Malcolm Brown, − Benny Snell Jr. |
| 2019-09-11 | WAIVER | CANCELED | Chester | — | + Terry McLaurin, − Gerald Everett |
| 2019-09-11 | WAIVER | CANCELED | Chester | — | + Malcolm Brown, − Gerald Everett |
| 2019-09-11 | WAIVER | CANCELED | Chester | — | + John Ross III, − Gerald Everett |
| 2019-09-11 | WAIVER | CANCELED | Joe | — | + John Ross III, − Devin Funchess |
| 2019-09-11 | WAIVER | CANCELED | Joe | — | + Danny Amendola, − Devin Funchess |
| 2019-09-11 | WAIVER | EXECUTED | Shaun | $420 | + Terry McLaurin, − Marqise Lee |
| 2019-09-11 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Matt | $338 | + Terry McLaurin, − Darwin Thompson |
| 2019-09-11 | WAIVER | EXECUTED | Randy | $358 | + Danny Amendola, − Taylor Gabriel |
| 2019-09-11 | WAIVER | EXECUTED | Matt | $228 | + John Ross III, − Darwin Thompson |
| 2019-09-11 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Randy | $338 | + Terry McLaurin, − Jets D/ST |
| 2019-09-11 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Randy | $169 | + Malcolm Brown, − Ito Smith |
| 2019-09-11 | WAIVER | EXECUTED | Shaun | $210 | + Malcolm Brown, − Matt LaCosse |
| 2019-09-11 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Matt | $178 | + John Ross III, − Justice Hill |
| 2019-09-11 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Chester | $88 | + Terry McLaurin, − Benny Snell Jr. |
| 2019-09-11 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Pat | $112 | + Malcolm Brown, − J.J. Arcega-Whiteside |
| 2019-09-11 | WAIVER | EXECUTED | Randy | $87 | + A.J. Brown, − Corey Davis |
| 2019-09-11 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Vinny | $87 | + John Ross III, − Marquise Goodwin |
| 2019-09-11 | WAIVER | EXECUTED | Matt | $36 | + Raheem Mostert, − Justice Hill |
| 2019-09-11 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Nate | $50 | + Danny Amendola, − Jakobi Meyers |
| 2019-09-11 | WAIVER | FAILED_PLAYERALREADYDROPPED | Matt | $36 | + Raheem Mostert, − Darwin Thompson |
| 2019-09-11 | WAIVER | EXECUTED | Joe | $33 | + Josh Allen, − Devin Funchess |
| 2019-09-11 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Matt | $36 | + Raheem Mostert, − Justin Jackson |
| 2019-09-11 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Vinny | $27 | + Danny Amendola, − Anthony Miller |
| 2019-09-11 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Chester | $24 | + Malcolm Brown, − Quincy Enunwa |
| 2019-09-11 | WAIVER | EXECUTED | Jack | — | + Texans D/ST, − Eagles D/ST |
| 2019-09-11 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Randy | $22 | + John Ross III, − Dion Lewis |
| 2019-09-11 | FREEAGENT | EXECUTED | Randy | — | + Titans D/ST, − Jets D/ST |
| 2019-09-11 | FREEAGENT | EXECUTED | Randy | — | + DJ Chark Jr., − Dion Lewis |
| 2019-09-11 | WAIVER | PENDING | Matt | $58 | + Corey Davis, − Justin Jackson |
| 2019-09-11 | TRADE_PROPOSAL | CANCELED | Randy | — | acquires Melvin Gordon from Mike, sends Tyler Lockett to Mike |
| 2019-09-11 | FREEAGENT | EXECUTED | Jack | — | + Rex Burkhead, − Darrell Henderson Jr. |
| 2019-09-12 | TRADE_DECLINE | EXECUTED | Chester | — | — |
| 2019-09-12 | WAIVER | EXECUTED | Matt | $58 | + Corey Davis, − Justin Jackson |
| 2019-09-12 | FREEAGENT | EXECUTED | Matt | — | + Justice Hill, − Derrius Guice |
| 2019-09-13 | FREEAGENT | EXECUTED | Pat | — | + Justin Jackson, − J.J. Arcega-Whiteside |
| 2019-09-13 | FREEAGENT | EXECUTED | Chester | — | + Darrell Henderson Jr., − Benny Snell Jr. |
| 2019-09-15 | FREEAGENT | EXECUTED | Vinny | — | + Vernon Davis, − Marquise Goodwin |
| 2019-09-16 | FUTURE_ROSTER | EXECUTED | Jack | — | 2 lineup slots set |
| 2019-09-17 | FUTURE_ROSTER | EXECUTED | Pat | — | 2 lineup slots set |
| 2019-09-17 | TRADE_PROPOSAL | PENDING | Matt | — | acquires Mike Evans from Mike, sends Chris Carson to Mike |
| 2019-09-17 | TRADE_PROPOSAL | CANCELED | Matt | — | acquires Mike Evans from Mike, sends Chris Carson to Mike |
| 2019-09-17 | WAIVER | CANCELED | Pat | — | + Demarcus Robinson, − Albert Wilson |
| 2019-09-18 | TRADE_PROPOSAL | PENDING | Matt | — | acquires Mike Evans from Mike, sends Chris Carson to Mike |
| 2019-09-18 | WAIVER | PENDING | Matt | $128 | + Demarcus Robinson, − Cam Newton |
| 2019-09-18 | WAIVER | PENDING | Matt | $39 | + Darwin Thompson, − Cam Newton |
| 2019-09-18 | WAIVER | PENDING | Matt | $39 | + Darwin Thompson, − Justice Hill |
| 2019-09-18 | WAIVER | PENDING | Matt | — | + Nelson Agholor, − Cam Newton |
| 2019-09-18 | WAIVER | PENDING | Matt | — | + Nelson Agholor, − Corey Davis |
| 2019-09-18 | WAIVER | PENDING | Matt | — | + Nelson Agholor, − Justice Hill |
| 2019-09-18 | WAIVER | CANCELED | Matt | — | + Darwin Thompson, − Justice Hill |
| 2019-09-18 | WAIVER | PENDING | Matt | $39 | + Darwin Thompson, − Corey Davis |
| 2019-09-18 | WAIVER | EXECUTED | Pat | $301 | + Demarcus Robinson, − Dallas Goedert |
| 2019-09-18 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Pookie | $300 | + Demarcus Robinson, − Darren Sproles |
| 2019-09-18 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Joe | $203 | + Demarcus Robinson, − Damien Harris |
| 2019-09-18 | WAIVER | EXECUTED | Joe | $203 | + Nelson Agholor, − Damien Harris |
| 2019-09-18 | WAIVER | EXECUTED | Jack | $201 | + Marquise Goodwin, − Rex Burkhead |
| 2019-09-18 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Matt | $118 | + Demarcus Robinson, − Cam Newton |
| 2019-09-18 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Jack | $105 | + Demarcus Robinson, − Rex Burkhead |
| 2019-09-18 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Nate | $100 | + Demarcus Robinson, − Jakobi Meyers |
| 2019-09-18 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Matt | $43 | + Darwin Thompson, − Corey Davis |
| 2019-09-18 | WAIVER | EXECUTED | Matt | $43 | + Darwin Thompson, − Cam Newton |
| 2019-09-18 | WAIVER | EXECUTED | Mike | $42 | + Jeff Wilson Jr., − C.J. Anderson |
| 2019-09-18 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Matt | $1 | + Nelson Agholor, − Cam Newton |
| 2019-09-18 | WAIVER | EXECUTED | Pookie | $10 | + Matthew Stafford, − Donte Moncrief |
| 2019-09-18 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Matt | $1 | + Nelson Agholor, − Corey Davis |
| 2019-09-18 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Matt | $1 | + Nelson Agholor, − Justice Hill |
| 2019-09-18 | WAIVER | EXECUTED | Pookie | $1 | + Mason Rudolph, − Ben Roethlisberger |
| 2019-09-18 | WAIVER | EXECUTED | Jack | — | + Packers D/ST, − Texans D/ST |
| 2019-09-18 | WAIVER | FAILED_PLAYERALREADYDROPPED | Jack | — | + Damiere Byrd, − Rex Burkhead |
| 2019-09-18 | FREEAGENT | EXECUTED | Matt | — | + Devin Smith, − Corey Davis |
| 2019-09-18 | FREEAGENT | EXECUTED | Pookie | — | + Panthers D/ST, − Darren Sproles |
| 2019-09-18 | FREEAGENT | EXECUTED | Jack | — | + Will Dissly, − Kalen Ballage |
| 2019-09-18 | FREEAGENT | EXECUTED | Marco | — | + 49ers D/ST, − Browns D/ST |
| 2019-09-18 | FREEAGENT | EXECUTED | Matt | — | + Damiere Byrd, − Justice Hill |
| 2019-09-18 | FREEAGENT | EXECUTED | Matt | — | + Ty Johnson, − Damiere Byrd |
| 2019-09-18 | ROSTER | EXECUTED | Pookie | — | − Panthers D/ST |
| 2019-09-18 | FREEAGENT | EXECUTED | Pookie | — | + Falcons D/ST |
| 2019-09-18 | FREEAGENT | EXECUTED | Pookie | — | + Jason Witten, − Broncos D/ST |
| 2019-09-19 | FREEAGENT | EXECUTED | Chester | — | + Phillip Dorsett II, − Quincy Enunwa |
| 2019-09-19 | FREEAGENT | EXECUTED | Vinny | — | + Tyler Eifert, − Vernon Davis |
| 2019-09-19 | TRADE_PROPOSAL | PENDING | Randy | — | acquires Chris Carson from Matt, acquires A.J. Green from Matt, sends Chris Godwin to Matt, sends Tyler Lockett to Matt |
| 2019-09-19 | TRADE_PROPOSAL | CANCELED | Matt | — | acquires Mike Evans from Mike, sends Chris Carson to Mike |
| 2019-09-19 | TRADE_ACCEPT | EXECUTED | Matt | — | — |
| 2019-09-19 | TRADE_ACCEPT | EXECUTED | Randy | — | acquires Chris Carson from Matt, acquires A.J. Green from Matt, sends Chris Godwin to Matt, sends Tyler Lockett to Matt |
| 2019-09-20 | FREEAGENT | EXECUTED | Nate | — | + Daniel Jones, − Saints D/ST |
| 2019-09-22 | FREEAGENT | EXECUTED | Nate | — | + Rex Burkhead, − Jakobi Meyers |
| 2019-09-23 | FUTURE_ROSTER | EXECUTED | Jack | — | 2 lineup slots set |
| 2019-09-24 | FUTURE_ROSTER | EXECUTED | Randy | — | 2 lineup slots set |
| 2019-09-24 | WAIVER | PENDING | Matt | $17 | + Seahawks D/ST, − Cowboys D/ST |
| 2019-09-24 | WAIVER | PENDING | Matt | $69 | + Wayne Gallman, − Ty Johnson |
| 2019-09-24 | WAIVER | PENDING | Matt | $12 | + Darrel Williams, − Darwin Thompson |
| 2019-09-25 | WAIVER | CANCELED | Randy | — | + Darrel Williams, − Jimmy Graham |
| 2019-09-25 | WAIVER | EXECUTED | Randy | $232 | + Wayne Gallman, − A.J. Brown |
| 2019-09-25 | WAIVER | FAILED_PLAYERALREADYDROPPED | Randy | $179 | + Darrel Williams, − A.J. Brown |
| 2019-09-25 | WAIVER | EXECUTED | Randy | $39 | + Dawson Knox, − Jimmy Graham |
| 2019-09-25 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Matt | $69 | + Wayne Gallman, − Ty Johnson |
| 2019-09-25 | WAIVER | EXECUTED | Matt | $17 | + Seahawks D/ST, − Cowboys D/ST |
| 2019-09-25 | WAIVER | EXECUTED | Matt | $12 | + Darrel Williams, − Darwin Thompson |
| 2019-09-25 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Randy | $3 | + Seahawks D/ST, − Titans D/ST |
| 2019-09-25 | WAIVER | EXECUTED | Pat | $2 | + Jacoby Brissett, − Hunter Renfrow |
| 2019-09-25 | FREEAGENT | EXECUTED | Randy | — | + Colts D/ST, − Titans D/ST |
| 2019-09-25 | TRADE_PROPOSAL | PENDING | Chester | — | acquires Mark Ingram II from Matt, acquires Tyler Lockett from Matt, sends Leonard Fournette to Matt, − Gerald Everett |
| 2019-09-25 | FREEAGENT | EXECUTED | Vinny | — | + Paul Richardson Jr., − Anthony Miller |
| 2019-09-25 | TRADE_PROPOSAL | CANCELED | Chester | — | acquires Mark Ingram II from Matt, acquires Tyler Lockett from Matt, sends Leonard Fournette to Matt, − Gerald Everett |
| 2019-09-25 | TRADE_DECLINE | EXECUTED | Matt | — | — |
| 2019-09-25 | TRADE_PROPOSAL | PENDING | Chester | — | acquires Mark Ingram II from Matt, acquires Tyler Lockett from Matt, sends Leonard Fournette to Matt, sends Gerald Everett to Matt |
| 2019-09-26 | TRADE_DECLINE | EXECUTED | Matt | — | — |
| 2019-09-26 | TRADE_PROPOSAL | CANCELED | Chester | — | acquires Mark Ingram II from Matt, acquires Tyler Lockett from Matt, sends Leonard Fournette to Matt, sends Gerald Everett to Matt |
| 2019-09-26 | FREEAGENT | EXECUTED | Marco | — | + Steelers D/ST, − 49ers D/ST |
| 2019-09-27 | FREEAGENT | EXECUTED | Nate | — | + Preston Williams, − Jordan Reed |
| 2019-09-27 | FREEAGENT | EXECUTED | Shaun | — | + Vernon Davis, − Mike Davis |
| 2019-09-28 | FREEAGENT | EXECUTED | Matt | — | + Parris Campbell, − Raheem Mostert |
| 2019-09-30 | FUTURE_ROSTER | EXECUTED | Jack | — | 2 lineup slots set |
| 2019-10-01 | ROSTER | EXECUTED | Pat | — | − Justin Jackson |
| 2019-10-01 | WAIVER | PENDING | Matt | $13 | + Titans D/ST, − Seahawks D/ST |
| 2019-10-01 | WAIVER | PENDING | Matt | $13 | + Ryquell Armstead, − Devin Smith |
| 2019-10-01 | WAIVER | PENDING | Matt | $47 | + Auden Tate, − John Ross III |
| 2019-10-01 | WAIVER | PENDING | Matt | $13 | + Damiere Byrd, − Devin Smith |
| 2019-10-01 | WAIVER | PENDING | Matt | $43 | + KeeSean Johnson, − Devin Smith |
| 2019-10-02 | WAIVER | CANCELED | Matt | — | + Damiere Byrd, − Devin Smith |
| 2019-10-02 | WAIVER | CANCELED | Matt | — | + Ryquell Armstead, − Devin Smith |
| 2019-10-02 | WAIVER | EXECUTED | Mike | $151 | + Panthers D/ST, − Ravens D/ST |
| 2019-10-02 | WAIVER | EXECUTED | Matt | $73 | + KeeSean Johnson, − Devin Smith |
| 2019-10-02 | WAIVER | EXECUTED | Matt | $43 | + Auden Tate, − John Ross III |
| 2019-10-02 | WAIVER | EXECUTED | Randy | $39 | + Titans D/ST, − Colts D/ST |
| 2019-10-02 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Pat | $17 | + Auden Tate |
| 2019-10-02 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Matt | $13 | + Titans D/ST, − Seahawks D/ST |
| 2019-10-02 | WAIVER | EXECUTED | Marco | $27 | + A.J. Brown, − Ted Ginn Jr. |
| 2019-10-02 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Marco | $37 | + Titans D/ST, − Steelers D/ST |
| 2019-10-02 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Jack | — | + Eagles D/ST, − Packers D/ST |
| 2019-10-02 | WAIVER | EXECUTED | Pookie | — | + Eagles D/ST, − Falcons D/ST |
| 2019-10-02 | WAIVER | FAILED_PLAYERALREADYDROPPED | Randy | $10 | + Eagles D/ST, − Colts D/ST |
| 2019-10-02 | WAIVER | FAILED_INVALIDPLAYERSOURCE | Jack | — | + Titans D/ST, − Packers D/ST |
| 2019-10-02 | WAIVER | EXECUTED | Marco | — | + Demaryius Thomas, − Chris Conley |
