All-Time Power Ranking
Every owner-season scored 0–100 on four components, then summed into a career franchise score and averaged into a per-season power rating. Default weights are 35 / 15 / 30 / 20 — drag the sliders below, or narrow the season range further down, to see the board move.
| Rank | Owner | Franchise Score | Power Rating | Seasons | Rate Rank | All-Play | Scoring | Postseason | Title Equity | Exp. Titles | Actual Titles | Title Luck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack | 742.8 | 41.26 | 18 | 1 | 351.0 | 170.7 | 144.8 | 76.2 | 2.34 | 2 | -0.34 |
| 2 | Joe | 724.3 | 40.24 | 18 | 3 | 324.3 | 144.4 | 156.5 | 99.1 | 2.79 | 3 | +0.21 |
| 3 | Matt | 695.9 | 38.66 | 18 | 4 | 344.5 | 159.7 | 115.5 | 76.2 | 2.18 | 2 | -0.18 |
| 4 | Shaun | 649.5 | 36.08 | 18 | 5 | 333.2 | 147.7 | 96.5 | 72.1 | 1.90 | 2 | +0.10 |
| 5 | Pat | 572.5 | 31.80 | 18 | 9 | 319.2 | 133.3 | 74.1 | 45.8 | 1.33 | 1 | -0.33 |
| 6 | Chester | 517.1 | 34.48 | 15 | 6 | 279.1 | 124.7 | 82.8 | 30.6 | 0.76 | 1 | +0.24 |
| 7 | Vinny | 467.3 | 29.21 | 16 | 13 | 258.1 | 101.3 | 79.2 | 28.8 | 0.72 | 2 | +1.28 |
| 8 | Marco | 442.5 | 24.59 | 18 | 15 | 275.7 | 101.1 | 42.3 | 23.4 | 0.58 | 0 | -0.58 |
| 9 | Mike | 402.7 | 30.98 | 13 | 10 | 228.8 | 100.0 | 49.1 | 24.8 | 0.63 | 0 | -0.63 |
| 10 | Randy | 366.0 | 40.66 | 9 | 2 | 164.2 | 76.1 | 72.6 | 53.1 | 1.47 | 2 | +0.53 |
| 11 | Nate | 338.0 | 30.72 | 11 | 11 | 188.6 | 79.6 | 42.6 | 27.1 | 1.12 | 1 | -0.12 |
| 12 | Vose | 302.8 | 33.64 | 9 | 7 | 156.2 | 59.8 | 68.0 | 18.8 | 0.47 | 1 | +0.53 |
| 13 | Brent | 266.0 | 33.24 | 8 | 8 | 127.4 | 53.3 | 55.1 | 30.2 | 0.76 | 1 | +0.24 |
| 14 | Pookie | 257.2 | 25.72 | 10 | 14 | 157.3 | 60.2 | 29.7 | 10.1 | 0.25 | 0 | -0.25 |
| 15 | Worm | 146.2 | 29.24 | 5 | 12 | 87.0 | 32.3 | 9.6 | 17.2 | 0.43 | 0 | -0.43 |
| 16 | Ian | 118.6 | 19.76 | 6 | 16 | 80.2 | 17.2 | 10.6 | 10.5 | 0.26 | 0 | -0.26 |
Component columns are each component's weighted contribution to franchise score (they sum to it). Expected / Actual / Luck titles come from the schedule-luck simulation and don't move with the sliders — they do recompute with the season-range filter above, since they're a sum over whichever owner-seasons are in range. See the Schedule Luck page for the full season-by-season odds.
Methodology
The power score is a per-owner-season composite, 0–100, built from four components. Franchise score is the career sum of season scores; power rating is the per-season average (a rate stat, so it doesn't automatically reward longevity the way franchise score does).
- All-Play (35%)
- How you'd have finished if you'd played every team every week instead of just your actual opponent — the share of the league you outscored, week over week. We use all-play instead of raw win-loss record because raw wins are shaped by the schedule you happened to draw (see Schedule Luck — our own schedule-randomization engine shows how much a single season's record can swing on matchup order alone). All-play measures how good your roster actually was, independent of who you lined up against.
- Scoring (15%)
- Your points-for relative to that season's league average (PF+), rewarding teams that consistently put up big numbers regardless of how the wins landed. Scaled so roughly league-average scoring (85% of average or below) earns zero credit and anything 30 points of PF+ above that maxes out the component.
- Postseason (30%)
- What actually happened when it counted: a championship is worth the most, a runner-up finish less than half of that (a ring is worth about two second places), a semifinal run further back, and just making the field a little credit — scaled down in the 2008–2012 era, when 8 of 10–12 teams made the playoffs and a berth was nearly automatic. Missing the playoffs — including a Mundane Randy finish — simply earns zero; the ranking rewards success rather than piling on.
- Title Equity (20%)
- That season's simulated championship odds (the same title% from the Schedule Luck engine), scaled so that full credit requires winning the title in at least half of all 10,000 alternate schedules — a bar only a handful of all-time great seasons clear. An average team (roughly a 1-in-12 shot) earns about a fifth of the component. This credits "how good was this roster really" independent of how the bracket actually broke, while keeping legendary seasons like a 56%-equity year visibly ahead of merely strong ones.
If the sliders above don't sum to 100, the score is renormalized proportionally so it stays on the same 0–100 scale — the ranking only cares about each component's relative weight.