Roster history
Roster Construction
Starter production from players drafted by the owner compared with players acquired later.
Roster Construction
| Owner | Started Pts | Drafted | Acquired | Acquired Share | Current-Rules Offense |
|---|---|---|---|---|---|
| Matt | 26573.7 | 17443.0 | 9130.7 | 34.4% | 26553.6 |
| Brent | 10161.8 | 7261.4 | 2900.4 | 28.5% | 10819.7 |
| Jack | 26888.5 | 20517.7 | 6370.8 | 23.7% | 27041.6 |
| Marco | 24628.8 | 18892.1 | 5736.6 | 23.3% | 24796.7 |
| Joe | 25971.6 | 20125.7 | 5845.9 | 22.5% | 26336.1 |
| Vose | 11283.5 | 8999.7 | 2283.8 | 20.2% | 12200.6 |
| Randy | 14818.8 | 11847.9 | 2970.9 | 20.0% | 13904.8 |
| Shaun | 26104.1 | 21209.8 | 4894.3 | 18.7% | 26238.1 |
| Pookie | 14803.9 | 12043.5 | 2760.4 | 18.6% | 14351.3 |
| Ian | 6331.6 | 5282.7 | 1048.9 | 16.6% | 7260.1 |
| Mike | 17420.5 | 14604.9 | 2815.6 | 16.2% | 18489.3 |
| Vinny | 22809.5 | 19462.2 | 3347.3 | 14.7% | 22186.9 |
| Nate | 17488.4 | 15057.9 | 2430.5 | 13.9% | 16313.5 |
| Pat | 25671.2 | 22229.6 | 3441.6 | 13.4% | 25824.3 |
| Chester | 22819.8 | 19938.0 | 2881.8 | 12.6% | 22401.5 |
| Worm | 8075.5 | 7114.2 | 961.3 | 11.9% | 7643.5 |
“Drafted” means drafted by that owner in that season; all other starter production is classified as acquired. Current-rules offense excludes D/ST, which cannot be reconstructed from the local stat archive.