Roster history
Roster Construction
Starter production from players drafted by the owner compared with players acquired later.
Roster Construction
| Owner | Started Pts | Drafted | Acquired | Acquired Share | Current-Rules Offense |
|---|---|---|---|---|---|
| Matt | 27784.7 | 18391.7 | 9393.0 | 33.8% | 27701.5 |
| Brent | 10161.8 | 7261.4 | 2900.4 | 28.5% | 10819.7 |
| Jack | 27812.8 | 21190.6 | 6622.3 | 23.8% | 27880.9 |
| Marco | 25750.2 | 19878.6 | 5871.6 | 22.8% | 25853.1 |
| Joe | 26998.1 | 21034.4 | 5963.7 | 22.1% | 27325.5 |
| Vose | 11283.5 | 8999.7 | 2283.8 | 20.2% | 12200.6 |
| Randy | 15768.5 | 12702.2 | 3066.3 | 19.4% | 14819.5 |
| Pookie | 14803.9 | 12043.5 | 2760.4 | 18.6% | 14351.3 |
| Shaun | 27159.7 | 22227.0 | 4932.7 | 18.2% | 27272.7 |
| Ian | 6331.6 | 5282.7 | 1048.9 | 16.6% | 7260.1 |
| Mike | 17420.5 | 14604.9 | 2815.6 | 16.2% | 18489.3 |
| Nate | 18356.5 | 15670.4 | 2686.2 | 14.6% | 17093.6 |
| Vinny | 23662.9 | 20281.1 | 3381.7 | 14.3% | 22984.3 |
| Pat | 26919.4 | 23371.5 | 3548.0 | 13.2% | 27016.6 |
| Chester | 23965.6 | 20954.4 | 3011.2 | 12.6% | 23499.4 |
| Worm | 9156.1 | 8057.8 | 1098.3 | 12.0% | 8651.1 |
| Fat Pat | 1181.1 | 1095.4 | 85.7 | 7.3% | 1129.1 |
“Drafted” means drafted by that owner in that season; all other starter production is classified as acquired. Current-rules offense excludes D/ST, which cannot be reconstructed from the local stat archive.