2018–present
Manager Decisions
Lineup decisions compared with ESPN’s pregame projections.
Process efficiency: projected points in the submitted lineup divided by projected points in the highest-projected legal lineup. Manager alpha: actual points in the submitted lineup minus actual points from that projected-optimal lineup.
| Owner | Weeks | Process Eff. | Alpha / Wk | Actual Pts Left / Wk |
|---|---|---|---|---|
| Worm | 69 | 105.1% | +0.93 | 16.67 |
| Shaun | 108 | 104.3% | +1.20 | 17.49 |
| Chester | 108 | 104.3% | +1.95 | 15.62 |
| Vinny | 108 | 104.2% | +2.09 | 15.02 |
| Pat | 108 | 103.9% | +1.13 | 16.21 |
| Pookie | 108 | 103.2% | -0.36 | 17.33 |
| Nate | 108 | 102.5% | -1.51 | 19.37 |
| Randy | 108 | 102.3% | +0.99 | 15.87 |
| Mike | 39 | 101.5% | -0.57 | 16.57 |
| Marco | 107 | 101.3% | +0.23 | 17.42 |
| Matt | 108 | 100.5% | -0.20 | 16.29 |
| Jack | 108 | 99.1% | +0.09 | 20.23 |
| Joe | 95 | 99.0% | -0.22 | 19.34 |
Best Calls
Weeks where the submitted lineup most outscored the highest-projected legal lineup.
| Week | Owner | Manager Alpha | Process Eff. |
|---|---|---|---|
| 2021 Wk 14 | Randy | +98.9 | 0.0% |
| 2023 Wk 13 | Shaun | +79.8 | 0.0% |
| 2021 Wk 9 | Worm | +70.5 | 0.0% |
| 2021 Wk 7 | Shaun | +59.0 | 0.0% |
| 2018 Wk 9 | Pat | +56.7 | 0.0% |
| 2025 Wk 12 | Pookie | +54.8 | 0.0% |
| 2025 Wk 9 | Shaun | +53.3 | 0.0% |
| 2025 Wk 12 | Pat | +50.2 | 0.0% |
| 2021 Wk 13 | Vinny | +49.0 | 0.0% |
| 2020 Wk 11 | Chester | +45.6 | 0.0% |
| 2025 Wk 14 | Matt | +45.0 | 0.0% |
| 2019 Wk 6 | Joe | +44.1 | 0.0% |
| 2024 Wk 5 | Nate | +42.5 | 0.0% |
| 2023 Wk 9 | Marco | +41.6 | 0.0% |
| 2022 Wk 9 | Chester | +40.7 | 0.0% |
| 2025 Wk 10 | Vinny | +40.4 | 0.0% |
| 2022 Wk 9 | Vinny | +40.1 | 0.0% |
| 2021 Wk 9 | Marco | +40.1 | 0.0% |
| 2018 Wk 5 | Jack | +40.0 | 99.3% |
| 2019 Wk 6 | Pat | +39.8 | 0.0% |
Weeks with incomplete starter projections are excluded. Actual Pts Left uses the highest-scoring legal lineup after the games were played.